Daily Usenet report

Apr 21 04:15:02 -- Apr 22 04:15:01



Unknown entries from news log file:

First 50 / 360 lines (13.9%)
Apr 21 04:16:38 news nnrpd[30665]: 194.25.242.124 noperm ihave without permission
Apr 21 04:20:39 news nnrpd[30765]: 194.25.242.124 noperm ihave without permission
Apr 21 04:24:38 news nnrpd[30855]: 194.25.242.124 noperm ihave without permission
Apr 21 04:28:38 news nnrpd[31006]: 194.25.242.124 noperm ihave without permission
Apr 21 04:32:38 news nnrpd[31117]: 194.25.242.124 noperm ihave without permission
Apr 21 04:36:38 news nnrpd[31212]: 194.25.242.124 noperm ihave without permission
Apr 21 04:40:38 news nnrpd[31346]: 194.25.242.124 noperm ihave without permission
Apr 21 04:44:38 news nnrpd[31463]: 194.25.242.124 noperm ihave without permission
Apr 21 04:48:38 news nnrpd[31556]: 194.25.242.124 noperm ihave without permission
Apr 21 04:52:38 news nnrpd[31675]: 194.25.242.124 noperm ihave without permission
Apr 21 04:56:38 news nnrpd[31880]: 194.25.242.124 noperm ihave without permission
Apr 21 05:00:38 news nnrpd[31987]: 194.25.242.124 noperm ihave without permission
Apr 21 05:04:38 news nnrpd[32093]: 194.25.242.124 noperm ihave without permission
Apr 21 05:08:38 news nnrpd[32222]: 194.25.242.124 noperm ihave without permission
Apr 21 05:12:38 news nnrpd[1356]: 194.25.242.124 noperm ihave without permission
Apr 21 05:16:38 news nnrpd[1468]: 194.25.242.124 noperm ihave without permission
Apr 21 05:20:39 news nnrpd[1578]: 194.25.242.124 noperm ihave without permission
Apr 21 05:24:39 news nnrpd[1667]: 194.25.242.124 noperm ihave without permission
Apr 21 05:28:39 news nnrpd[1809]: 194.25.242.124 noperm ihave without permission
Apr 21 05:32:39 news nnrpd[1931]: 194.25.242.124 noperm ihave without permission
Apr 21 05:36:40 news nnrpd[2026]: 194.25.242.124 noperm ihave without permission
Apr 21 05:40:40 news nnrpd[2154]: 194.25.242.124 noperm ihave without permission
Apr 21 05:44:40 news nnrpd[2270]: 194.25.242.124 noperm ihave without permission
Apr 21 05:48:40 news nnrpd[2363]: 194.25.242.124 noperm ihave without permission
Apr 21 05:52:41 news nnrpd[2476]: 194.25.242.124 noperm ihave without permission
Apr 21 05:56:41 news nnrpd[2614]: 194.25.242.124 noperm ihave without permission
Apr 21 06:00:41 news nnrpd[2722]: 194.25.242.124 noperm ihave without permission
Apr 21 06:04:41 news nnrpd[2840]: 194.25.242.124 noperm ihave without permission
Apr 21 06:08:41 news nnrpd[3000]: 194.25.242.124 noperm ihave without permission
Apr 21 06:12:41 news nnrpd[3267]: 194.25.242.124 noperm ihave without permission
Apr 21 06:16:41 news nnrpd[3376]: 194.25.242.124 noperm ihave without permission
Apr 21 06:20:41 news nnrpd[3486]: 194.25.242.124 noperm ihave without permission
Apr 21 06:24:41 news nnrpd[3710]: 194.25.242.124 noperm ihave without permission
Apr 21 06:28:41 news nnrpd[3846]: 194.25.242.124 noperm ihave without permission
Apr 21 06:32:41 news nnrpd[4108]: 194.25.242.124 noperm ihave without permission
Apr 21 06:36:41 news nnrpd[4202]: 194.25.242.124 noperm ihave without permission
Apr 21 06:40:41 news nnrpd[4326]: 194.25.242.124 noperm ihave without permission
Apr 21 06:44:41 news nnrpd[4584]: 194.25.242.124 noperm ihave without permission
Apr 21 06:48:41 news nnrpd[4677]: 194.25.242.124 noperm ihave without permission
Apr 21 06:52:41 news nnrpd[4921]: 194.25.242.124 noperm ihave without permission
Apr 21 06:56:41 news nnrpd[5065]: 194.25.242.124 noperm ihave without permission
Apr 21 07:00:41 news nnrpd[5172]: 194.25.242.124 noperm ihave without permission
Apr 21 07:04:41 news nnrpd[5405]: 194.25.242.124 noperm ihave without permission
Apr 21 07:08:41 news nnrpd[5556]: 194.25.242.124 noperm ihave without permission
Apr 21 07:12:41 news nnrpd[7324]: 194.25.242.124 noperm ihave without permission
Apr 21 07:16:41 news nnrpd[7431]: 194.25.242.124 noperm ihave without permission
Apr 21 07:20:42 news nnrpd[7548]: 194.25.242.124 noperm ihave without permission
Apr 21 07:24:42 news nnrpd[7775]: 194.25.242.124 noperm ihave without permission
Apr 21 07:28:42 news nnrpd[7914]: 194.25.242.124 noperm ihave without permission
Apr 21 07:32:42 news nnrpd[8178]: 194.25.242.124 noperm ihave without permission


Log entries by program:

Program nameLines%LinesSize%Size
cnfsstat 12384 39.0%1.8 MB 45.6%
inn 11100 34.9%1.4 MB 35.4%
nnrpd 6236 19.6%553.8 KB 13.9%
innfeed 1104 3.5%109.3 KB 2.7%
innd 960 3.0%100.3 KB 2.5%
TOTAL: 5 31784 100.0%3.9 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.enyo.de 1 7549 5672 1865 12 75%24:15:17
2outgoing.news.telefonica.de 284 6298 3399 2894 5 53%65:03:23
3localhost 25 0 0 0 0 0%00:00:00
TOTAL: 3 310 13847 9071 4759 17 65%89:18:40

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.enyo.de20.1 MB0.0 KB20.1 MB100%3.6 KB24:15:17
2outgoing.news.telefonica.de15.0 MB17.0 KB15.0 MB 99%4.5 KB65:03:23
3localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 335.1 MB17.0 KB35.1 MB 99%4.0 KB89:18:40

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 21 04:15:02 - 04:59:59 196 2.0% 0.07824.3 KB 2.4% 0.31
Apr 21 05:00:00 - 05:59:59 273 2.7% 0.081.2 MB 3.5% 0.34
Apr 21 06:00:00 - 06:59:59 213 2.1% 0.06702.9 KB 2.1% 0.20
Apr 21 07:00:00 - 07:59:59 201 2.0% 0.06675.4 KB 2.0% 0.19
Apr 21 08:00:00 - 08:59:59 190 1.9% 0.05555.4 KB 1.6% 0.15
Apr 21 09:00:00 - 09:59:59 287 2.9% 0.08913.6 KB 2.7% 0.25
Apr 21 10:00:00 - 10:59:59 630 6.3% 0.171.6 MB 4.8% 0.45
Apr 21 11:00:00 - 11:59:59 491 4.9% 0.141.0 MB 3.1% 0.30
Apr 21 12:00:00 - 12:59:59 755 7.6% 0.212.5 MB 7.5% 0.71
Apr 21 13:00:00 - 13:59:59 367 3.7% 0.101.5 MB 4.4% 0.42
Apr 21 14:00:00 - 14:59:59 322 3.2% 0.091.2 MB 3.5% 0.33
Apr 21 15:00:00 - 15:59:59 411 4.1% 0.111.5 MB 4.4% 0.42
Apr 21 16:00:00 - 16:59:59 454 4.6% 0.131.4 MB 4.1% 0.39
Apr 21 17:00:00 - 17:59:59 627 6.3% 0.172.1 MB 6.3% 0.60
Apr 21 18:00:00 - 18:59:59 685 6.9% 0.192.6 MB 7.7% 0.73
Apr 21 19:00:00 - 19:59:59 554 5.6% 0.151.7 MB 5.0% 0.47
Apr 21 20:00:00 - 20:59:59 482 4.8% 0.131.6 MB 4.8% 0.45
Apr 21 21:00:00 - 21:59:59 432 4.3% 0.121.4 MB 4.3% 0.41
Apr 21 22:00:00 - 22:59:59 489 4.9% 0.141.8 MB 5.5% 0.53
Apr 21 23:00:00 - 23:59:59 433 4.3% 0.121.3 MB 3.9% 0.37
Apr 22 00:00:00 - 00:59:59 392 3.9% 0.111.4 MB 4.2% 0.40
Apr 22 01:00:00 - 01:59:59 393 3.9% 0.111.2 MB 3.5% 0.34
Apr 22 02:00:00 - 02:59:59 352 3.5% 0.101.2 MB 3.7% 0.35
Apr 22 03:00:00 - 03:59:59 259 2.6% 0.071.2 MB 3.7% 0.35
Apr 22 04:00:00 - 04:15:01 75 0.8% 0.08367.2 KB 1.1% 0.41
TOTAL: 23:59:59 9963 100.0% 0.1233.3 MB 100.0% 0.39

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT0ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT1ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT10ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT11ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT12ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT13ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT14ALTAREA1024.0 MB596.2 MB 58.2% 1 0.14 85.51
ALT15ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT16ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT17ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT18ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT19ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT2ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT3ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT4ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT5ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT6ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT7ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT8ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT9ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DE0DEAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DE1DEAREA1024.0 MB719.8 MB 70.3% 1 0.10 118.58
DE2DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE3DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE4DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE5DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE6DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE7DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE8DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE9DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DEALT0DEALTAREA1024.0 MB121.6 MB 11.9% 2 0.09 142.28
DEALT1DEALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DEALT2DEALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DEALT3DEALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DEALT4DEALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL0INTLAREA1024.0 MB276.5 KB 0.0% 6 0.00 0.00
INTL1INTLAREA1024.0 MB838.1 MB 81.8% 5 0.37 32.65
INTL10INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL11INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL12INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL13INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL14INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL15INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL16INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL17INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL18INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL19INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL2INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL20INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL21INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL22INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL23INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL24INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL25INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL26INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL27INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL28INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL29INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL3INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL30INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL31INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL32INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL33INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL34INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL35INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL36INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL37INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL38INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL39INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL4INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL40INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL41INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL42INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL43INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL44INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL45INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL46INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL47INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL48INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL49INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL5INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL6INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL7INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL8INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL9INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
LF0LFAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
TOTAL: 86-86.0 GB2.2 GB 2.6% 306 0.28-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.enyo.de 59 0 0 42 0 0 0 0 17
2outgoing.news.telefonica.de 25 0 0 5 0 0 0 0 20
TOTAL: 2 84 0 0 47 0 0 0 0 37


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
outgoing.news.telefonica.de 20
news.enyo.de 9
TOTAL: 2 29
TOTAL: 1 29


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.enyo.de 247 31 180 0 0 0 12%16:36:13
TOTAL: 1 247 31 180 0 0 28484 12%88:36:22

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.enyo.de75.2 KB0.0 KB75.2 KB0.0 KB/s2.4 KB16:36:13
TOTAL: 175.2 KB0.0 KB75.2 KB0.0 KB/s2.4 KB88:36:22

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1brick.ibix.de 91 70152.1 KB 77 0 012:58:47
2webmail.lf.net 155 816.6 KB 11 0 019:13:38
TOTAL: 2 246 78168.7 KB 88 0 032:12:49


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.ibix.de 91 70152.1 KB 77 0 012:58:47
2*.lf.net 726 816.6 KB 11 0 019:13:41
3*.eberl.net 2 00.0 KB 0 0 000:00:00
4unresolved 384 00.0 KB 0 0 000:00:20
5*.com 1 00.0 KB 0 0 000:00:00
TOTAL: 51204 78168.7 KB 88 0 032:12:49


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
webmail.lf.net 0.396 0.352 0.00019:13:38
brick.ibix.de 0.260 0.243 0.00012:58:47
194.25.242.124 0.780 0.629 0.00000:00:17
145.253.113.11 0.050 0.046 0.00000:00:02
findthatfile.com 0.001 0.003 0.00000:00:00
monitor4-worker4.lf.net 0.192 0.165 0.00000:00:00
monitor4-worker1.lf.net 0.241 0.188 0.00000:00:00
monitor4-worker3.lf.net 0.246 0.170 0.00000:00:00
monitor3-worker1.lf.net 0.208 0.165 0.00000:00:00
monitor4-worker5.lf.net 0.196 0.142 0.00000:00:00
monitor4-worker2.lf.net 0.171 0.120 0.00000:00:00
ns1.eberl.net 0.003 0.005 0.00000:00:00
TOTAL: 12 2.744 2.228 0.00032:12:49


Curious NNRP server explorers [Top 20]:

SystemConn
194.25.242.124 360
monitor4-worker1.lf.net 112
monitor4-worker3.lf.net 107
monitor3-worker1.lf.net 96
monitor4-worker4.lf.net 92
monitor4-worker5.lf.net 89
monitor4-worker2.lf.net 75
145.253.113.11 24
ns1.eberl.net 2
findthatfile.com 1
TOTAL: 10 958


NNRP client timeouts [Top 20]:

SystemConnPeer
brick.ibix.de 64 4
webmail.lf.net 4 0
TOTAL: 2 68 4


Newsgroup request counts (by category):

CategoryCountPct
1comp 63 80.8%
2de 15 19.2%
TOTAL: 2 78100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1comp.os.vms 48
2de.alt.technik.gps 8
3comp.os.os2.apps 8
4de.comp.os.unix.linux.misc 5
5comp.unix.solaris 3
6de.alt.folklore.computer 1
7comp.sys.hp.hpux 1
8comp.lang.smalltalk 1
9comp.sys.sinclair 1
10comp.databases.postgresql 1
11de.markt.comp.hardware.laufwerke 1
TOTAL: 11 78


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.