Daily Usenet report

Mar 12 04:15:01 -- Mar 13 04:15:02



Unknown entries from news log file:

First 50 / 360 lines (13.9%)
Mar 12 04:17:40 news nnrpd[29446]: 194.25.242.124 noperm ihave without permission
Mar 12 04:21:41 news nnrpd[29556]: 194.25.242.124 noperm ihave without permission
Mar 12 04:25:41 news nnrpd[29659]: 194.25.242.124 noperm ihave without permission
Mar 12 04:29:41 news nnrpd[29783]: 194.25.242.124 noperm ihave without permission
Mar 12 04:33:41 news nnrpd[29911]: 194.25.242.124 noperm ihave without permission
Mar 12 04:37:41 news nnrpd[30005]: 194.25.242.124 noperm ihave without permission
Mar 12 04:41:41 news nnrpd[30106]: 194.25.242.124 noperm ihave without permission
Mar 12 04:45:41 news nnrpd[30233]: 194.25.242.124 noperm ihave without permission
Mar 12 04:49:41 news nnrpd[30350]: 194.25.242.124 noperm ihave without permission
Mar 12 04:53:41 news nnrpd[30452]: 194.25.242.124 noperm ihave without permission
Mar 12 04:57:41 news nnrpd[30623]: 194.25.242.124 noperm ihave without permission
Mar 12 05:01:41 news nnrpd[30754]: 194.25.242.124 noperm ihave without permission
Mar 12 05:05:41 news nnrpd[30871]: 194.25.242.124 noperm ihave without permission
Mar 12 05:09:41 news nnrpd[32445]: 194.25.242.124 noperm ihave without permission
Mar 12 05:13:41 news nnrpd[32557]: 194.25.242.124 noperm ihave without permission
Mar 12 05:17:41 news nnrpd[32681]: 194.25.242.124 noperm ihave without permission
Mar 12 05:21:41 news nnrpd[322]: 194.25.242.124 noperm ihave without permission
Mar 12 05:25:41 news nnrpd[430]: 194.25.242.124 noperm ihave without permission
Mar 12 05:29:41 news nnrpd[555]: 194.25.242.124 noperm ihave without permission
Mar 12 05:33:41 news nnrpd[693]: 194.25.242.124 noperm ihave without permission
Mar 12 05:37:41 news nnrpd[799]: 194.25.242.124 noperm ihave without permission
Mar 12 05:41:41 news nnrpd[902]: 194.25.242.124 noperm ihave without permission
Mar 12 05:45:41 news nnrpd[1029]: 194.25.242.124 noperm ihave without permission
Mar 12 05:49:41 news nnrpd[1149]: 194.25.242.124 noperm ihave without permission
Mar 12 05:53:41 news nnrpd[1251]: 194.25.242.124 noperm ihave without permission
Mar 12 05:57:41 news nnrpd[1350]: 194.25.242.124 noperm ihave without permission
Mar 12 06:01:41 news nnrpd[1502]: 194.25.242.124 noperm ihave without permission
Mar 12 06:05:41 news nnrpd[1663]: 194.25.242.124 noperm ihave without permission
Mar 12 06:09:41 news nnrpd[1772]: 194.25.242.124 noperm ihave without permission
Mar 12 06:13:41 news nnrpd[2020]: 194.25.242.124 noperm ihave without permission
Mar 12 06:17:41 news nnrpd[2146]: 194.25.242.124 noperm ihave without permission
Mar 12 06:21:41 news nnrpd[2389]: 194.25.242.124 noperm ihave without permission
Mar 12 06:25:42 news nnrpd[2503]: 194.25.242.124 noperm ihave without permission
Mar 12 06:29:42 news nnrpd[2628]: 194.25.242.124 noperm ihave without permission
Mar 12 06:33:43 news nnrpd[2888]: 194.25.242.124 noperm ihave without permission
Mar 12 06:37:43 news nnrpd[2986]: 194.25.242.124 noperm ihave without permission
Mar 12 06:41:43 news nnrpd[3225]: 194.25.242.124 noperm ihave without permission
Mar 12 06:45:43 news nnrpd[3352]: 194.25.242.124 noperm ihave without permission
Mar 12 06:49:43 news nnrpd[3471]: 194.25.242.124 noperm ihave without permission
Mar 12 06:53:43 news nnrpd[3710]: 194.25.242.124 noperm ihave without permission
Mar 12 06:57:43 news nnrpd[3809]: 194.25.242.124 noperm ihave without permission
Mar 12 07:01:43 news nnrpd[4078]: 194.25.242.124 noperm ihave without permission
Mar 12 07:05:43 news nnrpd[4194]: 194.25.242.124 noperm ihave without permission
Mar 12 07:09:43 news nnrpd[5783]: 194.25.242.124 noperm ihave without permission
Mar 12 07:13:43 news nnrpd[6044]: 194.25.242.124 noperm ihave without permission
Mar 12 07:17:43 news nnrpd[6168]: 194.25.242.124 noperm ihave without permission
Mar 12 07:21:43 news nnrpd[6417]: 194.25.242.124 noperm ihave without permission
Mar 12 07:25:43 news nnrpd[6524]: 194.25.242.124 noperm ihave without permission
Mar 12 07:29:43 news nnrpd[6651]: 194.25.242.124 noperm ihave without permission
Mar 12 07:33:43 news nnrpd[6910]: 194.25.242.124 noperm ihave without permission


Log entries by program:

Program nameLines%LinesSize%Size
cnfsstat 12384 39.1%1.8 MB 46.2%
inn 9968 31.5%1.2 MB 32.2%
nnrpd 6738 21.3%595.5 KB 15.1%
innd 1484 4.7%153.0 KB 3.9%
innfeed 1070 3.4%104.9 KB 2.7%
TOTAL: 5 31644 100.0%3.9 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.enyo.de 1 7936 6642 1278 16 83%24:15:16
2outgoing.news.telefonica.de 460 6950 3111 3813 26 44%89:47:32
3localhost 25 0 0 0 0 0%00:00:00
TOTAL: 3 486 14886 9753 5091 42 65%114:02:48

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.enyo.de21.9 MB0.0 KB21.9 MB100%3.4 KB24:15:16
2outgoing.news.telefonica.de14.9 MB183.4 KB15.1 MB 98%4.9 KB89:47:32
3localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 336.8 MB183.4 KB37.0 MB 99%3.9 KB114:02:48

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 12 04:15:01 - 04:59:59 238 2.4% 0.091.0 MB 2.7% 0.39
Mar 12 05:00:00 - 05:59:59 220 2.3% 0.06970.0 KB 2.5% 0.27
Mar 12 06:00:00 - 06:59:59 153 1.6% 0.04719.1 KB 1.8% 0.20
Mar 12 07:00:00 - 07:59:59 205 2.1% 0.061.2 MB 3.1% 0.34
Mar 12 08:00:00 - 08:59:59 301 3.1% 0.081.9 MB 4.8% 0.53
Mar 12 09:00:00 - 09:59:59 234 2.4% 0.07802.4 KB 2.0% 0.22
Mar 12 10:00:00 - 10:59:59 257 2.6% 0.07850.8 KB 2.2% 0.24
Mar 12 11:00:00 - 11:59:59 356 3.6% 0.101.2 MB 3.2% 0.35
Mar 12 12:00:00 - 12:59:59 341 3.5% 0.091.0 MB 2.7% 0.29
Mar 12 13:00:00 - 13:59:59 422 4.3% 0.121.5 MB 3.9% 0.43
Mar 12 14:00:00 - 14:59:59 470 4.8% 0.131.7 MB 4.5% 0.49
Mar 12 15:00:00 - 15:59:59 494 5.1% 0.141.6 MB 4.1% 0.45
Mar 12 16:00:00 - 16:59:59 490 5.0% 0.142.1 MB 5.6% 0.61
Mar 12 17:00:00 - 17:59:59 557 5.7% 0.152.4 MB 6.2% 0.68
Mar 12 18:00:00 - 18:59:59 619 6.3% 0.171.8 MB 4.7% 0.51
Mar 12 19:00:00 - 19:59:59 605 6.2% 0.172.3 MB 6.0% 0.65
Mar 12 20:00:00 - 20:59:59 603 6.2% 0.172.2 MB 5.7% 0.62
Mar 12 21:00:00 - 21:59:59 501 5.1% 0.141.9 MB 5.0% 0.54
Mar 12 22:00:00 - 22:59:59 591 6.0% 0.161.9 MB 4.9% 0.54
Mar 12 23:00:00 - 23:59:59 485 5.0% 0.131.9 MB 4.9% 0.54
Mar 13 00:00:00 - 00:59:59 466 4.8% 0.132.3 MB 6.0% 0.65
Mar 13 01:00:00 - 01:59:59 397 4.1% 0.111.6 MB 4.1% 0.45
Mar 13 02:00:00 - 02:59:59 341 3.5% 0.09989.9 KB 2.5% 0.27
Mar 13 03:00:00 - 03:59:59 348 3.6% 0.101.6 MB 4.2% 0.45
Mar 13 04:00:00 - 04:15:02 75 0.8% 0.08957.2 KB 2.4% 1.06
TOTAL: 24:00:01 9769 100.0% 0.1138.3 MB 100.0% 0.45

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT0ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT1ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT10ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT11ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT12ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT13ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT14ALTAREA1024.0 MB518.8 MB 50.7% 1 0.17 72.96
ALT15ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT16ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT17ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT18ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT19ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT2ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT3ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT4ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT5ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT6ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT7ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT8ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT9ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DE0DEAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DE1DEAREA1024.0 MB565.6 MB 55.2% 1 0.11 113.33
DE2DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE3DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE4DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE5DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE6DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE7DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE8DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE9DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DEALT0DEALTAREA1024.0 MB101.5 MB 9.9% 2 0.11 112.38
DEALT1DEALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DEALT2DEALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DEALT3DEALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DEALT4DEALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL0INTLAREA1024.0 MB691.1 MB 67.5% 5 0.43 28.45
INTL1INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL10INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL11INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL12INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL13INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL14INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL15INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL16INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL17INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL18INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL19INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL2INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL20INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL21INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL22INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL23INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL24INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL25INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL26INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL27INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL28INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL29INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL3INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL30INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL31INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL32INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL33INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL34INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL35INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL36INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL37INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL38INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL39INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL4INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL40INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL41INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL42INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL43INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL44INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL45INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL46INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL47INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL48INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL49INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL5INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL6INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL7INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL8INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL9INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
LF0LFAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
TOTAL: 86-86.0 GB1.9 GB 2.2% 305 0.31-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1outgoing.news.telefonica.de 49 0 0 26 0 0 0 0 23
2news.enyo.de 44 0 0 23 0 0 0 0 21
TOTAL: 2 93 0 0 49 0 0 0 0 44


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
outgoing.news.telefonica.de 23
news.enyo.de 19
TOTAL: 2 42
TOTAL: 1 42


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.enyo.de 156 3 134 0 0 0 1%13:22:18
TOTAL: 1 156 3 134 0 0 27208 1%85:22:24

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.enyo.de8.3 KB0.0 KB8.3 KB0.0 KB/s2.8 KB13:22:18
TOTAL: 18.3 KB0.0 KB8.3 KB0.0 KB/s2.8 KB85:22:24

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1brick.ibix.de 92 78192.7 KB 174 0 012:42:40
2webmail.lf.net 281 812.5 KB 10 0 024:36:07
TOTAL: 2 373 86205.2 KB 184 0 037:21:34


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.ibix.de 92 78192.7 KB 174 0 012:42:40
2*.lf.net 852 812.5 KB 10 0 024:36:10
3*.eberl.net 2 00.0 KB 0 0 000:00:00
4unresolved 384 00.0 KB 0 0 000:00:23
5*.dip0.t-ipconnect.de 4 00.0 KB 0 0 000:02:20
TOTAL: 51334 86205.2 KB 184 0 037:21:34


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
webmail.lf.net 0.695 0.543 0.00024:36:07
brick.ibix.de 0.272 0.243 0.00012:42:40
p508cfdae.dip0.t-ipconnect.de 0.012 0.003 0.00000:02:20
194.25.242.124 0.817 0.590 0.00000:00:20
145.253.113.11 0.052 0.044 0.00000:00:02
monitor3-worker1.lf.net 0.219 0.152 0.00000:00:00
monitor4-worker5.lf.net 0.245 0.184 0.00000:00:00
monitor4-worker2.lf.net 0.181 0.160 0.00000:00:00
monitor4-worker1.lf.net 0.203 0.151 0.00000:00:00
monitor4-worker4.lf.net 0.182 0.167 0.00000:00:00
monitor4-worker3.lf.net 0.206 0.142 0.00000:00:00
ns1.eberl.net 0.004 0.004 0.00000:00:00
TOTAL: 12 3.088 2.383 0.00037:21:34


Curious NNRP server explorers [Top 20]:

SystemConn
194.25.242.124 360
monitor4-worker5.lf.net 111
monitor3-worker1.lf.net 96
monitor4-worker1.lf.net 94
monitor4-worker4.lf.net 92
monitor4-worker3.lf.net 90
monitor4-worker2.lf.net 88
145.253.113.11 24
p508cfdae.dip0.t-ipconnect.de 4
ns1.eberl.net 2
TOTAL: 10 961


NNRP client timeouts [Top 20]:

SystemConnPeer
brick.ibix.de 69 3
webmail.lf.net 6 0
TOTAL: 2 75 3


Newsgroup request counts (by category):

CategoryCountPct
1comp 47 54.7%
2de 39 45.3%
TOTAL: 2 86100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1comp.os.vms 24
2de.comp.os.unix.linux.misc 16
3de.alt.folklore.computer 15
4comp.os.os2.apps 10
5comp.sys.sinclair 9
6de.rec.sport.segeln 5
7de.alt.technik.gps 3
8comp.sys.dec 3
9comp.unix.aix 1
TOTAL: 9 86


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.