Daily Usenet report

Jan 10 04:15:02 -- Jan 11 04:15:01



Unknown entries from news log file:

First 50 / 363 lines (13.8%)
Jan 10 04:15:09 news expireover[14381]: OVDB: Logging region out of memory; you may need to increase its size
Jan 10 04:15:09 news expireover[14381]: OVDB: open_db_file failed: Cannot allocate memory
Jan 10 04:15:09 news expireover[14381]: OVDB: Error: closing the transaction region with active transactions
Jan 10 04:17:08 news nnrpd[14472]: 194.25.242.124 noperm ihave without permission
Jan 10 04:21:07 news nnrpd[14671]: 194.25.242.124 noperm ihave without permission
Jan 10 04:25:07 news nnrpd[14746]: 194.25.242.124 noperm ihave without permission
Jan 10 04:29:07 news nnrpd[14949]: 194.25.242.124 noperm ihave without permission
Jan 10 04:33:07 news nnrpd[14998]: 194.25.242.124 noperm ihave without permission
Jan 10 04:37:07 news nnrpd[15056]: 194.25.242.124 noperm ihave without permission
Jan 10 04:41:07 news nnrpd[15271]: 194.25.242.124 noperm ihave without permission
Jan 10 04:45:07 news nnrpd[15327]: 194.25.242.124 noperm ihave without permission
Jan 10 04:49:07 news nnrpd[15511]: 194.25.242.124 noperm ihave without permission
Jan 10 04:53:08 news nnrpd[15594]: 194.25.242.124 noperm ihave without permission
Jan 10 04:57:08 news nnrpd[15725]: 194.25.242.124 noperm ihave without permission
Jan 10 05:01:08 news nnrpd[15903]: 194.25.242.124 noperm ihave without permission
Jan 10 05:05:09 news nnrpd[15964]: 194.25.242.124 noperm ihave without permission
Jan 10 05:09:08 news nnrpd[16190]: 194.25.242.124 noperm ihave without permission
Jan 10 05:13:08 news nnrpd[16232]: 194.25.242.124 noperm ihave without permission
Jan 10 05:17:08 news nnrpd[16304]: 194.25.242.124 noperm ihave without permission
Jan 10 05:21:08 news nnrpd[17706]: 194.25.242.124 noperm ihave without permission
Jan 10 05:25:09 news nnrpd[17776]: 194.25.242.124 noperm ihave without permission
Jan 10 05:29:10 news nnrpd[17979]: 194.25.242.124 noperm ihave without permission
Jan 10 05:33:10 news nnrpd[18028]: 194.25.242.124 noperm ihave without permission
Jan 10 05:37:11 news nnrpd[18085]: 194.25.242.124 noperm ihave without permission
Jan 10 05:41:11 news nnrpd[18301]: 194.25.242.124 noperm ihave without permission
Jan 10 05:45:11 news nnrpd[18355]: 194.25.242.124 noperm ihave without permission
Jan 10 05:49:11 news nnrpd[18538]: 194.25.242.124 noperm ihave without permission
Jan 10 05:53:11 news nnrpd[18621]: 194.25.242.124 noperm ihave without permission
Jan 10 05:57:11 news nnrpd[18679]: 194.25.242.124 noperm ihave without permission
Jan 10 06:01:11 news nnrpd[18864]: 194.25.242.124 noperm ihave without permission
Jan 10 06:05:11 news nnrpd[18924]: 194.25.242.124 noperm ihave without permission
Jan 10 06:09:11 news nnrpd[19150]: 194.25.242.124 noperm ihave without permission
Jan 10 06:13:11 news nnrpd[19192]: 194.25.242.124 noperm ihave without permission
Jan 10 06:17:11 news nnrpd[19264]: 194.25.242.124 noperm ihave without permission
Jan 10 06:21:11 news nnrpd[19451]: 194.25.242.124 noperm ihave without permission
Jan 10 06:25:11 news nnrpd[19520]: 194.25.242.124 noperm ihave without permission
Jan 10 06:29:11 news nnrpd[19723]: 194.25.242.124 noperm ihave without permission
Jan 10 06:33:11 news nnrpd[19772]: 194.25.242.124 noperm ihave without permission
Jan 10 06:37:11 news nnrpd[19829]: 194.25.242.124 noperm ihave without permission
Jan 10 06:41:11 news nnrpd[20046]: 194.25.242.124 noperm ihave without permission
Jan 10 06:45:11 news nnrpd[20101]: 194.25.242.124 noperm ihave without permission
Jan 10 06:49:11 news nnrpd[20284]: 194.25.242.124 noperm ihave without permission
Jan 10 06:53:11 news nnrpd[20367]: 194.25.242.124 noperm ihave without permission
Jan 10 06:57:11 news nnrpd[20427]: 194.25.242.124 noperm ihave without permission
Jan 10 07:01:11 news nnrpd[20606]: 194.25.242.124 noperm ihave without permission
Jan 10 07:05:13 news nnrpd[20667]: 194.25.242.124 noperm ihave without permission
Jan 10 07:09:13 news nnrpd[20893]: 194.25.242.124 noperm ihave without permission
Jan 10 07:13:13 news nnrpd[20938]: 194.25.242.124 noperm ihave without permission
Jan 10 07:17:13 news nnrpd[21010]: 194.25.242.124 noperm ihave without permission
Jan 10 07:21:13 news nnrpd[22421]: 194.25.242.124 noperm ihave without permission


Log entries by program:

Program nameLines%LinesSize%Size
cnfsstat 12384 39.9%1.8 MB 46.7%
inn 10165 32.7%1.3 MB 33.4%
nnrpd 6254 20.1%548.6 KB 14.1%
innd 1137 3.7%110.9 KB 2.8%
innfeed 1107 3.6%115.9 KB 3.0%
expireover 3 0.0%0.2 KB 0.0%
TOTAL: 6 31050 100.0%3.8 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.enyo.de 1 8746 6892 1837 17 78%24:26:59
2outgoing.news.telefonica.de 344 7083 3290 3792 1 46%73:39:39
3localhost 25 0 0 0 0 0%00:00:00
TOTAL: 3 370 15829 10182 5629 18 64%98:06:38

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.enyo.de20.1 MB0.0 KB20.1 MB100%3.0 KB24:26:59
2outgoing.news.telefonica.de14.9 MB0.0 KB14.9 MB100%4.6 KB73:39:39
3localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 335.0 MB0.0 KB35.0 MB100%3.5 KB98:06:38

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 10 04:15:02 - 04:59:59 307 3.1% 0.111.2 MB 3.3% 0.45
Jan 10 05:00:00 - 05:59:59 339 3.4% 0.091.5 MB 4.1% 0.42
Jan 10 06:00:00 - 06:59:59 260 2.6% 0.07831.2 KB 2.3% 0.23
Jan 10 07:00:00 - 07:59:59 230 2.3% 0.061.1 MB 3.2% 0.33
Jan 10 08:00:00 - 08:59:59 331 3.3% 0.091.1 MB 3.2% 0.32
Jan 10 09:00:00 - 09:59:59 276 2.7% 0.081.1 MB 3.2% 0.32
Jan 10 10:00:00 - 10:59:59 264 2.6% 0.07837.7 KB 2.3% 0.23
Jan 10 11:00:00 - 11:59:59 334 3.3% 0.091.3 MB 3.8% 0.38
Jan 10 12:00:00 - 12:59:59 360 3.6% 0.101.3 MB 3.6% 0.36
Jan 10 13:00:00 - 13:59:59 396 3.9% 0.111.3 MB 3.7% 0.37
Jan 10 14:00:00 - 14:59:59 447 4.4% 0.121.4 MB 3.9% 0.40
Jan 10 15:00:00 - 15:59:59 505 5.0% 0.141.7 MB 4.7% 0.48
Jan 10 16:00:00 - 16:59:59 570 5.7% 0.162.0 MB 5.5% 0.56
Jan 10 17:00:00 - 17:59:59 557 5.5% 0.151.8 MB 5.0% 0.51
Jan 10 18:00:00 - 18:59:59 579 5.8% 0.161.9 MB 5.3% 0.54
Jan 10 19:00:00 - 19:59:59 611 6.1% 0.172.1 MB 6.0% 0.61
Jan 10 20:00:00 - 20:59:59 557 5.5% 0.151.9 MB 5.3% 0.54
Jan 10 21:00:00 - 21:59:59 588 5.8% 0.162.2 MB 6.3% 0.64
Jan 10 22:00:00 - 22:59:59 443 4.4% 0.121.7 MB 4.9% 0.50
Jan 10 23:00:00 - 23:59:59 498 5.0% 0.141.8 MB 5.2% 0.53
Jan 11 00:00:00 - 00:59:59 397 3.9% 0.111.2 MB 3.4% 0.35
Jan 11 01:00:00 - 01:59:59 392 3.9% 0.111.3 MB 3.6% 0.36
Jan 11 02:00:00 - 02:59:59 402 4.0% 0.111.2 MB 3.3% 0.34
Jan 11 03:00:00 - 03:59:59 327 3.3% 0.091.0 MB 2.9% 0.29
Jan 11 04:00:00 - 04:15:01 86 0.9% 0.10922.9 KB 2.5% 1.02
TOTAL: 23:59:59 10056 100.0% 0.1235.8 MB 100.0% 0.42

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT0ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT1ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT10ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT11ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT12ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT13ALTAREA1024.0 MB399.1 MB 39.0% 1 0.18 68.70
ALT14ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT15ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT16ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT17ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT18ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT19ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT2ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT3ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT4ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT5ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT6ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT7ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT8ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT9ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DE0DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE1DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE2DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE3DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE4DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE5DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE6DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE7DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE8DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE9DEAREA1024.0 MB606.3 MB 59.2% 0 0.11 114.94
DEALT0DEALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DEALT1DEALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DEALT2DEALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DEALT3DEALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DEALT4DEALTAREA1024.0 MB849.6 MB 83.0% 1 0.12 98.87
INTL0INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL1INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL10INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL11INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL12INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL13INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL14INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL15INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL16INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL17INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL18INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL19INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL2INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL20INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL21INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL22INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL23INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL24INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL25INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL26INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL27INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL28INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL29INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL3INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL30INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL31INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL32INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL33INTLAREA1024.0 MB358.4 MB 35.0% 4 0.36 33.26
INTL34INTLAREA1024.0 MB276.5 KB 0.0% 4 0.00 0.00
INTL35INTLAREA1024.0 MB276.5 KB 0.0% 4 0.00 0.00
INTL36INTLAREA1024.0 MB276.5 KB 0.0% 4 0.00 0.00
INTL37INTLAREA1024.0 MB276.5 KB 0.0% 4 0.00 0.00
INTL38INTLAREA1024.0 MB276.5 KB 0.0% 4 0.00 0.00
INTL39INTLAREA1024.0 MB276.5 KB 0.0% 4 0.00 0.00
INTL4INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL40INTLAREA1024.0 MB276.5 KB 0.0% 4 0.00 0.00
INTL41INTLAREA1024.0 MB276.5 KB 0.0% 4 0.00 0.00
INTL42INTLAREA1024.0 MB276.5 KB 0.0% 4 0.00 0.00
INTL43INTLAREA1024.0 MB276.5 KB 0.0% 4 0.00 0.00
INTL44INTLAREA1024.0 MB276.5 KB 0.0% 4 0.00 0.00
INTL45INTLAREA1024.0 MB276.5 KB 0.0% 4 0.00 0.00
INTL46INTLAREA1024.0 MB276.5 KB 0.0% 4 0.00 0.00
INTL47INTLAREA1024.0 MB276.5 KB 0.0% 4 0.00 0.00
INTL48INTLAREA1024.0 MB276.5 KB 0.0% 4 0.00 0.00
INTL49INTLAREA1024.0 MB276.5 KB 0.0% 4 0.00 0.00
INTL5INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL6INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL7INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL8INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
INTL9INTLAREA1024.0 MB276.5 KB 0.0% 5 0.00 0.00
LF0LFAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
TOTAL: 86-86.0 GB2.2 GB 2.5% 284 0.27-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1outgoing.news.telefonica.de 19 1 0 0 0 0 0 0 18
2news.enyo.de 19 0 0 0 0 0 0 0 19
TOTAL: 2 38 1 0 0 0 0 0 0 37


Unwanted newsgroups [Top 20]:

NewsgroupCount
comp.arch.bus.vmebus 1
TOTAL: 1 1


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
outgoing.news.telefonica.de 18
news.enyo.de 14
TOTAL: 2 32
TOTAL: 1 32


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.enyo.de 178 75 91 11 0 0 42%16:16:53
TOTAL: 1 178 75 91 11 0 28706 42%88:17:02

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.enyo.de207.9 KB28.1 KB236.0 KB0.0 KB/s2.7 KB16:16:53
TOTAL: 1207.9 KB28.1 KB236.0 KB0.0 KB/s2.7 KB88:17:02

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1brick.ibix.de 98 114256.1 KB 97 0 012:23:13
2webmail.lf.net 216 3569.1 KB 5 0 022:20:04
3hydra2.lf.net 1 1026.4 KB 14 0 000:05:07
TOTAL: 3 315 159351.5 KB 116 0 034:48:59


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.ibix.de 98 114256.1 KB 97 0 012:23:13
2*.lf.net 791 4595.4 KB 19 0 022:25:22
3*.eberl.net 2 00.0 KB 0 0 000:00:00
4unresolved 384 00.0 KB 0 0 000:00:23
TOTAL: 41275 159351.5 KB 116 0 034:48:59


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
webmail.lf.net 0.788 1.052 0.00022:20:04
brick.ibix.de 0.332 0.548 0.00012:23:13
hydra2.lf.net 0.136 0.332 0.00000:05:07
194.25.242.124 1.232 1.648 0.00000:00:20
monitor4.lf.net 1.616 2.208 0.00000:00:08
145.253.113.11 0.092 0.100 0.00000:00:02
monitor3.lf.net 0.340 0.428 0.00000:00:01
ns1.eberl.net 0.008 0.008 0.00000:00:00
TOTAL: 8 4.544 6.324 0.00034:48:59


Curious NNRP server explorers [Top 20]:

SystemConn
monitor4.lf.net 478
194.25.242.124 360
monitor3.lf.net 96
145.253.113.11 24
ns1.eberl.net 2
TOTAL: 5 960


NNRP unrecognized commands (by host):

SystemConn
hydra2.lf.net 1
TOTAL: 1 1


NNRP unrecognized commands (by command):

CommandCount
CAPABILITIES 1
TOTAL: 1 1


NNRP client timeouts [Top 20]:

SystemConnPeer
brick.ibix.de 57 3
webmail.lf.net 16 0
TOTAL: 2 73 3


Newsgroup request counts (by category):

CategoryCountPct
1de 123 77.4%
2comp 26 16.4%
3soc 9 5.7%
4stgt 1 0.6%
TOTAL: 4 159100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.comp.os.unix.linux.misc 62
2de.alt.folklore.computer 57
3comp.os.vms 22
4soc.history.what-if 9
5de.comp.hardware.drucker 3
6comp.sys.ibm.as400.misc 2
7stgt.general 1
8comp.periphs.scanners 1
9comp.sys.hp.hardware 1
10de.markt.comp.hardware.laufwerke 1
TOTAL: 10 159


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.