Daily Usenet report

Oct 28 04:15:02 -- Oct 29 04:15:02



Unknown entries from news log file:

First 50 / 360 lines (13.9%)
Oct 28 04:15:28 news nnrpd[5559]: 194.25.242.124 noperm ihave without permission
Oct 28 04:19:29 news nnrpd[5637]: 194.25.242.124 noperm ihave without permission
Oct 28 04:23:29 news nnrpd[5697]: 194.25.242.124 noperm ihave without permission
Oct 28 04:27:29 news nnrpd[5743]: 194.25.242.124 noperm ihave without permission
Oct 28 04:31:29 news nnrpd[5795]: 194.25.242.124 noperm ihave without permission
Oct 28 04:35:29 news nnrpd[5875]: 194.25.242.124 noperm ihave without permission
Oct 28 04:39:29 news nnrpd[5928]: 194.25.242.124 noperm ihave without permission
Oct 28 04:43:29 news nnrpd[5983]: 194.25.242.124 noperm ihave without permission
Oct 28 04:47:30 news nnrpd[6049]: 194.25.242.124 noperm ihave without permission
Oct 28 04:51:30 news nnrpd[6115]: 194.25.242.124 noperm ihave without permission
Oct 28 04:55:31 news nnrpd[6299]: 194.25.242.124 noperm ihave without permission
Oct 28 04:59:31 news nnrpd[6353]: 194.25.242.124 noperm ihave without permission
Oct 28 05:03:31 news nnrpd[6414]: 194.25.242.124 noperm ihave without permission
Oct 28 05:07:31 news nnrpd[6485]: 194.25.242.124 noperm ihave without permission
Oct 28 05:11:31 news nnrpd[6540]: 194.25.242.124 noperm ihave without permission
Oct 28 05:15:31 news nnrpd[6595]: 194.25.242.124 noperm ihave without permission
Oct 28 05:19:31 news nnrpd[6672]: 194.25.242.124 noperm ihave without permission
Oct 28 05:23:31 news nnrpd[7928]: 194.25.242.124 noperm ihave without permission
Oct 28 05:27:31 news nnrpd[7974]: 194.25.242.124 noperm ihave without permission
Oct 28 05:31:31 news nnrpd[8087]: 194.25.242.124 noperm ihave without permission
Oct 28 05:35:31 news nnrpd[8163]: 194.25.242.124 noperm ihave without permission
Oct 28 05:39:31 news nnrpd[8352]: 194.25.242.124 noperm ihave without permission
Oct 28 05:43:31 news nnrpd[8408]: 194.25.242.124 noperm ihave without permission
Oct 28 05:47:31 news nnrpd[8612]: 194.25.242.124 noperm ihave without permission
Oct 28 05:51:31 news nnrpd[8677]: 194.25.242.124 noperm ihave without permission
Oct 28 05:55:31 news nnrpd[8733]: 194.25.242.124 noperm ihave without permission
Oct 28 05:59:31 news nnrpd[8919]: 194.25.242.124 noperm ihave without permission
Oct 28 06:03:31 news nnrpd[8985]: 194.25.242.124 noperm ihave without permission
Oct 28 06:07:31 news nnrpd[9192]: 194.25.242.124 noperm ihave without permission
Oct 28 06:11:31 news nnrpd[9247]: 194.25.242.124 noperm ihave without permission
Oct 28 06:15:31 news nnrpd[9300]: 194.25.242.124 noperm ihave without permission
Oct 28 06:19:31 news nnrpd[9512]: 194.25.242.124 noperm ihave without permission
Oct 28 06:23:32 news nnrpd[9571]: 194.25.242.124 noperm ihave without permission
Oct 28 06:27:32 news nnrpd[9752]: 194.25.242.124 noperm ihave without permission
Oct 28 06:31:32 news nnrpd[9804]: 194.25.242.124 noperm ihave without permission
Oct 28 06:35:32 news nnrpd[9880]: 194.25.242.124 noperm ihave without permission
Oct 28 06:39:32 news nnrpd[10069]: 194.25.242.124 noperm ihave without permission
Oct 28 06:43:32 news nnrpd[10125]: 194.25.242.124 noperm ihave without permission
Oct 28 06:47:32 news nnrpd[10326]: 194.25.242.124 noperm ihave without permission
Oct 28 06:51:32 news nnrpd[10391]: 194.25.242.124 noperm ihave without permission
Oct 28 06:55:32 news nnrpd[10448]: 194.25.242.124 noperm ihave without permission
Oct 28 06:59:32 news nnrpd[10635]: 194.25.242.124 noperm ihave without permission
Oct 28 07:03:32 news nnrpd[10699]: 194.25.242.124 noperm ihave without permission
Oct 28 07:07:32 news nnrpd[10906]: 194.25.242.124 noperm ihave without permission
Oct 28 07:11:32 news nnrpd[10960]: 194.25.242.124 noperm ihave without permission
Oct 28 07:15:32 news nnrpd[11013]: 194.25.242.124 noperm ihave without permission
Oct 28 07:19:32 news nnrpd[11226]: 194.25.242.124 noperm ihave without permission
Oct 28 07:23:32 news nnrpd[12483]: 194.25.242.124 noperm ihave without permission
Oct 28 07:27:32 news nnrpd[12665]: 194.25.242.124 noperm ihave without permission
Oct 28 07:31:32 news nnrpd[12717]: 194.25.242.124 noperm ihave without permission


Log entries by program:

Program nameLines%LinesSize%Size
cnfsstat 12384 36.6%1.8 MB 43.1%
inn 12080 35.7%1.5 MB 36.9%
nnrpd 7757 22.9%680.4 KB 16.2%
innfeed 1106 3.3%108.3 KB 2.6%
innd 528 1.6%53.9 KB 1.3%
TOTAL: 5 33855 100.0%4.1 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.enyo.de 1 9976 9117 486 373 91%24:02:10
2outgoing.news.telefonica.de 136 7755 2236 5427 92 28%46:17:51
3localhost 25 0 0 0 0 0%00:00:00
TOTAL: 3 162 17731 11353 5913 465 64%70:20:01

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.enyo.de29.3 MB997.3 KB30.3 MB 96%3.3 KB24:02:10
2outgoing.news.telefonica.de10.2 MB214.3 KB10.4 MB 97%4.6 KB46:17:51
3localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 339.5 MB1.2 MB40.7 MB 97%3.5 KB70:20:01

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 28 04:15:02 - 04:59:59 297 2.6% 0.111.2 MB 2.9% 0.44
Oct 28 05:00:00 - 05:59:59 363 3.2% 0.101.1 MB 2.8% 0.32
Oct 28 06:00:00 - 06:59:59 255 2.2% 0.07739.0 KB 1.8% 0.21
Oct 28 07:00:00 - 07:59:59 234 2.0% 0.07640.3 KB 1.6% 0.18
Oct 28 08:00:00 - 08:59:59 259 2.3% 0.07913.9 KB 2.3% 0.25
Oct 28 09:00:00 - 09:59:59 313 2.7% 0.091.0 MB 2.6% 0.29
Oct 28 10:00:00 - 10:59:59 302 2.6% 0.08981.4 KB 2.4% 0.27
Oct 28 11:00:00 - 11:59:59 367 3.2% 0.101.2 MB 3.1% 0.35
Oct 28 12:00:00 - 12:59:59 407 3.6% 0.111.2 MB 3.2% 0.35
Oct 28 13:00:00 - 13:59:59 405 3.5% 0.111.3 MB 3.4% 0.38
Oct 28 14:00:00 - 14:59:59 476 4.2% 0.131.3 MB 3.3% 0.37
Oct 28 15:00:00 - 15:59:59 482 4.2% 0.131.9 MB 4.8% 0.54
Oct 28 16:00:00 - 16:59:59 649 5.7% 0.182.6 MB 6.6% 0.74
Oct 28 17:00:00 - 17:59:59 588 5.1% 0.162.1 MB 5.3% 0.60
Oct 28 18:00:00 - 18:59:59 665 5.8% 0.181.9 MB 4.9% 0.55
Oct 28 19:00:00 - 19:59:59 689 6.0% 0.194.6 MB 11.7% 1.32
Oct 28 20:00:00 - 20:59:59 676 5.9% 0.192.1 MB 5.3% 0.59
Oct 28 21:00:00 - 21:59:59 660 5.8% 0.182.1 MB 5.4% 0.61
Oct 28 22:00:00 - 22:59:59 646 5.6% 0.181.9 MB 4.9% 0.55
Oct 28 23:00:00 - 23:59:59 585 5.1% 0.161.7 MB 4.3% 0.48
Oct 29 00:00:00 - 00:59:59 659 5.8% 0.182.1 MB 5.4% 0.61
Oct 29 01:00:00 - 01:59:59 521 4.6% 0.141.6 MB 4.0% 0.44
Oct 29 02:00:00 - 02:59:59 439 3.8% 0.121.2 MB 3.1% 0.35
Oct 29 03:00:00 - 03:59:59 399 3.5% 0.111.5 MB 3.9% 0.43
Oct 29 04:00:00 - 04:15:02 110 1.0% 0.12341.2 KB 0.8% 0.38
TOTAL: 24:00:00 11446 100.0% 0.1339.4 MB 100.0% 0.47

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT0ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT1ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT10ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT11ALTAREA1024.0 MB501.3 MB 49.0% 1 0.18 66.31
ALT12ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT13ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT14ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT15ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT16ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT17ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT18ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT19ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT2ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT3ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT4ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT5ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT6ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT7ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT8ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT9ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DE0DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE1DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE2DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE3DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE4DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE5DEAREA1024.0 MB557.0 MB 54.4% 0 0.11 112.96
DE6DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE7DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE8DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE9DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DEALT0DEALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DEALT1DEALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DEALT2DEALTAREA1024.0 MB362.9 MB 35.4% 1 0.29 41.57
DEALT3DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DEALT4DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL0INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL1INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL10INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL11INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL12INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL13INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL14INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL15INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL16INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL17INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL18INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL19INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL2INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL20INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL21INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL22INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL23INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL24INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL25INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL26INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL27INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL28INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL29INTLAREA1024.0 MB661.9 MB 64.6% 1 0.37 32.70
INTL3INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL30INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL31INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL32INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL33INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL34INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL35INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL36INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL37INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL38INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL39INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL4INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL40INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL41INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL42INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL43INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL44INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL45INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL46INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL47INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL48INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL49INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL5INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL6INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL7INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL8INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL9INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
LF0LFAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
TOTAL: 86-86.0 GB2.1 GB 2.4% 122 0.26-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.enyo.de 341 0 0 336 0 0 0 0 5
2outgoing.news.telefonica.de 99 0 0 88 0 0 0 0 11
TOTAL: 2 440 0 0 424 0 0 0 0 16


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
outgoing.news.telefonica.de 11
TOTAL: 1 11
TOTAL: 1 11


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.enyo.de 118 56 56 6 0 0 47%12:14:45
TOTAL: 1 118 56 56 6 0 30885 47%84:14:53

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.enyo.de170.3 KB13.3 KB183.5 KB0.0 KB/s3.0 KB12:14:45
TOTAL: 1170.3 KB13.3 KB183.5 KB0.0 KB/s3.0 KB84:14:53

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1webmail.lf.net 287 1545.7 KB 36 0 047:58:46
TOTAL: 1 287 1545.7 KB 36 0 047:59:18


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.lf.net 864 1545.7 KB 36 0 047:58:51
2*.eberl.net 2 00.0 KB 0 0 000:00:00
3unresolved 384 00.0 KB 0 0 000:00:24
4*.com 3 00.0 KB 0 0 000:00:02
TOTAL: 41253 1545.7 KB 36 0 047:59:18


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
webmail.lf.net 0.912 1.544 0.00047:58:46
194.25.242.124 1.304 1.580 0.00000:00:22
monitor4.lf.net 1.644 2.200 0.00000:00:03
findthatfile.com 0.016 0.008 0.00000:00:02
145.253.113.11 0.080 0.112 0.00000:00:01
monitor3.lf.net 0.292 0.480 0.00000:00:01
fernst.lf.net 0.008 0.028 0.00000:00:00
ns1.eberl.net 0.000 0.016 0.00000:00:00
TOTAL: 8 4.256 5.968 0.00047:59:18


Curious NNRP server explorers [Top 20]:

SystemConn
monitor4.lf.net 480
194.25.242.124 360
monitor3.lf.net 96
145.253.113.11 24
findthatfile.com 3
ns1.eberl.net 2
fernst.lf.net 1
TOTAL: 7 966


NNRP client timeouts [Top 20]:

SystemConnPeer
webmail.lf.net 4 0
TOTAL: 1 4 0


Newsgroup request counts (by category):

CategoryCountPct
1de 15100.0%
TOTAL: 1 15100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.etc.notfallrettung 15
TOTAL: 1 15


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.