Daily Usenet report

Oct 15 04:15:02 -- Oct 16 04:15:02



Unknown entries from news log file:

First 50 / 360 lines (13.9%)
Oct 15 04:16:36 news nnrpd[31816]: 194.25.242.124 noperm ihave without permission
Oct 15 04:20:36 news nnrpd[31893]: 194.25.242.124 noperm ihave without permission
Oct 15 04:24:37 news nnrpd[31953]: 194.25.242.124 noperm ihave without permission
Oct 15 04:28:37 news nnrpd[32004]: 194.25.242.124 noperm ihave without permission
Oct 15 04:32:37 news nnrpd[32064]: 194.25.242.124 noperm ihave without permission
Oct 15 04:36:37 news nnrpd[32136]: 194.25.242.124 noperm ihave without permission
Oct 15 04:40:37 news nnrpd[32184]: 194.25.242.124 noperm ihave without permission
Oct 15 04:44:38 news nnrpd[32240]: 194.25.242.124 noperm ihave without permission
Oct 15 04:48:37 news nnrpd[32309]: 194.25.242.124 noperm ihave without permission
Oct 15 04:52:37 news nnrpd[32370]: 194.25.242.124 noperm ihave without permission
Oct 15 04:56:37 news nnrpd[32511]: 194.25.242.124 noperm ihave without permission
Oct 15 05:00:37 news nnrpd[32564]: 194.25.242.124 noperm ihave without permission
Oct 15 05:04:37 news nnrpd[32636]: 194.25.242.124 noperm ihave without permission
Oct 15 05:08:37 news nnrpd[32698]: 194.25.242.124 noperm ihave without permission
Oct 15 05:12:37 news nnrpd[32754]: 194.25.242.124 noperm ihave without permission
Oct 15 05:16:38 news nnrpd[335]: 194.25.242.124 noperm ihave without permission
Oct 15 05:20:38 news nnrpd[1629]: 194.25.242.124 noperm ihave without permission
Oct 15 05:24:38 news nnrpd[1688]: 194.25.242.124 noperm ihave without permission
Oct 15 05:28:38 news nnrpd[1756]: 194.25.242.124 noperm ihave without permission
Oct 15 05:32:38 news nnrpd[1860]: 194.25.242.124 noperm ihave without permission
Oct 15 05:36:38 news nnrpd[2068]: 194.25.242.124 noperm ihave without permission
Oct 15 05:40:38 news nnrpd[2115]: 194.25.242.124 noperm ihave without permission
Oct 15 05:44:38 news nnrpd[2171]: 194.25.242.124 noperm ihave without permission
Oct 15 05:48:39 news nnrpd[2377]: 194.25.242.124 noperm ihave without permission
Oct 15 05:52:40 news nnrpd[2441]: 194.25.242.124 noperm ihave without permission
Oct 15 05:56:40 news nnrpd[2627]: 194.25.242.124 noperm ihave without permission
Oct 15 06:00:40 news nnrpd[2684]: 194.25.242.124 noperm ihave without permission
Oct 15 06:04:40 news nnrpd[2758]: 194.25.242.124 noperm ihave without permission
Oct 15 06:08:40 news nnrpd[2955]: 194.25.242.124 noperm ihave without permission
Oct 15 06:12:40 news nnrpd[3011]: 194.25.242.124 noperm ihave without permission
Oct 15 06:16:40 news nnrpd[3195]: 194.25.242.124 noperm ihave without permission
Oct 15 06:20:40 news nnrpd[3271]: 194.25.242.124 noperm ihave without permission
Oct 15 06:24:40 news nnrpd[3332]: 194.25.242.124 noperm ihave without permission
Oct 15 06:28:40 news nnrpd[3518]: 194.25.242.124 noperm ihave without permission
Oct 15 06:32:40 news nnrpd[3577]: 194.25.242.124 noperm ihave without permission
Oct 15 06:36:40 news nnrpd[3785]: 194.25.242.124 noperm ihave without permission
Oct 15 06:40:40 news nnrpd[3832]: 194.25.242.124 noperm ihave without permission
Oct 15 06:44:41 news nnrpd[3889]: 194.25.242.124 noperm ihave without permission
Oct 15 06:48:41 news nnrpd[4093]: 194.25.242.124 noperm ihave without permission
Oct 15 06:52:42 news nnrpd[4161]: 194.25.242.124 noperm ihave without permission
Oct 15 06:56:42 news nnrpd[4343]: 194.25.242.124 noperm ihave without permission
Oct 15 07:00:42 news nnrpd[4395]: 194.25.242.124 noperm ihave without permission
Oct 15 07:04:42 news nnrpd[4469]: 194.25.242.124 noperm ihave without permission
Oct 15 07:08:42 news nnrpd[4666]: 194.25.242.124 noperm ihave without permission
Oct 15 07:12:42 news nnrpd[4726]: 194.25.242.124 noperm ihave without permission
Oct 15 07:16:42 news nnrpd[4907]: 194.25.242.124 noperm ihave without permission
Oct 15 07:20:42 news nnrpd[6179]: 194.25.242.124 noperm ihave without permission
Oct 15 07:24:42 news nnrpd[6240]: 194.25.242.124 noperm ihave without permission
Oct 15 07:28:42 news nnrpd[6430]: 194.25.242.124 noperm ihave without permission
Oct 15 07:32:42 news nnrpd[6490]: 194.25.242.124 noperm ihave without permission


Log entries by program:

Program nameLines%LinesSize%Size
inn 13247 39.9%1.6 MB 40.3%
cnfsstat 12384 37.3%1.8 MB 43.4%
nnrpd 5767 17.3%504.8 KB 12.0%
innfeed 1009 3.0%97.3 KB 2.3%
innd 832 2.5%84.0 KB 2.0%
controlchan 2 0.0%0.3 KB 0.0%
TOTAL: 6 33241 100.0%4.1 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org001011
TOTAL001011


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.enyo.de 1 10560 10078 124 358 95%24:02:10
2outgoing.news.telefonica.de 235 8670 2152 6341 177 24%61:26:29
3localhost 25 0 0 0 0 0%00:00:00
TOTAL: 3 261 19230 12230 6465 535 63%85:28:39

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.enyo.de32.4 MB965.2 KB33.3 MB 97%3.3 KB24:02:10
2outgoing.news.telefonica.de13.0 MB513.2 KB13.5 MB 96%6.0 KB61:26:29
3localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 345.4 MB1.4 MB46.9 MB 96%3.8 KB85:28:39

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 15 04:15:02 - 04:59:59 283 2.3% 0.10921.9 KB 1.9% 0.34
Oct 15 05:00:00 - 05:59:59 406 3.2% 0.111.3 MB 2.7% 0.37
Oct 15 06:00:00 - 06:59:59 331 2.6% 0.091.0 MB 2.1% 0.29
Oct 15 07:00:00 - 07:59:59 351 2.8% 0.101.2 MB 2.5% 0.33
Oct 15 08:00:00 - 08:59:59 291 2.3% 0.08854.9 KB 1.7% 0.24
Oct 15 09:00:00 - 09:59:59 314 2.5% 0.091011.9 KB 2.1% 0.28
Oct 15 10:00:00 - 10:59:59 296 2.4% 0.081.0 MB 2.1% 0.29
Oct 15 11:00:00 - 11:59:59 317 2.5% 0.091.0 MB 2.2% 0.29
Oct 15 12:00:00 - 12:59:59 317 2.5% 0.092.1 MB 4.3% 0.59
Oct 15 13:00:00 - 13:59:59 440 3.5% 0.121.3 MB 2.7% 0.37
Oct 15 14:00:00 - 14:59:59 561 4.5% 0.164.2 MB 8.8% 1.20
Oct 15 15:00:00 - 15:59:59 565 4.5% 0.162.3 MB 4.7% 0.64
Oct 15 16:00:00 - 16:59:59 699 5.6% 0.192.5 MB 5.2% 0.71
Oct 15 17:00:00 - 17:59:59 659 5.3% 0.182.3 MB 4.9% 0.66
Oct 15 18:00:00 - 18:59:59 742 5.9% 0.212.5 MB 5.3% 0.72
Oct 15 19:00:00 - 19:59:59 678 5.4% 0.192.1 MB 4.5% 0.60
Oct 15 20:00:00 - 20:59:59 732 5.8% 0.202.8 MB 5.9% 0.80
Oct 15 21:00:00 - 21:59:59 785 6.3% 0.222.4 MB 5.1% 0.69
Oct 15 22:00:00 - 22:59:59 789 6.3% 0.223.9 MB 8.2% 1.11
Oct 15 23:00:00 - 23:59:59 655 5.2% 0.182.3 MB 4.9% 0.66
Oct 16 00:00:00 - 00:59:59 561 4.5% 0.161.8 MB 3.8% 0.51
Oct 16 01:00:00 - 01:59:59 629 5.0% 0.171.9 MB 3.9% 0.53
Oct 16 02:00:00 - 02:59:59 502 4.0% 0.142.1 MB 4.4% 0.60
Oct 16 03:00:00 - 03:59:59 519 4.1% 0.142.3 MB 4.8% 0.66
Oct 16 04:00:00 - 04:15:02 113 0.9% 0.13594.1 KB 1.2% 0.66
TOTAL: 24:00:00 12535 100.0% 0.1547.7 MB 100.0% 0.57

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT0ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT1ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT10ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT11ALTAREA1024.0 MB430.4 MB 42.0% 1 0.16 75.47
ALT12ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT13ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT14ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT15ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT16ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT17ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT18ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT19ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT2ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT3ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT4ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT5ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT6ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT7ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT8ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT9ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DE0DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE1DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE2DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE3DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE4DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE5DEAREA1024.0 MB502.4 MB 49.1% 0 0.11 108.61
DE6DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE7DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE8DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE9DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DEALT0DEALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DEALT1DEALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DEALT2DEALTAREA1024.0 MB339.9 MB 33.2% 1 0.52 23.53
DEALT3DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DEALT4DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL0INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL1INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL10INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL11INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL12INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL13INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL14INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL15INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL16INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL17INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL18INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL19INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL2INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL20INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL21INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL22INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL23INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL24INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL25INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL26INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL27INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL28INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL29INTLAREA1024.0 MB202.4 MB 19.8% 1 0.46 26.19
INTL3INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL30INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL31INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL32INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL33INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL34INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL35INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL36INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL37INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL38INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL39INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL4INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL40INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL41INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL42INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL43INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL44INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL45INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL46INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL47INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL48INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL49INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL5INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL6INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL7INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL8INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL9INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
LF0LFAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
TOTAL: 86-86.0 GB1.5 GB 1.7% 122 0.31-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.enyo.de 394 0 0 380 0 0 0 0 14
2outgoing.news.telefonica.de 180 0 0 176 1 0 0 0 3
TOTAL: 2 574 0 0 556 1 0 0 0 17


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
gnu.bash.bug 1
TOTAL: 1 1


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news.enyo.de 10
outgoing.news.telefonica.de 3
TOTAL: 2 13
TOTAL: 1 13


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.enyo.de 45 27 16 1 0 0 60%06:11:17
TOTAL: 1 45 27 16 1 0 34455 60%78:11:28

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.enyo.de75.5 KB14.8 KB90.3 KB0.0 KB/s3.2 KB06:11:17
TOTAL: 175.5 KB14.8 KB90.3 KB0.0 KB/s3.2 KB78:11:28

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1brick.ibix.de 85 157355.1 KB 126 0 012:57:39
2webmail.lf.net 238 33.9 KB 6 0 025:10:07
TOTAL: 2 323 160359.0 KB 132 0 038:17:58


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.ibix.de 85 157355.1 KB 126 0 012:57:39
2*.lf.net 814 33.9 KB 6 0 025:10:19
3*.eberl.net 2 00.0 KB 0 0 000:00:00
4unresolved 384 00.0 KB 0 0 000:00:35
5*.dip0.t-ipconnect.de 16 00.0 KB 0 0 000:09:24
TOTAL: 51301 160359.0 KB 132 0 038:17:58


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
webmail.lf.net 0.824 1.128 0.00025:10:07
brick.ibix.de 0.300 0.480 0.00012:57:39
p54ad0d70.dip0.t-ipconnect.de 0.040 0.088 0.00000:09:24
194.25.242.124 1.184 1.696 0.00000:00:32
monitor4.lf.net 1.628 2.212 0.00000:00:11
145.253.113.11 0.076 0.120 0.00000:00:02
monitor3.lf.net 0.312 0.456 0.00000:00:00
ns1.eberl.net 0.004 0.012 0.00000:00:00
TOTAL: 8 4.368 6.192 0.00038:17:58


Curious NNRP server explorers [Top 20]:

SystemConn
monitor4.lf.net 480
194.25.242.124 360
monitor3.lf.net 96
145.253.113.11 24
p54ad0d70.dip0.t-ipconnect.de 16
ns1.eberl.net 2
TOTAL: 6 978


NNRP client timeouts [Top 20]:

SystemConnPeer
brick.ibix.de 61 2
webmail.lf.net 35 0
TOTAL: 2 96 2


Newsgroup request counts (by category):

CategoryCountPct
1comp 137 85.6%
2de 23 14.4%
TOTAL: 2 160100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1comp.os.vms 87
2de.alt.folklore.computer 18
3comp.sys.ibm.ps2.hardware 17
4comp.sys.ibm.as400.misc 10
5comp.unix.aix 8
6comp.unix.solaris 6
7comp.sys.hp.hardware 5
8comp.periphs.printers 2
9de.markt.comp.hardware.misc 2
10comp.sys.dec 2
11de.comp.hardware.drucker 2
12de.comp.os.vms 1
TOTAL: 12 160


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.