Daily Usenet report

Jan 10 04:15:01 -- Jan 11 04:15:01



Unknown entries from news log file:

First 50 / 360 lines (13.9%)
Jan 10 04:17:49 news nnrpd[20413]: 194.25.242.124 noperm ihave without permission
Jan 10 04:21:49 news nnrpd[20470]: 194.25.242.124 noperm ihave without permission
Jan 10 04:25:49 news nnrpd[20520]: 194.25.242.124 noperm ihave without permission
Jan 10 04:29:50 news nnrpd[20567]: 194.25.242.124 noperm ihave without permission
Jan 10 04:33:50 news nnrpd[20627]: 194.25.242.124 noperm ihave without permission
Jan 10 04:37:50 news nnrpd[20687]: 194.25.242.124 noperm ihave without permission
Jan 10 04:41:50 news nnrpd[20718]: 194.25.242.124 noperm ihave without permission
Jan 10 04:45:50 news nnrpd[20773]: 194.25.242.124 noperm ihave without permission
Jan 10 04:49:50 news nnrpd[20830]: 194.25.242.124 noperm ihave without permission
Jan 10 04:53:50 news nnrpd[20878]: 194.25.242.124 noperm ihave without permission
Jan 10 04:57:51 news nnrpd[20991]: 194.25.242.124 noperm ihave without permission
Jan 10 05:01:51 news nnrpd[21060]: 194.25.242.124 noperm ihave without permission
Jan 10 05:05:51 news nnrpd[21161]: 194.25.242.124 noperm ihave without permission
Jan 10 05:09:52 news nnrpd[21358]: 194.25.242.124 noperm ihave without permission
Jan 10 05:13:52 news nnrpd[21409]: 194.25.242.124 noperm ihave without permission
Jan 10 05:17:52 news nnrpd[21592]: 194.25.242.124 noperm ihave without permission
Jan 10 05:21:52 news nnrpd[22639]: 194.25.242.124 noperm ihave without permission
Jan 10 05:25:52 news nnrpd[22689]: 194.25.242.124 noperm ihave without permission
Jan 10 05:29:52 news nnrpd[22872]: 194.25.242.124 noperm ihave without permission
Jan 10 05:33:52 news nnrpd[22932]: 194.25.242.124 noperm ihave without permission
Jan 10 05:37:52 news nnrpd[23128]: 194.25.242.124 noperm ihave without permission
Jan 10 05:41:52 news nnrpd[23159]: 194.25.242.124 noperm ihave without permission
Jan 10 05:45:52 news nnrpd[23214]: 194.25.242.124 noperm ihave without permission
Jan 10 05:49:52 news nnrpd[23407]: 194.25.242.124 noperm ihave without permission
Jan 10 05:53:52 news nnrpd[23455]: 194.25.242.124 noperm ihave without permission
Jan 10 05:57:53 news nnrpd[23638]: 194.25.242.124 noperm ihave without permission
Jan 10 06:01:53 news nnrpd[23831]: 194.25.242.124 noperm ihave without permission
Jan 10 06:05:53 news nnrpd[23880]: 194.25.242.124 noperm ihave without permission
Jan 10 06:09:53 news nnrpd[24077]: 194.25.242.124 noperm ihave without permission
Jan 10 06:13:53 news nnrpd[24128]: 194.25.242.124 noperm ihave without permission
Jan 10 06:17:53 news nnrpd[24311]: 194.25.242.124 noperm ihave without permission
Jan 10 06:21:53 news nnrpd[24368]: 194.25.242.124 noperm ihave without permission
Jan 10 06:25:53 news nnrpd[24418]: 194.25.242.124 noperm ihave without permission
Jan 10 06:29:53 news nnrpd[24601]: 194.25.242.124 noperm ihave without permission
Jan 10 06:33:54 news nnrpd[24662]: 194.25.242.124 noperm ihave without permission
Jan 10 06:37:54 news nnrpd[24858]: 194.25.242.124 noperm ihave without permission
Jan 10 06:41:54 news nnrpd[24889]: 194.25.242.124 noperm ihave without permission
Jan 10 06:45:54 news nnrpd[24944]: 194.25.242.124 noperm ihave without permission
Jan 10 06:49:54 news nnrpd[25138]: 194.25.242.124 noperm ihave without permission
Jan 10 06:53:55 news nnrpd[25186]: 194.25.242.124 noperm ihave without permission
Jan 10 06:57:56 news nnrpd[25375]: 194.25.242.124 noperm ihave without permission
Jan 10 07:01:56 news nnrpd[25436]: 194.25.242.124 noperm ihave without permission
Jan 10 07:05:56 news nnrpd[25485]: 194.25.242.124 noperm ihave without permission
Jan 10 07:09:57 news nnrpd[25682]: 194.25.242.124 noperm ihave without permission
Jan 10 07:13:57 news nnrpd[25733]: 194.25.242.124 noperm ihave without permission
Jan 10 07:17:57 news nnrpd[25916]: 194.25.242.124 noperm ihave without permission
Jan 10 07:21:57 news nnrpd[26960]: 194.25.242.124 noperm ihave without permission
Jan 10 07:25:57 news nnrpd[27002]: 194.25.242.124 noperm ihave without permission
Jan 10 07:29:57 news nnrpd[27194]: 194.25.242.124 noperm ihave without permission
Jan 10 07:33:57 news nnrpd[27254]: 194.25.242.124 noperm ihave without permission


Log entries by program:

Program nameLines%LinesSize%Size
inn 47093 57.8%5.3 MB 56.6%
innfeed 15319 18.8%1.5 MB 16.4%
cnfsstat 12375 15.2%1.8 MB 19.1%
nnrpd 5782 7.1%605.3 KB 6.3%
innd 968 1.2%143.2 KB 1.5%
controlchan 2 0.0%0.3 KB 0.0%
TOTAL: 6 81539 100.0%9.4 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Newsgroups removed:

Group
de.comm.geraete.mobil.pager
TOTAL: 1


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de010011
TOTAL010011


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.belwue.de 11 48135 37985 5139 5011 78%26:05:47
2news.enyo.de 1 14506 4940 9544 22 34%23:50:20
3outgoing.news.telefonica.de 211 11589 509 11074 6 4%61:01:59
4localhost 25 0 0 0 0 0%00:00:00
TOTAL: 4 248 74230 43434 25757 5039 58%110:58:06

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.belwue.de110.3 MB6.2 KB110.3 MB 99%2.6 KB26:05:47
2news.enyo.de14.8 MB1.1 KB14.8 MB 99%3.1 KB23:50:20
3outgoing.news.telefonica.de2.4 MB9.8 KB2.4 MB 99%4.8 KB61:01:59
4localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 4127.4 MB17.0 KB127.5 MB 99%2.7 KB110:58:06

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 10 04:15:01 - 04:59:59 766 1.8% 0.282.2 MB 1.8% 0.82
Jan 10 05:00:00 - 05:59:59 983 2.4% 0.273.0 MB 2.5% 0.87
Jan 10 06:00:00 - 06:59:59 896 2.2% 0.253.1 MB 2.5% 0.87
Jan 10 07:00:00 - 07:59:59 990 2.4% 0.283.1 MB 2.6% 0.88
Jan 10 08:00:00 - 08:59:59 1139 2.7% 0.323.2 MB 2.7% 0.92
Jan 10 09:00:00 - 09:59:59 1395 3.4% 0.396.1 MB 5.1% 1.74
Jan 10 10:00:00 - 10:59:59 1569 3.8% 0.444.3 MB 3.6% 1.24
Jan 10 11:00:00 - 11:59:59 1705 4.1% 0.474.3 MB 3.6% 1.24
Jan 10 12:00:00 - 12:59:59 1749 4.2% 0.494.5 MB 3.7% 1.29
Jan 10 13:00:00 - 13:59:59 1928 4.6% 0.545.3 MB 4.4% 1.52
Jan 10 14:00:00 - 14:59:59 2157 5.2% 0.608.4 MB 7.0% 2.40
Jan 10 15:00:00 - 15:59:59 2383 5.7% 0.667.0 MB 5.8% 1.99
Jan 10 16:00:00 - 16:59:59 2217 5.3% 0.626.1 MB 5.1% 1.74
Jan 10 17:00:00 - 17:59:59 2382 5.7% 0.666.2 MB 5.1% 1.77
Jan 10 18:00:00 - 18:59:59 2360 5.7% 0.666.3 MB 5.2% 1.78
Jan 10 19:00:00 - 19:59:59 2371 5.7% 0.666.9 MB 5.7% 1.98
Jan 10 20:00:00 - 20:59:59 2369 5.7% 0.666.5 MB 5.4% 1.85
Jan 10 21:00:00 - 21:59:59 2246 5.4% 0.625.7 MB 4.7% 1.62
Jan 10 22:00:00 - 22:59:59 2301 5.5% 0.645.9 MB 4.9% 1.69
Jan 10 23:00:00 - 23:59:59 2215 5.3% 0.627.0 MB 5.7% 1.98
Jan 11 00:00:00 - 00:59:59 1890 4.5% 0.535.2 MB 4.3% 1.47
Jan 11 01:00:00 - 01:59:59 1293 3.1% 0.363.5 MB 2.9% 0.99
Jan 11 02:00:00 - 02:59:59 1188 2.9% 0.333.6 MB 2.9% 1.01
Jan 11 03:00:00 - 03:59:59 906 2.2% 0.252.9 MB 2.4% 0.82
Jan 11 04:00:00 - 04:15:01 196 0.5% 0.22692.5 KB 0.6% 0.77
TOTAL: 24:00:00 41594 100.0% 0.48121.2 MB 100.0% 1.44

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT0ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT1ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT10ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT11ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT12ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT13ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT14ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT15ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT16ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT17ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT18ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT19ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT2ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT3ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT4ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT5ALTAREA1024.0 MB748.4 MB 73.1% 1 0.33 37.25
ALT6ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT7ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT8ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT9ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE0DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE1DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE2DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE3DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE4DEAREA1024.0 MB72.4 MB 7.1% 0 0.11 112.62
DE5DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE6DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE7DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE8DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE9DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DEALT0DEALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DEALT1DEALTAREA1024.0 MB720.6 MB 70.4% 1 0.11 108.25
DEALT2DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DEALT3DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DEALT4DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL0INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL1INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL10INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL11INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL12INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL13INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL14INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL15INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL16INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL17INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL18INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL19INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL2INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL20INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL21INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL22INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL23INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL24INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL25INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL26INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL27INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL28INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL29INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL3INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL30INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL31INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL32INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL33INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL34INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL35INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL36INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL37INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL38INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL39INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL4INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL40INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL41INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL42INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL43INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL44INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL45INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL46INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL47INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL48INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL49INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL5INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL6INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL7INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL8INTLAREA1024.0 MB332.9 MB 32.5% 1 1.20 10.11
INTL9INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
LF0LFAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
TOTAL: 86-86.0 GB1.9 GB 2.2% 93 0.60-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.belwue.de 4906 4648 0 2 8 0 0 0 248
2news.enyo.de 20 0 0 4 0 0 0 0 16
3outgoing.news.telefonica.de 11 3 0 2 1 0 0 0 5
TOTAL: 3 4937 4651 0 8 9 0 0 0 269


Unwanted newsgroups [Top 20]:

NewsgroupCount
hr.soc.politika 240
alt.sixtyplus 139
alt.comp.freeware 118
alt.support.diabetes 91
mailing.freebsd.cvs 89
alt.fifty-plus.friends 85
alt.politics 83
hr.soc.zastita-kupaca 80
alt.food.diabetic 78
cn.bbs.soc.traffic 77
alt.tv.american-idol 76
mailing.freebsd.cvs-ports 75
hr.rec.automobili 73
hr.rec.sport.nogomet 69
alt.os.linux.ubuntu 69
alt.games.microsoft.flight-sim 67
fr.rec.bricolage 62
hr.soc.grad.zagreb 56
alt.astronomy 53
hr.alt.zavjere 53
TOTAL: 411 4651


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pl.soc.savoir-vivre 4
fr.comp.applications.libres 2
pl.irc 2
gnu.emacs.bug 1
TOTAL: 4 9


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news.belwue.de 242
outgoing.news.telefonica.de 5
TOTAL: 2 247
TOTAL: 1 247


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.enyo.de 635 256 284 90 0 0 40%22:38:59
2news.belwue.de 5313 18 4669 1 0 0 0%21:49:52
3lf-net.peer.news.telefonica.de 0 0 0 0 0 0 0%00:10:00
4news.buerger.net 2865 0 0 0 0 44461 0%23:59:59
TOTAL: 4 8813 274 4953 91 0 73601 3%92:49:26

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.enyo.de693.4 KB212.3 KB905.7 KB0.0 KB/s2.6 KB22:38:59
2news.belwue.de35.5 KB11.6 KB47.1 KB0.0 KB/s2.5 KB21:49:52
3lf-net.peer.news.telefonica.de0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
4news.buerger.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
TOTAL: 4728.9 KB223.9 KB952.8 KB0.0 KB/s2.6 KB92:49:26

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1brick.ibix.de 87 61123.2 KB 139 0 012:56:26
2hydra2.lf.net 2 416.7 KB 17 0 000:05:20
3213.178.172.216 2 46.9 KB 3 0 000:10:12
TOTAL: 3 91 69146.8 KB 159 0 029:00:54


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.ibix.de 87 61123.2 KB 139 0 012:56:26
2unresolved 385 46.9 KB 3 0 000:10:42
3*.lf.net 894 416.7 KB 17 0 015:53:45
4*.eberl.net 2 00.0 KB 0 0 000:00:00
TOTAL: 41368 69146.8 KB 159 0 029:00:54


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
webmail.lf.net 1.176 1.384 0.00015:48:12
brick.ibix.de 0.304 0.456 0.00012:56:26
213.178.172.216 0.008 0.008 0.00000:10:12
hydra2.lf.net 0.164 0.496 0.00000:05:20
194.25.242.124 1.296 1.592 0.00000:00:27
monitor4.lf.net 1.712 2.096 0.00000:00:09
monitor3.lf.net 0.336 0.432 0.00000:00:02
145.253.113.11 0.084 0.100 0.00000:00:02
ns1.eberl.net 0.000 0.016 0.00000:00:00
TOTAL: 9 5.080 6.580 0.00029:00:54


Curious NNRP server explorers [Top 20]:

SystemConn
monitor4.lf.net 476
194.25.242.124 360
webmail.lf.net 320
monitor3.lf.net 96
145.253.113.11 23
ns1.eberl.net 2
TOTAL: 6 1277


NNRP unrecognized commands (by host):

SystemConn
hydra2.lf.net 2
TOTAL: 1 2


NNRP unrecognized commands (by command):

CommandCount
CAPABILITIES 2
TOTAL: 1 2


NNRP client timeouts [Top 20]:

SystemConnPeer
brick.ibix.de 60 2
TOTAL: 1 60 2


Newsgroup request counts (by category):

CategoryCountPct
1de 37 53.6%
2comp 29 42.0%
3soc 2 2.9%
4alt 1 1.4%
TOTAL: 4 69100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.etc.haushalt 18
2comp.os.vms 18
3de.alt.folklore.computer 12
4de.alt.mud 4
5comp.unix.aix 3
6comp.periphs.printers 2
7comp.unix.solaris 2
8soc.history.what-if 2
9alt.history.what-if 1
10de.markt.comp.hardware.laufwerke 1
11comp.sys.ibm.as400.misc 1
12comp.os.os2.apps 1
13comp.sys.dec 1
14de.comp.os.vms 1
15comp.periphs.scanners 1
16de.sci.geschichte 1
TOTAL: 16 69


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.