Daily Usenet report

Jan 2 04:15:02 -- Jan 3 04:15:01



Unknown entries from news log file:

First 50 / 362 lines (13.8%)
Jan 2 04:17:10 news nnrpd[8967]: 194.25.242.124 noperm ihave without permission
Jan 2 04:21:10 news nnrpd[9004]: 194.25.242.124 noperm ihave without permission
Jan 2 04:25:10 news nnrpd[9053]: 194.25.242.124 noperm ihave without permission
Jan 2 04:29:11 news nnrpd[9123]: 194.25.242.124 noperm ihave without permission
Jan 2 04:33:11 news nnrpd[9172]: 194.25.242.124 noperm ihave without permission
Jan 2 04:37:11 news nnrpd[9223]: 194.25.242.124 noperm ihave without permission
Jan 2 04:41:12 news nnrpd[9274]: 194.25.242.124 noperm ihave without permission
Jan 2 04:45:12 news nnrpd[9318]: 194.25.242.124 noperm ihave without permission
Jan 2 04:49:12 news nnrpd[9370]: 194.25.242.124 noperm ihave without permission
Jan 2 04:53:12 news nnrpd[9426]: 194.25.242.124 noperm ihave without permission
Jan 2 04:57:12 news nnrpd[9539]: 194.25.242.124 noperm ihave without permission
Jan 2 05:01:12 news nnrpd[9620]: 194.25.242.124 noperm ihave without permission
Jan 2 05:05:12 news nnrpd[9848]: 194.25.242.124 noperm ihave without permission
Jan 2 05:09:12 news nnrpd[9899]: 194.25.242.124 noperm ihave without permission
Jan 2 05:13:12 news nnrpd[10092]: 194.25.242.124 noperm ihave without permission
Jan 2 05:17:12 news nnrpd[10150]: 194.25.242.124 noperm ihave without permission
Jan 2 05:21:12 news nnrpd[11174]: 194.25.242.124 noperm ihave without permission
Jan 2 05:25:12 news nnrpd[11359]: 194.25.242.124 noperm ihave without permission
Jan 2 05:29:12 news nnrpd[11432]: 194.25.242.124 noperm ihave without permission
Jan 2 05:33:12 news nnrpd[11621]: 194.25.242.124 noperm ihave without permission
Jan 2 05:37:12 news nnrpd[11672]: 194.25.242.124 noperm ihave without permission
Jan 2 05:41:12 news nnrpd[11723]: 194.25.242.124 noperm ihave without permission
Jan 2 05:45:12 news nnrpd[11903]: 194.25.242.124 noperm ihave without permission
Jan 2 05:49:12 news nnrpd[11955]: 194.25.242.124 noperm ihave without permission
Jan 2 05:53:12 news nnrpd[12147]: 194.25.242.124 noperm ihave without permission
Jan 2 05:55:39 news pgpverify[12180]: pgpverify: verification failed
Jan 2 05:55:39 news controlchan[14576]: skipping checkgroups ffm.admin@arcor.de(pgpverify failed) in <ffm.checkgroup.20120101000002@ffm.arcornews.de>
Jan 2 05:57:12 news nnrpd[12200]: 194.25.242.124 noperm ihave without permission
Jan 2 06:01:12 news nnrpd[12397]: 194.25.242.124 noperm ihave without permission
Jan 2 06:05:12 news nnrpd[12582]: 194.25.242.124 noperm ihave without permission
Jan 2 06:09:12 news nnrpd[12633]: 194.25.242.124 noperm ihave without permission
Jan 2 06:13:12 news nnrpd[12819]: 194.25.242.124 noperm ihave without permission
Jan 2 06:17:13 news nnrpd[12885]: 194.25.242.124 noperm ihave without permission
Jan 2 06:21:12 news nnrpd[12922]: 194.25.242.124 noperm ihave without permission
Jan 2 06:25:12 news nnrpd[13099]: 194.25.242.124 noperm ihave without permission
Jan 2 06:29:12 news nnrpd[13177]: 194.25.242.124 noperm ihave without permission
Jan 2 06:33:12 news nnrpd[13362]: 194.25.242.124 noperm ihave without permission
Jan 2 06:37:12 news nnrpd[13405]: 194.25.242.124 noperm ihave without permission
Jan 2 06:41:12 news nnrpd[13464]: 194.25.242.124 noperm ihave without permission
Jan 2 06:45:12 news nnrpd[13644]: 194.25.242.124 noperm ihave without permission
Jan 2 06:49:12 news nnrpd[13688]: 194.25.242.124 noperm ihave without permission
Jan 2 06:53:12 news nnrpd[13888]: 194.25.242.124 noperm ihave without permission
Jan 2 06:57:12 news nnrpd[13935]: 194.25.242.124 noperm ihave without permission
Jan 2 07:01:12 news nnrpd[13991]: 194.25.242.124 noperm ihave without permission
Jan 2 07:05:12 news nnrpd[14183]: 194.25.242.124 noperm ihave without permission
Jan 2 07:09:12 news nnrpd[14234]: 194.25.242.124 noperm ihave without permission
Jan 2 07:13:12 news nnrpd[14419]: 194.25.242.124 noperm ihave without permission
Jan 2 07:17:12 news nnrpd[14485]: 194.25.242.124 noperm ihave without permission
Jan 2 07:21:12 news nnrpd[15508]: 194.25.242.124 noperm ihave without permission
Jan 2 07:25:12 news nnrpd[15685]: 194.25.242.124 noperm ihave without permission


Log entries by program:

Program nameLines%LinesSize%Size
inn 43400 58.1%4.9 MB 56.4%
innfeed 15341 20.5%1.6 MB 18.0%
cnfsstat 12384 16.6%1.8 MB 20.4%
nnrpd 2707 3.6%336.8 KB 3.8%
innd 868 1.2%131.7 KB 1.5%
controlchan 2 0.0%0.3 KB 0.0%
pgpverify 1 0.0%0.2 KB 0.0%
TOTAL: 7 74703 100.0%8.7 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de001011
TOTAL001011


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.belwue.de 7 38868 30336 4289 4243 78%22:12:21
2news.enyo.de 1 11547 4856 6684 7 42%23:50:20
3outgoing.news.telefonica.de 190 10212 735 9477 0 7%55:07:37
4localhost 25 0 0 0 0 0%00:00:00
TOTAL: 4 223 60627 35927 20450 4250 59%101:10:18

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.belwue.de103.6 MB0.0 KB103.6 MB100%3.1 KB22:12:21
2news.enyo.de13.8 MB0.0 KB13.8 MB100%2.9 KB23:50:20
3outgoing.news.telefonica.de2.3 MB0.0 KB2.3 MB100%3.2 KB55:07:37
4localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 4119.7 MB0.0 KB119.7 MB100%3.1 KB101:10:18

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 2 04:15:02 - 04:59:59 525 1.4% 0.192.4 MB 1.9% 0.93
Jan 2 05:00:00 - 05:59:59 869 2.3% 0.242.7 MB 2.2% 0.78
Jan 2 06:00:00 - 06:59:59 1310 3.5% 0.364.1 MB 3.3% 1.17
Jan 2 07:00:00 - 07:59:59 645 1.7% 0.181.9 MB 1.5% 0.53
Jan 2 08:00:00 - 08:59:59 932 2.5% 0.265.1 MB 4.1% 1.46
Jan 2 09:00:00 - 09:59:59 1014 2.7% 0.284.6 MB 3.7% 1.32
Jan 2 10:00:00 - 10:59:59 1403 3.7% 0.399.0 MB 7.2% 2.57
Jan 2 11:00:00 - 11:59:59 1562 4.1% 0.433.7 MB 2.9% 1.04
Jan 2 12:00:00 - 12:59:59 1745 4.6% 0.484.8 MB 3.8% 1.37
Jan 2 13:00:00 - 13:59:59 1525 4.0% 0.426.1 MB 4.9% 1.75
Jan 2 14:00:00 - 14:59:59 1619 4.3% 0.454.1 MB 3.3% 1.17
Jan 2 15:00:00 - 15:59:59 1707 4.5% 0.477.3 MB 5.8% 2.08
Jan 2 16:00:00 - 16:59:59 1975 5.2% 0.559.6 MB 7.6% 2.72
Jan 2 17:00:00 - 17:59:59 2094 5.5% 0.585.5 MB 4.4% 1.57
Jan 2 18:00:00 - 18:59:59 2314 6.1% 0.646.9 MB 5.5% 1.95
Jan 2 19:00:00 - 19:59:59 2262 6.0% 0.636.5 MB 5.2% 1.86
Jan 2 20:00:00 - 20:59:59 2398 6.4% 0.676.7 MB 5.3% 1.90
Jan 2 21:00:00 - 21:59:59 2187 5.8% 0.615.3 MB 4.2% 1.51
Jan 2 22:00:00 - 22:59:59 2180 5.8% 0.615.5 MB 4.4% 1.57
Jan 2 23:00:00 - 23:59:59 1962 5.2% 0.555.6 MB 4.4% 1.59
Jan 3 00:00:00 - 00:59:59 1601 4.2% 0.445.7 MB 4.5% 1.62
Jan 3 01:00:00 - 01:59:59 1376 3.6% 0.383.9 MB 3.1% 1.12
Jan 3 02:00:00 - 02:59:59 1225 3.2% 0.344.6 MB 3.6% 1.30
Jan 3 03:00:00 - 03:59:59 1068 2.8% 0.303.1 MB 2.4% 0.87
Jan 3 04:00:00 - 04:15:01 244 0.6% 0.27828.7 KB 0.6% 0.92
TOTAL: 23:59:59 37742 100.0% 0.44125.6 MB 100.0% 1.49

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT0ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT1ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT10ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT11ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT12ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT13ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT14ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT15ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT16ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT17ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT18ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT19ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT2ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT3ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT4ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT5ALTAREA1024.0 MB514.8 MB 50.3% 1 0.48 25.49
ALT6ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT7ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT8ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT9ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE0DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE1DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE2DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE3DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE4DEAREA1024.0 MB29.5 MB 2.9% 0 0.12 97.33
DE5DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE6DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE7DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE8DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE9DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DEALT0DEALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DEALT1DEALTAREA1024.0 MB707.0 MB 69.0% 1 0.10 120.60
DEALT2DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DEALT3DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DEALT4DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL0INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL1INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL10INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL11INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL12INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL13INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL14INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL15INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL16INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL17INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL18INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL19INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL2INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL20INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL21INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL22INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL23INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL24INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL25INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL26INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL27INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL28INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL29INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL3INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL30INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL31INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL32INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL33INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL34INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL35INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL36INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL37INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL38INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL39INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL4INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL40INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL41INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL42INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL43INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL44INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL45INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL46INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL47INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL48INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL49INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL5INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL6INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL7INTLAREA1024.0 MB631.5 MB 61.7% 1 1.11 10.98
INTL8INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL9INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
LF0LFAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
TOTAL: 86-86.0 GB1.9 GB 2.2% 92 0.64-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.belwue.de 4799 4635 0 0 5 0 0 0 159
2news.enyo.de 10 0 0 0 0 0 0 0 10
3outgoing.news.telefonica.de 1 0 0 0 0 0 0 0 1
TOTAL: 3 4810 4635 0 0 5 0 0 0 170


Unwanted newsgroups [Top 20]:

NewsgroupCount
hr.soc.politika 377
alt.support.diabetes 150
alt.politics 135
alt.sports.football.pro.ny-jets 134
hr.alt.zavjere 130
alt.sixtyplus 124
alt.comp.freeware 115
alt.os.linux.ubuntu 80
fr.rec.bricolage 76
alt.fifty-plus.friends 70
mailing.freebsd.cvs 65
cn.bbs.soc.traffic 60
mailing.freebsd.cvs-ports 57
hr.rec.sport.nogomet 56
alt.personals.phone 56
alt.happy.valley 53
mailing.freebsd.questions 53
alt.fan.landmark 46
fr.rec.aviation 45
hr.rec.motocikli 44
TOTAL: 479 4635


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.bienvenue 2
fr.comp.applications.libres 1
pl.sci.matematyka 1
fr.comp.lang.php 1
TOTAL: 4 5


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news.belwue.de 134
news.enyo.de 3
outgoing.news.telefonica.de 1
TOTAL: 3 138
TOTAL: 1 138


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.enyo.de 525 234 210 77 0 0 44%20:39:55
2news.belwue.de 6069 13 5216 4 0 0 0%24:07:10
3news.buerger.net 2868 0 0 0 0 40594 0%23:59:37
TOTAL: 3 9462 247 5426 81 0 64777 2%92:46:46

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.enyo.de1.1 MB180.2 KB1.3 MB0.0 KB/s4.2 KB20:39:55
2news.belwue.de40.7 KB44.3 KB85.0 KB0.0 KB/s5.0 KB24:07:10
3news.buerger.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:37
TOTAL: 31.1 MB224.5 KB1.4 MB0.0 KB/s4.3 KB92:46:46

Outgoing feeds (innfeed) by Volume


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 386 00.0 KB 0 0 000:03:02
2*.com 1 00.0 KB 0 0 000:00:01
3*.eberl.net 2 00.0 KB 0 0 000:00:00
4*.lf.net 576 00.0 KB 0 0 000:10:15
5*.dip.t-dialin.net 10 00.0 KB 0 0 000:08:18
TOTAL: 5 975 00.0 KB 0 0 000:21:38


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
vpn-086.lf.net 0.000 0.008 0.00000:10:07
p4ff17a6d.dip.t-dialin.net 0.040 0.024 0.00000:07:07
213.178.172.216 0.008 0.008 0.00000:02:36
p4ff1537e.dip.t-dialin.net 0.000 0.016 0.00000:00:35
p4ff1666f.dip.t-dialin.net 0.000 0.008 0.00000:00:35
194.25.242.124 1.364 1.516 0.00000:00:24
monitor4.lf.net 1.688 2.148 0.00000:00:07
145.253.113.11 0.100 0.092 0.00000:00:01
jammed.com 0.016 0.008 0.00000:00:01
monitor3.lf.net 0.328 0.440 0.00000:00:00
ns1.eberl.net 0.004 0.012 0.00000:00:00
TOTAL: 11 3.548 4.280 0.00000:21:38


NNRP client timeouts [Top 20]:

SystemConnPeer
vpn-086.lf.net 1 0
TOTAL: 1 1 0


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.