Daily Usenet report

Dec 12 04:15:01 -- Dec 13 04:15:01



Unknown entries from news log file:

First 50 / 353 lines (14.2%)
Dec 12 04:18:12 news nnrpd[2335]: 194.25.242.124 noperm ihave without permission
Dec 12 04:22:12 news nnrpd[2393]: 194.25.242.124 noperm ihave without permission
Dec 12 04:26:12 news nnrpd[2454]: 194.25.242.124 noperm ihave without permission
Dec 12 04:30:12 news nnrpd[2507]: 194.25.242.124 noperm ihave without permission
Dec 12 04:34:12 news nnrpd[2544]: 194.25.242.124 noperm ihave without permission
Dec 12 04:38:12 news nnrpd[2602]: 194.25.242.124 noperm ihave without permission
Dec 12 04:42:13 news nnrpd[2659]: 194.25.242.124 noperm ihave without permission
Dec 12 04:46:13 news nnrpd[2705]: 194.25.242.124 noperm ihave without permission
Dec 12 04:50:13 news nnrpd[2755]: 194.25.242.124 noperm ihave without permission
Dec 12 04:54:13 news nnrpd[2798]: 194.25.242.124 noperm ihave without permission
Dec 12 04:58:13 news nnrpd[2984]: 194.25.242.124 noperm ihave without permission
Dec 12 05:02:13 news nnrpd[3174]: 194.25.242.124 noperm ihave without permission
Dec 12 05:06:13 news nnrpd[3225]: 194.25.242.124 noperm ihave without permission
Dec 12 05:10:13 news nnrpd[3425]: 194.25.242.124 noperm ihave without permission
Dec 12 05:14:13 news nnrpd[3469]: 194.25.242.124 noperm ihave without permission
Dec 12 05:18:13 news nnrpd[3514]: 194.25.242.124 noperm ihave without permission
Dec 12 05:22:13 news nnrpd[4695]: 194.25.242.124 noperm ihave without permission
Dec 12 05:26:13 news nnrpd[4754]: 194.25.242.124 noperm ihave without permission
Dec 12 05:30:13 news nnrpd[4943]: 194.25.242.124 noperm ihave without permission
Dec 12 05:34:13 news nnrpd[4980]: 194.25.242.124 noperm ihave without permission
Dec 12 05:38:13 news nnrpd[5038]: 194.25.242.124 noperm ihave without permission
Dec 12 05:42:13 news nnrpd[5231]: 194.25.242.124 noperm ihave without permission
Dec 12 05:46:13 news nnrpd[5277]: 194.25.242.124 noperm ihave without permission
Dec 12 05:50:13 news nnrpd[5463]: 194.25.242.124 noperm ihave without permission
Dec 12 05:54:14 news nnrpd[5506]: 194.25.242.124 noperm ihave without permission
Dec 12 05:58:15 news nnrpd[5551]: 194.25.242.124 noperm ihave without permission
Dec 12 06:02:15 news nnrpd[5887]: 194.25.242.124 noperm ihave without permission
Dec 12 06:06:16 news nnrpd[5933]: 194.25.242.124 noperm ihave without permission
Dec 12 06:10:17 news nnrpd[6127]: 194.25.242.124 noperm ihave without permission
Dec 12 06:14:17 news nnrpd[6179]: 194.25.242.124 noperm ihave without permission
Dec 12 06:18:17 news nnrpd[6226]: 194.25.242.124 noperm ihave without permission
Dec 12 06:22:17 news nnrpd[6411]: 194.25.242.124 noperm ihave without permission
Dec 12 06:26:17 news nnrpd[6478]: 194.25.242.124 noperm ihave without permission
Dec 12 06:30:17 news nnrpd[6670]: 194.25.242.124 noperm ihave without permission
Dec 12 06:34:17 news nnrpd[6698]: 194.25.242.124 noperm ihave without permission
Dec 12 06:38:17 news nnrpd[6755]: 194.25.242.124 noperm ihave without permission
Dec 12 06:42:17 news nnrpd[6958]: 194.25.242.124 noperm ihave without permission
Dec 12 06:46:18 news nnrpd[6995]: 194.25.242.124 noperm ihave without permission
Dec 12 06:50:18 news nnrpd[7180]: 194.25.242.124 noperm ihave without permission
Dec 12 06:54:18 news nnrpd[7233]: 194.25.242.124 noperm ihave without permission
Dec 12 06:58:18 news nnrpd[7283]: 194.25.242.124 noperm ihave without permission
Dec 12 07:02:18 news nnrpd[7474]: 194.25.242.124 noperm ihave without permission
Dec 12 07:06:18 news nnrpd[7535]: 194.25.242.124 noperm ihave without permission
Dec 12 07:10:18 news nnrpd[7726]: 194.25.242.124 noperm ihave without permission
Dec 12 07:14:19 news nnrpd[7769]: 194.25.242.124 noperm ihave without permission
Dec 12 07:18:20 news nnrpd[7815]: 194.25.242.124 noperm ihave without permission
Dec 12 07:22:20 news nnrpd[8996]: 194.25.242.124 noperm ihave without permission
Dec 12 07:26:19 news nnrpd[9054]: 194.25.242.124 noperm ihave without permission
Dec 12 07:30:19 news nnrpd[9246]: 194.25.242.124 noperm ihave without permission
Dec 12 07:34:19 news nnrpd[9283]: 194.25.242.124 noperm ihave without permission


Log entries by program:

Program nameLines%LinesSize%Size
inn 47579 58.8%5.3 MB 57.3%
innfeed 15274 18.9%1.5 MB 16.6%
cnfsstat 12384 15.3%1.8 MB 19.3%
nnrpd 4679 5.8%504.1 KB 5.3%
innd 937 1.2%143.7 KB 1.5%
controlchan 2 0.0%0.3 KB 0.0%
TOTAL: 6 80855 100.0%9.3 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Newsgroups created:

GroupMode
alt.obituaries.dead-pooly
TOTAL1


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
spam@uce.gov100011
TOTAL100011


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.belwue.de 5 46961 38040 4012 4909 81%24:30:47
2news.enyo.de 1 12986 3439 9547 0 26%23:50:20
3outgoing.news.telefonica.de 206 11628 453 11174 1 3%56:39:09
4localhost 25 0 0 0 0 0%00:00:00
TOTAL: 4 237 71575 41932 24733 4910 58%105:00:16

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.belwue.de115.1 MB7.7 KB115.1 MB 99%2.7 KB24:30:47
2news.enyo.de9.9 MB0.0 KB9.9 MB100%2.9 KB23:50:20
3outgoing.news.telefonica.de2.7 MB2.4 KB2.7 MB 99%6.1 KB56:39:09
4localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 4127.7 MB10.1 KB127.7 MB 99%2.8 KB105:00:16

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 12 04:15:01 - 04:59:59 692 1.6% 0.262.5 MB 2.0% 0.93
Dec 12 05:00:00 - 05:59:59 821 2.0% 0.232.6 MB 2.2% 0.74
Dec 12 06:00:00 - 06:59:59 872 2.1% 0.242.9 MB 2.4% 0.83
Dec 12 07:00:00 - 07:59:59 781 1.9% 0.222.2 MB 1.8% 0.63
Dec 12 08:00:00 - 08:59:59 1202 2.9% 0.335.0 MB 4.1% 1.42
Dec 12 09:00:00 - 09:59:59 1501 3.6% 0.423.8 MB 3.2% 1.09
Dec 12 10:00:00 - 10:59:59 1522 3.6% 0.424.7 MB 3.9% 1.33
Dec 12 11:00:00 - 11:59:59 1766 4.2% 0.493.8 MB 3.2% 1.09
Dec 12 12:00:00 - 12:59:59 1782 4.2% 0.494.9 MB 4.1% 1.39
Dec 12 13:00:00 - 13:59:59 1927 4.6% 0.544.9 MB 4.1% 1.40
Dec 12 14:00:00 - 14:59:59 2114 5.0% 0.594.9 MB 4.1% 1.40
Dec 12 15:00:00 - 15:59:59 2157 5.1% 0.605.0 MB 4.2% 1.43
Dec 12 16:00:00 - 16:59:59 2374 5.7% 0.666.6 MB 5.5% 1.89
Dec 12 17:00:00 - 17:59:59 2518 6.0% 0.706.7 MB 5.6% 1.90
Dec 12 18:00:00 - 18:59:59 2365 5.6% 0.666.7 MB 5.6% 1.91
Dec 12 19:00:00 - 19:59:59 2269 5.4% 0.636.0 MB 4.9% 1.70
Dec 12 20:00:00 - 20:59:59 2354 5.6% 0.656.4 MB 5.3% 1.81
Dec 12 21:00:00 - 21:59:59 2666 6.3% 0.747.0 MB 5.8% 2.00
Dec 12 22:00:00 - 22:59:59 2599 6.2% 0.728.2 MB 6.8% 2.34
Dec 12 23:00:00 - 23:59:59 2282 5.4% 0.636.7 MB 5.6% 1.91
Dec 13 00:00:00 - 00:59:59 1688 4.0% 0.474.6 MB 3.8% 1.30
Dec 13 01:00:00 - 01:59:59 1354 3.2% 0.384.0 MB 3.3% 1.13
Dec 13 02:00:00 - 02:59:59 1208 2.9% 0.347.0 MB 5.8% 2.00
Dec 13 03:00:00 - 03:59:59 934 2.2% 0.262.7 MB 2.2% 0.77
Dec 13 04:00:00 - 04:15:01 249 0.6% 0.28685.8 KB 0.6% 0.76
TOTAL: 24:00:00 41997 100.0% 0.49120.6 MB 100.0% 1.43

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT0ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT1ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT10ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT11ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT12ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT13ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT14ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT15ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT16ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT17ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT18ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT19ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT2ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT3ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT4ALTAREA1024.0 MB938.5 MB 91.7% 1 0.35 34.84
ALT5ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT6ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT7ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT8ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT9ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE0DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE1DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE2DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE3DEAREA1024.0 MB952.7 MB 93.0% 0 0.12 104.43
DE4DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE5DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE6DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE7DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE8DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE9DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DEALT0DEALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
DEALT1DEALTAREA1024.0 MB608.3 MB 59.4% 1 0.23 52.42
DEALT2DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DEALT3DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DEALT4DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL0INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL1INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL10INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL11INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL12INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL13INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL14INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL15INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL16INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL17INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL18INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL19INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL2INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL20INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL21INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL22INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL23INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL24INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL25INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL26INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL27INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL28INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL29INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL3INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL30INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL31INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL32INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL33INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL34INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL35INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL36INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL37INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL38INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL39INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL4INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL40INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL41INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL42INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL43INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL44INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL45INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL46INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL47INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL48INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL49INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL5INTLAREA1024.0 MB963.5 MB 94.1% 1 1.18 10.31
INTL6INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL7INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL8INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL9INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
LF0LFAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
TOTAL: 86-86.0 GB3.4 GB 4.0% 88 0.61-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.belwue.de 5090 4903 0 6 17 0 0 0 164
2outgoing.news.telefonica.de 6 0 0 1 0 0 0 0 5
3news.enyo.de 6 0 0 2 0 0 0 0 4
4? 1 0 0 0 0 0 0 0 1
TOTAL: 4 5103 4903 0 9 17 0 0 0 174


Unwanted newsgroups [Top 20]:

NewsgroupCount
hr.rec.sport.nogomet 354
hr.soc.politika 278
alt.support.diabetes 152
hr.rec.automobili 144
alt.politics 136
alt.sixtyplus 130
alt.assassination.jfk 99
alt.fifty-plus.friends 97
alt.os.linux.ubuntu 74
hr.rec.samogradnja 73
alt.jobs 69
mailing.freebsd.cvs 69
cn.bbs.soc.traffic 66
alt.comp.freeware 65
fr.rec.bricolage 64
mailing.freebsd.cvs-ports 61
alt.sports.basketball.nba.la-lakers 53
hr.soc.grad.varazdin 51
alt.sports.football.pro.ny-jets 49
mailing.postfix.users 46
TOTAL: 463 4903


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pl.sci.matematyka 14
fr.comp.lang.php 2
dk.bolig 1
TOTAL: 3 17


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news.belwue.de 164
outgoing.news.telefonica.de 5
news.enyo.de 4
TOTAL: 3 173
TOTAL: 1 173


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.enyo.de 814 375 329 101 0 0 46%22:41:13
2news.belwue.de 3882 18 3463 3 0 0 0%21:08:40
3lf-net.peer.news.telefonica.de 0 0 0 0 0 0 0%00:10:00
4news.buerger.net 2859 0 0 0 0 44852 0%24:00:16
TOTAL: 4 7555 393 3792 104 0 72552 5%92:42:37

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.enyo.de892.9 KB223.3 KB1.1 MB0.0 KB/s2.3 KB22:41:13
2news.belwue.de34.5 KB62.5 KB97.0 KB0.0 KB/s4.6 KB21:08:40
3lf-net.peer.news.telefonica.de0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
4news.buerger.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:16
TOTAL: 4927.4 KB285.8 KB1.2 MB0.0 KB/s2.4 KB92:42:37

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1brick.ibix.de 83 149346.4 KB 133 0 011:28:56
2webmail.lf.net 143 12.8 KB 9 0 007:08:56
TOTAL: 2 226 150349.1 KB 142 0 018:45:21


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.ibix.de 83 149346.4 KB 133 0 011:28:56
2*.lf.net 716 12.8 KB 9 0 007:09:09
3unresolved 377 00.0 KB 0 0 000:07:15
4*.eberl.net 3 00.0 KB 0 0 000:00:00
TOTAL: 41179 150349.1 KB 142 0 018:45:21


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
brick.ibix.de 0.300 0.424 0.00011:28:56
webmail.lf.net 0.456 0.688 0.00007:08:56
213.178.172.216 0.004 0.012 0.00000:06:34
194.25.242.124 1.204 1.620 0.00000:00:37
monitor4.lf.net 1.696 2.120 0.00000:00:11
145.253.113.11 0.076 0.100 0.00000:00:03
monitor3.lf.net 0.316 0.452 0.00000:00:01
ns1.eberl.net 0.008 0.016 0.00000:00:00
TOTAL: 8 4.060 5.432 0.00018:45:21


Curious NNRP server explorers [Top 20]:

SystemConn
monitor4.lf.net 477
194.25.242.124 353
monitor3.lf.net 96
145.253.113.11 22
ns1.eberl.net 3
213.178.172.216 2
TOTAL: 6 953


NNRP client timeouts [Top 20]:

SystemConnPeer
brick.ibix.de 59 1
TOTAL: 1 59 1


Newsgroup request counts (by category):

CategoryCountPct
1comp 120 80.0%
2de 30 20.0%
TOTAL: 2 150100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1comp.os.vms 50
2comp.sys.dec 26
3comp.periphs.printers 19
4comp.unix.aix 16
5de.etc.haushalt 13
6de.alt.folklore.computer 6
7de.comp.os.unix.misc 4
8comp.os.os2.ecomstation 4
9de.comp.hardware.drucker 3
10comp.sys.ibm.as400.misc 2
11de.comp.os.os2.apps 2
12comp.unix.solaris 1
13de.markt.comp.hardware.laufwerke 1
14de.rec.sport.segeln 1
15comp.sys.tandy 1
16comp.sys.hp.hardware 1
TOTAL: 16 150


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.