Daily Usenet report

Oct 26 04:15:01 -- Oct 27 04:15:02



Unknown entries from news log file:

First 50 / 360 lines (13.9%)
Oct 26 04:15:48 news nnrpd[31105]: 194.25.242.124 noperm ihave without permission
Oct 26 04:19:48 news nnrpd[31147]: 194.25.242.124 noperm ihave without permission
Oct 26 04:23:48 news nnrpd[31189]: 194.25.242.124 noperm ihave without permission
Oct 26 04:27:48 news nnrpd[31240]: 194.25.242.124 noperm ihave without permission
Oct 26 04:31:48 news nnrpd[31305]: 194.25.242.124 noperm ihave without permission
Oct 26 04:35:48 news nnrpd[31348]: 194.25.242.124 noperm ihave without permission
Oct 26 04:39:48 news nnrpd[31412]: 194.25.242.124 noperm ihave without permission
Oct 26 04:43:49 news nnrpd[31448]: 194.25.242.124 noperm ihave without permission
Oct 26 04:47:48 news nnrpd[31517]: 194.25.242.124 noperm ihave without permission
Oct 26 04:51:48 news nnrpd[31570]: 194.25.242.124 noperm ihave without permission
Oct 26 04:55:48 news nnrpd[31676]: 194.25.242.124 noperm ihave without permission
Oct 26 04:59:48 news nnrpd[31719]: 194.25.242.124 noperm ihave without permission
Oct 26 05:03:48 news nnrpd[31788]: 194.25.242.124 noperm ihave without permission
Oct 26 05:07:48 news nnrpd[31828]: 194.25.242.124 noperm ihave without permission
Oct 26 05:11:48 news nnrpd[31893]: 194.25.242.124 noperm ihave without permission
Oct 26 05:15:48 news nnrpd[31970]: 194.25.242.124 noperm ihave without permission
Oct 26 05:19:48 news nnrpd[32040]: 194.25.242.124 noperm ihave without permission
Oct 26 05:23:48 news nnrpd[565]: 194.25.242.124 noperm ihave without permission
Oct 26 05:27:48 news nnrpd[615]: 194.25.242.124 noperm ihave without permission
Oct 26 05:31:48 news nnrpd[689]: 194.25.242.124 noperm ihave without permission
Oct 26 05:35:48 news nnrpd[732]: 194.25.242.124 noperm ihave without permission
Oct 26 05:39:48 news nnrpd[783]: 194.25.242.124 noperm ihave without permission
Oct 26 05:43:48 news nnrpd[840]: 194.25.242.124 noperm ihave without permission
Oct 26 05:47:48 news nnrpd[961]: 194.25.242.124 noperm ihave without permission
Oct 26 05:51:48 news nnrpd[1141]: 194.25.242.124 noperm ihave without permission
Oct 26 05:55:48 news nnrpd[1194]: 194.25.242.124 noperm ihave without permission
Oct 26 05:59:48 news nnrpd[1237]: 194.25.242.124 noperm ihave without permission
Oct 26 06:03:48 news nnrpd[1566]: 194.25.242.124 noperm ihave without permission
Oct 26 06:07:48 news nnrpd[1619]: 194.25.242.124 noperm ihave without permission
Oct 26 06:11:48 news nnrpd[1824]: 194.25.242.124 noperm ihave without permission
Oct 26 06:15:48 news nnrpd[1888]: 194.25.242.124 noperm ihave without permission
Oct 26 06:19:48 news nnrpd[1938]: 194.25.242.124 noperm ihave without permission
Oct 26 06:23:48 news nnrpd[2116]: 194.25.242.124 noperm ihave without permission
Oct 26 06:27:48 news nnrpd[2157]: 194.25.242.124 noperm ihave without permission
Oct 26 06:31:48 news nnrpd[2375]: 194.25.242.124 noperm ihave without permission
Oct 26 06:35:48 news nnrpd[2418]: 194.25.242.124 noperm ihave without permission
Oct 26 06:39:48 news nnrpd[2469]: 194.25.242.124 noperm ihave without permission
Oct 26 06:43:48 news nnrpd[2657]: 194.25.242.124 noperm ihave without permission
Oct 26 06:47:48 news nnrpd[2726]: 194.25.242.124 noperm ihave without permission
Oct 26 06:51:48 news nnrpd[2908]: 194.25.242.124 noperm ihave without permission
Oct 26 06:55:48 news nnrpd[2961]: 194.25.242.124 noperm ihave without permission
Oct 26 06:59:48 news nnrpd[3004]: 194.25.242.124 noperm ihave without permission
Oct 26 07:03:49 news nnrpd[3200]: 194.25.242.124 noperm ihave without permission
Oct 26 07:07:50 news nnrpd[3253]: 194.25.242.124 noperm ihave without permission
Oct 26 07:11:50 news nnrpd[3458]: 194.25.242.124 noperm ihave without permission
Oct 26 07:15:50 news nnrpd[3522]: 194.25.242.124 noperm ihave without permission
Oct 26 07:19:51 news nnrpd[3707]: 194.25.242.124 noperm ihave without permission
Oct 26 07:23:50 news nnrpd[4719]: 194.25.242.124 noperm ihave without permission
Oct 26 07:27:50 news nnrpd[4760]: 194.25.242.124 noperm ihave without permission
Oct 26 07:31:51 news nnrpd[4978]: 194.25.242.124 noperm ihave without permission


Log entries by program:

Program nameLines%LinesSize%Size
inn 47208 59.9%5.3 MB 58.0%
innfeed 15357 19.5%1.5 MB 17.1%
cnfsstat 12384 15.7%1.8 MB 19.7%
nnrpd 2684 3.4%321.5 KB 3.5%
innd 1143 1.5%168.6 KB 1.8%
controlchan 4 0.0%0.4 KB 0.0%
TOTAL: 6 78780 100.0%9.1 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Newsgroups removed:

Group
de.comp.advocacy
de.markt.comp.handhelds
TOTAL: 2


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de020022
TOTAL020022


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.belwue.de 12 50431 39653 5188 5590 78%26:53:31
2news.enyo.de 1 13487 4465 9022 0 33%22:52:59
3outgoing.news.telefonica.de 265 11144 293 10851 0 2%68:16:20
4localhost 25 0 0 0 0 0%00:00:00
TOTAL: 4 303 75062 44411 25061 5590 59%118:02:50

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.belwue.de137.9 MB0.0 KB137.9 MB100%3.1 KB26:53:31
2news.enyo.de13.2 MB0.0 KB13.2 MB100%3.0 KB22:52:59
3outgoing.news.telefonica.de2.5 MB0.0 KB2.5 MB100%8.7 KB68:16:20
4localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 4153.6 MB0.0 KB153.6 MB100%3.1 KB118:02:50

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 26 04:15:01 - 04:59:59 725 1.8% 0.272.2 MB 2.0% 0.85
Oct 26 05:00:00 - 05:59:59 851 2.1% 0.242.6 MB 2.3% 0.74
Oct 26 06:00:00 - 06:59:59 792 1.9% 0.223.8 MB 3.3% 1.07
Oct 26 07:00:00 - 07:59:59 726 1.8% 0.201.9 MB 1.6% 0.53
Oct 26 08:00:00 - 08:59:59 1229 3.0% 0.343.3 MB 2.9% 0.93
Oct 26 09:00:00 - 09:59:59 1609 3.9% 0.453.9 MB 3.4% 1.10
Oct 26 10:00:00 - 10:59:59 1856 4.5% 0.526.3 MB 5.5% 1.78
Oct 26 11:00:00 - 11:59:59 2011 4.9% 0.564.4 MB 3.9% 1.27
Oct 26 12:00:00 - 12:59:59 1911 4.6% 0.534.6 MB 4.0% 1.31
Oct 26 13:00:00 - 13:59:59 1825 4.4% 0.514.3 MB 3.7% 1.22
Oct 26 14:00:00 - 14:59:59 2063 5.0% 0.579.3 MB 8.1% 2.64
Oct 26 15:00:00 - 15:59:59 2190 5.3% 0.615.4 MB 4.7% 1.54
Oct 26 16:00:00 - 16:59:59 2177 5.3% 0.605.6 MB 4.9% 1.60
Oct 26 17:00:00 - 17:59:59 2253 5.4% 0.635.5 MB 4.8% 1.56
Oct 26 18:00:00 - 18:59:59 2311 5.6% 0.645.5 MB 4.8% 1.56
Oct 26 19:00:00 - 19:59:59 2381 5.7% 0.666.2 MB 5.4% 1.75
Oct 26 20:00:00 - 20:59:59 2185 5.3% 0.615.6 MB 4.9% 1.60
Oct 26 21:00:00 - 21:59:59 2306 5.6% 0.645.6 MB 4.9% 1.60
Oct 26 22:00:00 - 22:59:59 2502 6.0% 0.696.7 MB 5.9% 1.91
Oct 26 23:00:00 - 23:59:59 2102 5.1% 0.586.5 MB 5.6% 1.84
Oct 27 00:00:00 - 00:59:59 1636 3.9% 0.454.4 MB 3.8% 1.24
Oct 27 01:00:00 - 01:59:59 1352 3.3% 0.383.7 MB 3.3% 1.07
Oct 27 02:00:00 - 02:59:59 1154 2.8% 0.323.4 MB 2.9% 0.96
Oct 27 03:00:00 - 03:59:59 1031 2.5% 0.293.0 MB 2.6% 0.86
Oct 27 04:00:00 - 04:15:02 246 0.6% 0.271.2 MB 1.0% 1.35
TOTAL: 24:00:01 41424 100.0% 0.48114.8 MB 100.0% 1.36

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT0ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT1ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT10ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT11ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT12ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT13ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT14ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT15ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT16ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT17ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT18ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT19ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT2ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT3ALTAREA1024.0 MB444.6 MB 43.4% 1 0.32 38.08
ALT4ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT5ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT6ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT7ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT8ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT9ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE0DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE1DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE2DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE3DEAREA1024.0 MB694.4 MB 67.8% 0 0.13 93.64
DE4DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE5DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE6DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE7DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE8DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE9DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DEALT0DEALTAREA1024.0 MB710.0 MB 69.3% 1 0.58 20.92
DEALT1DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DEALT2DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DEALT3DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DEALT4DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL0INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL1INTLAREA1024.0 MB673.6 MB 65.8% 1 1.08 11.20
INTL10INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL11INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL12INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL13INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL14INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL15INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL16INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL17INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL18INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL19INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL2INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL20INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL21INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL22INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL23INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL24INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL25INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL26INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL27INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL28INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL29INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL3INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL30INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL31INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL32INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL33INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL34INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL35INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL36INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL37INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL38INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL39INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL4INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL40INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL41INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL42INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL43INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL44INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL45INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL46INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL47INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL48INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL49INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL5INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL6INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL7INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL8INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL9INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
LF0LFAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
TOTAL: 86-86.0 GB2.5 GB 2.9% 82 0.57-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.belwue.de 5359 5190 0 0 2 0 0 0 167
2news.enyo.de 6 0 0 1 0 0 0 0 5
3outgoing.news.telefonica.de 1 0 0 0 0 0 0 0 1
TOTAL: 3 5366 5190 0 1 2 0 0 0 173


Unwanted newsgroups [Top 20]:

NewsgroupCount
hr.soc.politika 344
alt.politics 184
hr.rec.automobili 171
alt.tv.american-idol 133
alt.assassination.jfk 122
alt.fifty-plus.friends 94
alt.sports.basketball.nba.la-lakers 90
mailing.freebsd.cvs 84
mailing.freebsd.cvs-ports 82
hr.rec.sport.nogomet 79
alt.sixtyplus 78
hr.comp.hardver 72
alt.jobs 69
alt.games.microsoft.flight-sim 69
alt.astronomy 69
alt.comp.freeware 66
alt.talk.creationism 65
can.politics 63
hr.soc.grad.cakovec 55
fr.rec.bricolage 54
TOTAL: 459 5190


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pl.sci.matematyka 1
fr.comp.lang.php 1
TOTAL: 2 2


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news.belwue.de 164
news.enyo.de 5
outgoing.news.telefonica.de 1
TOTAL: 3 170
TOTAL: 1 170


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.enyo.de 666 257 332 66 1 1 38%23:13:34
2news.belwue.de 6026 15 5431 0 0 0 0%26:17:31
3lf-net.peer.news.telefonica.de 0 0 0 0 0 0 0%00:20:00
4news.buerger.net 2872 0 0 0 0 44268 0%23:59:58
TOTAL: 4 9564 272 5763 66 1 77336 2%102:03:16

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.enyo.de905.9 KB150.2 KB1.0 MB0.0 KB/s3.3 KB23:13:34
2news.belwue.de33.6 KB0.0 KB33.6 KB0.0 KB/s2.2 KB26:17:31
3lf-net.peer.news.telefonica.de0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
4news.buerger.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
TOTAL: 4939.6 KB150.2 KB1.1 MB0.0 KB/s3.2 KB102:03:16

Outgoing feeds (innfeed) by Volume


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 362 00.0 KB 0 0 000:14:21
2*.com 1 00.0 KB 0 0 000:00:01
3*.eberl.net 5 00.0 KB 0 0 000:00:00
4*.static.arcor-ip.net 24 00.0 KB 0 0 000:00:02
5*.lf.net 470 00.0 KB 0 0 002:10:35
TOTAL: 5 862 00.0 KB 0 0 002:25:00


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
webmail.lf.net 0.048 0.092 0.00002:10:10
213.178.172.216 0.008 0.008 0.00000:13:59
194.25.242.124 1.200 1.680 0.00000:00:22
agamemnon.lf.net 0.000 0.024 0.00000:00:21
monitor4.lf.net 1.140 1.708 0.00000:00:02
business-188-111-029-003.static.arcor-ip.net 0.072 0.120 0.00000:00:02
jammed.com 0.028 0.000 0.00000:00:01
monitor3.lf.net 0.368 0.400 0.00000:00:00
ns1.eberl.net 0.020 0.020 0.00000:00:00
? 0.000 0.008 0.00000:00:00
TOTAL: 10 2.884 4.060 0.00002:25:00


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.