Daily Usenet report

Oct 25 04:15:01 -- Oct 26 04:15:01



Unknown entries from news log file:

First 50 / 360 lines (13.9%)
Oct 25 04:15:03 news nnrpd[9668]: 194.25.242.124 noperm ihave without permission
Oct 25 04:19:04 news nnrpd[11926]: 194.25.242.124 noperm ihave without permission
Oct 25 04:23:04 news nnrpd[11963]: 194.25.242.124 noperm ihave without permission
Oct 25 04:27:04 news nnrpd[12007]: 194.25.242.124 noperm ihave without permission
Oct 25 04:31:05 news nnrpd[12069]: 194.25.242.124 noperm ihave without permission
Oct 25 04:35:06 news nnrpd[12106]: 194.25.242.124 noperm ihave without permission
Oct 25 04:39:06 news nnrpd[12149]: 194.25.242.124 noperm ihave without permission
Oct 25 04:43:06 news nnrpd[12186]: 194.25.242.124 noperm ihave without permission
Oct 25 04:47:06 news nnrpd[12265]: 194.25.242.124 noperm ihave without permission
Oct 25 04:51:06 news nnrpd[12309]: 194.25.242.124 noperm ihave without permission
Oct 25 04:55:06 news nnrpd[12422]: 194.25.242.124 noperm ihave without permission
Oct 25 04:59:06 news nnrpd[12464]: 194.25.242.124 noperm ihave without permission
Oct 25 05:03:06 news nnrpd[12519]: 194.25.242.124 noperm ihave without permission
Oct 25 05:07:06 news nnrpd[12558]: 194.25.242.124 noperm ihave without permission
Oct 25 05:11:06 news nnrpd[12619]: 194.25.242.124 noperm ihave without permission
Oct 25 05:15:06 news nnrpd[12677]: 194.25.242.124 noperm ihave without permission
Oct 25 05:19:06 news nnrpd[12713]: 194.25.242.124 noperm ihave without permission
Oct 25 05:23:06 news nnrpd[13721]: 194.25.242.124 noperm ihave without permission
Oct 25 05:27:06 news nnrpd[13769]: 194.25.242.124 noperm ihave without permission
Oct 25 05:31:06 news nnrpd[13825]: 194.25.242.124 noperm ihave without permission
Oct 25 05:35:07 news nnrpd[13866]: 194.25.242.124 noperm ihave without permission
Oct 25 05:39:06 news nnrpd[13935]: 194.25.242.124 noperm ihave without permission
Oct 25 05:43:06 news nnrpd[14162]: 194.25.242.124 noperm ihave without permission
Oct 25 05:47:06 news nnrpd[14224]: 194.25.242.124 noperm ihave without permission
Oct 25 05:51:06 news nnrpd[14402]: 194.25.242.124 noperm ihave without permission
Oct 25 05:55:06 news nnrpd[14441]: 194.25.242.124 noperm ihave without permission
Oct 25 05:59:06 news nnrpd[14473]: 194.25.242.124 noperm ihave without permission
Oct 25 06:03:06 news nnrpd[14805]: 194.25.242.124 noperm ihave without permission
Oct 25 06:07:06 news nnrpd[14844]: 194.25.242.124 noperm ihave without permission
Oct 25 06:11:06 news nnrpd[15044]: 194.25.242.124 noperm ihave without permission
Oct 25 06:15:06 news nnrpd[15103]: 194.25.242.124 noperm ihave without permission
Oct 25 06:19:06 news nnrpd[15150]: 194.25.242.124 noperm ihave without permission
Oct 25 06:23:06 news nnrpd[15332]: 194.25.242.124 noperm ihave without permission
Oct 25 06:27:06 news nnrpd[15369]: 194.25.242.124 noperm ihave without permission
Oct 25 06:31:06 news nnrpd[15569]: 194.25.242.124 noperm ihave without permission
Oct 25 06:35:06 news nnrpd[15610]: 194.25.242.124 noperm ihave without permission
Oct 25 06:39:06 news nnrpd[15650]: 194.25.242.124 noperm ihave without permission
Oct 25 06:43:06 news nnrpd[15829]: 194.25.242.124 noperm ihave without permission
Oct 25 06:47:06 news nnrpd[15894]: 194.25.242.124 noperm ihave without permission
Oct 25 06:51:06 news nnrpd[16066]: 194.25.242.124 noperm ihave without permission
Oct 25 06:55:06 news nnrpd[16105]: 194.25.242.124 noperm ihave without permission
Oct 25 06:59:06 news nnrpd[16141]: 194.25.242.124 noperm ihave without permission
Oct 25 07:03:06 news nnrpd[16339]: 194.25.242.124 noperm ihave without permission
Oct 25 07:07:06 news nnrpd[16374]: 194.25.242.124 noperm ihave without permission
Oct 25 07:11:06 news nnrpd[16570]: 194.25.242.124 noperm ihave without permission
Oct 25 07:15:06 news nnrpd[16636]: 194.25.242.124 noperm ihave without permission
Oct 25 07:19:06 news nnrpd[16671]: 194.25.242.124 noperm ihave without permission
Oct 25 07:23:06 news nnrpd[17813]: 194.25.242.124 noperm ihave without permission
Oct 25 07:27:06 news nnrpd[17866]: 194.25.242.124 noperm ihave without permission
Oct 25 07:31:06 news nnrpd[18065]: 194.25.242.124 noperm ihave without permission


Log entries by program:

Program nameLines%LinesSize%Size
inn 46648 58.2%5.2 MB 57.0%
innfeed 15306 19.1%1.5 MB 16.6%
cnfsstat 12384 15.5%1.8 MB 19.4%
nnrpd 4749 5.9%507.3 KB 5.4%
innd 1045 1.3%153.1 KB 1.6%
TOTAL: 5 80132 100.0%9.2 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.belwue.de 4 38244 29997 4236 4011 78%19:22:28
2news.enyo.de 1 13391 4778 8611 2 35%22:52:59
3outgoing.news.telefonica.de 245 11457 329 11124 4 2%66:49:48
4localhost 25 0 0 0 0 0%00:00:00
TOTAL: 4 275 63092 35104 23971 4017 55%109:05:15

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.belwue.de109.8 MB0.0 KB109.8 MB100%3.3 KB19:22:28
2news.enyo.de14.4 MB6.6 KB14.4 MB 99%3.1 KB22:52:59
3outgoing.news.telefonica.de1.6 MB10.1 KB1.6 MB 99%4.8 KB66:49:48
4localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 4125.8 MB16.6 KB125.8 MB 99%3.3 KB109:05:15

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 25 04:15:01 - 04:59:59 677 1.7% 0.252.0 MB 1.2% 0.77
Oct 25 05:00:00 - 05:59:59 933 2.3% 0.263.2 MB 1.9% 0.91
Oct 25 06:00:00 - 06:59:59 1010 2.5% 0.283.3 MB 1.9% 0.95
Oct 25 07:00:00 - 07:59:59 851 2.1% 0.242.3 MB 1.3% 0.64
Oct 25 08:00:00 - 08:59:59 1190 2.9% 0.336.3 MB 3.6% 1.78
Oct 25 09:00:00 - 09:59:59 1671 4.1% 0.464.8 MB 2.8% 1.38
Oct 25 10:00:00 - 10:59:59 1960 4.8% 0.547.9 MB 4.6% 2.24
Oct 25 11:00:00 - 11:59:59 1815 4.4% 0.505.1 MB 2.9% 1.45
Oct 25 12:00:00 - 12:59:59 2052 5.0% 0.576.0 MB 3.5% 1.70
Oct 25 13:00:00 - 13:59:59 1884 4.6% 0.524.7 MB 2.7% 1.34
Oct 25 14:00:00 - 14:59:59 1988 4.8% 0.555.3 MB 3.1% 1.51
Oct 25 15:00:00 - 15:59:59 2183 5.3% 0.615.2 MB 3.0% 1.49
Oct 25 16:00:00 - 16:59:59 2343 5.7% 0.656.1 MB 3.5% 1.73
Oct 25 17:00:00 - 17:59:59 2330 5.7% 0.655.5 MB 3.2% 1.58
Oct 25 18:00:00 - 18:59:59 2083 5.1% 0.585.4 MB 3.1% 1.52
Oct 25 19:00:00 - 19:59:59 2108 5.1% 0.595.5 MB 3.2% 1.55
Oct 25 20:00:00 - 20:59:59 2124 5.2% 0.595.1 MB 2.9% 1.45
Oct 25 21:00:00 - 21:59:59 2277 5.6% 0.635.9 MB 3.4% 1.66
Oct 25 22:00:00 - 22:59:59 2280 5.6% 0.6328.2 MB 16.3% 8.01
Oct 25 23:00:00 - 23:59:59 2046 5.0% 0.5733.4 MB 19.3% 9.50
Oct 26 00:00:00 - 00:59:59 1427 3.5% 0.405.2 MB 3.0% 1.49
Oct 26 01:00:00 - 01:59:59 1278 3.1% 0.354.3 MB 2.5% 1.21
Oct 26 02:00:00 - 02:59:59 1242 3.0% 0.348.0 MB 4.6% 2.28
Oct 26 03:00:00 - 03:59:59 1029 2.5% 0.293.7 MB 2.1% 1.04
Oct 26 04:00:00 - 04:15:01 236 0.6% 0.26778.1 KB 0.4% 0.86
TOTAL: 24:00:00 41017 100.0% 0.47173.1 MB 100.0% 2.05

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT0ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT1ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT10ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT11ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT12ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT13ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT14ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT15ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT16ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT17ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT18ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT19ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT2ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT3ALTAREA1024.0 MB418.0 MB 40.8% 1 0.36 34.18
ALT4ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT5ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT6ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT7ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT8ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT9ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE0DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE1DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE2DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE3DEAREA1024.0 MB687.6 MB 67.2% 0 0.11 112.34
DE4DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE5DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE6DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE7DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE8DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE9DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DEALT0DEALTAREA1024.0 MB702.1 MB 68.6% 1 5.16 2.35
DEALT1DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DEALT2DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DEALT3DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DEALT4DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL0INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL1INTLAREA1024.0 MB582.4 MB 56.9% 1 1.18 10.26
INTL10INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL11INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL12INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL13INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL14INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL15INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL16INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL17INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL18INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL19INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL2INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL20INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL21INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL22INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL23INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL24INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL25INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL26INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL27INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL28INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL29INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL3INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL30INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL31INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL32INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL33INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL34INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL35INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL36INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL37INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL38INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL39INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL4INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL40INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL41INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL42INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL43INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL44INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL45INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL46INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL47INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL48INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL49INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL5INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL6INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL7INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL8INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL9INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
LF0LFAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
TOTAL: 86-86.0 GB2.4 GB 2.7% 82 0.83-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.belwue.de 5119 4947 0 0 17 0 0 0 155
2news.enyo.de 11 0 0 2 0 0 0 0 9
3outgoing.news.telefonica.de 5 0 0 4 0 0 0 0 1
TOTAL: 3 5135 4947 0 6 17 0 0 0 165


Unwanted newsgroups [Top 20]:

NewsgroupCount
hr.soc.politika 374
alt.politics 183
hr.rec.automobili 126
alt.fifty-plus.friends 111
hr.rec.sport.nogomet 108
alt.tv.american-idol 107
hr.comp.hardver 96
alt.games.microsoft.flight-sim 74
alt.talk.creationism 71
fr.rec.bricolage 66
alt.sixtyplus 64
alt.jobs 63
mailing.freebsd.cvs 59
mailing.freebsd.cvs-ports 58
hr.soc.religija 58
alt.assassination.jfk 58
alt.alien.vampire.flonk.flonk.flonk 56
alt.bestjobsusa.management.jobs 56
mailing.freebsd.current 55
hr.soc.grad.cakovec 54
TOTAL: 448 4947


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.comp.securite 7
pl.sci.matematyka 6
fr.comp.applications.libres 2
fr.comp.lang.php 2
TOTAL: 4 17


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news.belwue.de 148
news.enyo.de 9
outgoing.news.telefonica.de 1
TOTAL: 3 158
TOTAL: 1 158


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.enyo.de 583 262 266 52 0 0 44%22:08:02
2news.belwue.de 5454 14 4897 1 0 0 0%23:03:54
3news.buerger.net 2870 0 0 0 0 43738 0%23:59:53
TOTAL: 3 8907 276 5163 53 0 71762 3%93:11:55

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.enyo.de672.4 KB113.8 KB786.1 KB0.0 KB/s2.5 KB22:08:02
2news.belwue.de35.5 KB1.7 KB37.2 KB0.0 KB/s2.5 KB23:03:54
3news.buerger.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:53
TOTAL: 3707.8 KB115.5 KB823.4 KB0.0 KB/s2.5 KB93:11:55

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1213.178.172.216 4 34.1 KB 18 0 000:10:25
2webmail.lf.net 246 23.7 KB 18 0 021:36:08
TOTAL: 2 250 57.9 KB 36 0 021:53:41


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 365 34.1 KB 18 0 000:16:25
2*.lf.net 720 23.7 KB 18 0 021:36:12
3*.eberl.net 3 00.0 KB 0 0 000:00:00
4*.lightspeed.miamfl.sbcglobal.net 1 00.0 KB 0 0 000:01:00
5*.static.arcor-ip.net 24 00.0 KB 0 0 000:00:02
TOTAL: 51113 57.9 KB 36 0 021:53:41


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
webmail.lf.net 0.832 1.188 0.00021:36:08
213.178.172.216 0.020 0.016 0.00000:10:25
213.216.23.4 0.000 0.008 0.00000:05:37
108-81-76-242.lightspeed.miamfl.sbcglobal.net 0.004 0.008 0.00000:01:00
194.25.242.124 1.264 1.620 0.00000:00:22
monitor4.lf.net 1.296 1.728 0.00000:00:02
business-188-111-029-003.static.arcor-ip.net 0.112 0.084 0.00000:00:02
ns1.eberl.net 0.000 0.024 0.00000:00:00
monitor3.lf.net 0.304 0.464 0.00000:00:00
TOTAL: 9 3.832 5.140 0.00021:53:41


Curious NNRP server explorers [Top 20]:

SystemConn
monitor4.lf.net 378
194.25.242.124 360
monitor3.lf.net 96
business-188-111-029-003.static.arcor-ip.net 24
ns1.eberl.net 3
108-81-76-242.lightspeed.miamfl.sbcglobal.net 1
213.216.23.4 1
TOTAL: 7 863


NNRP client timeouts [Top 20]:

SystemConnPeer
webmail.lf.net 8 0
TOTAL: 1 8 0


Newsgroup request counts (by category):

CategoryCountPct
1de 5100.0%
TOTAL: 1 5100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.alt.mud 3
2de.alt.technik.gps 2
TOTAL: 2 5


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.