Daily Usenet report

Oct 21 04:15:02 -- Oct 22 04:15:01



Unknown entries from news log file:

First 50 / 360 lines (13.9%)
Oct 21 04:16:38 news nnrpd[25590]: 194.25.242.124 noperm ihave without permission
Oct 21 04:20:38 news nnrpd[25621]: 194.25.242.124 noperm ihave without permission
Oct 21 04:24:38 news nnrpd[25661]: 194.25.242.124 noperm ihave without permission
Oct 21 04:28:38 news nnrpd[25691]: 194.25.242.124 noperm ihave without permission
Oct 21 04:32:38 news nnrpd[25734]: 194.25.242.124 noperm ihave without permission
Oct 21 04:36:38 news nnrpd[25768]: 194.25.242.124 noperm ihave without permission
Oct 21 04:40:38 news nnrpd[25812]: 194.25.242.124 noperm ihave without permission
Oct 21 04:44:38 news nnrpd[25866]: 194.25.242.124 noperm ihave without permission
Oct 21 04:48:38 news nnrpd[25900]: 194.25.242.124 noperm ihave without permission
Oct 21 04:52:38 news nnrpd[25921]: 194.25.242.124 noperm ihave without permission
Oct 21 04:56:38 news nnrpd[26020]: 194.25.242.124 noperm ihave without permission
Oct 21 05:00:38 news nnrpd[26071]: 194.25.242.124 noperm ihave without permission
Oct 21 05:04:38 news nnrpd[26106]: 194.25.242.124 noperm ihave without permission
Oct 21 05:08:38 news nnrpd[26153]: 194.25.242.124 noperm ihave without permission
Oct 21 05:12:38 news nnrpd[26181]: 194.25.242.124 noperm ihave without permission
Oct 21 05:16:38 news nnrpd[26230]: 194.25.242.124 noperm ihave without permission
Oct 21 05:20:38 news nnrpd[27248]: 194.25.242.124 noperm ihave without permission
Oct 21 05:24:38 news nnrpd[27285]: 194.25.242.124 noperm ihave without permission
Oct 21 05:28:38 news nnrpd[27315]: 194.25.242.124 noperm ihave without permission
Oct 21 05:32:38 news nnrpd[27357]: 194.25.242.124 noperm ihave without permission
Oct 21 05:36:38 news nnrpd[27391]: 194.25.242.124 noperm ihave without permission
Oct 21 05:40:39 news nnrpd[27566]: 194.25.242.124 noperm ihave without permission
Oct 21 05:44:38 news nnrpd[27613]: 194.25.242.124 noperm ihave without permission
Oct 21 05:48:38 news nnrpd[27780]: 194.25.242.124 noperm ihave without permission
Oct 21 05:52:39 news nnrpd[27811]: 194.25.242.124 noperm ihave without permission
Oct 21 05:56:39 news nnrpd[27846]: 194.25.242.124 noperm ihave without permission
Oct 21 06:00:39 news nnrpd[28166]: 194.25.242.124 noperm ihave without permission
Oct 21 06:04:39 news nnrpd[28196]: 194.25.242.124 noperm ihave without permission
Oct 21 06:08:39 news nnrpd[28387]: 194.25.242.124 noperm ihave without permission
Oct 21 06:12:39 news nnrpd[28415]: 194.25.242.124 noperm ihave without permission
Oct 21 06:16:39 news nnrpd[28471]: 194.25.242.124 noperm ihave without permission
Oct 21 06:20:39 news nnrpd[28638]: 194.25.242.124 noperm ihave without permission
Oct 21 06:24:39 news nnrpd[28669]: 194.25.242.124 noperm ihave without permission
Oct 21 06:28:39 news nnrpd[28841]: 194.25.242.124 noperm ihave without permission
Oct 21 06:32:39 news nnrpd[28888]: 194.25.242.124 noperm ihave without permission
Oct 21 06:36:39 news nnrpd[28923]: 194.25.242.124 noperm ihave without permission
Oct 21 06:40:39 news nnrpd[29108]: 194.25.242.124 noperm ihave without permission
Oct 21 06:44:40 news nnrpd[29155]: 194.25.242.124 noperm ihave without permission
Oct 21 06:48:39 news nnrpd[29325]: 194.25.242.124 noperm ihave without permission
Oct 21 06:52:40 news nnrpd[29360]: 194.25.242.124 noperm ihave without permission
Oct 21 06:56:40 news nnrpd[29393]: 194.25.242.124 noperm ihave without permission
Oct 21 07:00:39 news nnrpd[29572]: 194.25.242.124 noperm ihave without permission
Oct 21 07:04:39 news nnrpd[29604]: 194.25.242.124 noperm ihave without permission
Oct 21 07:08:39 news nnrpd[29800]: 194.25.242.124 noperm ihave without permission
Oct 21 07:12:40 news nnrpd[29834]: 194.25.242.124 noperm ihave without permission
Oct 21 07:16:40 news nnrpd[29879]: 194.25.242.124 noperm ihave without permission
Oct 21 07:20:41 news nnrpd[31014]: 194.25.242.124 noperm ihave without permission
Oct 21 07:24:41 news nnrpd[31048]: 194.25.242.124 noperm ihave without permission
Oct 21 07:28:42 news nnrpd[31224]: 194.25.242.124 noperm ihave without permission
Oct 21 07:32:42 news nnrpd[31269]: 194.25.242.124 noperm ihave without permission


Log entries by program:

Program nameLines%LinesSize%Size
inn 45529 55.7%5.1 MB 55.0%
innfeed 15321 18.8%1.5 MB 16.6%
cnfsstat 12384 15.2%1.8 MB 19.3%
nnrpd 7603 9.3%740.0 KB 7.8%
innd 830 1.0%126.2 KB 1.3%
controlchan 2 0.0%0.4 KB 0.0%
TOTAL: 6 81669 100.0%9.3 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
nl-admin@nic.surfnet.nl001011
TOTAL001011


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.belwue.de 6 50205 39237 5425 5543 78%27:44:52
2news.enyo.de 1 13660 4814 8843 3 35%22:52:59
3outgoing.news.telefonica.de 170 10305 500 9804 1 4%54:15:04
4localhost 25 0 0 0 0 0%00:00:00
TOTAL: 4 202 74170 44551 24072 5547 60%104:52:55

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.belwue.de118.2 MB12.2 KB118.2 MB 99%2.7 KB27:44:52
2news.enyo.de14.2 MB4.5 KB14.2 MB 99%3.0 KB22:52:59
3outgoing.news.telefonica.de2.6 MB1.8 KB2.6 MB 99%5.3 KB54:15:04
4localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 4135.0 MB18.5 KB135.0 MB 99%2.8 KB104:52:55

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 21 04:15:02 - 04:59:59 602 1.5% 0.221.8 MB 1.5% 0.66
Oct 21 05:00:00 - 05:59:59 903 2.3% 0.252.8 MB 2.5% 0.80
Oct 21 06:00:00 - 06:59:59 913 2.3% 0.259.2 MB 8.1% 2.62
Oct 21 07:00:00 - 07:59:59 800 2.0% 0.222.2 MB 2.0% 0.63
Oct 21 08:00:00 - 08:59:59 1158 2.9% 0.323.5 MB 3.0% 0.98
Oct 21 09:00:00 - 09:59:59 1555 3.9% 0.434.0 MB 3.5% 1.14
Oct 21 10:00:00 - 10:59:59 1717 4.3% 0.484.7 MB 4.1% 1.32
Oct 21 11:00:00 - 11:59:59 1978 5.0% 0.554.9 MB 4.3% 1.40
Oct 21 12:00:00 - 12:59:59 1947 4.9% 0.544.5 MB 4.0% 1.29
Oct 21 13:00:00 - 13:59:59 1981 5.0% 0.554.7 MB 4.1% 1.34
Oct 21 14:00:00 - 14:59:59 2289 5.8% 0.646.0 MB 5.3% 1.70
Oct 21 15:00:00 - 15:59:59 2275 5.7% 0.635.8 MB 5.1% 1.65
Oct 21 16:00:00 - 16:59:59 2314 5.8% 0.645.6 MB 5.0% 1.60
Oct 21 17:00:00 - 17:59:59 2175 5.5% 0.605.5 MB 4.8% 1.56
Oct 21 18:00:00 - 18:59:59 2096 5.3% 0.585.1 MB 4.5% 1.44
Oct 21 19:00:00 - 19:59:59 2271 5.7% 0.635.6 MB 4.9% 1.60
Oct 21 20:00:00 - 20:59:59 2054 5.2% 0.575.4 MB 4.8% 1.54
Oct 21 21:00:00 - 21:59:59 2078 5.2% 0.586.6 MB 5.8% 1.86
Oct 21 22:00:00 - 22:59:59 2048 5.2% 0.577.1 MB 6.2% 2.01
Oct 21 23:00:00 - 23:59:59 1881 4.7% 0.525.4 MB 4.7% 1.53
Oct 22 00:00:00 - 00:59:59 1434 3.6% 0.403.9 MB 3.4% 1.10
Oct 22 01:00:00 - 01:59:59 1160 2.9% 0.323.3 MB 2.9% 0.93
Oct 22 02:00:00 - 02:59:59 985 2.5% 0.272.8 MB 2.5% 0.80
Oct 22 03:00:00 - 03:59:59 843 2.1% 0.232.5 MB 2.2% 0.70
Oct 22 04:00:00 - 04:15:01 232 0.6% 0.261.0 MB 0.9% 1.17
TOTAL: 23:59:59 39689 100.0% 0.46113.7 MB 100.0% 1.35

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT0ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT1ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT10ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT11ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT12ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT13ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT14ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT15ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT16ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT17ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT18ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT19ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT2ALTAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
ALT3ALTAREA1024.0 MB300.0 MB 29.3% 1 0.34 35.50
ALT4ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT5ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT6ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT7ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT8ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
ALT9ALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE0DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE1DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE2DEAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DE3DEAREA1024.0 MB666.2 MB 65.1% 0 0.11 108.39
DE4DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE5DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE6DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE7DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE8DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DE9DEAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
DEALT0DEALTAREA1024.0 MB499.7 MB 48.8% 1 0.56 21.65
DEALT1DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DEALT2DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DEALT3DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
DEALT4DEALTAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL0INTLAREA1024.0 MB276.5 KB 0.0% 2 0.00 0.00
INTL1INTLAREA1024.0 MB227.4 MB 22.2% 1 1.05 11.50
INTL10INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL11INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL12INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL13INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL14INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL15INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL16INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL17INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL18INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL19INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL2INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL20INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL21INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL22INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL23INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL24INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL25INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL26INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL27INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL28INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL29INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL3INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL30INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL31INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL32INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL33INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL34INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL35INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL36INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL37INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL38INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL39INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL4INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL40INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL41INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL42INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL43INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL44INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL45INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL46INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL47INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL48INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL49INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL5INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL6INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL7INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL8INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
INTL9INTLAREA1024.0 MB276.5 KB 0.0% 1 0.00 0.00
LF0LFAREA1024.0 MB276.5 KB 0.0% 0 0.00 0.00
TOTAL: 86-86.0 GB1.7 GB 1.9% 82 0.56-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.belwue.de 5365 5179 0 0 21 0 0 0 165
2news.enyo.de 8 0 0 0 0 0 0 0 8
3outgoing.news.telefonica.de 5 0 0 1 0 0 0 0 4
TOTAL: 3 5378 5179 0 1 21 0 0 0 177


Unwanted newsgroups [Top 20]:

NewsgroupCount
hr.soc.politika 364
alt.politics 245
alt.support.diabetes 166
hr.rec.automobili 135
alt.tv.american-idol 117
alt.personals.phone 112
alt.fifty-plus.friends 109
hr.rec.sport.formula1 97
fr.rec.bricolage 95
alt.jobs 88
alt.alien.vampire.flonk.flonk.flonk 85
alt.talk.creationism 80
uk.rec.cycling.moderated 71
hr.rec.samogradnja 68
can.politics 64
mailing.freebsd.cvs 63
alt.comp.freeware 62
alt.assassination.jfk 62
hr.soc.grad.varazdin 58
mailing.freebsd.cvs-ports 56
TOTAL: 466 5179


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.comp.securite 10
fr.comp.lang.php 8
pl.sci.matematyka 2
pl.soc.savoir-vivre 1
TOTAL: 4 21


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news.belwue.de 159
news.enyo.de 8
outgoing.news.telefonica.de 4
TOTAL: 3 171
TOTAL: 1 171


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.enyo.de 761 276 399 70 0 0 36%22:04:14
2news.belwue.de 6012 10 5513 3 0 287 0%27:08:56
3news.buerger.net 2871 0 0 0 0 42532 0%23:59:59
TOTAL: 3 9644 286 5912 73 0 69923 2%97:13:11

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.enyo.de672.3 KB154.1 KB826.4 KB0.0 KB/s2.4 KB22:04:14
2news.belwue.de18.8 KB30.1 KB49.0 KB0.0 KB/s3.8 KB27:08:56
3news.buerger.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
TOTAL: 3691.1 KB184.2 KB875.3 KB0.0 KB/s2.4 KB97:13:11

Outgoing feeds (innfeed) by Volume


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 362 00.0 KB 0 0 000:02:18
2*.sdtnet.de 1 00.0 KB 0 0 000:00:40
3*.eberl.net 3 00.0 KB 0 0 000:00:02
4*.static.arcor-ip.net 24 00.0 KB 0 0 000:00:02
5*.lf.net 757 00.0 KB 0 0 047:58:17
TOTAL: 51147 00.0 KB 0 0 048:01:21


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
webmail.lf.net 0.952 1.516 0.00047:58:14
213.178.172.216 0.008 0.008 0.00000:01:57
dsl72ba243.sdtnet.de 0.004 0.008 0.00000:00:40
194.25.242.124 1.248 1.632 0.00000:00:20
ns1.eberl.net 0.004 0.024 0.00000:00:02
monitor4.lf.net 1.348 1.628 0.00000:00:02
business-188-111-029-003.static.arcor-ip.net 0.072 0.120 0.00000:00:02
monitor3.lf.net 0.320 0.448 0.00000:00:00
TOTAL: 8 3.956 5.384 0.00048:01:21


NNRP client timeouts [Top 20]:

SystemConnPeer
webmail.lf.net 5 0
TOTAL: 1 5 0


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.