| Reason | Count | %Count |
|---|---|---|
| Negative hits | 138520 | 40.3% |
| Do not exist | 106085 | 30.8% |
| Positive hits | 90345 | 26.3% |
| Cache misses | 9191 | 2.7% |
| TOTAL: 4 | 344141 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:42.472 | 0.0% | 1198 | 0.000 | 35.452 | 155.800 |
| article cleanup | 00:00:01.666 | 0.0% | 105988 | 0.003 | 0.016 | 0.030 |
| article logging | 00:00:01.862 | 0.0% | 106259 | 0.006 | 0.018 | 0.085 |
| article parse | 00:00:02.294 | 0.0% | 264680 | 0.004 | 0.009 | 0.022 |
| article write | 00:00:18.347 | 0.0% | 73059 | 0.045 | 0.251 | 5.756 |
| artlog/artcncl | 00:00:00.019 | 0.0% | 1197 | 0.000 | 0.016 | 1.000 |
| artlog/artparse | 00:00:00.002 | 0.0% | 16 | 0.000 | 0.125 | 1.000 |
| data move | 00:00:00.719 | 0.0% | 484738 | 0.000 | 0.001 | 0.004 |
| hisgrep/artcncl | 00:00:08.020 | 0.0% | 869 | 0.000 | 9.229 | 105.000 |
| hishave/artcncl | 00:00:30.795 | 0.0% | 1198 | 0.000 | 25.705 | 134.500 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:30:49.633 | 6.3% | 343392 | 2.995 | 15.870 | 50.449 |
| history sync | 00:00:00.143 | 0.0% | 351 | 0.000 | 0.407 | 1.000 |
| history write | 00:19:02.521 | 1.3% | 105888 | 5.269 | 10.790 | 22.503 |
| hiswrite/artcncl | 00:00:03.618 | 0.0% | 329 | 0.000 | 10.997 | 46.500 |
| idle | 22:04:02.635 | 91.9% | 457656 | 17.351 | 173.586 | 496.661 |
| nntp read | 00:00:04.286 | 0.0% | 465572 | 0.004 | 0.009 | 0.018 |
| overview write | 00:04:56.306 | 0.3% | 73059 | 0.958 | 4.056 | 20.224 |
| perl filter | 00:00:08.132 | 0.0% | 105888 | 0.056 | 0.077 | 0.119 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:01.214 | 0.0% | 73061 | 0.004 | 0.017 | 0.046 |
| TOTAL: 24:00:47.799 | 24:00:54.684 | 100.0% | - | - | - | - |
| Group | Mode |
|---|---|
| free.uk.carl-waring-is-a-numpty | y |
| TOTAL | 1 |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| bhx__s_p_a_m__@__t_r_a_p__gmx.co.uk | 1 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 1 | 0 | 0 | 0 | 1 | 1 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.belwue.de | 6 | 87268 | 64854 | 14610 | 7804 | 74% | 26:08:08 |
| 2 | news.buerger.net | 3 | 103287 | 12185 | 65004 | 26098 | 11% | 23:20:06 |
| 3 | outgoing.news.telefonica.de | 451 | 16344 | 553 | 15784 | 7 | 3% | 98:56:22 |
| 4 | news.enyo.de | 8 | 4200 | 5 | 4195 | 0 | 0% | 44:10:20 |
| 5 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:02 |
| TOTAL: 5 | 493 | 211099 | 77597 | 99593 | 33909 | 36% | 192:34:58 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 9 03:15:02 - 03:59:59 | 1383 | 1.9% | 0.51 | 3.9 MB | 1.6% | 1.48 |
| Mar 9 04:00:00 - 04:59:59 | 1765 | 2.4% | 0.49 | 4.9 MB | 2.0% | 1.41 |
| Mar 9 05:00:00 - 05:59:59 | 1455 | 2.0% | 0.40 | 4.2 MB | 1.7% | 1.20 |
| Mar 9 06:00:00 - 06:59:59 | 1593 | 2.2% | 0.44 | 5.6 MB | 2.3% | 1.60 |
| Mar 9 07:00:00 - 07:59:59 | 1356 | 1.9% | 0.38 | 3.9 MB | 1.6% | 1.11 |
| Mar 9 08:00:00 - 08:59:59 | 2069 | 2.8% | 0.57 | 5.5 MB | 2.3% | 1.56 |
| Mar 9 09:00:00 - 09:59:59 | 2407 | 3.3% | 0.67 | 6.1 MB | 2.5% | 1.74 |
| Mar 9 10:00:00 - 10:59:59 | 2646 | 3.6% | 0.73 | 6.6 MB | 2.7% | 1.87 |
| Mar 9 11:00:00 - 11:59:59 | 2835 | 3.9% | 0.79 | 7.4 MB | 3.0% | 2.10 |
| Mar 9 12:00:00 - 12:59:59 | 3443 | 4.7% | 0.96 | 54.9 MB | 22.6% | 15.61 |
| Mar 9 13:00:00 - 13:59:59 | 2848 | 3.9% | 0.79 | 7.4 MB | 3.0% | 2.10 |
| Mar 9 14:00:00 - 14:59:59 | 3579 | 4.9% | 0.99 | 9.4 MB | 3.9% | 2.67 |
| Mar 9 15:00:00 - 15:59:59 | 3803 | 5.2% | 1.06 | 9.6 MB | 4.0% | 2.73 |
| Mar 9 16:00:00 - 16:59:59 | 4269 | 5.8% | 1.19 | 11.8 MB | 4.9% | 3.37 |
| Mar 9 17:00:00 - 17:59:59 | 4313 | 5.9% | 1.20 | 11.5 MB | 4.7% | 3.27 |
| Mar 9 18:00:00 - 18:59:59 | 4480 | 6.1% | 1.24 | 11.5 MB | 4.7% | 3.27 |
| Mar 9 19:00:00 - 19:59:59 | 4138 | 5.7% | 1.15 | 11.1 MB | 4.6% | 3.17 |
| Mar 9 20:00:00 - 20:59:59 | 4576 | 6.3% | 1.27 | 11.4 MB | 4.7% | 3.24 |
| Mar 9 21:00:00 - 21:59:59 | 3907 | 5.4% | 1.09 | 11.0 MB | 4.5% | 3.13 |
| Mar 9 22:00:00 - 22:59:59 | 4218 | 5.8% | 1.17 | 10.6 MB | 4.4% | 3.03 |
| Mar 9 23:00:00 - 23:59:59 | 4009 | 5.5% | 1.11 | 10.6 MB | 4.4% | 3.00 |
| Mar 10 00:00:00 - 00:59:59 | 3125 | 4.3% | 0.87 | 8.1 MB | 3.3% | 2.30 |
| Mar 10 01:00:00 - 01:59:59 | 2297 | 3.1% | 0.64 | 8.5 MB | 3.5% | 2.41 |
| Mar 10 02:00:00 - 02:59:59 | 2044 | 2.8% | 0.57 | 5.8 MB | 2.4% | 1.64 |
| Mar 10 03:00:00 - 03:15:01 | 463 | 0.6% | 0.51 | 1.3 MB | 0.5% | 1.42 |
| TOTAL: 23:59:59 | 73021 | 100.0% | 0.85 | 242.5 MB | 100.0% | 2.87 |


| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUF11 | EXTRA | 8.0 GB | 5.4 MB | 0.1% | 0 | 0.00 | 0.00 |
| BUF12 | STANDARD | 8.0 GB | 821.2 MB | 10.0% | 18 | 0.34 | 286.80 |
| BUF13 | STANDARD | 8.0 GB | 1013.1 MB | 12.4% | 18 | 0.37 | 265.80 |
| BUF14 | STANDARD | 8.0 GB | 899.2 MB | 11.0% | 18 | 0.35 | 281.14 |
| BUF15 | STANDARD | 8.0 GB | 836.1 MB | 10.2% | 18 | 0.35 | 276.84 |
| BUF21 | STANDARD | 8.0 GB | 714.3 MB | 8.7% | 18 | 0.34 | 287.41 |
| BUF22 | STANDARD | 8.0 GB | 943.8 MB | 11.5% | 18 | 0.36 | 270.76 |
| BUF23 | STANDARD | 8.0 GB | 627.6 MB | 7.7% | 18 | 0.34 | 285.19 |
| BUF24 | STANDARD | 8.0 GB | 958.9 MB | 11.7% | 18 | 0.35 | 274.97 |
| BUF25 | STANDARD | 8.0 GB | 1.0 GB | 12.8% | 18 | 0.37 | 259.86 |
| TOTAL: 10 | - | 80.0 GB | 7.7 GB | 9.6% | 162 | 0.35 | - |
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.buerger.net | 25729 | 25580 | 0 | 51 | 12 | 0 | 0 | 0 | 86 |
| 2 | news.belwue.de | 7429 | 7180 | 0 | 43 | 7 | 0 | 0 | 0 | 199 |
| 3 | outgoing.news.telefonica.de | 8 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 |
| TOTAL: 3 | 33166 | 32760 | 0 | 100 | 20 | 0 | 0 | 0 | 286 | |
| Newsgroup | Count |
|---|---|
| perl.cpan.testers | 4410 |
| alt.sex.phone | 470 |
| fa.linux.kernel | 456 |
| alt.penthouse.sex.phone | 410 |
| alt.sex.telephones | 362 |
| szn.news.da | 334 |
| alt.sex.marketplace | 323 |
| alt.sex.phone.ads | 301 |
| alt.sex.telephone.ads | 272 |
| lada.talk | 249 |
| hr.soc.religija | 246 |
| hr.soc.politika | 242 |
| alt.tv.american-idol | 215 |
| hr.rec.automobili | 213 |
| alt.sixtyplus | 197 |
| alt.russian.z1 | 184 |
| alt.fifty-plus.friends | 182 |
| alt.politics | 181 |
| lada.auto | 181 |
| ukr.nodes | 175 |
| TOTAL: 2108 | 32760 |
| Groups | Count |
|---|---|
| fr.comp.securite | 10 |
| christnet.christianlife | 7 |
| at.anzeigen.arbeitsmarkt | 1 |
| gnu.bash.bug | 1 |
| christnet.bible | 1 |
| TOTAL: 5 | 20 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 64080 | 63904 | 0 | 175 | 3 | 0 | 99% | 21:51:38 |
| 2 | news.enyo.de | 1452 | 1450 | 0 | 0 | 0 | 0 | 99% | 24:02:07 |
| 3 | news.buerger.net | 75127 | 80 | 60291 | 20 | 0 | 2568 | 0% | 23:41:49 |
| 4 | news.belwue.de | 11814 | 6 | 11477 | 3 | 0 | 951 | 0% | 24:07:14 |
| 5 | lf-net.peer.news.telefonica.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:01 |
| TOTAL: 5 | 152473 | 65440 | 71768 | 198 | 3 | 41272 | 42% | 112:48:37 | |

| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 227.1 MB | 370.9 KB | 227.5 MB | 3.0 KB/s | 3.6 KB | 21:51:38 |
| 2 | news.enyo.de | 3.6 MB | 0.0 KB | 3.6 MB | 0.0 KB/s | 2.6 KB | 24:02:07 |
| 3 | news.buerger.net | 262.2 KB | 243.1 KB | 505.3 KB | 0.0 KB/s | 5.1 KB | 23:41:49 |
| 4 | news.belwue.de | 10.1 KB | 8.1 KB | 18.1 KB | 0.0 KB/s | 2.0 KB | 24:07:14 |
| 5 | lf-net.peer.news.telefonica.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:01 |
| TOTAL: 5 | 231.0 MB | 622.1 KB | 231.6 MB | 0.6 KB/s | 3.6 KB | 112:48:37 | |

| Category | Count | Pct | |
|---|---|---|---|
| 1 | de | 114 | 78.6% |
| 2 | comp | 30 | 20.7% |
| 3 | stgt | 1 | 0.7% |
| TOTAL: 3 | 145 | 100.0% | |
| Newsgroup | Count | |
|---|---|---|
| 1 | de.comm.internet.infrastruktur | 27 |
| 2 | de.comp.hardware.misc | 22 |
| 3 | de.alt.sysadmin.recovery | 22 |
| 4 | comp.unix.solaris | 12 |
| 5 | de.comm.technik.dsl | 12 |
| 6 | de.rec.sport.segeln | 9 |
| 7 | de.alt.folklore.computer | 8 |
| 8 | de.comp.os.vms | 6 |
| 9 | comp.sys.tandy | 5 |
| 10 | comp.os.vms | 4 |
| 11 | de.markt.comp.hardware.laufwerke | 3 |
| 12 | comp.sys.ibm.as400.misc | 3 |
| 13 | comp.periphs.printers | 3 |
| 14 | de.comp.hardware.drucker | 3 |
| 15 | comp.unix.aix | 2 |
| 16 | stgt.general | 1 |
| 17 | de.alt.technik.gps | 1 |
| 18 | de.markt.comp.hardware.misc | 1 |
| 19 | comp.sys.hp.hpux | 1 |
| TOTAL: 19 | 145 | |