| Reason | Count | %Count |
|---|---|---|
| Negative hits | 136167 | 41.1% |
| Do not exist | 103666 | 31.3% |
| Positive hits | 89654 | 27.1% |
| Cache misses | 1669 | 0.5% |
| TOTAL: 4 | 331156 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:57.120 | 0.1% | 1508 | 0.000 | 37.878 | 186.000 |
| article cleanup | 00:00:01.621 | 0.0% | 103684 | 0.004 | 0.016 | 0.037 |
| article logging | 00:00:01.767 | 0.0% | 103948 | 0.006 | 0.017 | 0.040 |
| article parse | 00:00:02.291 | 0.0% | 249900 | 0.003 | 0.009 | 0.022 |
| article write | 00:00:59.062 | 0.1% | 73404 | 0.041 | 0.805 | 14.796 |
| artlog/artcncl | 00:00:00.028 | 0.0% | 1488 | 0.000 | 0.019 | 1.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.671 | 0.0% | 454937 | 0.000 | 0.001 | 0.004 |
| hisgrep/artcncl | 00:00:16.083 | 0.0% | 1192 | 0.000 | 13.492 | 157.579 |
| hishave/artcncl | 00:00:38.341 | 0.0% | 1508 | 0.000 | 25.425 | 153.500 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:53:06.147 | 7.8% | 330252 | 4.180 | 20.548 | 47.931 |
| history sync | 00:00:00.134 | 0.0% | 348 | 0.000 | 0.385 | 1.000 |
| history write | 00:21:07.751 | 1.5% | 103518 | 5.099 | 12.247 | 25.923 |
| hiswrite/artcncl | 00:00:02.643 | 0.0% | 316 | 0.000 | 8.364 | 65.000 |
| idle | 21:35:49.652 | 89.9% | 429469 | 18.538 | 181.037 | 482.871 |
| nntp read | 00:00:03.970 | 0.0% | 440286 | 0.004 | 0.009 | 0.013 |
| overview write | 00:07:56.906 | 0.6% | 73404 | 2.119 | 6.497 | 37.255 |
| perl filter | 00:00:07.722 | 0.0% | 103518 | 0.041 | 0.075 | 0.131 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:01.141 | 0.0% | 73407 | 0.002 | 0.016 | 0.055 |
| TOTAL: 24:00:49.281 | 24:01:13.050 | 100.0% | - | - | - | - |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| group-admin@isc.org | 0 | 3 | 0 | 0 | 3 | 3 |
| TOTAL | 0 | 3 | 0 | 0 | 3 | 3 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.belwue.de | 9 | 78982 | 61640 | 10326 | 7016 | 78% | 24:05:14 |
| 2 | news.buerger.net | 2 | 86254 | 8918 | 55620 | 21716 | 10% | 22:04:41 |
| 3 | outgoing.news.telefonica.de | 404 | 18279 | 521 | 17751 | 7 | 2% | 96:02:22 |
| 4 | news.enyo.de | 8 | 4667 | 9 | 4658 | 0 | 0% | 43:40:40 |
| 5 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:02 |
| TOTAL: 5 | 448 | 188182 | 71088 | 88355 | 28739 | 37% | 185:52:59 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 12 03:15:01 - 03:59:59 | 1480 | 2.0% | 0.55 | 4.4 MB | 1.7% | 1.66 |
| Feb 12 04:00:00 - 04:59:59 | 2243 | 3.1% | 0.62 | 6.7 MB | 2.6% | 1.92 |
| Feb 12 05:00:00 - 05:59:59 | 1653 | 2.3% | 0.46 | 5.2 MB | 2.0% | 1.48 |
| Feb 12 06:00:00 - 06:59:59 | 1448 | 2.0% | 0.40 | 4.4 MB | 1.7% | 1.26 |
| Feb 12 07:00:00 - 07:59:59 | 1252 | 1.7% | 0.35 | 3.6 MB | 1.4% | 1.01 |
| Feb 12 08:00:00 - 08:59:59 | 1698 | 2.3% | 0.47 | 4.0 MB | 1.5% | 1.14 |
| Feb 12 09:00:00 - 09:59:59 | 2211 | 3.0% | 0.61 | 6.3 MB | 2.4% | 1.80 |
| Feb 12 10:00:00 - 10:59:59 | 2511 | 3.4% | 0.70 | 5.8 MB | 2.2% | 1.65 |
| Feb 12 11:00:00 - 11:59:59 | 2931 | 4.0% | 0.81 | 8.3 MB | 3.2% | 2.36 |
| Feb 12 12:00:00 - 12:59:59 | 3438 | 4.7% | 0.95 | 11.8 MB | 4.5% | 3.34 |
| Feb 12 13:00:00 - 13:59:59 | 2979 | 4.1% | 0.83 | 7.1 MB | 2.7% | 2.01 |
| Feb 12 14:00:00 - 14:59:59 | 3139 | 4.3% | 0.87 | 7.6 MB | 2.9% | 2.15 |
| Feb 12 15:00:00 - 15:59:59 | 3331 | 4.5% | 0.93 | 7.7 MB | 2.9% | 2.19 |
| Feb 12 16:00:00 - 16:59:59 | 4317 | 5.9% | 1.20 | 18.2 MB | 6.9% | 5.18 |
| Feb 12 17:00:00 - 17:59:59 | 3912 | 5.3% | 1.09 | 9.7 MB | 3.7% | 2.77 |
| Feb 12 18:00:00 - 18:59:59 | 6620 | 9.0% | 1.84 | 18.4 MB | 7.0% | 5.24 |
| Feb 12 19:00:00 - 19:59:59 | 3813 | 5.2% | 1.06 | 10.2 MB | 3.9% | 2.90 |
| Feb 12 20:00:00 - 20:59:59 | 3444 | 4.7% | 0.96 | 10.7 MB | 4.1% | 3.06 |
| Feb 12 21:00:00 - 21:59:59 | 3487 | 4.7% | 0.97 | 9.8 MB | 3.7% | 2.79 |
| Feb 12 22:00:00 - 22:59:59 | 3436 | 4.7% | 0.95 | 8.7 MB | 3.3% | 2.48 |
| Feb 12 23:00:00 - 23:59:59 | 3436 | 4.7% | 0.95 | 9.5 MB | 3.6% | 2.69 |
| Feb 13 00:00:00 - 00:59:59 | 2960 | 4.0% | 0.82 | 8.2 MB | 3.1% | 2.32 |
| Feb 13 01:00:00 - 01:59:59 | 2311 | 3.1% | 0.64 | 8.4 MB | 3.2% | 2.40 |
| Feb 13 02:00:00 - 02:59:59 | 4391 | 6.0% | 1.22 | 12.3 MB | 4.7% | 3.49 |
| Feb 13 03:00:00 - 03:15:01 | 991 | 1.3% | 1.10 | 55.7 MB | 21.2% | 63.26 |
| TOTAL: 24:00:00 | 73432 | 100.0% | 0.85 | 262.6 MB | 100.0% | 3.11 |


| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUF11 | EXTRA | 8.0 GB | 5.4 MB | 0.1% | 0 | 0.00 | 0.00 |
| BUF12 | STANDARD | 8.0 GB | 196.5 MB | 2.4% | 18 | 0.30 | 319.57 |
| BUF13 | STANDARD | 8.0 GB | 389.1 MB | 4.7% | 18 | 0.30 | 327.81 |
| BUF14 | STANDARD | 8.0 GB | 268.6 MB | 3.3% | 18 | 0.31 | 312.20 |
| BUF15 | STANDARD | 8.0 GB | 218.2 MB | 2.7% | 18 | 0.30 | 322.35 |
| BUF21 | STANDARD | 8.0 GB | 91.4 MB | 1.1% | 18 | 0.31 | 309.95 |
| BUF22 | STANDARD | 8.0 GB | 326.8 MB | 4.0% | 18 | 0.30 | 320.95 |
| BUF23 | STANDARD | 8.0 GB | 10.1 MB | 0.1% | 18 | 0.33 | 297.80 |
| BUF24 | STANDARD | 8.0 GB | 337.6 MB | 4.1% | 18 | 0.30 | 318.81 |
| BUF25 | STANDARD | 8.0 GB | 421.8 MB | 5.1% | 18 | 0.32 | 305.18 |
| TOTAL: 10 | - | 80.0 GB | 2.2 GB | 2.8% | 162 | 0.31 | - |
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.buerger.net | 23227 | 23088 | 0 | 76 | 1 | 0 | 0 | 0 | 62 |
| 2 | news.belwue.de | 7306 | 7004 | 0 | 87 | 2 | 0 | 0 | 0 | 213 |
| 3 | outgoing.news.telefonica.de | 29 | 0 | 0 | 25 | 3 | 0 | 0 | 0 | 1 |
| TOTAL: 3 | 30562 | 30092 | 0 | 188 | 6 | 0 | 0 | 0 | 276 | |
| Newsgroup | Count |
|---|---|
| perl.cpan.testers | 4835 |
| mailing.unix.dovecot-cvs | 598 |
| lada.talk | 442 |
| alt.penthouse.sex.phone | 357 |
| fa.linux.kernel | 349 |
| szn.news.da | 328 |
| alt.fifty-plus.friends | 293 |
| alt.sex.marketplace | 264 |
| hr.soc.religija | 257 |
| alt.tv.survivor | 241 |
| alt.politics | 236 |
| alt.sex.telephones | 229 |
| alt.comp.freeware | 225 |
| mozilla.feedback.firefox | 225 |
| alt.sex.phone | 217 |
| alt.russian.z1 | 210 |
| hr.soc.politika | 208 |
| alt.sex | 187 |
| hfx.general | 184 |
| hr.rec.sport.nogomet | 180 |
| TOTAL: 2095 | 30092 |
| Groups | Count |
|---|---|
| gnu.bash.bug | 2 |
| christnet.christnews | 1 |
| dk.bolig | 1 |
| gnu.ghostscript.bug | 1 |
| pl.soc.savoir-vivre | 1 |
| TOTAL: 5 | 6 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 68481 | 68360 | 0 | 120 | 0 | 0 | 99% | 23:47:36 |
| 2 | news.enyo.de | 1116 | 1098 | 0 | 16 | 0 | 0 | 98% | 15:03:03 |
| 3 | news.buerger.net | 70932 | 27 | 57803 | 7 | 0 | 6178 | 0% | 23:47:11 |
| 4 | news.belwue.de | 8770 | 8 | 8422 | 2 | 0 | 0 | 0% | 25:24:44 |
| TOTAL: 4 | 149299 | 69493 | 66225 | 145 | 0 | 54720 | 46% | 112:02:34 | |

| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 192.6 MB | 228.7 KB | 192.9 MB | 2.3 KB/s | 2.9 KB | 23:47:36 |
| 2 | news.enyo.de | 2.6 MB | 37.5 KB | 2.7 MB | 0.1 KB/s | 2.4 KB | 15:03:03 |
| 3 | news.buerger.net | 70.6 KB | 166.0 KB | 236.5 KB | 0.0 KB/s | 7.0 KB | 23:47:11 |
| 4 | news.belwue.de | 18.2 KB | 55.3 KB | 73.5 KB | 0.0 KB/s | 7.3 KB | 25:24:44 |
| TOTAL: 4 | 195.3 MB | 487.5 KB | 195.8 MB | 0.5 KB/s | 2.9 KB | 112:02:34 | |
