| Reason | Count | %Count |
|---|---|---|
| Negative hits | 129136 | 39.0% |
| Do not exist | 104605 | 31.6% |
| Positive hits | 94813 | 28.6% |
| Cache misses | 2874 | 0.9% |
| TOTAL: 4 | 331428 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:58.821 | 0.1% | 1521 | 0.000 | 38.673 | 226.000 |
| article cleanup | 00:00:01.573 | 0.0% | 104073 | 0.005 | 0.015 | 0.027 |
| article logging | 00:00:01.903 | 0.0% | 104448 | 0.006 | 0.018 | 0.045 |
| article parse | 00:00:02.336 | 0.0% | 257146 | 0.003 | 0.009 | 0.017 |
| article write | 00:00:21.364 | 0.0% | 72090 | 0.041 | 0.296 | 10.167 |
| artlog/artcncl | 00:00:00.019 | 0.0% | 1516 | 0.000 | 0.013 | 0.167 |
| artlog/artparse | 00:00:00.000 | 0.0% | 9 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.711 | 0.0% | 467271 | 0.000 | 0.002 | 0.005 |
| hisgrep/artcncl | 00:00:07.572 | 0.0% | 745 | 0.000 | 10.164 | 45.667 |
| hishave/artcncl | 00:00:45.344 | 0.1% | 1521 | 0.000 | 29.812 | 181.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:23:51.228 | 5.8% | 330697 | 2.420 | 15.214 | 40.664 |
| history sync | 00:00:00.133 | 0.0% | 356 | 0.000 | 0.374 | 1.000 |
| history write | 00:17:18.644 | 1.2% | 104030 | 4.423 | 9.984 | 19.326 |
| hiswrite/artcncl | 00:00:05.866 | 0.0% | 776 | 0.000 | 7.559 | 27.000 |
| idle | 22:12:50.694 | 92.5% | 448917 | 62.611 | 178.141 | 605.421 |
| nntp read | 00:00:04.070 | 0.0% | 454846 | 0.004 | 0.009 | 0.015 |
| overview write | 00:04:39.331 | 0.3% | 72090 | 1.571 | 3.875 | 13.658 |
| perl filter | 00:00:07.832 | 0.0% | 104030 | 0.052 | 0.075 | 0.103 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:01.216 | 0.0% | 72091 | 0.004 | 0.017 | 0.052 |
| TOTAL: 24:00:53.937 | 24:01:18.657 | 100.0% | - | - | - | - |
| Group |
|---|
| it.annunci.mailing-list |
| TOTAL: 1 |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| gcn@news.nic.it | 0 | 1 | 0 | 0 | 1 | 1 |
| TOTAL | 0 | 1 | 0 | 0 | 1 | 1 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.belwue.de | 11 | 66589 | 51913 | 8394 | 6282 | 77% | 20:55:38 |
| 2 | news.buerger.net | 10 | 96811 | 7652 | 65494 | 23665 | 7% | 24:48:15 |
| 3 | outgoing.news.telefonica.de | 413 | 19055 | 426 | 18626 | 3 | 2% | 96:39:46 |
| 4 | news.enyo.de | 5 | 2575 | 13 | 2562 | 0 | 0% | 23:41:44 |
| 5 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:04 |
| TOTAL: 5 | 464 | 185030 | 60004 | 95076 | 29950 | 32% | 166:05:27 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 8 03:15:01 - 03:59:59 | 1130 | 1.6% | 0.42 | 3.1 MB | 1.5% | 1.17 |
| Feb 8 04:00:00 - 04:59:59 | 1840 | 2.6% | 0.51 | 5.3 MB | 2.6% | 1.52 |
| Feb 8 05:00:00 - 05:59:59 | 1875 | 2.6% | 0.52 | 6.2 MB | 3.1% | 1.77 |
| Feb 8 06:00:00 - 06:59:59 | 1586 | 2.2% | 0.44 | 4.6 MB | 2.2% | 1.30 |
| Feb 8 07:00:00 - 07:59:59 | 1509 | 2.1% | 0.42 | 4.4 MB | 2.2% | 1.25 |
| Feb 8 08:00:00 - 08:59:59 | 1758 | 2.4% | 0.49 | 5.2 MB | 2.5% | 1.47 |
| Feb 8 09:00:00 - 09:59:59 | 2475 | 3.4% | 0.69 | 5.6 MB | 2.8% | 1.60 |
| Feb 8 10:00:00 - 10:59:59 | 2497 | 3.5% | 0.69 | 5.8 MB | 2.8% | 1.64 |
| Feb 8 11:00:00 - 11:59:59 | 2665 | 3.7% | 0.74 | 6.8 MB | 3.3% | 1.92 |
| Feb 8 12:00:00 - 12:59:59 | 2955 | 4.1% | 0.82 | 9.9 MB | 4.9% | 2.82 |
| Feb 8 13:00:00 - 13:59:59 | 2797 | 3.9% | 0.78 | 8.5 MB | 4.2% | 2.41 |
| Feb 8 14:00:00 - 14:59:59 | 3446 | 4.8% | 0.96 | 10.6 MB | 5.2% | 3.02 |
| Feb 8 15:00:00 - 15:59:59 | 3478 | 4.8% | 0.97 | 8.7 MB | 4.3% | 2.47 |
| Feb 8 16:00:00 - 16:59:59 | 4106 | 5.7% | 1.14 | 9.8 MB | 4.8% | 2.78 |
| Feb 8 17:00:00 - 17:59:59 | 4155 | 5.8% | 1.15 | 10.2 MB | 5.0% | 2.90 |
| Feb 8 18:00:00 - 18:59:59 | 4454 | 6.2% | 1.24 | 10.9 MB | 5.3% | 3.09 |
| Feb 8 19:00:00 - 19:59:59 | 4184 | 5.8% | 1.16 | 11.8 MB | 5.8% | 3.36 |
| Feb 8 20:00:00 - 20:59:59 | 4180 | 5.8% | 1.16 | 15.3 MB | 7.5% | 4.35 |
| Feb 8 21:00:00 - 21:59:59 | 4230 | 5.9% | 1.18 | 11.0 MB | 5.4% | 3.13 |
| Feb 8 22:00:00 - 22:59:59 | 4310 | 6.0% | 1.20 | 13.4 MB | 6.6% | 3.80 |
| Feb 8 23:00:00 - 23:59:59 | 3853 | 5.3% | 1.07 | 10.7 MB | 5.3% | 3.05 |
| Feb 9 00:00:00 - 00:59:59 | 3151 | 4.4% | 0.88 | 8.3 MB | 4.1% | 2.35 |
| Feb 9 01:00:00 - 01:59:59 | 2796 | 3.9% | 0.78 | 7.9 MB | 3.9% | 2.24 |
| Feb 9 02:00:00 - 02:59:59 | 2139 | 3.0% | 0.59 | 8.0 MB | 4.0% | 2.29 |
| Feb 9 03:00:00 - 03:15:01 | 550 | 0.8% | 0.61 | 1.5 MB | 0.8% | 1.73 |
| TOTAL: 24:00:00 | 72119 | 100.0% | 0.83 | 203.4 MB | 100.0% | 2.41 |


| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUF11 | EXTRA | 8.0 GB | 5.4 MB | 0.1% | 0 | 0.00 | 0.00 |
| BUF12 | STANDARD | 8.0 GB | 99.7 MB | 1.2% | 18 | 0.31 | 316.83 |
| BUF13 | STANDARD | 8.0 GB | 290.9 MB | 3.6% | 18 | 0.30 | 328.20 |
| BUF14 | STANDARD | 8.0 GB | 170.9 MB | 2.1% | 18 | 0.31 | 315.48 |
| BUF15 | STANDARD | 8.0 GB | 122.0 MB | 1.5% | 18 | 0.29 | 334.55 |
| BUF21 | STANDARD | 8.0 GB | 8.0 GB | 99.9% | 17 | 0.30 | 322.23 |
| BUF22 | STANDARD | 8.0 GB | 227.9 MB | 2.8% | 18 | 0.31 | 309.01 |
| BUF23 | STANDARD | 8.0 GB | 7.9 GB | 98.9% | 17 | 0.29 | 338.02 |
| BUF24 | STANDARD | 8.0 GB | 241.3 MB | 2.9% | 18 | 0.29 | 333.18 |
| BUF25 | STANDARD | 8.0 GB | 322.3 MB | 3.9% | 18 | 0.30 | 327.28 |
| TOTAL: 10 | - | 80.0 GB | 17.3 GB | 21.7% | 160 | 0.30 | - |
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.buerger.net | 24194 | 24084 | 0 | 20 | 2 | 0 | 0 | 0 | 88 |
| 2 | news.belwue.de | 8179 | 7856 | 0 | 21 | 7 | 0 | 0 | 0 | 295 |
| 3 | outgoing.news.telefonica.de | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 32376 | 31940 | 0 | 43 | 10 | 0 | 0 | 0 | 383 | |
| Newsgroup | Count |
|---|---|
| perl.cpan.testers | 4737 |
| alt.sex.masturbation | 463 |
| alt.sex.phone | 409 |
| fa.linux.kernel | 353 |
| szn.news.da | 345 |
| tin.it.sport.calcio | 344 |
| hr.soc.politika | 335 |
| alt.penthouse.sex.phone | 334 |
| lada.talk | 328 |
| alt.sex.services | 322 |
| alt.sex.marketplace | 286 |
| lada.auto | 243 |
| alt.politics | 236 |
| hfx.general | 232 |
| alt.sex.telephone.ads | 204 |
| alt.sex.phone.ads | 198 |
| alt.russian.z1 | 190 |
| alt.fifty-plus.friends | 186 |
| alt.support.diabetes | 168 |
| alt.sex.telephone.alt.sex.wanted | 164 |
| TOTAL: 2141 | 31940 |
| Groups | Count |
|---|---|
| fr.comp.applications.libres | 3 |
| fr.comp.securite | 2 |
| christnet.bible | 2 |
| pl.soc.savoir-vivre | 2 |
| gnu.bash.bug | 1 |
| TOTAL: 5 | 10 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 53809 | 53707 | 0 | 101 | 1 | 0 | 99% | 20:32:30 |
| 2 | news.enyo.de | 2235 | 2208 | 9 | 12 | 0 | 0 | 98% | 29:53:35 |
| 3 | news.buerger.net | 81693 | 170 | 59979 | 70 | 0 | 7009 | 0% | 24:33:36 |
| 4 | news.belwue.de | 7377 | 15 | 7067 | 2 | 0 | 0 | 0% | 23:49:04 |
| 5 | lf-net.peer.news.telefonica.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:01 |
| TOTAL: 5 | 145114 | 56100 | 67055 | 185 | 1 | 45231 | 38% | 119:31:18 | |

| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 153.6 MB | 180.1 KB | 153.8 MB | 2.1 KB/s | 2.9 KB | 20:32:30 |
| 2 | news.enyo.de | 5.7 MB | 24.4 KB | 5.7 MB | 0.1 KB/s | 2.6 KB | 29:53:35 |
| 3 | news.buerger.net | 469.9 KB | 429.9 KB | 899.9 KB | 0.0 KB/s | 3.7 KB | 24:33:36 |
| 4 | news.belwue.de | 84.4 KB | 54.9 KB | 139.4 KB | 0.0 KB/s | 8.2 KB | 23:49:04 |
| 5 | lf-net.peer.news.telefonica.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:01 |
| TOTAL: 5 | 159.8 MB | 689.3 KB | 160.5 MB | 0.4 KB/s | 2.9 KB | 119:31:18 | |

| Category | Count | Pct | |
|---|---|---|---|
| 1 | comp | 66 | 56.9% |
| 2 | de | 47 | 40.5% |
| 3 | soc | 2 | 1.7% |
| 4 | stgt | 1 | 0.9% |
| TOTAL: 4 | 116 | 100.0% | |
| Newsgroup | Count | |
|---|---|---|
| 1 | comp.sys.hp.hpux | 22 |
| 2 | de.alt.folklore.computer | 16 |
| 3 | de.markt.comp.hardware.misc | 13 |
| 4 | de.markt.comp.hardware.laufwerke | 9 |
| 5 | comp.unix.aix | 8 |
| 6 | comp.os.vms | 7 |
| 7 | comp.sys.tandy | 7 |
| 8 | comp.unix.solaris | 6 |
| 9 | comp.periphs.printers | 6 |
| 10 | comp.sys.sun.hardware | 4 |
| 11 | de.comp.hardware.drucker | 4 |
| 12 | comp.sys.hp.hardware | 3 |
| 13 | de.markt.comp.misc | 3 |
| 14 | comp.sys.ibm.as400.misc | 3 |
| 15 | soc.history.what-if | 2 |
| 16 | de.rec.sport.segeln | 2 |
| 17 | stgt.kleinanzeigen | 1 |
| TOTAL: 17 | 116 | |