| Reason | Count | %Count |
|---|---|---|
| Negative hits | 115935 | 37.9% |
| Do not exist | 99977 | 32.7% |
| Positive hits | 84395 | 27.6% |
| Cache misses | 5734 | 1.9% |
| TOTAL: 4 | 306041 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:01:50.757 | 0.1% | 2670 | 0.000 | 41.482 | 159.500 |
| article cleanup | 00:00:01.591 | 0.0% | 99485 | 0.000 | 0.016 | 0.031 |
| article logging | 00:00:01.763 | 0.0% | 99882 | 0.003 | 0.018 | 0.046 |
| article parse | 00:00:02.273 | 0.0% | 248958 | 0.004 | 0.009 | 0.024 |
| article write | 00:00:29.206 | 0.0% | 72015 | 0.033 | 0.406 | 9.165 |
| artlog/artcncl | 00:00:00.037 | 0.0% | 2620 | 0.000 | 0.014 | 0.333 |
| artlog/artparse | 00:00:00.000 | 0.0% | 16 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.661 | 0.0% | 440109 | 0.000 | 0.002 | 0.003 |
| hisgrep/artcncl | 00:00:13.121 | 0.0% | 1371 | 0.000 | 9.570 | 51.500 |
| hishave/artcncl | 00:01:24.766 | 0.1% | 2670 | 0.000 | 31.748 | 124.700 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:21:18.519 | 5.6% | 304216 | 2.931 | 16.036 | 71.387 |
| history sync | 00:00:00.121 | 0.0% | 352 | 0.000 | 0.344 | 1.000 |
| history write | 00:16:41.028 | 1.2% | 98918 | 4.282 | 10.120 | 22.481 |
| hiswrite/artcncl | 00:00:12.798 | 0.0% | 1299 | 0.000 | 9.852 | 23.000 |
| idle | 22:15:14.398 | 92.7% | 422870 | 64.455 | 189.454 | 535.564 |
| nntp read | 00:00:03.810 | 0.0% | 427410 | 0.002 | 0.009 | 0.017 |
| overview write | 00:04:25.400 | 0.3% | 72015 | 1.392 | 3.685 | 18.800 |
| perl filter | 00:00:07.398 | 0.0% | 98918 | 0.050 | 0.075 | 0.126 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:01.236 | 0.0% | 72019 | 0.003 | 0.017 | 0.052 |
| TOTAL: 24:00:50.392 | 24:02:08.883 | 100.1% | - | - | - | - |
| Group | Mode |
|---|---|
| it.comp.virtualizzazione | y |
| it.discussioni.energia | y |
| TOTAL | 2 |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| gcn@news.nic.it | 2 | 0 | 1 | 0 | 3 | 3 |
| TOTAL | 2 | 0 | 1 | 0 | 3 | 3 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.belwue.de | 24 | 90152 | 72360 | 9480 | 8312 | 80% | 30:09:41 |
| 2 | news.buerger.net | 12 | 92087 | 8106 | 62544 | 21437 | 8% | 24:48:23 |
| 3 | outgoing.news.telefonica.de | 242 | 16581 | 490 | 16072 | 19 | 2% | 73:21:59 |
| 4 | news.enyo.de | 9 | 4366 | 6 | 4359 | 1 | 0% | 43:50:57 |
| 5 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:04 |
| TOTAL: 5 | 312 | 203186 | 80962 | 92455 | 29769 | 39% | 172:11:04 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 7 03:15:02 - 03:59:59 | 1019 | 1.4% | 0.38 | 3.0 MB | 1.4% | 1.14 |
| Feb 7 04:00:00 - 04:59:59 | 1440 | 2.0% | 0.40 | 4.7 MB | 2.2% | 1.35 |
| Feb 7 05:00:00 - 05:59:59 | 1483 | 2.1% | 0.41 | 4.4 MB | 2.0% | 1.24 |
| Feb 7 06:00:00 - 06:59:59 | 1203 | 1.7% | 0.33 | 3.7 MB | 1.7% | 1.06 |
| Feb 7 07:00:00 - 07:59:59 | 1203 | 1.7% | 0.33 | 3.1 MB | 1.4% | 0.89 |
| Feb 7 08:00:00 - 08:59:59 | 2855 | 4.0% | 0.79 | 12.5 MB | 5.8% | 3.56 |
| Feb 7 09:00:00 - 09:59:59 | 3809 | 5.3% | 1.06 | 17.8 MB | 8.2% | 5.06 |
| Feb 7 10:00:00 - 10:59:59 | 4145 | 5.8% | 1.15 | 16.1 MB | 7.4% | 4.58 |
| Feb 7 11:00:00 - 11:59:59 | 2679 | 3.7% | 0.74 | 8.3 MB | 3.8% | 2.35 |
| Feb 7 12:00:00 - 12:59:59 | 2416 | 3.4% | 0.67 | 6.0 MB | 2.8% | 1.71 |
| Feb 7 13:00:00 - 13:59:59 | 2804 | 3.9% | 0.78 | 8.1 MB | 3.8% | 2.31 |
| Feb 7 14:00:00 - 14:59:59 | 3047 | 4.2% | 0.85 | 9.5 MB | 4.4% | 2.69 |
| Feb 7 15:00:00 - 15:59:59 | 3289 | 4.6% | 0.91 | 8.3 MB | 3.8% | 2.37 |
| Feb 7 16:00:00 - 16:59:59 | 3419 | 4.7% | 0.95 | 11.0 MB | 5.1% | 3.13 |
| Feb 7 17:00:00 - 17:59:59 | 5780 | 8.0% | 1.61 | 15.3 MB | 7.1% | 4.36 |
| Feb 7 18:00:00 - 18:59:59 | 5299 | 7.4% | 1.47 | 13.1 MB | 6.1% | 3.73 |
| Feb 7 19:00:00 - 19:59:59 | 4698 | 6.5% | 1.30 | 11.3 MB | 5.2% | 3.22 |
| Feb 7 20:00:00 - 20:59:59 | 3476 | 4.8% | 0.97 | 10.4 MB | 4.8% | 2.97 |
| Feb 7 21:00:00 - 21:59:59 | 3586 | 5.0% | 1.00 | 8.6 MB | 4.0% | 2.43 |
| Feb 7 22:00:00 - 22:59:59 | 3697 | 5.1% | 1.03 | 9.7 MB | 4.5% | 2.75 |
| Feb 7 23:00:00 - 23:59:59 | 3366 | 4.7% | 0.94 | 8.1 MB | 3.7% | 2.29 |
| Feb 8 00:00:00 - 00:59:59 | 2700 | 3.8% | 0.75 | 9.2 MB | 4.2% | 2.60 |
| Feb 8 01:00:00 - 01:59:59 | 2245 | 3.1% | 0.62 | 6.4 MB | 2.9% | 1.81 |
| Feb 8 02:00:00 - 02:59:59 | 1970 | 2.7% | 0.55 | 6.9 MB | 3.2% | 1.95 |
| Feb 8 03:00:00 - 03:15:01 | 363 | 0.5% | 0.40 | 1012.5 KB | 0.5% | 1.12 |
| TOTAL: 23:59:59 | 71991 | 100.0% | 0.83 | 216.4 MB | 100.0% | 2.56 |


| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUF11 | EXTRA | 8.0 GB | 5.4 MB | 0.1% | 0 | 0.00 | 0.00 |
| BUF12 | STANDARD | 8.0 GB | 73.9 MB | 0.9% | 18 | 0.31 | 313.05 |
| BUF13 | STANDARD | 8.0 GB | 266.0 MB | 3.2% | 18 | 0.32 | 304.04 |
| BUF14 | STANDARD | 8.0 GB | 145.1 MB | 1.8% | 18 | 0.31 | 309.35 |
| BUF15 | STANDARD | 8.0 GB | 97.7 MB | 1.2% | 18 | 0.33 | 297.91 |
| BUF21 | STANDARD | 8.0 GB | 8.0 GB | 99.6% | 17 | 0.33 | 294.89 |
| BUF22 | STANDARD | 8.0 GB | 201.5 MB | 2.5% | 18 | 0.31 | 309.12 |
| BUF23 | STANDARD | 8.0 GB | 7.9 GB | 98.6% | 17 | 0.31 | 315.84 |
| BUF24 | STANDARD | 8.0 GB | 216.8 MB | 2.6% | 18 | 0.31 | 308.65 |
| BUF25 | STANDARD | 8.0 GB | 297.3 MB | 3.6% | 18 | 0.31 | 312.33 |
| TOTAL: 10 | - | 80.0 GB | 17.1 GB | 21.4% | 160 | 0.32 | - |
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.buerger.net | 20639 | 20206 | 0 | 324 | 2 | 0 | 0 | 0 | 107 |
| 2 | news.belwue.de | 7203 | 6667 | 0 | 224 | 8 | 0 | 0 | 0 | 304 |
| 3 | outgoing.news.telefonica.de | 21 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 2 |
| 4 | news.enyo.de | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | ? | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 5 | 27865 | 26873 | 0 | 567 | 11 | 0 | 0 | 0 | 414 | |
| Newsgroup | Count |
|---|---|
| perl.cpan.testers | 4608 |
| fido7.ru.tv.program.announce | 1578 |
| alt.penthouse.sex.phone | 309 |
| alt.politics | 290 |
| alt.fifty-plus.friends | 270 |
| hr.soc.politika | 257 |
| alt.sports.basketball.nba.la-lakers | 244 |
| alt.sex.marketplace | 233 |
| alt.sex.services | 199 |
| 24hoursupport.helpdesk | 192 |
| alt.sex.masturbation | 187 |
| fa.linux.kernel | 176 |
| szn.news.da | 174 |
| lada.talk | 166 |
| sfnet.keskustelu.evoluutio | 166 |
| fido7.su.hardw.other | 163 |
| alt.sex.telephone.ads | 152 |
| hfx.general | 150 |
| seattle.politics | 148 |
| alt.russian.z1 | 146 |
| TOTAL: 2120 | 26873 |
| Groups | Count |
|---|---|
| fr.comp.applications.libres | 5 |
| fr.comp.securite | 2 |
| pl.soc.savoir-vivre | 2 |
| gnu.bash.bug | 1 |
| de.alt.fan.tabak | 1 |
| TOTAL: 5 | 11 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 53653 | 53576 | 0 | 76 | 5 | 0 | 99% | 18:11:55 |
| 2 | news.enyo.de | 1339 | 1329 | 4 | 5 | 0 | 0 | 99% | 16:49:39 |
| 3 | news.buerger.net | 86079 | 105 | 66743 | 41 | 0 | 2457 | 0% | 23:43:37 |
| 4 | news.belwue.de | 7956 | 10 | 7600 | 0 | 0 | 0 | 0% | 23:18:14 |
| 5 | lf-net.peer.news.telefonica.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 5 | 149027 | 55020 | 74347 | 122 | 5 | 41210 | 36% | 100:25:25 | |

| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 168.2 MB | 167.2 KB | 168.3 MB | 2.6 KB/s | 3.2 KB | 18:11:55 |
| 2 | news.enyo.de | 3.2 MB | 6.4 KB | 3.2 MB | 0.1 KB/s | 2.5 KB | 16:49:39 |
| 3 | news.buerger.net | 243.0 KB | 333.5 KB | 576.5 KB | 0.0 KB/s | 3.9 KB | 23:43:37 |
| 4 | news.belwue.de | 33.0 KB | 0.0 KB | 33.0 KB | 0.0 KB/s | 3.3 KB | 23:18:14 |
| 5 | lf-net.peer.news.telefonica.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
| TOTAL: 5 | 171.6 MB | 507.2 KB | 172.1 MB | 0.5 KB/s | 3.2 KB | 100:25:25 | |

| Category | Count | Pct | |
|---|---|---|---|
| 1 | de | 1 | 100.0% |
| TOTAL: 1 | 1 | 100.0% | |
| Newsgroup | Count | |
|---|---|---|
| 1 | de.rec.sport.segeln | 1 |
| TOTAL: 1 | 1 | |