| Reason | Count | %Count |
|---|---|---|
| Negative hits | 138573 | 41.3% |
| Do not exist | 102846 | 30.6% |
| Positive hits | 93374 | 27.8% |
| Cache misses | 763 | 0.2% |
| TOTAL: 4 | 335556 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:56.797 | 0.1% | 1291 | 0.000 | 43.995 | 402.000 |
| article cleanup | 00:00:01.504 | 0.0% | 102618 | 0.005 | 0.015 | 0.029 |
| article logging | 00:00:01.768 | 0.0% | 103021 | 0.004 | 0.017 | 0.044 |
| article parse | 00:00:02.171 | 0.0% | 228395 | 0.004 | 0.010 | 0.021 |
| article write | 00:00:12.570 | 0.0% | 69576 | 0.039 | 0.181 | 6.288 |
| artlog/artcncl | 00:00:00.013 | 0.0% | 1272 | 0.000 | 0.010 | 0.167 |
| artlog/artparse | 00:00:00.000 | 0.0% | 18 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.580 | 0.0% | 440459 | 0.000 | 0.001 | 0.004 |
| hisgrep/artcncl | 00:00:11.203 | 0.0% | 900 | 0.000 | 12.448 | 68.000 |
| hishave/artcncl | 00:00:40.973 | 0.0% | 1291 | 0.000 | 31.737 | 334.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:23:53.901 | 5.8% | 334898 | 2.871 | 15.031 | 38.379 |
| history sync | 00:00:00.156 | 0.0% | 341 | 0.000 | 0.457 | 1.000 |
| history write | 00:16:58.405 | 1.2% | 102614 | 4.088 | 9.925 | 19.011 |
| hiswrite/artcncl | 00:00:04.588 | 0.0% | 391 | 0.000 | 11.734 | 116.000 |
| idle | 22:13:16.742 | 92.5% | 424064 | 50.192 | 188.643 | 465.028 |
| nntp read | 00:00:03.614 | 0.0% | 430129 | 0.004 | 0.008 | 0.014 |
| overview write | 00:04:38.291 | 0.3% | 69576 | 1.498 | 4.000 | 17.236 |
| perl filter | 00:00:07.562 | 0.0% | 102614 | 0.049 | 0.074 | 0.108 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:01.079 | 0.0% | 69583 | 0.002 | 0.016 | 0.044 |
| TOTAL: 24:00:49.830 | 24:01:11.917 | 100.0% | - | - | - | - |
| Group |
|---|
| comp.society.privacy |
| comp.sys.mac.digest |
| comp.sys.psion.announce |
| comp.sys.psion.reviews |
| comp.unix.bsd.netbsd.announce |
| sci.psychology.consciousness |
| TOTAL: 6 |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| group-admin@isc.org | 0 | 6 | 0 | 0 | 6 | 6 |
| TOTAL | 0 | 6 | 0 | 0 | 6 | 6 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.belwue.de | 18 | 81214 | 59592 | 13982 | 7640 | 73% | 24:54:43 |
| 2 | news.buerger.net | 12 | 97620 | 11426 | 60316 | 25878 | 11% | 23:47:44 |
| 3 | outgoing.news.telefonica.de | 357 | 18800 | 634 | 18163 | 3 | 3% | 89:29:36 |
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
| 5 | news.enyo.de | 5 | 61 | 0 | 61 | 0 | 0% | 02:47:50 |
| TOTAL: 5 | 417 | 197695 | 71652 | 92522 | 33521 | 36% | 140:59:54 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 19 03:15:01 - 03:59:59 | 1367 | 2.0% | 0.51 | 5.5 MB | 2.6% | 2.07 |
| Jan 19 04:00:00 - 04:59:59 | 1789 | 2.6% | 0.50 | 8.8 MB | 4.2% | 2.50 |
| Jan 19 05:00:00 - 05:59:59 | 1832 | 2.6% | 0.51 | 6.0 MB | 2.9% | 1.69 |
| Jan 19 06:00:00 - 06:59:59 | 1280 | 1.8% | 0.36 | 3.9 MB | 1.9% | 1.10 |
| Jan 19 07:00:00 - 07:59:59 | 1841 | 2.6% | 0.51 | 6.7 MB | 3.2% | 1.92 |
| Jan 19 08:00:00 - 08:59:59 | 1938 | 2.8% | 0.54 | 4.9 MB | 2.3% | 1.39 |
| Jan 19 09:00:00 - 09:59:59 | 2358 | 3.4% | 0.66 | 5.3 MB | 2.5% | 1.51 |
| Jan 19 10:00:00 - 10:59:59 | 2679 | 3.9% | 0.74 | 9.0 MB | 4.3% | 2.57 |
| Jan 19 11:00:00 - 11:59:59 | 2832 | 4.1% | 0.79 | 6.5 MB | 3.1% | 1.84 |
| Jan 19 12:00:00 - 12:59:59 | 2873 | 4.1% | 0.80 | 7.0 MB | 3.4% | 2.00 |
| Jan 19 13:00:00 - 13:59:59 | 3197 | 4.6% | 0.89 | 7.9 MB | 3.8% | 2.25 |
| Jan 19 14:00:00 - 14:59:59 | 3460 | 5.0% | 0.96 | 8.5 MB | 4.1% | 2.42 |
| Jan 19 15:00:00 - 15:59:59 | 3607 | 5.2% | 1.00 | 8.1 MB | 3.9% | 2.29 |
| Jan 19 16:00:00 - 16:59:59 | 3726 | 5.4% | 1.03 | 9.3 MB | 4.4% | 2.64 |
| Jan 19 17:00:00 - 17:59:59 | 3855 | 5.5% | 1.07 | 10.0 MB | 4.8% | 2.84 |
| Jan 19 18:00:00 - 18:59:59 | 3744 | 5.4% | 1.04 | 24.6 MB | 11.8% | 7.00 |
| Jan 19 19:00:00 - 19:59:59 | 3818 | 5.5% | 1.06 | 9.6 MB | 4.6% | 2.72 |
| Jan 19 20:00:00 - 20:59:59 | 3939 | 5.7% | 1.09 | 10.1 MB | 4.8% | 2.87 |
| Jan 19 21:00:00 - 21:59:59 | 3520 | 5.1% | 0.98 | 9.3 MB | 4.5% | 2.64 |
| Jan 19 22:00:00 - 22:59:59 | 4049 | 5.8% | 1.12 | 10.1 MB | 4.8% | 2.87 |
| Jan 19 23:00:00 - 23:59:59 | 3789 | 5.4% | 1.05 | 9.4 MB | 4.5% | 2.68 |
| Jan 20 00:00:00 - 00:59:59 | 3160 | 4.5% | 0.88 | 8.1 MB | 3.9% | 2.31 |
| Jan 20 01:00:00 - 01:59:59 | 2337 | 3.4% | 0.65 | 7.5 MB | 3.6% | 2.15 |
| Jan 20 02:00:00 - 02:59:59 | 2068 | 3.0% | 0.57 | 8.6 MB | 4.1% | 2.43 |
| Jan 20 03:00:00 - 03:15:01 | 517 | 0.7% | 0.57 | 3.7 MB | 1.8% | 4.15 |
| TOTAL: 24:00:00 | 69575 | 100.0% | 0.81 | 208.2 MB | 100.0% | 2.47 |


| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUF11 | EXTRA | 8.0 GB | 5.4 MB | 0.1% | 0 | 0.00 | 0.00 |
| BUF12 | STANDARD | 8.0 GB | 7.6 GB | 95.0% | 17 | 0.32 | 305.18 |
| BUF13 | STANDARD | 8.0 GB | 7.8 GB | 97.4% | 17 | 0.33 | 290.78 |
| BUF14 | STANDARD | 8.0 GB | 7.7 GB | 95.9% | 17 | 0.30 | 318.57 |
| BUF15 | STANDARD | 8.0 GB | 7.6 GB | 95.3% | 17 | 0.31 | 309.83 |
| BUF21 | STANDARD | 8.0 GB | 7.5 GB | 93.7% | 17 | 0.28 | 347.12 |
| BUF22 | STANDARD | 8.0 GB | 7.7 GB | 96.7% | 17 | 0.30 | 321.33 |
| BUF23 | STANDARD | 8.0 GB | 7.4 GB | 92.8% | 17 | 0.28 | 351.91 |
| BUF24 | STANDARD | 8.0 GB | 7.7 GB | 96.8% | 17 | 0.30 | 320.71 |
| BUF25 | STANDARD | 8.0 GB | 7.8 GB | 97.8% | 17 | 0.30 | 319.70 |
| TOTAL: 10 | - | 80.0 GB | 68.9 GB | 86.1% | 153 | 0.30 | - |
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.buerger.net | 25679 | 25581 | 0 | 1 | 10 | 0 | 0 | 0 | 87 |
| 2 | news.belwue.de | 7715 | 7412 | 0 | 1 | 16 | 0 | 0 | 0 | 286 |
| 3 | outgoing.news.telefonica.de | 51 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 48 |
| TOTAL: 3 | 33445 | 32993 | 0 | 4 | 27 | 0 | 0 | 0 | 421 | |
| Newsgroup | Count |
|---|---|
| perl.cpan.testers | 5795 |
| hr.soc.politika | 395 |
| fa.linux.kernel | 393 |
| cn.bbs.soc.traffic | 351 |
| szn.news.da | 338 |
| alt.penthouse.sex.phone | 317 |
| lada.talk | 304 |
| hfx.general | 268 |
| hr.rec.kladjenje | 264 |
| alt.sex.marketplace | 230 |
| alt.sports.basketball.nba.la-lakers | 230 |
| alt.russian.z1 | 220 |
| hr.rec.automobili | 220 |
| alt.politics | 211 |
| lada.auto | 202 |
| alt.sex.telephone.ads | 189 |
| cakewalk.coffeehouse | 184 |
| alt.sex.phone | 183 |
| alt.sex.phone.ads | 168 |
| tin.it.sport.calcio | 167 |
| TOTAL: 2251 | 32993 |
| Groups | Count |
|---|---|
| fr.comp.securite | 19 |
| pl.irc | 4 |
| at.anzeigen.arbeitsmarkt | 1 |
| christnet.bible | 1 |
| gnu.ghostscript.bug | 1 |
| christnet.poetry | 1 |
| TOTAL: 6 | 27 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 83317 | 83160 | 0 | 157 | 0 | 0 | 99% | 27:34:57 |
| 2 | news.enyo.de | 2021 | 2016 | 0 | 3 | 0 | 0 | 99% | 32:11:39 |
| 3 | news.buerger.net | 71703 | 68 | 58679 | 27 | 0 | 3552 | 0% | 23:42:53 |
| 4 | news.belwue.de | 11165 | 9 | 10682 | 0 | 0 | 0 | 0% | 23:14:44 |
| 5 | lf-net.peer.news.telefonica.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:14:48 |
| TOTAL: 5 | 168206 | 85253 | 69361 | 187 | 0 | 62274 | 50% | 134:34:10 | |

| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 304.0 MB | 371.3 KB | 304.4 MB | 3.1 KB/s | 3.7 KB | 27:34:57 |
| 2 | news.enyo.de | 4.9 MB | 6.1 KB | 4.9 MB | 0.0 KB/s | 2.5 KB | 32:11:39 |
| 3 | news.buerger.net | 172.6 KB | 607.8 KB | 780.3 KB | 0.0 KB/s | 8.2 KB | 23:42:53 |
| 4 | news.belwue.de | 20.6 KB | 0.0 KB | 20.6 KB | 0.0 KB/s | 2.3 KB | 23:14:44 |
| 5 | lf-net.peer.news.telefonica.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:14:48 |
| TOTAL: 5 | 309.1 MB | 985.1 KB | 310.1 MB | 0.7 KB/s | 3.7 KB | 134:34:10 | |

| Category | Count | Pct | |
|---|---|---|---|
| 1 | comp | 75 | 67.0% |
| 2 | de | 34 | 30.4% |
| 3 | soc | 3 | 2.7% |
| TOTAL: 3 | 112 | 100.0% | |
| Newsgroup | Count | |
|---|---|---|
| 1 | comp.os.vms | 58 |
| 2 | de.comm.anbieter.festnetz.tarife | 9 |
| 3 | de.alt.folklore.computer | 8 |
| 4 | de.comm.technik.dsl | 7 |
| 5 | comp.sys.hp.hardware | 6 |
| 6 | comp.unix.solaris | 4 |
| 7 | comp.sys.ibm.as400.misc | 4 |
| 8 | de.comm.technik.isdn | 3 |
| 9 | soc.history.what-if | 3 |
| 10 | de.markt.comp.hardware.misc | 3 |
| 11 | comp.databases.postgresql | 2 |
| 12 | de.comp.hardware.drucker | 2 |
| 13 | comp.sys.hp.hpux | 1 |
| 14 | de.comp.os.vms | 1 |
| 15 | de.comp.hardware.netzwerke.wireless | 1 |
| TOTAL: 15 | 112 | |