| Reason | Count | %Count |
|---|---|---|
| Negative hits | 135469 | 41.5% |
| Do not exist | 100180 | 30.7% |
| Positive hits | 89271 | 27.4% |
| Cache misses | 1404 | 0.4% |
| TOTAL: 4 | 326324 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:01:04.544 | 0.1% | 1373 | 0.000 | 47.009 | 281.000 |
| article cleanup | 00:00:01.528 | 0.0% | 100141 | 0.003 | 0.015 | 0.032 |
| article logging | 00:00:01.845 | 0.0% | 100460 | 0.007 | 0.018 | 0.056 |
| article parse | 00:00:02.393 | 0.0% | 256723 | 0.003 | 0.009 | 0.022 |
| article write | 00:01:10.344 | 0.1% | 67055 | 0.034 | 1.049 | 17.342 |
| artlog/artcncl | 00:00:00.015 | 0.0% | 1373 | 0.000 | 0.011 | 0.500 |
| artlog/artparse | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.671 | 0.0% | 455385 | 0.000 | 0.001 | 0.004 |
| hisgrep/artcncl | 00:00:10.889 | 0.0% | 917 | 0.000 | 11.875 | 142.000 |
| hishave/artcncl | 00:00:48.913 | 0.1% | 1373 | 0.000 | 35.625 | 272.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:45:36.843 | 7.3% | 326111 | 5.142 | 19.432 | 58.402 |
| history sync | 00:00:00.135 | 0.0% | 344 | 0.000 | 0.392 | 1.000 |
| history write | 00:19:23.749 | 1.3% | 100059 | 5.446 | 11.631 | 28.450 |
| hiswrite/artcncl | 00:00:04.711 | 0.0% | 456 | 0.000 | 10.331 | 20.750 |
| idle | 21:46:45.722 | 90.7% | 432116 | 21.249 | 181.446 | 516.082 |
| nntp read | 00:00:03.737 | 0.0% | 442347 | 0.004 | 0.008 | 0.020 |
| overview write | 00:05:57.339 | 0.4% | 67055 | 1.020 | 5.329 | 28.186 |
| perl filter | 00:00:07.559 | 0.0% | 100061 | 0.046 | 0.076 | 0.115 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:01.072 | 0.0% | 67057 | 0.000 | 0.016 | 0.042 |
| TOTAL: 24:00:50.247 | 24:01:22.009 | 100.0% | - | - | - | - |
| Group |
|---|
| de.alt.etc.wunschgewicht |
| TOTAL: 1 |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| admin@openwatcom.news-admin.org | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTAL | 0 | 0 | 1 | 0 | 0 | 1 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.belwue.de | 7 | 70585 | 51555 | 12301 | 6729 | 73% | 23:52:04 |
| 2 | news.buerger.net | 10 | 99656 | 11086 | 61577 | 26993 | 11% | 25:10:10 |
| 3 | outgoing.news.telefonica.de | 371 | 17629 | 596 | 17022 | 11 | 3% | 90:45:12 |
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:04 |
| 5 | news.enyo.de | 5 | 48 | 0 | 48 | 0 | 0% | 02:36:36 |
| TOTAL: 5 | 418 | 187918 | 63237 | 90948 | 33733 | 33% | 142:24:06 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 4 03:15:01 - 03:59:59 | 1248 | 1.9% | 0.46 | 3.6 MB | 1.5% | 1.36 |
| Jan 4 04:00:00 - 04:59:59 | 1429 | 2.1% | 0.40 | 4.2 MB | 1.8% | 1.18 |
| Jan 4 05:00:00 - 05:59:59 | 1424 | 2.1% | 0.40 | 4.1 MB | 1.7% | 1.18 |
| Jan 4 06:00:00 - 06:59:59 | 1344 | 2.0% | 0.37 | 4.0 MB | 1.7% | 1.14 |
| Jan 4 07:00:00 - 07:59:59 | 1459 | 2.2% | 0.41 | 4.0 MB | 1.7% | 1.13 |
| Jan 4 08:00:00 - 08:59:59 | 1547 | 2.3% | 0.43 | 4.3 MB | 1.8% | 1.22 |
| Jan 4 09:00:00 - 09:59:59 | 2033 | 3.0% | 0.56 | 4.9 MB | 2.1% | 1.41 |
| Jan 4 10:00:00 - 10:59:59 | 2145 | 3.2% | 0.60 | 6.1 MB | 2.6% | 1.73 |
| Jan 4 11:00:00 - 11:59:59 | 2568 | 3.8% | 0.71 | 6.6 MB | 2.8% | 1.88 |
| Jan 4 12:00:00 - 12:59:59 | 2544 | 3.8% | 0.71 | 6.3 MB | 2.7% | 1.79 |
| Jan 4 13:00:00 - 13:59:59 | 2672 | 4.0% | 0.74 | 10.0 MB | 4.2% | 2.83 |
| Jan 4 14:00:00 - 14:59:59 | 3143 | 4.7% | 0.87 | 7.9 MB | 3.3% | 2.24 |
| Jan 4 15:00:00 - 15:59:59 | 3466 | 5.2% | 0.96 | 8.1 MB | 3.4% | 2.31 |
| Jan 4 16:00:00 - 16:59:59 | 4038 | 6.0% | 1.12 | 64.7 MB | 27.3% | 18.41 |
| Jan 4 17:00:00 - 17:59:59 | 4016 | 6.0% | 1.12 | 10.5 MB | 4.4% | 2.98 |
| Jan 4 18:00:00 - 18:59:59 | 3927 | 5.9% | 1.09 | 9.5 MB | 4.0% | 2.71 |
| Jan 4 19:00:00 - 19:59:59 | 4154 | 6.2% | 1.15 | 10.1 MB | 4.2% | 2.86 |
| Jan 4 20:00:00 - 20:59:59 | 3789 | 5.7% | 1.05 | 9.6 MB | 4.0% | 2.72 |
| Jan 4 21:00:00 - 21:59:59 | 3910 | 5.8% | 1.09 | 13.0 MB | 5.5% | 3.71 |
| Jan 4 22:00:00 - 22:59:59 | 3818 | 5.7% | 1.06 | 10.8 MB | 4.6% | 3.07 |
| Jan 4 23:00:00 - 23:59:59 | 3743 | 5.6% | 1.04 | 10.0 MB | 4.2% | 2.84 |
| Jan 5 00:00:00 - 00:59:59 | 3229 | 4.8% | 0.90 | 8.3 MB | 3.5% | 2.37 |
| Jan 5 01:00:00 - 01:59:59 | 2417 | 3.6% | 0.67 | 6.8 MB | 2.9% | 1.93 |
| Jan 5 02:00:00 - 02:59:59 | 2385 | 3.6% | 0.66 | 7.3 MB | 3.1% | 2.09 |
| Jan 5 03:00:00 - 03:15:01 | 591 | 0.9% | 0.66 | 2.4 MB | 1.0% | 2.69 |
| TOTAL: 24:00:00 | 67039 | 100.0% | 0.78 | 237.0 MB | 100.0% | 2.81 |


| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUF11 | EXTRA | 8.0 GB | 5.4 MB | 0.1% | 0 | 0.00 | 0.00 |
| BUF12 | STANDARD | 8.0 GB | 7.2 GB | 89.8% | 17 | 0.32 | 300.23 |
| BUF13 | STANDARD | 8.0 GB | 7.4 GB | 92.1% | 17 | 0.37 | 265.62 |
| BUF14 | STANDARD | 8.0 GB | 7.2 GB | 90.6% | 17 | 0.36 | 270.12 |
| BUF15 | STANDARD | 8.0 GB | 7.2 GB | 90.1% | 17 | 0.33 | 292.36 |
| BUF21 | STANDARD | 8.0 GB | 7.1 GB | 88.5% | 17 | 0.34 | 288.41 |
| BUF22 | STANDARD | 8.0 GB | 7.3 GB | 91.4% | 17 | 0.35 | 279.40 |
| BUF23 | STANDARD | 8.0 GB | 7.0 GB | 87.5% | 17 | 0.34 | 285.77 |
| BUF24 | STANDARD | 8.0 GB | 7.3 GB | 91.5% | 17 | 0.33 | 297.70 |
| BUF25 | STANDARD | 8.0 GB | 7.4 GB | 92.6% | 17 | 0.34 | 289.23 |
| TOTAL: 10 | - | 80.0 GB | 65.1 GB | 81.4% | 153 | 0.34 | - |
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.buerger.net | 25983 | 25859 | 0 | 32 | 1 | 0 | 0 | 0 | 91 |
| 2 | news.belwue.de | 7442 | 7158 | 0 | 38 | 7 | 0 | 0 | 0 | 239 |
| 3 | outgoing.news.telefonica.de | 11 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 33436 | 33017 | 0 | 80 | 9 | 0 | 0 | 0 | 330 | |
| Newsgroup | Count |
|---|---|
| perl.cpan.testers | 3672 |
| hr.soc.politika | 629 |
| fa.linux.kernel | 535 |
| alt.penthouse.sex.phone | 452 |
| alt.sex.phone | 345 |
| szn.news.da | 332 |
| alt.sex.marketplace | 330 |
| alt.sex.phone.ads | 324 |
| alt.sex.telephones | 324 |
| alt.sex.telephone.ads | 314 |
| alt.russian.z1 | 300 |
| alt.personals.phone | 248 |
| fido7.su.hardw.other | 239 |
| hfx.general | 238 |
| alt.sex.telephone | 211 |
| alt.windows7.general | 199 |
| alt.penthouse.sex.telephone | 191 |
| lada.talk | 185 |
| alt.politics | 182 |
| lada.auto | 181 |
| TOTAL: 2295 | 33017 |
| Groups | Count |
|---|---|
| dk.bolig | 6 |
| fr.comp.securite | 2 |
| gnu.bash.bug | 1 |
| TOTAL: 3 | 9 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 70065 | 69925 | 0 | 138 | 1 | 0 | 99% | 25:28:50 |
| 2 | news.enyo.de | 1295 | 1289 | 0 | 4 | 0 | 0 | 99% | 23:15:44 |
| 3 | news.buerger.net | 64930 | 36 | 54017 | 43 | 0 | 6159 | 0% | 24:01:48 |
| 4 | news.belwue.de | 10238 | 7 | 9850 | 2 | 0 | 0 | 0% | 21:28:56 |
| 5 | lf-net.peer.news.telefonica.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:01 |
| TOTAL: 5 | 146528 | 71257 | 63867 | 187 | 1 | 54411 | 48% | 119:54:12 | |

| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 256.4 MB | 254.1 KB | 256.6 MB | 2.9 KB/s | 3.8 KB | 25:28:50 |
| 2 | news.enyo.de | 3.4 MB | 6.1 KB | 3.4 MB | 0.0 KB/s | 2.7 KB | 23:15:44 |
| 3 | news.buerger.net | 95.6 KB | 480.7 KB | 576.2 KB | 0.0 KB/s | 7.3 KB | 24:01:48 |
| 4 | news.belwue.de | 19.5 KB | 46.6 KB | 66.1 KB | 0.0 KB/s | 7.3 KB | 21:28:56 |
| 5 | lf-net.peer.news.telefonica.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:01 |
| TOTAL: 5 | 259.9 MB | 787.4 KB | 260.6 MB | 0.6 KB/s | 3.7 KB | 119:54:12 | |

| Category | Count | Pct | |
|---|---|---|---|
| 1 | soc | 1 | 100.0% |
| TOTAL: 1 | 1 | 100.0% | |
| Newsgroup | Count | |
|---|---|---|
| 1 | soc.history.what-if | 1 |
| TOTAL: 1 | 1 | |