| Reason | Count | %Count |
|---|---|---|
| Negative hits | 115821 | 41.5% |
| Do not exist | 85827 | 30.7% |
| Positive hits | 75846 | 27.2% |
| Cache misses | 1660 | 0.6% |
| TOTAL: 4 | 279154 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:39.992 | 0.0% | 888 | 0.000 | 45.036 | 194.000 |
| article cleanup | 00:00:01.337 | 0.0% | 85877 | 0.002 | 0.016 | 0.036 |
| article logging | 00:00:01.440 | 0.0% | 86146 | 0.003 | 0.017 | 0.041 |
| article parse | 00:00:02.569 | 0.0% | 385312 | 0.003 | 0.007 | 0.018 |
| article write | 00:00:38.825 | 0.0% | 58070 | 0.037 | 0.669 | 8.067 |
| artlog/artcncl | 00:00:00.009 | 0.0% | 887 | 0.000 | 0.010 | 1.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.827 | 0.0% | 576226 | 0.000 | 0.001 | 0.003 |
| hisgrep/artcncl | 00:00:05.391 | 0.0% | 569 | 0.000 | 9.475 | 57.333 |
| hishave/artcncl | 00:00:30.678 | 0.0% | 888 | 0.000 | 34.547 | 158.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:13:53.758 | 5.1% | 279382 | 4.360 | 15.870 | 43.766 |
| history sync | 00:00:00.139 | 0.0% | 360 | 0.000 | 0.386 | 1.000 |
| history write | 00:14:41.597 | 1.0% | 85838 | 4.682 | 10.270 | 20.191 |
| hiswrite/artcncl | 00:00:03.895 | 0.0% | 319 | 0.000 | 12.210 | 35.000 |
| idle | 22:26:03.829 | 93.4% | 548482 | 12.951 | 147.250 | 557.244 |
| nntp read | 00:00:04.528 | 0.0% | 552699 | 0.003 | 0.008 | 0.015 |
| overview write | 00:04:07.119 | 0.3% | 58070 | 1.318 | 4.256 | 20.665 |
| perl filter | 00:00:06.567 | 0.0% | 85838 | 0.047 | 0.077 | 0.114 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.982 | 0.0% | 58072 | 0.003 | 0.017 | 0.053 |
| TOTAL: 24:00:54.205 | 24:01:03.482 | 100.0% | - | - | - | - |
| Group |
|---|
| comp.archives.msdos.announce |
| TOTAL: 1 |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| group-admin@isc.org | 0 | 1 | 0 | 0 | 1 | 1 |
| news@eternal-september.org | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTAL | 0 | 1 | 1 | 0 | 1 | 2 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.belwue.de | 8 | 57264 | 41151 | 10141 | 5972 | 71% | 22:30:29 |
| 2 | news.buerger.net | 5 | 77889 | 9437 | 47766 | 20686 | 12% | 23:13:09 |
| 3 | outgoing.news.telefonica.de | 309 | 17163 | 2444 | 14704 | 15 | 14% | 83:15:12 |
| 4 | news.enyo.de | 6 | 4726 | 2 | 4724 | 0 | 0% | 44:45:21 |
| 5 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:03 |
| TOTAL: 5 | 353 | 157042 | 53034 | 77335 | 26673 | 33% | 173:44:14 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 3 03:15:01 - 03:59:59 | 1165 | 2.0% | 0.43 | 3.5 MB | 0.8% | 1.33 |
| Jan 3 04:00:00 - 04:59:59 | 1337 | 2.3% | 0.37 | 3.7 MB | 0.9% | 1.04 |
| Jan 3 05:00:00 - 05:59:59 | 1460 | 2.5% | 0.41 | 3.9 MB | 0.9% | 1.12 |
| Jan 3 06:00:00 - 06:59:59 | 1125 | 1.9% | 0.31 | 3.6 MB | 0.8% | 1.02 |
| Jan 3 07:00:00 - 07:59:59 | 1059 | 1.8% | 0.29 | 3.1 MB | 0.7% | 0.87 |
| Jan 3 08:00:00 - 08:59:59 | 1117 | 1.9% | 0.31 | 3.5 MB | 0.8% | 0.99 |
| Jan 3 09:00:00 - 09:59:59 | 1394 | 2.4% | 0.39 | 3.8 MB | 0.9% | 1.09 |
| Jan 3 10:00:00 - 10:59:59 | 1795 | 3.1% | 0.50 | 4.4 MB | 1.0% | 1.26 |
| Jan 3 11:00:00 - 11:59:59 | 1862 | 3.2% | 0.52 | 4.7 MB | 1.1% | 1.32 |
| Jan 3 12:00:00 - 12:59:59 | 2208 | 3.8% | 0.61 | 5.6 MB | 1.3% | 1.59 |
| Jan 3 13:00:00 - 13:59:59 | 2347 | 4.0% | 0.65 | 5.6 MB | 1.3% | 1.58 |
| Jan 3 14:00:00 - 14:59:59 | 2775 | 4.8% | 0.77 | 7.1 MB | 1.7% | 2.03 |
| Jan 3 15:00:00 - 15:59:59 | 2735 | 4.7% | 0.76 | 7.0 MB | 1.6% | 1.99 |
| Jan 3 16:00:00 - 16:59:59 | 2944 | 5.1% | 0.82 | 7.5 MB | 1.7% | 2.12 |
| Jan 3 17:00:00 - 17:59:59 | 3361 | 5.8% | 0.93 | 26.9 MB | 6.3% | 7.65 |
| Jan 3 18:00:00 - 18:59:59 | 4271 | 7.4% | 1.19 | 110.1 MB | 25.7% | 31.31 |
| Jan 3 19:00:00 - 19:59:59 | 3800 | 6.5% | 1.06 | 50.9 MB | 11.9% | 14.48 |
| Jan 3 20:00:00 - 20:59:59 | 4512 | 7.8% | 1.25 | 118.9 MB | 27.8% | 33.82 |
| Jan 3 21:00:00 - 21:59:59 | 3336 | 5.7% | 0.93 | 9.9 MB | 2.3% | 2.81 |
| Jan 3 22:00:00 - 22:59:59 | 3056 | 5.3% | 0.85 | 7.6 MB | 1.8% | 2.17 |
| Jan 3 23:00:00 - 23:59:59 | 2903 | 5.0% | 0.81 | 7.3 MB | 1.7% | 2.07 |
| Jan 4 00:00:00 - 00:59:59 | 2583 | 4.4% | 0.72 | 8.7 MB | 2.0% | 2.48 |
| Jan 4 01:00:00 - 01:59:59 | 2479 | 4.3% | 0.69 | 11.0 MB | 2.6% | 3.12 |
| Jan 4 02:00:00 - 02:59:59 | 1958 | 3.4% | 0.54 | 6.2 MB | 1.5% | 1.78 |
| Jan 4 03:00:00 - 03:15:01 | 483 | 0.8% | 0.54 | 3.4 MB | 0.8% | 3.91 |
| TOTAL: 24:00:00 | 58065 | 100.0% | 0.67 | 427.8 MB | 100.0% | 5.07 |


| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUF11 | EXTRA | 8.0 GB | 5.4 MB | 0.1% | 0 | 0.00 | 0.00 |
| BUF12 | STANDARD | 8.0 GB | 7.2 GB | 89.4% | 17 | 0.59 | 164.15 |
| BUF13 | STANDARD | 8.0 GB | 7.3 GB | 91.7% | 17 | 0.62 | 157.35 |
| BUF14 | STANDARD | 8.0 GB | 7.2 GB | 90.2% | 17 | 0.61 | 159.46 |
| BUF15 | STANDARD | 8.0 GB | 7.2 GB | 89.8% | 17 | 0.59 | 165.62 |
| BUF21 | STANDARD | 8.0 GB | 7.1 GB | 88.2% | 17 | 0.62 | 156.15 |
| BUF22 | STANDARD | 8.0 GB | 7.3 GB | 91.1% | 17 | 0.58 | 166.36 |
| BUF23 | STANDARD | 8.0 GB | 7.0 GB | 87.1% | 17 | 0.56 | 172.67 |
| BUF24 | STANDARD | 8.0 GB | 7.3 GB | 91.1% | 17 | 0.61 | 159.98 |
| BUF25 | STANDARD | 8.0 GB | 7.4 GB | 92.2% | 17 | 0.55 | 176.65 |
| TOTAL: 10 | - | 80.0 GB | 64.9 GB | 81.1% | 153 | 0.59 | - |
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.buerger.net | 21177 | 21101 | 0 | 2 | 2 | 0 | 0 | 0 | 72 |
| 2 | news.belwue.de | 6915 | 6675 | 0 | 22 | 7 | 0 | 0 | 0 | 211 |
| 3 | outgoing.news.telefonica.de | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 28107 | 27776 | 0 | 39 | 9 | 0 | 0 | 0 | 283 | |
| Newsgroup | Count |
|---|---|
| perl.cpan.testers | 2148 |
| fido7.ru.tv.program.announce | 1544 |
| hr.soc.politika | 731 |
| alt.sex.masturbation | 422 |
| alt.sex.services | 369 |
| alt.penthouse.sex.phone | 360 |
| alt.sex.marketplace | 306 |
| alt.tv.american-idol | 281 |
| sfnet.keskustelu.varaventtiili | 244 |
| fido7.su.hardw.other | 227 |
| alt.russian.z1 | 221 |
| alt.sex.telephone.ads | 209 |
| swnet.politik | 203 |
| alt.sex.telephones | 202 |
| hr.soc.grad.zagreb | 198 |
| alt.sex.phone.ads | 194 |
| alt.windows7.general | 185 |
| hfx.general | 178 |
| lada.talk | 173 |
| alt.politics.scorched-earth | 170 |
| TOTAL: 1966 | 27776 |
| Groups | Count |
|---|---|
| dk.bolig | 7 |
| fr.comp.securite | 2 |
| TOTAL: 2 | 9 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 71540 | 71382 | 0 | 157 | 3 | 0 | 99% | 28:22:58 |
| 2 | news.enyo.de | 1439 | 1435 | 0 | 2 | 0 | 0 | 99% | 28:30:11 |
| 3 | news.buerger.net | 58944 | 34 | 49929 | 34 | 0 | 5976 | 0% | 24:23:59 |
| 4 | news.belwue.de | 10948 | 8 | 10264 | 359 | 0 | 0 | 0% | 23:10:21 |
| 5 | lf-net.peer.news.telefonica.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 5 | 142871 | 72859 | 60193 | 552 | 3 | 51014 | 50% | 131:56:12 | |

| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 462.5 MB | 290.1 KB | 462.8 MB | 4.6 KB/s | 6.6 KB | 28:22:58 |
| 2 | news.enyo.de | 4.3 MB | 2.1 KB | 4.3 MB | 0.0 KB/s | 3.1 KB | 28:30:11 |
| 3 | news.buerger.net | 72.2 KB | 139.1 KB | 211.3 KB | 0.0 KB/s | 3.1 KB | 24:23:59 |
| 4 | news.belwue.de | 21.4 KB | 52.1 MB | 52.1 MB | 0.6 KB/s | 145.4 KB | 23:10:21 |
| 5 | lf-net.peer.news.telefonica.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
| TOTAL: 5 | 466.9 MB | 52.5 MB | 519.4 MB | 1.1 KB/s | 7.2 KB | 131:56:12 | |

| Category | Count | Pct | |
|---|---|---|---|
| 1 | de | 16 | 88.9% |
| 2 | stgt | 1 | 5.6% |
| 3 | lf | 1 | 5.6% |
| TOTAL: 3 | 18 | 100.0% | |
| Newsgroup | Count | |
|---|---|---|
| 1 | de.comm.protocols.tcp-ip | 16 |
| 2 | stgt.general | 1 |
| 3 | lf.support | 1 |
| TOTAL: 3 | 18 | |