| Reason | Count | %Count |
|---|---|---|
| Negative hits | 98283 | 41.6% |
| Do not exist | 70856 | 30.0% |
| Positive hits | 66043 | 28.0% |
| Cache misses | 998 | 0.4% |
| TOTAL: 4 | 236180 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:45.205 | 0.1% | 1330 | 0.000 | 33.989 | 155.000 |
| article cleanup | 00:00:01.108 | 0.0% | 70977 | 0.002 | 0.016 | 0.035 |
| article logging | 00:00:01.222 | 0.0% | 71180 | 0.003 | 0.017 | 0.038 |
| article parse | 00:00:01.607 | 0.0% | 159615 | 0.003 | 0.010 | 0.024 |
| article write | 00:00:31.187 | 0.0% | 48435 | 0.039 | 0.644 | 7.333 |
| artlog/artcncl | 00:00:00.014 | 0.0% | 1320 | 0.000 | 0.011 | 1.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.446 | 0.0% | 315702 | 0.000 | 0.001 | 0.004 |
| hisgrep/artcncl | 00:00:08.999 | 0.0% | 1073 | 0.000 | 8.387 | 54.500 |
| hishave/artcncl | 00:00:33.835 | 0.0% | 1330 | 0.000 | 25.440 | 125.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:03:38.076 | 4.4% | 236076 | 5.418 | 16.173 | 42.145 |
| history sync | 00:00:00.157 | 0.0% | 351 | 0.000 | 0.447 | 1.000 |
| history write | 00:12:33.591 | 0.9% | 70973 | 6.112 | 10.618 | 19.689 |
| hiswrite/artcncl | 00:00:02.332 | 0.0% | 257 | 0.000 | 9.074 | 25.500 |
| idle | 22:39:32.956 | 94.4% | 302906 | 124.338 | 269.301 | 661.609 |
| nntp read | 00:00:02.476 | 0.0% | 304782 | 0.001 | 0.008 | 0.013 |
| overview write | 00:03:16.238 | 0.2% | 48435 | 1.186 | 4.052 | 16.795 |
| perl filter | 00:00:05.229 | 0.0% | 70973 | 0.043 | 0.074 | 0.122 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.894 | 0.0% | 48439 | 0.000 | 0.018 | 0.048 |
| TOTAL: 24:00:53.847 | 24:01:15.572 | 100.0% | - | - | - | - |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| control-microsoft@trigofacile.com | 0 | 0 | 1 | 0 | 0 | 1 |
| moderator@dana.de | 0 | 0 | 1 | 0 | 1 | 1 |
| news@news.grisbi.org | 0 | 0 | 1 | 0 | 0 | 1 |
| us-control@lists.killfile.org | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTAL | 0 | 0 | 4 | 0 | 1 | 4 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.belwue.de | 8 | 53844 | 39056 | 9539 | 5249 | 72% | 24:12:41 |
| 2 | news.buerger.net | 2 | 63335 | 8241 | 38960 | 16134 | 13% | 22:27:33 |
| 3 | outgoing.news.telefonica.de | 208 | 13821 | 352 | 13468 | 1 | 2% | 67:48:31 |
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:03 |
| 5 | news.enyo.de | 10 | 67 | 0 | 67 | 0 | 0% | 04:39:22 |
| TOTAL: 5 | 253 | 131067 | 47649 | 62034 | 21384 | 36% | 119:08:10 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 1 03:15:01 - 03:59:59 | 1055 | 2.2% | 0.39 | 3.6 MB | 2.6% | 1.38 |
| Jan 1 04:00:00 - 04:59:59 | 1217 | 2.5% | 0.34 | 3.7 MB | 2.7% | 1.06 |
| Jan 1 05:00:00 - 05:59:59 | 1084 | 2.2% | 0.30 | 3.5 MB | 2.5% | 0.99 |
| Jan 1 06:00:00 - 06:59:59 | 1065 | 2.2% | 0.30 | 2.9 MB | 2.1% | 0.83 |
| Jan 1 07:00:00 - 07:59:59 | 905 | 1.9% | 0.25 | 2.8 MB | 2.1% | 0.81 |
| Jan 1 08:00:00 - 08:59:59 | 917 | 1.9% | 0.25 | 2.7 MB | 2.0% | 0.76 |
| Jan 1 09:00:00 - 09:59:59 | 938 | 1.9% | 0.26 | 3.2 MB | 2.3% | 0.90 |
| Jan 1 10:00:00 - 10:59:59 | 1186 | 2.5% | 0.33 | 4.4 MB | 3.2% | 1.26 |
| Jan 1 11:00:00 - 11:59:59 | 1544 | 3.2% | 0.43 | 4.8 MB | 3.5% | 1.36 |
| Jan 1 12:00:00 - 12:59:59 | 1752 | 3.6% | 0.49 | 6.0 MB | 4.4% | 1.72 |
| Jan 1 13:00:00 - 13:59:59 | 1900 | 3.9% | 0.53 | 5.6 MB | 4.1% | 1.59 |
| Jan 1 14:00:00 - 14:59:59 | 2077 | 4.3% | 0.58 | 5.6 MB | 4.1% | 1.59 |
| Jan 1 15:00:00 - 15:59:59 | 2395 | 5.0% | 0.67 | 6.1 MB | 4.5% | 1.75 |
| Jan 1 16:00:00 - 16:59:59 | 2842 | 5.9% | 0.79 | 6.7 MB | 4.9% | 1.90 |
| Jan 1 17:00:00 - 17:59:59 | 3413 | 7.1% | 0.95 | 8.4 MB | 6.1% | 2.40 |
| Jan 1 18:00:00 - 18:59:59 | 2971 | 6.1% | 0.83 | 7.5 MB | 5.5% | 2.14 |
| Jan 1 19:00:00 - 19:59:59 | 3107 | 6.4% | 0.86 | 9.0 MB | 6.5% | 2.55 |
| Jan 1 20:00:00 - 20:59:59 | 3061 | 6.3% | 0.85 | 7.6 MB | 5.6% | 2.17 |
| Jan 1 21:00:00 - 21:59:59 | 2849 | 5.9% | 0.79 | 7.3 MB | 5.3% | 2.07 |
| Jan 1 22:00:00 - 22:59:59 | 2887 | 6.0% | 0.80 | 7.5 MB | 5.4% | 2.13 |
| Jan 1 23:00:00 - 23:59:59 | 2639 | 5.5% | 0.73 | 6.6 MB | 4.8% | 1.88 |
| Jan 2 00:00:00 - 00:59:59 | 2262 | 4.7% | 0.63 | 6.1 MB | 4.4% | 1.73 |
| Jan 2 01:00:00 - 01:59:59 | 1985 | 4.1% | 0.55 | 8.9 MB | 6.5% | 2.54 |
| Jan 2 02:00:00 - 02:59:59 | 1887 | 3.9% | 0.52 | 5.4 MB | 3.9% | 1.53 |
| Jan 2 03:00:00 - 03:15:01 | 445 | 0.9% | 0.49 | 1.3 MB | 0.9% | 1.45 |
| TOTAL: 24:00:00 | 48383 | 100.0% | 0.56 | 137.3 MB | 100.0% | 1.63 |


| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUF11 | EXTRA | 8.0 GB | 5.4 MB | 0.1% | 0 | 0.00 | 0.00 |
| BUF12 | STANDARD | 8.0 GB | 7.1 GB | 88.6% | 17 | 0.21 | 462.83 |
| BUF13 | STANDARD | 8.0 GB | 7.3 GB | 90.8% | 17 | 0.19 | 499.46 |
| BUF14 | STANDARD | 8.0 GB | 7.2 GB | 89.4% | 17 | 0.20 | 484.30 |
| BUF15 | STANDARD | 8.0 GB | 7.1 GB | 88.9% | 17 | 0.20 | 491.33 |
| BUF21 | STANDARD | 8.0 GB | 7.0 GB | 87.3% | 17 | 0.19 | 497.93 |
| BUF22 | STANDARD | 8.0 GB | 7.2 GB | 90.3% | 17 | 0.20 | 479.44 |
| BUF23 | STANDARD | 8.0 GB | 6.9 GB | 86.3% | 17 | 0.20 | 480.01 |
| BUF24 | STANDARD | 8.0 GB | 7.2 GB | 90.3% | 17 | 0.20 | 484.30 |
| BUF25 | STANDARD | 8.0 GB | 7.3 GB | 91.4% | 17 | 0.21 | 463.60 |
| TOTAL: 10 | - | 80.0 GB | 64.3 GB | 80.3% | 153 | 0.20 | - |
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.buerger.net | 17255 | 17201 | 0 | 0 | 1 | 0 | 0 | 0 | 53 |
| 2 | news.belwue.de | 5452 | 5288 | 0 | 4 | 1 | 0 | 0 | 0 | 159 |
| TOTAL: 2 | 22707 | 22489 | 0 | 4 | 2 | 0 | 0 | 0 | 212 | |
| Newsgroup | Count |
|---|---|
| perl.cpan.testers | 3608 |
| hr.soc.politika | 442 |
| alt.penthouse.sex.phone | 340 |
| alt.tv.american-idol | 311 |
| alt.sex.marketplace | 269 |
| hfx.general | 189 |
| alt.sex.telephone.ads | 187 |
| alt.sex.phone.ads | 182 |
| alt.sex.telephones | 166 |
| alt.russian.z1 | 165 |
| fr.rec.bricolage | 161 |
| alt.politics | 159 |
| alt.sex.phone | 152 |
| alt.tv.survivor | 147 |
| alt.personals.phone | 144 |
| alt.fiftyplus | 143 |
| alt.penthouse.sex.telephone | 139 |
| 24hoursupport.helpdesk | 131 |
| szn.news.da | 123 |
| cn.bbs.sport.weiqi | 120 |
| TOTAL: 1869 | 22489 |
| Groups | Count |
|---|---|
| fr.comp.applications.libres | 1 |
| fr.comp.securite | 1 |
| TOTAL: 2 | 2 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 19310 | 19292 | 0 | 19 | 0 | 0 | 99% | 13:21:56 |
| 2 | news.enyo.de | 667 | 664 | 2 | 0 | 0 | 0 | 99% | 16:41:39 |
| 3 | news.buerger.net | 44739 | 34 | 37530 | 12 | 0 | 2530 | 0% | 23:30:06 |
| 4 | news.belwue.de | 7738 | 10 | 7401 | 1 | 0 | 0 | 0% | 23:58:55 |
| TOTAL: 4 | 72454 | 20000 | 44933 | 32 | 0 | 35835 | 27% | 101:32:36 | |

| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 59.7 MB | 34.5 KB | 59.7 MB | 1.3 KB/s | 3.2 KB | 13:21:56 |
| 2 | news.enyo.de | 2.2 MB | 0.0 KB | 2.2 MB | 0.0 KB/s | 3.4 KB | 16:41:39 |
| 3 | news.buerger.net | 72.0 KB | 47.4 KB | 119.4 KB | 0.0 KB/s | 2.6 KB | 23:30:06 |
| 4 | news.belwue.de | 14.5 KB | 6.4 KB | 20.9 KB | 0.0 KB/s | 1.9 KB | 23:58:55 |
| TOTAL: 4 | 62.0 MB | 88.3 KB | 62.1 MB | 0.2 KB/s | 3.2 KB | 101:32:36 | |

| Category | Count | Pct | |
|---|---|---|---|
| 1 | de | 16 | 100.0% |
| TOTAL: 1 | 16 | 100.0% | |
| Newsgroup | Count | |
|---|---|---|
| 1 | de.rec.sport.segeln | 8 |
| 2 | de.alt.sysadmin.recovery | 4 |
| 3 | de.alt.technik.gps | 3 |
| 4 | de.rec.outdoors | 1 |
| TOTAL: 4 | 16 | |