| Reason | Count | %Count |
|---|---|---|
| Negative hits | 124151 | 40.9% |
| Do not exist | 93458 | 30.8% |
| Positive hits | 83797 | 27.6% |
| Cache misses | 1865 | 0.6% |
| TOTAL: 4 | 303271 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:01:26.078 | 0.1% | 3946 | 0.500 | 21.814 | 129.226 |
| article cleanup | 00:00:01.369 | 0.0% | 92105 | 0.003 | 0.015 | 0.035 |
| article logging | 00:00:01.576 | 0.0% | 92383 | 0.003 | 0.017 | 0.052 |
| article parse | 00:00:02.328 | 0.0% | 264027 | 0.003 | 0.009 | 0.019 |
| article write | 00:00:29.475 | 0.0% | 62480 | 0.038 | 0.472 | 12.218 |
| artlog/artcncl | 00:00:00.049 | 0.0% | 3925 | 0.000 | 0.012 | 0.071 |
| artlog/artparse | 00:00:00.001 | 0.0% | 5 | 0.000 | 0.200 | 1.000 |
| data move | 00:00:00.667 | 0.0% | 461005 | 0.000 | 0.001 | 0.004 |
| hisgrep/artcncl | 00:00:13.417 | 0.0% | 2512 | 0.000 | 5.341 | 53.226 |
| hishave/artcncl | 00:01:01.519 | 0.1% | 3946 | 0.000 | 15.590 | 93.667 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:13:42.633 | 5.2% | 299417 | 3.151 | 14.771 | 47.052 |
| history sync | 00:00:00.128 | 0.0% | 354 | 0.000 | 0.362 | 1.000 |
| history write | 00:15:03.889 | 1.1% | 92037 | 4.415 | 9.821 | 19.689 |
| hiswrite/artcncl | 00:00:11.048 | 0.0% | 1434 | 0.000 | 7.704 | 21.000 |
| idle | 22:15:13.670 | 93.3% | 437180 | 61.146 | 183.251 | 572.906 |
| nntp read | 00:00:03.630 | 0.0% | 441805 | 0.002 | 0.008 | 0.017 |
| overview write | 00:04:10.225 | 0.3% | 62480 | 1.059 | 4.005 | 21.146 |
| perl filter | 00:00:06.887 | 0.0% | 92037 | 0.051 | 0.075 | 0.107 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:01.047 | 0.0% | 62494 | 0.002 | 0.017 | 0.123 |
| TOTAL: 23:50:53.163 | 23:51:49.636 | 100.1% | - | - | - | - |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| control-microsoft@trigofacile.com | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTAL | 0 | 0 | 1 | 0 | 0 | 1 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.belwue.de | 5 | 52476 | 37712 | 9826 | 4938 | 71% | 19:27:29 |
| 2 | news.buerger.net | 3 | 86005 | 10351 | 52933 | 22721 | 12% | 22:41:58 |
| 3 | outgoing.news.telefonica.de | 311 | 15876 | 624 | 15215 | 37 | 3% | 83:02:28 |
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:02 |
| 5 | news.enyo.de | 7 | 59 | 0 | 59 | 0 | 0% | 03:27:34 |
| TOTAL: 5 | 351 | 154416 | 48687 | 78033 | 27696 | 31% | 128:39:31 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 20 03:15:02 - 03:59:59 | 1084 | 1.7% | 0.40 | 3.7 MB | 1.6% | 1.42 |
| Dec 20 04:00:00 - 04:59:59 | 1421 | 2.3% | 0.39 | 3.9 MB | 1.7% | 1.11 |
| Dec 20 05:00:00 - 05:59:59 | 1538 | 2.5% | 0.43 | 4.9 MB | 2.1% | 1.38 |
| Dec 20 06:00:00 - 06:59:59 | 1262 | 2.0% | 0.35 | 4.2 MB | 1.8% | 1.19 |
| Dec 20 07:00:00 - 07:59:59 | 1100 | 1.8% | 0.31 | 3.5 MB | 1.5% | 0.99 |
| Dec 20 08:00:00 - 08:59:59 | 1192 | 1.9% | 0.33 | 4.9 MB | 2.1% | 1.40 |
| Dec 20 09:00:00 - 09:59:59 | 1990 | 3.2% | 0.55 | 11.5 MB | 4.9% | 3.27 |
| Dec 20 10:00:00 - 10:59:59 | 2239 | 3.6% | 0.62 | 16.1 MB | 6.8% | 4.57 |
| Dec 20 11:00:00 - 11:59:59 | 2532 | 4.0% | 0.70 | 13.5 MB | 5.7% | 3.85 |
| Dec 20 12:00:00 - 12:59:59 | 2317 | 3.7% | 0.64 | 5.9 MB | 2.5% | 1.69 |
| Dec 20 13:00:00 - 13:59:59 | 2704 | 4.3% | 0.75 | 12.2 MB | 5.2% | 3.47 |
| Dec 20 14:00:00 - 14:59:59 | 3035 | 4.8% | 0.84 | 20.5 MB | 8.7% | 5.83 |
| Dec 20 15:00:00 - 15:59:59 | 3313 | 5.3% | 0.92 | 16.0 MB | 6.8% | 4.55 |
| Dec 20 16:00:00 - 16:59:59 | 3282 | 5.2% | 0.91 | 7.7 MB | 3.2% | 2.18 |
| Dec 20 17:00:00 - 17:59:59 | 3752 | 6.0% | 1.04 | 8.5 MB | 3.6% | 2.42 |
| Dec 20 18:00:00 - 18:59:59 | 3805 | 6.1% | 1.06 | 14.2 MB | 6.0% | 4.03 |
| Dec 20 19:00:00 - 19:59:59 | 3811 | 6.1% | 1.06 | 19.4 MB | 8.2% | 5.53 |
| Dec 20 20:00:00 - 20:59:59 | 3591 | 5.7% | 1.00 | 13.2 MB | 5.6% | 3.76 |
| Dec 20 21:00:00 - 21:59:59 | 3524 | 5.6% | 0.98 | 10.9 MB | 4.6% | 3.09 |
| Dec 20 22:00:00 - 22:59:59 | 3836 | 6.1% | 1.07 | 9.0 MB | 3.8% | 2.55 |
| Dec 20 23:00:00 - 23:59:59 | 3840 | 6.1% | 1.07 | 9.7 MB | 4.1% | 2.77 |
| Dec 21 00:00:00 - 00:59:59 | 2808 | 4.5% | 0.78 | 7.3 MB | 3.1% | 2.07 |
| Dec 21 01:00:00 - 01:59:59 | 2382 | 3.8% | 0.66 | 6.1 MB | 2.6% | 1.74 |
| Dec 21 02:00:00 - 02:59:59 | 1942 | 3.1% | 0.54 | 7.9 MB | 3.4% | 2.25 |
| Dec 21 03:00:00 - 03:15:01 | 422 | 0.7% | 0.47 | 1.1 MB | 0.5% | 1.26 |
| TOTAL: 23:59:59 | 62722 | 100.0% | 0.73 | 235.7 MB | 100.0% | 2.79 |


| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUF11 | EXTRA | 8.0 GB | 5.4 MB | 0.1% | 0 | 0.00 | 0.00 |
| BUF12 | STANDARD | 8.0 GB | 6.8 GB | 85.4% | 17 | 0.34 | 283.79 |
| BUF13 | STANDARD | 8.0 GB | 7.0 GB | 87.7% | 17 | 0.34 | 285.01 |
| BUF14 | STANDARD | 8.0 GB | 6.9 GB | 86.3% | 17 | 0.34 | 283.10 |
| BUF15 | STANDARD | 8.0 GB | 6.9 GB | 85.8% | 17 | 0.35 | 280.07 |
| BUF21 | STANDARD | 8.0 GB | 6.7 GB | 84.2% | 17 | 0.35 | 281.05 |
| BUF22 | STANDARD | 8.0 GB | 7.0 GB | 87.1% | 17 | 0.34 | 286.08 |
| BUF23 | STANDARD | 8.0 GB | 6.7 GB | 83.2% | 17 | 0.33 | 290.48 |
| BUF24 | STANDARD | 8.0 GB | 7.0 GB | 87.2% | 17 | 0.35 | 280.36 |
| BUF25 | STANDARD | 8.0 GB | 7.1 GB | 88.2% | 17 | 0.33 | 293.53 |
| TOTAL: 10 | - | 80.0 GB | 62.0 GB | 77.5% | 153 | 0.34 | - |
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.buerger.net | 23017 | 22952 | 0 | 6 | 2 | 0 | 0 | 0 | 57 |
| 2 | news.belwue.de | 6932 | 6670 | 0 | 34 | 1 | 0 | 0 | 0 | 227 |
| 3 | outgoing.news.telefonica.de | 37 | 6 | 0 | 28 | 3 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 29986 | 29628 | 0 | 68 | 6 | 0 | 0 | 0 | 284 | |
| Newsgroup | Count |
|---|---|
| perl.cpan.testers | 6180 |
| alt.penthouse.sex.phone | 366 |
| lada.talk | 341 |
| alt.tv.american-idol | 311 |
| alt.sex.marketplace | 300 |
| hr.soc.politika | 287 |
| hr.rec.automobili | 278 |
| alt.sex.telephone.ads | 232 |
| fido7.ru.magic-pc | 228 |
| fa.linux.kernel | 228 |
| alt.sex.telephones | 215 |
| alt.sex.phone.ads | 212 |
| alt.sports.basketball.nba.la-lakers | 185 |
| alt.sex.phone | 168 |
| alt.autos.toyota | 166 |
| hfx.general | 163 |
| alt.russian.z1 | 161 |
| szn.news.da | 151 |
| fr.rec.bricolage | 144 |
| corel.PaintShopPro_Photography | 142 |
| TOTAL: 3795 | 29628 |
| Groups | Count |
|---|---|
| gnu.bash.bug | 3 |
| pl.soc.savoir-vivre | 2 |
| at.anzeigen.arbeitsmarkt | 1 |
| TOTAL: 3 | 6 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 64581 | 64476 | 1 | 103 | 1 | 0 | 99% | 25:37:51 |
| 2 | news.enyo.de | 1672 | 1670 | 0 | 1 | 0 | 0 | 99% | 28:02:48 |
| 3 | news.buerger.net | 61536 | 48 | 51250 | 38 | 0 | 6036 | 0% | 24:17:08 |
| 4 | news.belwue.de | 10093 | 10 | 9725 | 1 | 0 | 0 | 0% | 24:05:15 |
| TOTAL: 4 | 137882 | 66204 | 60976 | 143 | 1 | 47678 | 48% | 126:03:02 | |

| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 240.8 MB | 215.9 KB | 241.0 MB | 2.7 KB/s | 3.8 KB | 25:37:51 |
| 2 | news.enyo.de | 5.1 MB | 1.6 KB | 5.1 MB | 0.1 KB/s | 3.2 KB | 28:02:48 |
| 3 | news.buerger.net | 121.3 KB | 734.9 KB | 856.2 KB | 0.0 KB/s | 10.0 KB | 24:17:08 |
| 4 | news.belwue.de | 17.3 KB | 1.0 KB | 18.3 KB | 0.0 KB/s | 1.7 KB | 24:05:15 |
| TOTAL: 4 | 246.1 MB | 953.3 KB | 247.0 MB | 0.6 KB/s | 3.8 KB | 126:03:02 | |

| Category | Count | Pct | |
|---|---|---|---|
| 1 | de | 58 | 98.3% |
| 2 | belwue | 1 | 1.7% |
| TOTAL: 2 | 59 | 100.0% | |
| Newsgroup | Count | |
|---|---|---|
| 1 | de.alt.sysadmin.recovery | 54 |
| 2 | de.comp.hardware.misc | 1 |
| 3 | de.comm.provider.misc | 1 |
| 4 | belwue.infos | 1 |
| 5 | de.comm.provider.status | 1 |
| 6 | de.comm.geraete.misc | 1 |
| TOTAL: 6 | 59 | |