| Reason | Count | %Count |
|---|---|---|
| Negative hits | 104162 | 36.6% |
| Do not exist | 93552 | 32.9% |
| Positive hits | 69210 | 24.3% |
| Cache misses | 17741 | 6.2% |
| TOTAL: 4 | 284665 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:30.847 | 0.0% | 1864 | 0.000 | 16.549 | 165.000 |
| article cleanup | 00:00:01.368 | 0.0% | 93312 | 0.000 | 0.015 | 0.043 |
| article logging | 00:00:01.594 | 0.0% | 93538 | 0.004 | 0.017 | 0.036 |
| article parse | 00:00:02.315 | 0.0% | 268764 | 0.003 | 0.009 | 0.027 |
| article write | 00:00:33.736 | 0.0% | 57713 | 0.044 | 0.585 | 8.126 |
| artlog/artcncl | 00:00:00.016 | 0.0% | 1864 | 0.000 | 0.009 | 0.333 |
| artlog/artparse | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.709 | 0.0% | 448205 | 0.000 | 0.002 | 0.004 |
| hisgrep/artcncl | 00:00:05.044 | 0.0% | 1601 | 0.000 | 3.151 | 37.875 |
| hishave/artcncl | 00:00:22.978 | 0.0% | 1864 | 0.000 | 12.327 | 132.500 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:12:14.490 | 5.0% | 282899 | 1.917 | 15.322 | 74.024 |
| history sync | 00:00:00.123 | 0.0% | 361 | 0.000 | 0.341 | 1.000 |
| history write | 00:14:38.090 | 1.0% | 93295 | 4.215 | 9.412 | 20.014 |
| hiswrite/artcncl | 00:00:02.796 | 0.0% | 263 | 0.000 | 10.631 | 61.000 |
| idle | 22:28:00.603 | 93.5% | 423975 | 30.128 | 190.767 | 918.810 |
| nntp read | 00:00:03.531 | 0.0% | 425642 | 0.004 | 0.008 | 0.015 |
| overview write | 00:04:11.623 | 0.3% | 57713 | 1.776 | 4.360 | 50.057 |
| perl filter | 00:00:06.883 | 0.0% | 93295 | 0.047 | 0.074 | 0.121 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:01.018 | 0.0% | 57831 | 0.000 | 0.018 | 0.045 |
| TOTAL: 24:00:57.364 | 24:00:57.764 | 100.0% | - | - | - | - |
| Group | Mode |
|---|---|
| alt.fr.fan.isidore | y |
| alt.fr.fan.neuneu.diegel | y |
| alt.fr.fan.neuneu.isidore | y |
| TOTAL | 3 |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| control-microsoft@trigofacile.com | 0 | 0 | 1 | 0 | 0 | 1 |
| invalid@invalid.com | 3 | 0 | 0 | 0 | 3 | 3 |
| TOTAL | 3 | 0 | 1 | 0 | 3 | 4 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.belwue.de | 7 | 70920 | 56465 | 6326 | 8129 | 79% | 26:02:44 |
| 2 | news.buerger.net | 11 | 91426 | 5098 | 59407 | 26921 | 5% | 16:46:23 |
| 3 | outgoing.news.telefonica.de | 202 | 14752 | 855 | 13885 | 12 | 5% | 68:10:39 |
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
| 5 | news.enyo.de | 8 | 4711 | 0 | 4711 | 0 | 0% | 44:40:33 |
| TOTAL: 5 | 253 | 181809 | 62418 | 84329 | 35062 | 34% | 155:40:20 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 19 03:15:02 - 03:59:59 | 1170 | 2.0% | 0.43 | 6.2 MB | 3.1% | 2.35 |
| Dec 19 04:00:00 - 04:59:59 | 1424 | 2.5% | 0.40 | 4.4 MB | 2.2% | 1.25 |
| Dec 19 05:00:00 - 05:59:59 | 1417 | 2.5% | 0.39 | 4.0 MB | 2.0% | 1.13 |
| Dec 19 06:00:00 - 06:59:59 | 1078 | 1.9% | 0.30 | 3.1 MB | 1.6% | 0.87 |
| Dec 19 07:00:00 - 07:59:59 | 1093 | 1.9% | 0.30 | 3.7 MB | 1.9% | 1.05 |
| Dec 19 08:00:00 - 08:59:59 | 1278 | 2.2% | 0.35 | 3.9 MB | 2.0% | 1.12 |
| Dec 19 09:00:00 - 09:59:59 | 1762 | 3.1% | 0.49 | 4.4 MB | 2.2% | 1.26 |
| Dec 19 10:00:00 - 10:59:59 | 1961 | 3.4% | 0.54 | 5.1 MB | 2.6% | 1.46 |
| Dec 19 11:00:00 - 11:59:59 | 2155 | 3.7% | 0.60 | 7.2 MB | 3.6% | 2.04 |
| Dec 19 12:00:00 - 12:59:59 | 2390 | 4.1% | 0.66 | 8.1 MB | 4.1% | 2.31 |
| Dec 19 13:00:00 - 13:59:59 | 2715 | 4.7% | 0.75 | 13.8 MB | 7.0% | 3.92 |
| Dec 19 14:00:00 - 14:59:59 | 3166 | 5.5% | 0.88 | 14.2 MB | 7.2% | 4.04 |
| Dec 19 15:00:00 - 15:59:59 | 3324 | 5.8% | 0.92 | 14.7 MB | 7.4% | 4.17 |
| Dec 19 16:00:00 - 16:59:59 | 3230 | 5.6% | 0.90 | 14.5 MB | 7.3% | 4.12 |
| Dec 19 17:00:00 - 17:59:59 | 3416 | 5.9% | 0.95 | 11.5 MB | 5.8% | 3.28 |
| Dec 19 18:00:00 - 18:59:59 | 3402 | 5.9% | 0.94 | 9.5 MB | 4.8% | 2.71 |
| Dec 19 19:00:00 - 19:59:59 | 3685 | 6.4% | 1.02 | 11.7 MB | 5.9% | 3.32 |
| Dec 19 20:00:00 - 20:59:59 | 3298 | 5.7% | 0.92 | 9.2 MB | 4.7% | 2.62 |
| Dec 19 21:00:00 - 21:59:59 | 3030 | 5.3% | 0.84 | 8.0 MB | 4.0% | 2.27 |
| Dec 19 22:00:00 - 22:59:59 | 3073 | 5.3% | 0.85 | 8.5 MB | 4.3% | 2.43 |
| Dec 19 23:00:00 - 23:59:59 | 2530 | 4.4% | 0.70 | 8.7 MB | 4.4% | 2.46 |
| Dec 20 00:00:00 - 00:59:59 | 2470 | 4.3% | 0.69 | 6.8 MB | 3.5% | 1.94 |
| Dec 20 01:00:00 - 01:59:59 | 2267 | 3.9% | 0.63 | 6.3 MB | 3.2% | 1.80 |
| Dec 20 02:00:00 - 02:59:59 | 1807 | 3.1% | 0.50 | 6.2 MB | 3.1% | 1.75 |
| Dec 20 03:00:00 - 03:15:01 | 559 | 1.0% | 0.62 | 3.7 MB | 1.9% | 4.21 |
| TOTAL: 23:59:59 | 57700 | 100.0% | 0.67 | 197.4 MB | 100.0% | 2.34 |


| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUF11 | EXTRA | 8.0 GB | 5.4 MB | 0.1% | 0 | 0.00 | 0.00 |
| BUF12 | STANDARD | 8.0 GB | 6.8 GB | 85.1% | 17 | 0.28 | 347.69 |
| BUF13 | STANDARD | 8.0 GB | 7.0 GB | 87.3% | 17 | 0.28 | 340.70 |
| BUF14 | STANDARD | 8.0 GB | 6.9 GB | 85.9% | 17 | 0.28 | 343.44 |
| BUF15 | STANDARD | 8.0 GB | 6.8 GB | 85.4% | 17 | 0.29 | 335.09 |
| BUF21 | STANDARD | 8.0 GB | 6.7 GB | 83.9% | 17 | 0.29 | 336.07 |
| BUF22 | STANDARD | 8.0 GB | 6.9 GB | 86.7% | 17 | 0.30 | 328.20 |
| BUF23 | STANDARD | 8.0 GB | 6.6 GB | 82.8% | 17 | 0.29 | 339.43 |
| BUF24 | STANDARD | 8.0 GB | 6.9 GB | 86.8% | 17 | 0.29 | 335.09 |
| BUF25 | STANDARD | 8.0 GB | 7.0 GB | 87.9% | 17 | 0.27 | 366.33 |
| TOTAL: 10 | - | 80.0 GB | 61.8 GB | 77.2% | 153 | 0.28 | - |
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.buerger.net | 28301 | 28279 | 0 | 1 | 1 | 0 | 0 | 0 | 20 |
| 2 | news.belwue.de | 7518 | 7296 | 0 | 7 | 3 | 0 | 0 | 0 | 212 |
| 3 | outgoing.news.telefonica.de | 12 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 35831 | 35576 | 0 | 17 | 6 | 0 | 0 | 0 | 232 | |
| Newsgroup | Count |
|---|---|
| perl.cpan.testers | 8458 |
| fido7.ru.tv.program.announce | 1548 |
| alt.tv.american-idol | 472 |
| hfx.general | 406 |
| alt.penthouse.sex.phone | 345 |
| lada.talk | 314 |
| hr.rec.automobili | 288 |
| alt.sex.marketplace | 285 |
| alt.sex.phone | 265 |
| alt.global-warming | 264 |
| hr.soc.politika | 242 |
| alt.sex.telephone.ads | 231 |
| alt.sex.telephones | 230 |
| alt.sex.phone.ads | 227 |
| alt.sports.basketball.nba.la-lakers | 203 |
| alt.books.louis-lamour | 197 |
| alt.sex.services | 185 |
| alt.penthouse.sex.telephone | 176 |
| alt.comp.freeware | 174 |
| alt.sex.telephone | 166 |
| TOTAL: 2126 | 35576 |
| Groups | Count |
|---|---|
| fr.comp.applications.libres | 2 |
| gnu.bash.bug | 1 |
| dk.bolig | 1 |
| gnu.emacs.bug | 1 |
| christnet.bible | 1 |
| TOTAL: 5 | 6 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 30338 | 30303 | 0 | 31 | 2 | 1 | 99% | 15:05:34 |
| 2 | news.enyo.de | 1052 | 1048 | 0 | 3 | 0 | 0 | 99% | 19:41:12 |
| 3 | news.buerger.net | 70615 | 960 | 55687 | 320 | 1 | 21377 | 1% | 26:34:07 |
| 4 | news.belwue.de | 5818 | 10 | 5271 | 2 | 0 | 0 | 0% | 23:09:37 |
| 5 | lf-net.peer.news.telefonica.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:23:19 |
| TOTAL: 5 | 107823 | 32321 | 60958 | 356 | 3 | 54149 | 29% | 104:59:24 | |

| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 114.8 MB | 89.9 KB | 114.9 MB | 2.2 KB/s | 3.9 KB | 15:05:34 |
| 2 | news.enyo.de | 3.4 MB | 3.8 KB | 3.4 MB | 0.0 KB/s | 3.3 KB | 19:41:12 |
| 3 | news.buerger.net | 2.6 MB | 1.7 MB | 4.3 MB | 0.0 KB/s | 3.5 KB | 26:34:07 |
| 4 | news.belwue.de | 19.8 KB | 4.7 KB | 24.5 KB | 0.0 KB/s | 2.0 KB | 23:09:37 |
| 5 | lf-net.peer.news.telefonica.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:23:19 |
| TOTAL: 5 | 120.8 MB | 1.8 MB | 122.7 MB | 0.3 KB/s | 3.8 KB | 104:59:24 | |

| Category | Count | Pct | |
|---|---|---|---|
| 1 | de | 18 | 100.0% |
| TOTAL: 1 | 18 | 100.0% | |
| Newsgroup | Count | |
|---|---|---|
| 1 | de.comp.hardware.netzwerke.misc | 6 |
| 2 | de.comp.hardware.misc | 4 |
| 3 | de.comm.internet.telefonie | 4 |
| 4 | de.comp.hardware.netzwerke.wireless | 3 |
| 5 | de.comm.internet.infrastruktur | 1 |
| TOTAL: 5 | 18 | |