| Reason | Count | %Count |
|---|---|---|
| Negative hits | 151477 | 42.0% |
| Do not exist | 112497 | 31.2% |
| Positive hits | 95049 | 26.4% |
| Cache misses | 1263 | 0.4% |
| TOTAL: 4 | 360286 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:01:08.375 | 0.1% | 1127 | 0.000 | 60.670 | 472.000 |
| article cleanup | 00:00:01.637 | 0.0% | 112486 | 0.002 | 0.015 | 0.030 |
| article logging | 00:00:01.934 | 0.0% | 112877 | 0.007 | 0.017 | 0.046 |
| article parse | 00:00:02.504 | 0.0% | 246779 | 0.004 | 0.010 | 0.022 |
| article write | 00:01:04.987 | 0.1% | 71544 | 0.027 | 0.908 | 18.342 |
| artlog/artcncl | 00:00:00.016 | 0.0% | 1127 | 0.000 | 0.014 | 1.000 |
| artlog/artparse | 00:00:00.002 | 0.0% | 14 | 0.000 | 0.143 | 1.000 |
| data move | 00:00:00.684 | 0.0% | 470301 | 0.000 | 0.001 | 0.003 |
| hisgrep/artcncl | 00:00:13.044 | 0.0% | 904 | 0.000 | 14.429 | 256.000 |
| hishave/artcncl | 00:00:52.899 | 0.1% | 1127 | 0.000 | 46.938 | 216.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:47:17.312 | 7.4% | 359717 | 3.292 | 17.895 | 52.471 |
| history sync | 00:00:00.106 | 0.0% | 355 | 0.000 | 0.299 | 1.000 |
| history write | 00:20:48.906 | 1.4% | 112413 | 4.859 | 11.110 | 26.386 |
| hiswrite/artcncl | 00:00:02.395 | 0.0% | 223 | 0.000 | 10.740 | 36.500 |
| idle | 21:43:09.086 | 90.4% | 439238 | 91.361 | 178.011 | 415.691 |
| nntp read | 00:00:03.862 | 0.0% | 448782 | 0.004 | 0.009 | 0.015 |
| overview write | 00:06:30.441 | 0.5% | 71544 | 1.436 | 5.457 | 28.163 |
| perl filter | 00:00:08.346 | 0.0% | 112413 | 0.051 | 0.074 | 0.106 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:01.169 | 0.0% | 71651 | 0.004 | 0.016 | 0.031 |
| TOTAL: 24:00:53.914 | 24:01:27.705 | 100.0% | - | - | - | - |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| control-microsoft@trigofacile.com | 0 | 0 | 1 | 0 | 0 | 1 |
| news@news.trigofacile.com | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTAL | 0 | 0 | 2 | 0 | 0 | 2 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.belwue.de | 5 | 81057 | 58931 | 14815 | 7311 | 72% | 24:21:44 |
| 2 | news.buerger.net | 3 | 105186 | 12798 | 59307 | 33081 | 12% | 23:17:59 |
| 3 | outgoing.news.telefonica.de | 428 | 18217 | 495 | 17716 | 6 | 2% | 98:24:34 |
| 4 | news.enyo.de | 4 | 4730 | 3 | 4727 | 0 | 0% | 44:24:40 |
| 5 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 5 | 465 | 209190 | 72227 | 96565 | 40398 | 34% | 190:28:57 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 16 03:15:01 - 03:59:59 | 1434 | 2.0% | 0.53 | 5.5 MB | 3.0% | 2.07 |
| Dec 16 04:00:00 - 04:59:59 | 1938 | 2.7% | 0.54 | 5.1 MB | 2.8% | 1.46 |
| Dec 16 05:00:00 - 05:59:59 | 1537 | 2.1% | 0.43 | 4.3 MB | 2.3% | 1.23 |
| Dec 16 06:00:00 - 06:59:59 | 1436 | 2.0% | 0.40 | 4.1 MB | 2.2% | 1.17 |
| Dec 16 07:00:00 - 07:59:59 | 1565 | 2.2% | 0.43 | 4.6 MB | 2.5% | 1.31 |
| Dec 16 08:00:00 - 08:59:59 | 1730 | 2.4% | 0.48 | 5.9 MB | 3.2% | 1.68 |
| Dec 16 09:00:00 - 09:59:59 | 2549 | 3.6% | 0.71 | 5.9 MB | 3.2% | 1.67 |
| Dec 16 10:00:00 - 10:59:59 | 2683 | 3.8% | 0.75 | 6.1 MB | 3.3% | 1.74 |
| Dec 16 11:00:00 - 11:59:59 | 2917 | 4.1% | 0.81 | 6.4 MB | 3.5% | 1.82 |
| Dec 16 12:00:00 - 12:59:59 | 2993 | 4.2% | 0.83 | 8.0 MB | 4.3% | 2.27 |
| Dec 16 13:00:00 - 13:59:59 | 3179 | 4.4% | 0.88 | 8.0 MB | 4.3% | 2.27 |
| Dec 16 14:00:00 - 14:59:59 | 3825 | 5.3% | 1.06 | 9.2 MB | 5.0% | 2.61 |
| Dec 16 15:00:00 - 15:59:59 | 3930 | 5.5% | 1.09 | 9.0 MB | 4.9% | 2.55 |
| Dec 16 16:00:00 - 16:59:59 | 3951 | 5.5% | 1.10 | 9.0 MB | 4.9% | 2.56 |
| Dec 16 17:00:00 - 17:59:59 | 4148 | 5.8% | 1.15 | 9.8 MB | 5.3% | 2.79 |
| Dec 16 18:00:00 - 18:59:59 | 3866 | 5.4% | 1.07 | 9.6 MB | 5.2% | 2.72 |
| Dec 16 19:00:00 - 19:59:59 | 3940 | 5.5% | 1.09 | 10.5 MB | 5.7% | 2.98 |
| Dec 16 20:00:00 - 20:59:59 | 3745 | 5.2% | 1.04 | 9.7 MB | 5.3% | 2.76 |
| Dec 16 21:00:00 - 21:59:59 | 3877 | 5.4% | 1.08 | 9.9 MB | 5.4% | 2.81 |
| Dec 16 22:00:00 - 22:59:59 | 3780 | 5.3% | 1.05 | 9.5 MB | 5.2% | 2.70 |
| Dec 16 23:00:00 - 23:59:59 | 3864 | 5.4% | 1.07 | 9.8 MB | 5.3% | 2.78 |
| Dec 17 00:00:00 - 00:59:59 | 3072 | 4.3% | 0.85 | 8.4 MB | 4.6% | 2.40 |
| Dec 17 01:00:00 - 01:59:59 | 2597 | 3.6% | 0.72 | 7.5 MB | 4.1% | 2.13 |
| Dec 17 02:00:00 - 02:59:59 | 2388 | 3.3% | 0.66 | 6.8 MB | 3.7% | 1.92 |
| Dec 17 03:00:00 - 03:15:01 | 558 | 0.8% | 0.62 | 1.4 MB | 0.8% | 1.57 |
| TOTAL: 24:00:00 | 71502 | 100.0% | 0.83 | 183.8 MB | 100.0% | 2.18 |


| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUF11 | EXTRA | 8.0 GB | 5.4 MB | 0.1% | 0 | 0.00 | 0.00 |
| BUF12 | STANDARD | 8.0 GB | 6.7 GB | 84.1% | 17 | 0.27 | 360.81 |
| BUF13 | STANDARD | 8.0 GB | 6.9 GB | 86.3% | 17 | 0.27 | 359.85 |
| BUF14 | STANDARD | 8.0 GB | 6.8 GB | 84.9% | 17 | 0.27 | 356.54 |
| BUF15 | STANDARD | 8.0 GB | 6.8 GB | 84.4% | 17 | 0.30 | 323.12 |
| BUF21 | STANDARD | 8.0 GB | 6.6 GB | 82.9% | 17 | 0.26 | 374.94 |
| BUF22 | STANDARD | 8.0 GB | 6.9 GB | 85.7% | 17 | 0.28 | 350.85 |
| BUF23 | STANDARD | 8.0 GB | 6.5 GB | 81.9% | 17 | 0.27 | 362.09 |
| BUF24 | STANDARD | 8.0 GB | 6.9 GB | 85.8% | 17 | 0.27 | 366.17 |
| BUF25 | STANDARD | 8.0 GB | 7.0 GB | 86.9% | 17 | 0.27 | 357.17 |
| TOTAL: 10 | - | 80.0 GB | 61.0 GB | 76.3% | 153 | 0.27 | - |
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.buerger.net | 33900 | 33786 | 0 | 9 | 3 | 0 | 0 | 0 | 102 |
| 2 | news.belwue.de | 7455 | 7092 | 0 | 59 | 1 | 0 | 0 | 0 | 303 |
| 3 | outgoing.news.telefonica.de | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 41360 | 40878 | 0 | 73 | 4 | 0 | 0 | 0 | 405 | |
| Newsgroup | Count |
|---|---|
| perl.cpan.testers | 10244 |
| fa.linux.kernel | 630 |
| alt.penthouse.sex.phone | 411 |
| lada.talk | 399 |
| alt.sex.phone | 399 |
| lada.auto | 374 |
| alt.tv.american-idol | 344 |
| alt.sex.marketplace | 302 |
| alt.sex.telephones | 292 |
| szn.news.da | 284 |
| alt.sex.phone.ads | 266 |
| alt.sex.telephone.ads | 258 |
| alt.global-warming | 230 |
| hr.soc.politika | 218 |
| alt.sex.telephone.alt.sex.wanted | 215 |
| alt.russian.z1 | 206 |
| alt.politics | 196 |
| alt.sex.masturbation | 191 |
| hr.rec.automobili | 185 |
| alt.penthouse.sex.telephone | 171 |
| TOTAL: 2319 | 40878 |
| Groups | Count |
|---|---|
| christnet.bible | 2 |
| dk.bolig | 1 |
| pl.soc.savoir-vivre | 1 |
| TOTAL: 3 | 4 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 72790 | 72728 | 0 | 61 | 0 | 0 | 99% | 24:27:14 |
| 2 | news.enyo.de | 1521 | 1519 | 0 | 1 | 0 | 0 | 99% | 24:13:06 |
| 3 | news.buerger.net | 68574 | 26 | 57710 | 13 | 0 | 4896 | 0% | 23:52:00 |
| 4 | news.belwue.de | 12121 | 16 | 11703 | 2 | 0 | 0 | 0% | 24:15:51 |
| TOTAL: 4 | 155006 | 74289 | 69413 | 77 | 0 | 55536 | 47% | 120:48:11 | |

| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 191.4 MB | 127.7 KB | 191.6 MB | 2.2 KB/s | 2.7 KB | 24:27:14 |
| 2 | news.enyo.de | 4.4 MB | 1.2 KB | 4.4 MB | 0.1 KB/s | 3.0 KB | 24:13:06 |
| 3 | news.buerger.net | 54.0 KB | 64.3 KB | 118.4 KB | 0.0 KB/s | 3.0 KB | 23:52:00 |
| 4 | news.belwue.de | 38.1 KB | 3.8 KB | 41.9 KB | 0.0 KB/s | 2.3 KB | 24:15:51 |
| TOTAL: 4 | 195.9 MB | 197.0 KB | 196.1 MB | 0.5 KB/s | 2.7 KB | 120:48:11 | |

| Category | Count | Pct | |
|---|---|---|---|
| 1 | comp | 67 | 69.1% |
| 2 | de | 29 | 29.9% |
| 3 | lf | 1 | 1.0% |
| TOTAL: 3 | 97 | 100.0% | |
| Newsgroup | Count | |
|---|---|---|
| 1 | comp.unix.solaris | 32 |
| 2 | comp.os.vms | 22 |
| 3 | de.rec.sport.segeln | 11 |
| 4 | comp.sys.ibm.as400.misc | 6 |
| 5 | de.comp.hardware.drucker | 6 |
| 6 | comp.sys.dec | 3 |
| 7 | de.markt.comp.hardware.misc | 3 |
| 8 | de.comp.hardware.misc | 2 |
| 9 | de.alt.folklore.computer | 2 |
| 10 | comp.unix.aix | 2 |
| 11 | de.alt.technik.gps | 2 |
| 12 | de.comp.hardware.netzwerke.wireless | 2 |
| 13 | comp.sys.hp.hardware | 1 |
| 14 | comp.sys.tandy | 1 |
| 15 | lf.announce | 1 |
| 16 | de.comp.os.vms | 1 |
| TOTAL: 16 | 97 | |