| Reason | Count | %Count |
|---|---|---|
| Negative hits | 152966 | 42.7% |
| Do not exist | 111586 | 31.2% |
| Positive hits | 92789 | 25.9% |
| Cache misses | 869 | 0.2% |
| TOTAL: 4 | 358210 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:01:24.333 | 0.1% | 1862 | 0.000 | 45.292 | 280.000 |
| article cleanup | 00:00:01.601 | 0.0% | 111008 | 0.005 | 0.014 | 0.026 |
| article logging | 00:00:01.815 | 0.0% | 111416 | 0.007 | 0.016 | 0.028 |
| article parse | 00:00:02.656 | 0.0% | 267784 | 0.003 | 0.010 | 0.018 |
| article write | 00:00:57.162 | 0.1% | 69118 | 0.043 | 0.827 | 16.104 |
| artlog/artcncl | 00:00:00.025 | 0.0% | 1861 | 0.000 | 0.013 | 1.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 15 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.800 | 0.0% | 492229 | 0.000 | 0.002 | 0.005 |
| hisgrep/artcncl | 00:00:15.549 | 0.0% | 1217 | 0.000 | 12.776 | 68.000 |
| hishave/artcncl | 00:01:02.138 | 0.1% | 1862 | 0.000 | 33.372 | 247.750 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:46:03.576 | 7.4% | 356535 | 3.865 | 17.848 | 43.958 |
| history sync | 00:00:00.138 | 0.0% | 341 | 0.000 | 0.405 | 1.000 |
| history write | 00:20:16.331 | 1.4% | 110982 | 5.445 | 10.960 | 25.243 |
| hiswrite/artcncl | 00:00:06.598 | 0.0% | 645 | 0.000 | 10.229 | 39.600 |
| idle | 21:44:44.808 | 90.6% | 455489 | 95.402 | 171.870 | 459.922 |
| nntp read | 00:00:04.032 | 0.0% | 464691 | 0.004 | 0.009 | 0.016 |
| overview write | 00:06:27.193 | 0.4% | 69118 | 1.636 | 5.602 | 28.519 |
| perl filter | 00:00:08.173 | 0.0% | 110982 | 0.050 | 0.074 | 0.109 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:01.110 | 0.0% | 69118 | 0.004 | 0.016 | 0.036 |
| TOTAL: 24:00:53.123 | 24:01:38.038 | 100.1% | - | - | - | - |
| Group |
|---|
| fido.ger.bwinf |
| TOTAL: 1 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.belwue.de | 6 | 89769 | 64407 | 17239 | 8123 | 71% | 27:30:03 |
| 2 | news.buerger.net | 2 | 106222 | 13685 | 58115 | 34422 | 12% | 24:38:13 |
| 3 | outgoing.news.telefonica.de | 441 | 18120 | 720 | 17379 | 21 | 3% | 100:10:35 |
| 4 | localhost | 28 | 3 | 3 | 0 | 0 | 100% | 00:00:00 |
| 5 | news.enyo.de | 4 | 62 | 0 | 62 | 0 | 0% | 02:56:43 |
| TOTAL: 5 | 481 | 214176 | 78815 | 92795 | 42566 | 36% | 155:15:34 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 7 03:15:01 - 03:59:59 | 1384 | 2.0% | 0.51 | 3.8 MB | 2.0% | 1.43 |
| Dec 7 04:00:00 - 04:59:59 | 1918 | 2.8% | 0.53 | 5.6 MB | 2.9% | 1.59 |
| Dec 7 05:00:00 - 05:59:59 | 1694 | 2.5% | 0.47 | 5.6 MB | 2.9% | 1.59 |
| Dec 7 06:00:00 - 06:59:59 | 1678 | 2.4% | 0.47 | 4.7 MB | 2.4% | 1.33 |
| Dec 7 07:00:00 - 07:59:59 | 1393 | 2.0% | 0.39 | 3.7 MB | 1.9% | 1.05 |
| Dec 7 08:00:00 - 08:59:59 | 1666 | 2.4% | 0.46 | 7.9 MB | 4.1% | 2.24 |
| Dec 7 09:00:00 - 09:59:59 | 2286 | 3.3% | 0.64 | 7.5 MB | 3.9% | 2.14 |
| Dec 7 10:00:00 - 10:59:59 | 2635 | 3.8% | 0.73 | 6.5 MB | 3.4% | 1.85 |
| Dec 7 11:00:00 - 11:59:59 | 2638 | 3.8% | 0.73 | 7.6 MB | 3.9% | 2.15 |
| Dec 7 12:00:00 - 12:59:59 | 2712 | 3.9% | 0.75 | 6.5 MB | 3.4% | 1.85 |
| Dec 7 13:00:00 - 13:59:59 | 3058 | 4.4% | 0.85 | 7.5 MB | 3.9% | 2.13 |
| Dec 7 14:00:00 - 14:59:59 | 3506 | 5.1% | 0.97 | 8.4 MB | 4.4% | 2.40 |
| Dec 7 15:00:00 - 15:59:59 | 3785 | 5.5% | 1.05 | 8.8 MB | 4.6% | 2.49 |
| Dec 7 16:00:00 - 16:59:59 | 3837 | 5.6% | 1.07 | 9.7 MB | 5.0% | 2.75 |
| Dec 7 17:00:00 - 17:59:59 | 4013 | 5.8% | 1.11 | 9.5 MB | 4.9% | 2.70 |
| Dec 7 18:00:00 - 18:59:59 | 4196 | 6.1% | 1.17 | 10.8 MB | 5.6% | 3.06 |
| Dec 7 19:00:00 - 19:59:59 | 3937 | 5.7% | 1.09 | 10.6 MB | 5.5% | 3.01 |
| Dec 7 20:00:00 - 20:59:59 | 3784 | 5.5% | 1.05 | 9.9 MB | 5.1% | 2.81 |
| Dec 7 21:00:00 - 21:59:59 | 3617 | 5.2% | 1.00 | 11.1 MB | 5.8% | 3.15 |
| Dec 7 22:00:00 - 22:59:59 | 3552 | 5.1% | 0.99 | 12.5 MB | 6.5% | 3.56 |
| Dec 7 23:00:00 - 23:59:59 | 3591 | 5.2% | 1.00 | 9.3 MB | 4.8% | 2.65 |
| Dec 8 00:00:00 - 00:59:59 | 3076 | 4.5% | 0.85 | 9.0 MB | 4.7% | 2.57 |
| Dec 8 01:00:00 - 01:59:59 | 2490 | 3.6% | 0.69 | 6.8 MB | 3.5% | 1.93 |
| Dec 8 02:00:00 - 02:59:59 | 2091 | 3.0% | 0.58 | 7.4 MB | 3.8% | 2.10 |
| Dec 8 03:00:00 - 03:15:01 | 567 | 0.8% | 0.63 | 1.5 MB | 0.8% | 1.75 |
| TOTAL: 24:00:00 | 69104 | 100.0% | 0.80 | 192.0 MB | 100.0% | 2.28 |


| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUF11 | EXTRA | 8.0 GB | 5.4 MB | 0.1% | 0 | 0.00 | 0.00 |
| BUF12 | STANDARD | 8.0 GB | 6.5 GB | 81.4% | 17 | 0.28 | 345.05 |
| BUF13 | STANDARD | 8.0 GB | 6.7 GB | 83.7% | 17 | 0.30 | 327.67 |
| BUF14 | STANDARD | 8.0 GB | 6.6 GB | 82.2% | 17 | 0.28 | 348.44 |
| BUF15 | STANDARD | 8.0 GB | 6.5 GB | 81.7% | 17 | 0.29 | 332.76 |
| BUF21 | STANDARD | 8.0 GB | 6.4 GB | 80.2% | 17 | 0.29 | 331.69 |
| BUF22 | STANDARD | 8.0 GB | 6.6 GB | 83.0% | 17 | 0.27 | 353.44 |
| BUF23 | STANDARD | 8.0 GB | 6.3 GB | 79.1% | 17 | 0.27 | 354.84 |
| BUF24 | STANDARD | 8.0 GB | 6.7 GB | 83.1% | 17 | 0.27 | 353.13 |
| BUF25 | STANDARD | 8.0 GB | 6.7 GB | 84.2% | 17 | 0.28 | 348.15 |
| TOTAL: 10 | - | 80.0 GB | 59.1 GB | 73.9% | 153 | 0.28 | - |
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.buerger.net | 35197 | 35066 | 0 | 3 | 4 | 0 | 0 | 0 | 124 |
| 2 | news.belwue.de | 7083 | 6774 | 0 | 8 | 5 | 0 | 0 | 0 | 296 |
| 3 | outgoing.news.telefonica.de | 25 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 4 |
| TOTAL: 3 | 42305 | 41840 | 0 | 26 | 15 | 0 | 0 | 0 | 424 | |
| Newsgroup | Count |
|---|---|
| perl.cpan.testers | 14320 |
| fa.linux.kernel | 557 |
| lada.talk | 376 |
| alt.penthouse.sex.phone | 357 |
| szn.news.da | 342 |
| alt.russian.z1 | 289 |
| alt.sex.phone | 286 |
| alt.sex.marketplace | 278 |
| alt.sixtyplus | 268 |
| lada.auto | 244 |
| alt.sex.telephone.ads | 233 |
| alt.tv.american-idol | 230 |
| fido7.su.hardw.schemes | 227 |
| hr.rec.sport.nogomet | 218 |
| alt.sex.telephones | 214 |
| alt.sex.phone.ads | 210 |
| cakewalk.coffeehouse | 201 |
| alt.global-warming | 190 |
| alt.politics | 185 |
| lada.commerce | 185 |
| TOTAL: 2469 | 41840 |
| Groups | Count |
|---|---|
| fr.comp.securite | 7 |
| gnu.bash.bug | 6 |
| dk.bolig | 1 |
| christnet.bible | 1 |
| TOTAL: 4 | 15 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 65826 | 65760 | 0 | 65 | 4 | 0 | 99% | 23:15:32 |
| 2 | news.enyo.de | 1386 | 1384 | 0 | 1 | 0 | 0 | 99% | 23:26:57 |
| 3 | news.buerger.net | 71536 | 74 | 58313 | 74 | 0 | 1528 | 0% | 25:24:57 |
| 4 | news.belwue.de | 13379 | 30 | 12845 | 3 | 0 | 0 | 0% | 23:14:18 |
| 5 | lf-net.peer.news.telefonica.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 5 | 152127 | 67248 | 71158 | 143 | 4 | 47186 | 44% | 118:57:02 | |

| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 178.5 MB | 140.5 KB | 178.7 MB | 2.2 KB/s | 2.8 KB | 23:15:32 |
| 2 | news.enyo.de | 3.3 MB | 2.0 KB | 3.3 MB | 0.0 KB/s | 2.4 KB | 23:26:57 |
| 3 | news.buerger.net | 178.8 KB | 230.9 KB | 409.8 KB | 0.0 KB/s | 2.8 KB | 25:24:57 |
| 4 | news.belwue.de | 76.1 KB | 104.5 KB | 180.6 KB | 0.0 KB/s | 5.5 KB | 23:14:18 |
| 5 | lf-net.peer.news.telefonica.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
| TOTAL: 5 | 182.1 MB | 477.9 KB | 182.5 MB | 0.4 KB/s | 2.8 KB | 118:57:02 | |

| Category | Count | Pct | |
|---|---|---|---|
| 1 | comp | 516 | 93.1% |
| 2 | de | 29 | 5.2% |
| 3 | microsoft | 5 | 0.9% |
| 4 | soc | 4 | 0.7% |
| TOTAL: 4 | 554 | 100.0% | |
| Newsgroup | Count | |
|---|---|---|
| 1 | comp.lang.python | 331 |
| 2 | comp.lang.c++ | 106 |
| 3 | comp.lang.objective-c | 49 |
| 4 | de.alt.folklore.computer | 11 |
| 5 | comp.os.vms | 9 |
| 6 | de.comm.technik.dsl | 9 |
| 7 | comp.unix.aix | 8 |
| 8 | de.markt.comp.hardware.misc | 5 |
| 9 | comp.sys.tandy | 4 |
| 10 | soc.history.what-if | 4 |
| 11 | comp.databases.postgresql | 4 |
| 12 | microsoft.public.de.german.windows.server.general | 3 |
| 13 | microsoft.public.de.windows.server.sbs | 2 |
| 14 | comp.unix.solaris | 2 |
| 15 | de.markt.comp.misc | 2 |
| 16 | comp.sys.dec | 2 |
| 17 | de.markt.comp.hardware.laufwerke | 1 |
| 18 | comp.sys.ibm.as400.misc | 1 |
| 19 | de.comp.hardware.drucker | 1 |
| TOTAL: 19 | 554 | |