| Reason | Count | %Count |
|---|---|---|
| Negative hits | 118574 | 38.5% |
| Do not exist | 89541 | 29.1% |
| Positive hits | 76036 | 24.7% |
| Cache misses | 23752 | 7.7% |
| TOTAL: 4 | 307903 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:37.436 | 0.0% | 1006 | 0.000 | 37.213 | 738.250 |
| article cleanup | 00:00:01.355 | 0.0% | 89482 | 0.000 | 0.015 | 0.031 |
| article logging | 00:00:01.843 | 0.0% | 89687 | 0.002 | 0.021 | 0.354 |
| article parse | 00:00:01.989 | 0.0% | 207847 | 0.002 | 0.010 | 0.021 |
| article write | 00:00:57.907 | 0.1% | 56145 | 0.037 | 1.031 | 22.422 |
| artlog/artcncl | 00:00:00.016 | 0.0% | 1005 | 0.000 | 0.016 | 0.250 |
| artlog/artparse | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.612 | 0.0% | 402846 | 0.000 | 0.002 | 0.004 |
| hisgrep/artcncl | 00:00:07.335 | 0.0% | 808 | 0.000 | 9.078 | 151.250 |
| hishave/artcncl | 00:00:28.075 | 0.0% | 1006 | 0.000 | 27.908 | 587.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:39:22.989 | 6.9% | 307279 | 3.597 | 19.406 | 69.787 |
| history sync | 00:00:00.135 | 0.0% | 348 | 0.000 | 0.388 | 1.000 |
| history write | 00:16:13.569 | 1.1% | 89468 | 4.442 | 10.882 | 40.448 |
| hiswrite/artcncl | 00:00:01.999 | 0.0% | 198 | 0.000 | 10.096 | 29.500 |
| idle | 21:56:12.560 | 91.4% | 378158 | 80.929 | 208.835 | 492.470 |
| nntp read | 00:00:03.348 | 0.0% | 383160 | 0.004 | 0.009 | 0.014 |
| overview write | 00:06:27.965 | 0.4% | 56145 | 1.574 | 6.910 | 170.220 |
| perl filter | 00:00:06.632 | 0.0% | 89468 | 0.052 | 0.074 | 0.106 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.969 | 0.0% | 56147 | 0.000 | 0.017 | 0.050 |
| TOTAL: 24:00:45.954 | 24:00:46.734 | 100.0% | - | - | - | - |
| Group | Mode |
|---|---|
| alt.os.linux.mint | y |
| TOTAL | 1 |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| no@invalid.invalid | 1 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 1 | 0 | 0 | 0 | 1 | 1 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.belwue.de | 5 | 65578 | 46836 | 12614 | 6128 | 71% | 24:21:43 |
| 2 | news.buerger.net | 2 | 105558 | 10710 | 68215 | 26633 | 10% | 23:17:13 |
| 3 | outgoing.news.telefonica.de | 233 | 14384 | 340 | 14031 | 13 | 2% | 71:12:18 |
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:02 |
| 5 | news.enyo.de | 6 | 78 | 0 | 78 | 0 | 0% | 04:14:37 |
| TOTAL: 5 | 271 | 185598 | 57886 | 94938 | 32774 | 31% | 123:05:53 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 5 03:15:02 - 03:59:59 | 1103 | 2.0% | 0.41 | 3.0 MB | 2.0% | 1.15 |
| Dec 5 04:00:00 - 04:59:59 | 1760 | 3.1% | 0.49 | 4.9 MB | 3.2% | 1.39 |
| Dec 5 05:00:00 - 05:59:59 | 1386 | 2.5% | 0.39 | 4.3 MB | 2.9% | 1.22 |
| Dec 5 06:00:00 - 06:59:59 | 1246 | 2.2% | 0.35 | 3.9 MB | 2.6% | 1.10 |
| Dec 5 07:00:00 - 07:59:59 | 1208 | 2.2% | 0.34 | 3.5 MB | 2.3% | 0.99 |
| Dec 5 08:00:00 - 08:59:59 | 1309 | 2.3% | 0.36 | 4.4 MB | 2.9% | 1.24 |
| Dec 5 09:00:00 - 09:59:59 | 1556 | 2.8% | 0.43 | 4.5 MB | 2.9% | 1.27 |
| Dec 5 10:00:00 - 10:59:59 | 1879 | 3.3% | 0.52 | 4.4 MB | 2.9% | 1.26 |
| Dec 5 11:00:00 - 11:59:59 | 2176 | 3.9% | 0.60 | 4.8 MB | 3.2% | 1.37 |
| Dec 5 12:00:00 - 12:59:59 | 2301 | 4.1% | 0.64 | 5.3 MB | 3.5% | 1.52 |
| Dec 5 13:00:00 - 13:59:59 | 2272 | 4.0% | 0.63 | 5.3 MB | 3.5% | 1.50 |
| Dec 5 14:00:00 - 14:59:59 | 2852 | 5.1% | 0.79 | 7.0 MB | 4.6% | 1.99 |
| Dec 5 15:00:00 - 15:59:59 | 2627 | 4.7% | 0.73 | 6.7 MB | 4.4% | 1.89 |
| Dec 5 16:00:00 - 16:59:59 | 2970 | 5.3% | 0.82 | 8.3 MB | 5.5% | 2.35 |
| Dec 5 17:00:00 - 17:59:59 | 3090 | 5.5% | 0.86 | 8.1 MB | 5.3% | 2.30 |
| Dec 5 18:00:00 - 18:59:59 | 3366 | 6.0% | 0.94 | 8.3 MB | 5.5% | 2.35 |
| Dec 5 19:00:00 - 19:59:59 | 3249 | 5.8% | 0.90 | 7.9 MB | 5.2% | 2.24 |
| Dec 5 20:00:00 - 20:59:59 | 3158 | 5.6% | 0.88 | 9.5 MB | 6.3% | 2.71 |
| Dec 5 21:00:00 - 21:59:59 | 3164 | 5.6% | 0.88 | 7.7 MB | 5.1% | 2.19 |
| Dec 5 22:00:00 - 22:59:59 | 3220 | 5.7% | 0.89 | 9.9 MB | 6.5% | 2.81 |
| Dec 5 23:00:00 - 23:59:59 | 2968 | 5.3% | 0.82 | 11.0 MB | 7.3% | 3.12 |
| Dec 6 00:00:00 - 00:59:59 | 2565 | 4.6% | 0.71 | 6.2 MB | 4.1% | 1.77 |
| Dec 6 01:00:00 - 01:59:59 | 2199 | 3.9% | 0.61 | 5.5 MB | 3.6% | 1.56 |
| Dec 6 02:00:00 - 02:59:59 | 2022 | 3.6% | 0.56 | 5.6 MB | 3.7% | 1.59 |
| Dec 6 03:00:00 - 03:15:01 | 487 | 0.9% | 0.54 | 1.2 MB | 0.8% | 1.34 |
| TOTAL: 23:59:59 | 56133 | 100.0% | 0.65 | 150.9 MB | 100.0% | 1.79 |


| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUF11 | EXTRA | 8.0 GB | 5.4 MB | 0.1% | 0 | 0.00 | 0.00 |
| BUF12 | STANDARD | 8.0 GB | 6.5 GB | 80.8% | 17 | 0.22 | 433.47 |
| BUF13 | STANDARD | 8.0 GB | 6.6 GB | 83.1% | 17 | 0.22 | 434.65 |
| BUF14 | STANDARD | 8.0 GB | 6.5 GB | 81.6% | 17 | 0.22 | 451.27 |
| BUF15 | STANDARD | 8.0 GB | 6.5 GB | 81.1% | 17 | 0.21 | 455.81 |
| BUF21 | STANDARD | 8.0 GB | 6.4 GB | 79.6% | 17 | 0.22 | 444.12 |
| BUF22 | STANDARD | 8.0 GB | 6.6 GB | 82.5% | 17 | 0.23 | 416.59 |
| BUF23 | STANDARD | 8.0 GB | 6.3 GB | 78.6% | 17 | 0.22 | 435.11 |
| BUF24 | STANDARD | 8.0 GB | 6.6 GB | 82.6% | 17 | 0.22 | 437.68 |
| BUF25 | STANDARD | 8.0 GB | 6.7 GB | 83.6% | 17 | 0.23 | 420.92 |
| TOTAL: 10 | - | 80.0 GB | 58.7 GB | 73.4% | 153 | 0.22 | - |
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.buerger.net | 27378 | 27328 | 0 | 3 | 1 | 0 | 0 | 0 | 46 |
| 2 | news.belwue.de | 6125 | 5956 | 0 | 3 | 5 | 0 | 0 | 0 | 161 |
| 3 | outgoing.news.telefonica.de | 14 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 1 |
| TOTAL: 3 | 33517 | 33284 | 0 | 14 | 11 | 0 | 0 | 0 | 208 | |
| Newsgroup | Count |
|---|---|
| perl.cpan.testers | 11229 |
| fido7.ru.tv.program.announce | 1507 |
| alt.tv.american-idol | 338 |
| alt.penthouse.sex.phone | 306 |
| alt.sex.marketplace | 259 |
| alt.russian.z1 | 256 |
| alt.os.linux.ubuntu | 246 |
| alt.global-warming | 208 |
| alt.politics | 204 |
| alt.sex.phone | 188 |
| hfx.general | 183 |
| lada.talk | 182 |
| fido7.su.hardw.schemes | 176 |
| alt.philosophy | 158 |
| alt.sex.telephone.ads | 154 |
| alt.sex.phone.ads | 146 |
| fa.linux.kernel | 146 |
| alt.fifty-plus.friends | 142 |
| newsland.discussioni.suggerimenti | 138 |
| alt.sex.telephones | 136 |
| TOTAL: 1885 | 33284 |
| Groups | Count |
|---|---|
| gnu.bash.bug | 5 |
| dk.bolig | 3 |
| fr.comp.securite | 2 |
| de.alt.fan.tabak | 1 |
| TOTAL: 4 | 11 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 63076 | 62971 | 0 | 103 | 0 | 0 | 99% | 25:35:38 |
| 2 | news.enyo.de | 1335 | 1334 | 0 | 0 | 0 | 0 | 99% | 24:10:53 |
| 3 | news.belwue.de | 10600 | 52 | 9544 | 6 | 0 | 0 | 0% | 24:05:46 |
| 4 | news.buerger.net | 54362 | 24 | 44849 | 17 | 0 | 1328 | 0% | 23:48:00 |
| 5 | lf-net.peer.news.telefonica.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 5 | 129373 | 64381 | 54393 | 126 | 0 | 55903 | 49% | 126:59:01 | |

| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 169.2 MB | 217.1 KB | 169.4 MB | 1.9 KB/s | 2.8 KB | 25:35:38 |
| 2 | news.enyo.de | 3.3 MB | 0.0 KB | 3.3 MB | 0.0 KB/s | 2.5 KB | 24:10:53 |
| 3 | news.belwue.de | 105.2 KB | 28.4 KB | 133.6 KB | 0.0 KB/s | 2.3 KB | 24:05:46 |
| 4 | news.buerger.net | 92.8 KB | 45.7 KB | 138.5 KB | 0.0 KB/s | 3.4 KB | 23:48:00 |
| 5 | lf-net.peer.news.telefonica.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
| TOTAL: 5 | 172.7 MB | 291.2 KB | 173.0 MB | 0.4 KB/s | 2.7 KB | 126:59:01 | |

| Category | Count | Pct | |
|---|---|---|---|
| 1 | de | 6 | 100.0% |
| TOTAL: 1 | 6 | 100.0% | |
| Newsgroup | Count | |
|---|---|---|
| 1 | de.comm.technik.dsl | 5 |
| 2 | de.alt.technik.gps | 1 |
| TOTAL: 2 | 6 | |