| Reason | Count | %Count |
|---|---|---|
| Negative hits | 144449 | 41.8% |
| Do not exist | 104095 | 30.1% |
| Positive hits | 95680 | 27.7% |
| Cache misses | 1499 | 0.4% |
| TOTAL: 4 | 345723 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:03:55.746 | 0.3% | 5242 | 0.000 | 44.973 | 143.600 |
| article cleanup | 00:00:01.503 | 0.0% | 102716 | 0.004 | 0.015 | 0.029 |
| article logging | 00:00:01.720 | 0.0% | 103168 | 0.003 | 0.017 | 0.050 |
| article parse | 00:00:02.240 | 0.0% | 232505 | 0.002 | 0.010 | 0.018 |
| article write | 00:00:28.011 | 0.0% | 69749 | 0.038 | 0.402 | 11.329 |
| artlog/artcncl | 00:00:00.062 | 0.0% | 5236 | 0.000 | 0.012 | 0.333 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.623 | 0.0% | 453114 | 0.000 | 0.001 | 0.003 |
| hisgrep/artcncl | 00:00:27.547 | 0.0% | 3329 | 0.000 | 8.275 | 46.429 |
| hishave/artcncl | 00:03:04.028 | 0.2% | 5242 | 0.000 | 35.106 | 114.857 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:12:01.857 | 5.0% | 341628 | 2.575 | 12.651 | 46.738 |
| history sync | 00:00:00.112 | 0.0% | 346 | 0.000 | 0.324 | 1.000 |
| history write | 00:17:52.898 | 1.2% | 102615 | 4.665 | 10.456 | 20.312 |
| hiswrite/artcncl | 00:00:24.048 | 0.0% | 1913 | 0.000 | 12.571 | 39.000 |
| idle | 22:21:10.250 | 93.1% | 427363 | 69.409 | 188.295 | 461.051 |
| nntp read | 00:00:03.726 | 0.0% | 436212 | 0.003 | 0.009 | 0.014 |
| overview write | 00:04:43.216 | 0.3% | 69749 | 1.373 | 4.061 | 22.082 |
| perl filter | 00:00:07.300 | 0.0% | 102615 | 0.038 | 0.071 | 0.120 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:01.133 | 0.0% | 69750 | 0.000 | 0.016 | 0.044 |
| TOTAL: 24:01:01.209 | 24:04:26.020 | 100.2% | - | - | - | - |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| ivabigun@thatswaytoomuch.info | 1 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 1 | 0 | 0 | 0 | 1 | 1 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.belwue.de | 4 | 57999 | 31996 | 21164 | 4839 | 55% | 18:24:40 |
| 2 | news.buerger.net | 1 | 93551 | 18173 | 50514 | 24864 | 19% | 23:11:50 |
| 3 | outgoing.news.telefonica.de | 196 | 16715 | 5144 | 11543 | 28 | 30% | 70:46:23 |
| 4 | news.enyo.de | 5 | 2208 | 3 | 2205 | 0 | 0% | 24:44:30 |
| 5 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:03 |
| TOTAL: 5 | 231 | 170473 | 55316 | 85426 | 29731 | 32% | 137:07:26 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 17 03:15:02 - 03:59:59 | 1232 | 1.8% | 0.46 | 3.5 MB | 1.6% | 1.32 |
| May 17 04:00:00 - 04:59:59 | 1593 | 2.3% | 0.44 | 4.9 MB | 2.3% | 1.40 |
| May 17 05:00:00 - 05:59:59 | 1694 | 2.4% | 0.47 | 5.1 MB | 2.4% | 1.44 |
| May 17 06:00:00 - 06:59:59 | 1292 | 1.9% | 0.36 | 3.5 MB | 1.6% | 0.99 |
| May 17 07:00:00 - 07:59:59 | 1575 | 2.3% | 0.44 | 4.8 MB | 2.2% | 1.36 |
| May 17 08:00:00 - 08:59:59 | 1464 | 2.1% | 0.41 | 5.6 MB | 2.6% | 1.58 |
| May 17 09:00:00 - 09:59:59 | 2536 | 3.6% | 0.70 | 10.2 MB | 4.8% | 2.90 |
| May 17 10:00:00 - 10:59:59 | 3796 | 5.5% | 1.05 | 9.4 MB | 4.4% | 2.66 |
| May 17 11:00:00 - 11:59:59 | 2614 | 3.8% | 0.73 | 8.6 MB | 4.0% | 2.44 |
| May 17 12:00:00 - 12:59:59 | 2647 | 3.8% | 0.74 | 7.0 MB | 3.3% | 1.99 |
| May 17 13:00:00 - 13:59:59 | 2736 | 3.9% | 0.76 | 7.7 MB | 3.6% | 2.19 |
| May 17 14:00:00 - 14:59:59 | 2551 | 3.7% | 0.71 | 6.6 MB | 3.1% | 1.87 |
| May 17 15:00:00 - 15:59:59 | 3182 | 4.6% | 0.88 | 15.0 MB | 7.0% | 4.27 |
| May 17 16:00:00 - 16:59:59 | 3461 | 5.0% | 0.96 | 11.2 MB | 5.3% | 3.20 |
| May 17 17:00:00 - 17:59:59 | 4433 | 6.4% | 1.23 | 13.3 MB | 6.2% | 3.78 |
| May 17 18:00:00 - 18:59:59 | 3703 | 5.3% | 1.03 | 9.3 MB | 4.4% | 2.66 |
| May 17 19:00:00 - 19:59:59 | 3551 | 5.1% | 0.99 | 9.3 MB | 4.3% | 2.64 |
| May 17 20:00:00 - 20:59:59 | 4324 | 6.2% | 1.20 | 12.6 MB | 5.9% | 3.59 |
| May 17 21:00:00 - 21:59:59 | 4879 | 7.0% | 1.36 | 17.5 MB | 8.2% | 4.97 |
| May 17 22:00:00 - 22:59:59 | 4216 | 6.1% | 1.17 | 14.5 MB | 6.8% | 4.12 |
| May 17 23:00:00 - 23:59:59 | 4035 | 5.8% | 1.12 | 10.3 MB | 4.8% | 2.93 |
| May 18 00:00:00 - 00:59:59 | 3354 | 4.8% | 0.93 | 10.1 MB | 4.7% | 2.88 |
| May 18 01:00:00 - 01:59:59 | 2193 | 3.2% | 0.61 | 6.9 MB | 3.2% | 1.95 |
| May 18 02:00:00 - 02:59:59 | 1877 | 2.7% | 0.52 | 5.2 MB | 2.4% | 1.48 |
| May 18 03:00:00 - 03:15:01 | 659 | 0.9% | 0.73 | 2.1 MB | 1.0% | 2.33 |
| TOTAL: 23:59:59 | 69597 | 100.0% | 0.81 | 213.9 MB | 100.0% | 2.54 |


| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUF11 | EXTRA | 8.0 GB | 5.4 MB | 0.1% | 0 | 0.00 | 0.00 |
| BUF12 | STANDARD | 8.0 GB | 1.1 GB | 13.9% | 17 | 0.31 | 311.27 |
| BUF13 | STANDARD | 8.0 GB | 1.3 GB | 16.0% | 17 | 0.31 | 310.67 |
| BUF14 | STANDARD | 8.0 GB | 1.2 GB | 15.2% | 17 | 0.30 | 327.42 |
| BUF15 | STANDARD | 8.0 GB | 1.2 GB | 14.4% | 17 | 0.31 | 314.03 |
| BUF21 | STANDARD | 8.0 GB | 1.0 GB | 12.7% | 17 | 0.31 | 316.24 |
| BUF22 | STANDARD | 8.0 GB | 1.3 GB | 15.7% | 17 | 0.34 | 285.59 |
| BUF23 | STANDARD | 8.0 GB | 972.9 MB | 11.9% | 17 | 0.31 | 315.98 |
| BUF24 | STANDARD | 8.0 GB | 1.3 GB | 15.8% | 17 | 0.31 | 314.03 |
| BUF25 | STANDARD | 8.0 GB | 1.3 GB | 16.5% | 17 | 0.33 | 298.25 |
| TOTAL: 10 | - | 80.0 GB | 10.6 GB | 13.2% | 153 | 0.31 | - |
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.buerger.net | 26122 | 25976 | 0 | 5 | 3 | 0 | 0 | 0 | 138 |
| 2 | news.belwue.de | 7315 | 6945 | 0 | 70 | 5 | 0 | 0 | 0 | 295 |
| 3 | outgoing.news.telefonica.de | 48 | 0 | 0 | 26 | 2 | 0 | 0 | 0 | 20 |
| TOTAL: 3 | 33485 | 32921 | 0 | 101 | 10 | 0 | 0 | 0 | 453 | |
| Newsgroup | Count |
|---|---|
| perl.cpan.testers | 7844 |
| fido7.ru.tv.program.announce | 1361 |
| hr.soc.politika | 526 |
| alt.tv.american-idol | 497 |
| hr.rec.sport.nogomet | 391 |
| alt.comp.freeware | 330 |
| lada.talk | 261 |
| alt.sex.phone.ads | 247 |
| hr.rec.kladjenje | 219 |
| alt.penthouse.sex.phone | 211 |
| fa.linux.kernel | 209 |
| alt.sex.telephones | 206 |
| alt.sex.telephone.ads | 199 |
| alt.politics | 194 |
| alt.sports.basketball.nba.la-lakers | 179 |
| szn.news.da | 173 |
| alt.sex.phone | 171 |
| alt.tv.lost | 166 |
| alt.sixtyplus | 161 |
| lada.auto | 157 |
| TOTAL: 2135 | 32921 |
| Groups | Count |
|---|---|
| dk.bolig | 3 |
| fr.comp.securite | 2 |
| pl.soc.savoir-vivre | 2 |
| gnu.bash.bug | 1 |
| gnu.emacs.bug | 1 |
| christnet.bible | 1 |
| TOTAL: 6 | 10 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 59354 | 59268 | 0 | 85 | 3 | 0 | 99% | 21:55:15 |
| 2 | news.enyo.de | 1696 | 1680 | 0 | 15 | 1 | 0 | 99% | 24:00:00 |
| 3 | news.belwue.de | 23451 | 85 | 21698 | 3 | 0 | 0 | 0% | 23:23:12 |
| 4 | news.buerger.net | 63966 | 81 | 50158 | 86 | 0 | 558 | 0% | 24:05:53 |
| TOTAL: 4 | 148467 | 61114 | 71856 | 189 | 4 | 49085 | 41% | 117:24:20 | |

| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 198.1 MB | 208.6 KB | 198.3 MB | 2.6 KB/s | 3.4 KB | 21:55:15 |
| 2 | news.enyo.de | 4.5 MB | 26.6 KB | 4.6 MB | 0.1 KB/s | 2.8 KB | 24:00:00 |
| 3 | news.belwue.de | 252.0 KB | 25.9 KB | 277.9 KB | 0.0 KB/s | 3.2 KB | 23:23:12 |
| 4 | news.buerger.net | 235.3 KB | 1.0 MB | 1.2 MB | 0.0 KB/s | 7.6 KB | 24:05:53 |
| TOTAL: 4 | 203.1 MB | 1.3 MB | 204.4 MB | 0.5 KB/s | 3.4 KB | 117:24:20 | |

| Category | Count | Pct | |
|---|---|---|---|
| 1 | de | 18 | 94.7% |
| 2 | lf | 1 | 5.3% |
| TOTAL: 2 | 19 | 100.0% | |
| Newsgroup | Count | |
|---|---|---|
| 1 | de.rec.sport.segeln | 6 |
| 2 | de.comp.os.unix.linux.hardware | 6 |
| 3 | de.comm.internet.infrastruktur | 3 |
| 4 | de.comm.technik.dsl | 2 |
| 5 | de.alt.sysadmin.recovery | 1 |
| 6 | lf.support | 1 |
| TOTAL: 6 | 19 | |