| Reason | Count | %Count |
|---|---|---|
| Negative hits | 168666 | 42.1% |
| Do not exist | 118200 | 29.5% |
| Positive hits | 112864 | 28.2% |
| Cache misses | 926 | 0.2% |
| TOTAL: 4 | 400656 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:50.239 | 0.1% | 1610 | 0.000 | 31.204 | 152.000 |
| article cleanup | 00:00:01.686 | 0.0% | 118046 | 0.000 | 0.014 | 0.029 |
| article logging | 00:00:02.075 | 0.0% | 118481 | 0.006 | 0.018 | 0.053 |
| article parse | 00:00:02.433 | 0.0% | 246473 | 0.003 | 0.010 | 0.021 |
| article write | 00:01:05.469 | 0.1% | 84144 | 0.036 | 0.778 | 17.422 |
| artlog/artcncl | 00:00:00.016 | 0.0% | 1574 | 0.000 | 0.010 | 0.333 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.672 | 0.0% | 492682 | 0.000 | 0.001 | 0.003 |
| hisgrep/artcncl | 00:00:12.405 | 0.0% | 1244 | 0.000 | 9.972 | 92.000 |
| hishave/artcncl | 00:00:34.525 | 0.0% | 1610 | 0.000 | 21.444 | 114.200 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:34:56.873 | 6.6% | 399734 | 3.389 | 14.252 | 41.398 |
| history sync | 00:00:00.118 | 0.0% | 339 | 0.000 | 0.348 | 1.000 |
| history write | 00:22:16.872 | 1.5% | 118027 | 4.963 | 11.327 | 27.436 |
| hiswrite/artcncl | 00:00:03.271 | 0.0% | 366 | 0.000 | 8.937 | 55.000 |
| idle | 21:52:57.331 | 91.1% | 464989 | 101.312 | 169.418 | 485.981 |
| nntp read | 00:00:03.978 | 0.0% | 479622 | 0.004 | 0.008 | 0.014 |
| overview write | 00:07:42.076 | 0.5% | 84144 | 1.476 | 5.491 | 28.418 |
| perl filter | 00:00:08.569 | 0.0% | 118029 | 0.049 | 0.073 | 0.098 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:01.302 | 0.0% | 84151 | 0.003 | 0.015 | 0.034 |
| TOTAL: 24:00:47.692 | 24:00:59.910 | 100.0% | - | - | - | - |
| Group |
|---|
| rec.toys.transformers.moderated |
| rec.travel.resorts.all-inclusive |
| soc.religion.shamanism |
| talk.current-events |
| TOTAL: 4 |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| group-admin@isc.org | 0 | 4 | 0 | 0 | 4 | 4 |
| nl-admin@nic.surfnet.nl | 3 | 0 | 0 | 0 | 3 | 3 |
| TOTAL | 3 | 4 | 0 | 0 | 7 | 7 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.belwue.de | 27 | 78641 | 44139 | 28580 | 5922 | 56% | 22:15:28 |
| 2 | news.buerger.net | 12 | 94531 | 20784 | 51458 | 22289 | 21% | 21:03:43 |
| 3 | outgoing.news.telefonica.de | 234 | 20497 | 6134 | 14346 | 17 | 29% | 83:42:23 |
| 4 | news.enyo.de | 4 | 2755 | 2 | 2753 | 0 | 0% | 24:22:35 |
| 5 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:07 |
| TOTAL: 5 | 302 | 196424 | 71059 | 97137 | 28228 | 36% | 151:24:16 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 22 03:15:01 - 03:59:59 | 1632 | 1.9% | 0.60 | 4.5 MB | 2.0% | 1.71 |
| Apr 22 04:00:00 - 04:59:59 | 2353 | 2.8% | 0.65 | 9.1 MB | 4.1% | 2.59 |
| Apr 22 05:00:00 - 05:59:59 | 2001 | 2.4% | 0.56 | 5.9 MB | 2.7% | 1.69 |
| Apr 22 06:00:00 - 06:59:59 | 1625 | 1.9% | 0.45 | 4.3 MB | 1.9% | 1.22 |
| Apr 22 07:00:00 - 07:59:59 | 2094 | 2.5% | 0.58 | 6.1 MB | 2.7% | 1.73 |
| Apr 22 08:00:00 - 08:59:59 | 2631 | 3.1% | 0.73 | 6.2 MB | 2.8% | 1.77 |
| Apr 22 09:00:00 - 09:59:59 | 2912 | 3.5% | 0.81 | 9.4 MB | 4.2% | 2.68 |
| Apr 22 10:00:00 - 10:59:59 | 3064 | 3.6% | 0.85 | 7.9 MB | 3.5% | 2.24 |
| Apr 22 11:00:00 - 11:59:59 | 3315 | 3.9% | 0.92 | 7.4 MB | 3.3% | 2.11 |
| Apr 22 12:00:00 - 12:59:59 | 3449 | 4.1% | 0.96 | 7.8 MB | 3.5% | 2.21 |
| Apr 22 13:00:00 - 13:59:59 | 3532 | 4.2% | 0.98 | 8.1 MB | 3.7% | 2.31 |
| Apr 22 14:00:00 - 14:59:59 | 4162 | 5.0% | 1.16 | 10.7 MB | 4.8% | 3.06 |
| Apr 22 15:00:00 - 15:59:59 | 4300 | 5.1% | 1.19 | 10.0 MB | 4.5% | 2.84 |
| Apr 22 16:00:00 - 16:59:59 | 4996 | 5.9% | 1.39 | 12.3 MB | 5.5% | 3.49 |
| Apr 22 17:00:00 - 17:59:59 | 4738 | 5.6% | 1.32 | 11.3 MB | 5.1% | 3.20 |
| Apr 22 18:00:00 - 18:59:59 | 5085 | 6.0% | 1.41 | 14.3 MB | 6.4% | 4.07 |
| Apr 22 19:00:00 - 19:59:59 | 4573 | 5.4% | 1.27 | 10.9 MB | 4.9% | 3.10 |
| Apr 22 20:00:00 - 20:59:59 | 4573 | 5.4% | 1.27 | 13.8 MB | 6.2% | 3.92 |
| Apr 22 21:00:00 - 21:59:59 | 4792 | 5.7% | 1.33 | 12.2 MB | 5.5% | 3.46 |
| Apr 22 22:00:00 - 22:59:59 | 4675 | 5.6% | 1.30 | 11.8 MB | 5.3% | 3.35 |
| Apr 22 23:00:00 - 23:59:59 | 4495 | 5.3% | 1.25 | 13.0 MB | 5.9% | 3.70 |
| Apr 23 00:00:00 - 00:59:59 | 3573 | 4.2% | 0.99 | 9.3 MB | 4.2% | 2.65 |
| Apr 23 01:00:00 - 01:59:59 | 2610 | 3.1% | 0.72 | 7.4 MB | 3.3% | 2.10 |
| Apr 23 02:00:00 - 02:59:59 | 2327 | 2.8% | 0.65 | 7.0 MB | 3.1% | 1.99 |
| Apr 23 03:00:00 - 03:15:01 | 569 | 0.7% | 0.63 | 1.5 MB | 0.7% | 1.72 |
| TOTAL: 24:00:00 | 84076 | 100.0% | 0.97 | 222.2 MB | 100.0% | 2.63 |


| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUF11 | EXTRA | 8.0 GB | 5.4 MB | 0.1% | 0 | 0.00 | 0.00 |
| BUF12 | STANDARD | 8.0 GB | 476.2 MB | 5.8% | 17 | 0.34 | 287.90 |
| BUF13 | STANDARD | 8.0 GB | 647.2 MB | 7.9% | 17 | 0.33 | 297.05 |
| BUF14 | STANDARD | 8.0 GB | 579.0 MB | 7.1% | 17 | 0.34 | 283.90 |
| BUF15 | STANDARD | 8.0 GB | 513.0 MB | 6.3% | 17 | 0.33 | 296.19 |
| BUF21 | STANDARD | 8.0 GB | 377.0 MB | 4.6% | 17 | 0.33 | 294.15 |
| BUF22 | STANDARD | 8.0 GB | 617.2 MB | 7.5% | 17 | 0.32 | 304.51 |
| BUF23 | STANDARD | 8.0 GB | 302.2 MB | 3.7% | 17 | 0.34 | 289.75 |
| BUF24 | STANDARD | 8.0 GB | 627.4 MB | 7.7% | 17 | 0.32 | 300.12 |
| BUF25 | STANDARD | 8.0 GB | 683.8 MB | 8.3% | 17 | 0.33 | 295.01 |
| TOTAL: 10 | - | 80.0 GB | 4.7 GB | 5.9% | 153 | 0.33 | - |
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.buerger.net | 27037 | 26890 | 0 | 2 | 3 | 0 | 0 | 0 | 142 |
| 2 | news.belwue.de | 7233 | 6958 | 0 | 1 | 1 | 0 | 0 | 0 | 273 |
| 3 | outgoing.news.telefonica.de | 38 | 1 | 0 | 14 | 2 | 0 | 0 | 0 | 21 |
| TOTAL: 3 | 34308 | 33849 | 0 | 17 | 6 | 0 | 0 | 0 | 436 | |
| Newsgroup | Count |
|---|---|
| perl.cpan.testers | 6407 |
| alt.tv.american-idol | 691 |
| fa.linux.kernel | 443 |
| hr.rec.kladjenje | 386 |
| szn.news.da | 343 |
| alt.politics | 336 |
| alt.russian.z1 | 328 |
| hr.soc.politika | 318 |
| hr.rec.sport.nogomet | 289 |
| lada.talk | 280 |
| lada.auto | 271 |
| alt.sex.telephones | 206 |
| alt.penthouse.sex.phone | 193 |
| alt.comp.freeware | 174 |
| alt.fifty-plus.friends | 168 |
| alt.autos.toyota | 165 |
| alt.sex.telephone.alt.sex.wanted | 161 |
| alt.sex.phone.ads | 155 |
| alt.x.y | 153 |
| tin.it.sport.calcio | 149 |
| TOTAL: 2371 | 33849 |
| Groups | Count |
|---|---|
| fr.comp.securite | 2 |
| de.alt.fan.tabak | 2 |
| christnet.bible | 1 |
| pl.soc.savoir-vivre | 1 |
| TOTAL: 4 | 6 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 70254 | 70184 | 0 | 69 | 0 | 0 | 99% | 20:30:39 |
| 2 | news.enyo.de | 1814 | 1803 | 5 | 4 | 0 | 0 | 99% | 24:09:42 |
| 3 | news.belwue.de | 26650 | 186 | 23955 | 1 | 0 | 1 | 0% | 20:30:24 |
| 4 | news.buerger.net | 69265 | 35 | 56995 | 72 | 0 | 852 | 0% | 22:46:19 |
| 5 | lf-net.peer.news.telefonica.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:12:49 |
| TOTAL: 5 | 167983 | 72208 | 80955 | 146 | 0 | 48860 | 42% | 108:40:22 | |

| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 189.5 MB | 168.6 KB | 189.7 MB | 2.6 KB/s | 2.8 KB | 20:30:39 |
| 2 | news.enyo.de | 4.7 MB | 6.2 KB | 4.7 MB | 0.1 KB/s | 2.6 KB | 24:09:42 |
| 3 | news.belwue.de | 434.6 KB | 1.9 KB | 436.5 KB | 0.0 KB/s | 2.3 KB | 20:30:24 |
| 4 | news.buerger.net | 96.1 KB | 876.0 KB | 972.1 KB | 0.0 KB/s | 9.1 KB | 22:46:19 |
| 5 | lf-net.peer.news.telefonica.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:12:49 |
| TOTAL: 5 | 194.7 MB | 1.0 MB | 195.7 MB | 0.5 KB/s | 2.8 KB | 108:40:22 | |

| Category | Count | Pct | |
|---|---|---|---|
| 1 | comp | 75 | 64.1% |
| 2 | de | 39 | 33.3% |
| 3 | alt | 2 | 1.7% |
| 4 | stgt | 1 | 0.9% |
| TOTAL: 4 | 117 | 100.0% | |
| Newsgroup | Count | |
|---|---|---|
| 1 | comp.os.vms | 54 |
| 2 | de.rec.heimwerken | 20 |
| 3 | de.alt.folklore.computer | 8 |
| 4 | de.comm.internet.telefonie | 8 |
| 5 | comp.unix.aix | 6 |
| 6 | comp.sys.ibm.as400.misc | 6 |
| 7 | comp.sys.hp.hardware | 3 |
| 8 | comp.databases.postgresql | 3 |
| 9 | alt.history.what-if | 2 |
| 10 | comp.sys.sun.hardware | 2 |
| 11 | de.comp.hardware.misc | 1 |
| 12 | comp.unix.solaris | 1 |
| 13 | de.comm.internet.infrastruktur | 1 |
| 14 | stgt.kleinanzeigen | 1 |
| 15 | de.alt.sysadmin.recovery | 1 |
| TOTAL: 15 | 117 | |