| Reason | Count | %Count |
|---|---|---|
| Negative hits | 162989 | 41.4% |
| Do not exist | 117611 | 29.8% |
| Positive hits | 112130 | 28.5% |
| Cache misses | 1326 | 0.3% |
| TOTAL: 4 | 394056 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:39.196 | 0.0% | 1777 | 0.000 | 22.057 | 181.000 |
| article cleanup | 00:00:01.744 | 0.0% | 117617 | 0.003 | 0.015 | 0.030 |
| article logging | 00:00:01.939 | 0.0% | 118263 | 0.007 | 0.016 | 0.074 |
| article parse | 00:00:02.459 | 0.0% | 252619 | 0.004 | 0.010 | 0.020 |
| article write | 00:00:12.100 | 0.0% | 83958 | 0.038 | 0.144 | 5.211 |
| artlog/artcncl | 00:00:00.030 | 0.0% | 1777 | 0.000 | 0.017 | 0.500 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.683 | 0.0% | 499351 | 0.000 | 0.001 | 0.004 |
| hisgrep/artcncl | 00:00:13.170 | 0.0% | 1577 | 0.000 | 8.351 | 159.000 |
| hishave/artcncl | 00:00:24.244 | 0.0% | 1777 | 0.000 | 13.643 | 97.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 01:18:48.953 | 5.5% | 392950 | 1.862 | 12.034 | 44.508 |
| history sync | 00:00:00.110 | 0.0% | 353 | 0.000 | 0.312 | 1.000 |
| history write | 00:19:33.740 | 1.4% | 117591 | 3.864 | 9.982 | 26.743 |
| hiswrite/artcncl | 00:00:01.736 | 0.0% | 200 | 0.000 | 8.680 | 25.500 |
| idle | 22:15:05.125 | 92.7% | 473235 | 70.163 | 169.271 | 471.861 |
| nntp read | 00:00:04.117 | 0.0% | 484014 | 0.004 | 0.009 | 0.016 |
| overview write | 00:05:37.711 | 0.4% | 83958 | 1.233 | 4.022 | 17.222 |
| perl filter | 00:00:08.402 | 0.0% | 117591 | 0.055 | 0.071 | 0.108 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:01.324 | 0.0% | 83960 | 0.005 | 0.016 | 0.031 |
| TOTAL: 24:00:52.807 | 24:00:56.783 | 100.0% | - | - | - | - |
| Group |
|---|
| de.soc.pflichtdienste |
| TOTAL: 1 |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| moderator@dana.de | 0 | 1 | 0 | 0 | 1 | 1 |
| nl-admin@nic.surfnet.nl | 0 | 0 | 1 | 0 | 1 | 1 |
| TOTAL | 0 | 1 | 1 | 0 | 2 | 2 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.belwue.de | 12 | 104153 | 64115 | 32549 | 7489 | 61% | 27:21:19 |
| 2 | news.buerger.net | 5 | 204053 | 45691 | 109155 | 49207 | 22% | 40:50:21 |
| 3 | outgoing.news.telefonica.de | 195 | 20627 | 2846 | 17771 | 10 | 13% | 72:21:53 |
| 4 | news.enyo.de | 5 | 2697 | 1 | 2696 | 0 | 0% | 22:46:43 |
| 5 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:02 |
| TOTAL: 5 | 242 | 331530 | 112653 | 162171 | 56706 | 33% | 163:20:18 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 21 03:15:02 - 03:59:59 | 1694 | 2.0% | 0.63 | 4.9 MB | 2.2% | 1.84 |
| Apr 21 04:00:00 - 04:59:59 | 2138 | 2.5% | 0.59 | 5.8 MB | 2.6% | 1.64 |
| Apr 21 05:00:00 - 05:59:59 | 1989 | 2.4% | 0.55 | 6.0 MB | 2.7% | 1.70 |
| Apr 21 06:00:00 - 06:59:59 | 1770 | 2.1% | 0.49 | 6.2 MB | 2.8% | 1.76 |
| Apr 21 07:00:00 - 07:59:59 | 1870 | 2.2% | 0.52 | 5.0 MB | 2.2% | 1.41 |
| Apr 21 08:00:00 - 08:59:59 | 2597 | 3.1% | 0.72 | 6.6 MB | 2.9% | 1.87 |
| Apr 21 09:00:00 - 09:59:59 | 3198 | 3.8% | 0.89 | 8.2 MB | 3.7% | 2.34 |
| Apr 21 10:00:00 - 10:59:59 | 3280 | 3.9% | 0.91 | 9.8 MB | 4.4% | 2.79 |
| Apr 21 11:00:00 - 11:59:59 | 3352 | 4.0% | 0.93 | 9.4 MB | 4.2% | 2.66 |
| Apr 21 12:00:00 - 12:59:59 | 3487 | 4.2% | 0.97 | 8.7 MB | 3.9% | 2.48 |
| Apr 21 13:00:00 - 13:59:59 | 4048 | 4.8% | 1.12 | 10.6 MB | 4.7% | 3.00 |
| Apr 21 14:00:00 - 14:59:59 | 4016 | 4.8% | 1.12 | 9.9 MB | 4.4% | 2.83 |
| Apr 21 15:00:00 - 15:59:59 | 4210 | 5.0% | 1.17 | 10.0 MB | 4.5% | 2.84 |
| Apr 21 16:00:00 - 16:59:59 | 4439 | 5.3% | 1.23 | 13.0 MB | 5.8% | 3.69 |
| Apr 21 17:00:00 - 17:59:59 | 5296 | 6.3% | 1.47 | 12.6 MB | 5.6% | 3.57 |
| Apr 21 18:00:00 - 18:59:59 | 4751 | 5.7% | 1.32 | 13.0 MB | 5.8% | 3.70 |
| Apr 21 19:00:00 - 19:59:59 | 4498 | 5.4% | 1.25 | 12.1 MB | 5.4% | 3.43 |
| Apr 21 20:00:00 - 20:59:59 | 4440 | 5.3% | 1.23 | 11.0 MB | 4.9% | 3.13 |
| Apr 21 21:00:00 - 21:59:59 | 4727 | 5.6% | 1.31 | 11.6 MB | 5.2% | 3.30 |
| Apr 21 22:00:00 - 22:59:59 | 4421 | 5.3% | 1.23 | 11.0 MB | 4.9% | 3.13 |
| Apr 21 23:00:00 - 23:59:59 | 4391 | 5.2% | 1.22 | 10.7 MB | 4.8% | 3.03 |
| Apr 22 00:00:00 - 00:59:59 | 3591 | 4.3% | 1.00 | 11.9 MB | 5.3% | 3.39 |
| Apr 22 01:00:00 - 01:59:59 | 2731 | 3.3% | 0.76 | 7.5 MB | 3.4% | 2.13 |
| Apr 22 02:00:00 - 02:59:59 | 2429 | 2.9% | 0.67 | 6.8 MB | 3.0% | 1.94 |
| Apr 22 03:00:00 - 03:15:01 | 613 | 0.7% | 0.68 | 1.5 MB | 0.7% | 1.75 |
| TOTAL: 23:59:59 | 83976 | 100.0% | 0.97 | 223.5 MB | 100.0% | 2.65 |


| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUF11 | EXTRA | 8.0 GB | 5.4 MB | 0.1% | 0 | 0.00 | 0.00 |
| BUF12 | STANDARD | 8.0 GB | 447.8 MB | 5.5% | 17 | 0.34 | 288.73 |
| BUF13 | STANDARD | 8.0 GB | 619.7 MB | 7.6% | 17 | 0.33 | 292.06 |
| BUF14 | STANDARD | 8.0 GB | 550.2 MB | 6.7% | 17 | 0.35 | 278.26 |
| BUF15 | STANDARD | 8.0 GB | 485.4 MB | 5.9% | 17 | 0.33 | 297.38 |
| BUF21 | STANDARD | 8.0 GB | 349.2 MB | 4.3% | 17 | 0.34 | 289.03 |
| BUF22 | STANDARD | 8.0 GB | 590.3 MB | 7.2% | 17 | 0.32 | 302.91 |
| BUF23 | STANDARD | 8.0 GB | 274.0 MB | 3.3% | 17 | 0.32 | 298.80 |
| BUF24 | STANDARD | 8.0 GB | 600.2 MB | 7.3% | 17 | 0.34 | 288.21 |
| BUF25 | STANDARD | 8.0 GB | 656.1 MB | 8.0% | 17 | 0.33 | 298.69 |
| TOTAL: 10 | - | 80.0 GB | 4.5 GB | 5.6% | 153 | 0.33 | - |
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.buerger.net | 27205 | 27056 | 0 | 6 | 4 | 0 | 0 | 0 | 139 |
| 2 | news.belwue.de | 7075 | 6556 | 0 | 12 | 6 | 0 | 0 | 0 | 501 |
| 3 | outgoing.news.telefonica.de | 17 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7 |
| TOTAL: 3 | 34297 | 33614 | 0 | 26 | 10 | 0 | 0 | 0 | 647 | |
| Newsgroup | Count |
|---|---|
| perl.cpan.testers | 7154 |
| fa.linux.kernel | 582 |
| alt.russian.z1 | 459 |
| alt.tv.american-idol | 399 |
| hr.soc.politika | 303 |
| szn.news.da | 295 |
| lada.talk | 294 |
| hr.rec.kladjenje | 270 |
| hr.rec.sport.nogomet | 269 |
| alt.politics | 256 |
| alt.sex.telephones | 221 |
| alt.autos.toyota | 219 |
| alt.fifty-plus.friends | 216 |
| lada.auto | 216 |
| fido7.xsu.useless.faq | 212 |
| hr.rec.sport.formula1 | 192 |
| hfx.general | 184 |
| alt.comp.freeware | 181 |
| fa.analytic-philosophy | 172 |
| hr.rec.automobili | 168 |
| TOTAL: 2370 | 33614 |
| Groups | Count |
|---|---|
| pl.soc.savoir-vivre | 5 |
| fr.comp.securite | 4 |
| christnet.bible | 1 |
| TOTAL: 3 | 10 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 110298 | 110174 | 0 | 122 | 1 | 0 | 99% | 30:11:08 |
| 2 | news.enyo.de | 2533 | 2532 | 0 | 0 | 0 | 0 | 99% | 32:45:47 |
| 3 | news.belwue.de | 33935 | 156 | 31517 | 1 | 0 | 0 | 0% | 29:49:16 |
| 4 | news.buerger.net | 73034 | 62 | 58880 | 103 | 0 | 2557 | 0% | 24:03:50 |
| 5 | lf-net.peer.news.telefonica.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 5 | 219800 | 112924 | 90397 | 226 | 1 | 81317 | 51% | 148:18:46 | |

| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news2.LF.net | 311.9 MB | 252.5 KB | 312.2 MB | 2.9 KB/s | 2.9 KB | 30:11:08 |
| 2 | news.enyo.de | 6.3 MB | 0.0 KB | 6.3 MB | 0.1 KB/s | 2.5 KB | 32:45:47 |
| 3 | news.belwue.de | 443.8 KB | 43.4 KB | 487.3 KB | 0.0 KB/s | 3.1 KB | 29:49:16 |
| 4 | news.buerger.net | 236.8 KB | 1.5 MB | 1.7 MB | 0.0 KB/s | 10.5 KB | 24:03:50 |
| 5 | lf-net.peer.news.telefonica.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
| TOTAL: 5 | 318.9 MB | 1.8 MB | 320.7 MB | 0.6 KB/s | 2.9 KB | 148:18:46 | |

| Category | Count | Pct | |
|---|---|---|---|
| 1 | de | 73 | 51.0% |
| 2 | comp | 65 | 45.5% |
| 3 | soc | 4 | 2.8% |
| 4 | stgt | 1 | 0.7% |
| TOTAL: 4 | 143 | 100.0% | |
| Newsgroup | Count | |
|---|---|---|
| 1 | comp.os.vms | 47 |
| 2 | de.alt.sysadmin.recovery | 43 |
| 3 | de.alt.folklore.computer | 15 |
| 4 | comp.sys.ibm.as400.misc | 9 |
| 5 | de.comm.geraete.isdn.tk-anlage | 8 |
| 6 | comp.unix.solaris | 5 |
| 7 | soc.history.what-if | 4 |
| 8 | de.comp.os.unix.linux.hardware | 3 |
| 9 | comp.sys.hp.hardware | 2 |
| 10 | de.alt.technik.gps | 2 |
| 11 | de.comm.internet.telefonie | 2 |
| 12 | comp.databases.postgresql | 1 |
| 13 | stgt.kleinanzeigen | 1 |
| 14 | comp.sys.sun.hardware | 1 |
| TOTAL: 14 | 143 | |