Daily Usenet report for news.LF.net

Jun 18 03:00:12 -- Jun 19 03:00:04



History cache:

ReasonCount%Count
Do not exist 608877 43.2%
Negative hits 564145 40.0%
Positive hits 232646 16.5%
Cache misses 4881 0.3%
TOTAL: 4 1410549 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:02:33.046 0.2%49587 0.379 3.086 16.387
article control00:02:32.394 0.2%49097 0.394 3.104 15.696
article link00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:18:55.625 1.3%325320 1.729 3.491 7.157
history grep00:00:06.531 0.0%5501 0.000 1.187 19.310
history lookup00:08:39.749 0.6%1413528 0.010 0.368 3.064
history sync00:01:24.238 0.1%61208 0.057 1.376 7.893
history write00:49:52.475 3.5%610369 2.523 4.903 12.196
idle20:16:55.841 84.5%9221222 3.864 7.918 23.642
overview write01:43:26.546 7.2%325320 11.768 19.078 115.124
perl filter00:03:22.317 0.2%566279 0.211 0.357 0.748
site send00:01:22.615 0.1%667974 0.107 0.124 0.154
TOTAL: 24:00:26.87123:29:11.377 97.8%----


Newsgroups created:

GroupMode
fr.soc.histoire.antiquey
fr.soc.histoire.medievaley
TOTAL2


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
brad4711@hotmail.com100001
control@usenet-fr.news.eu.org200022
control@usenet.fr.net200022
jape-n-admin@keda.org200002
mirabi@bb2.org200002
ypaos@hotmail.com100001
TOTAL10000410


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.belwue.de 47 313471 258242 3812 51417 82%26:44:17
2newsfeed.ision.net 292 494957 71689 227529 195739 14%63:29:11
3localhost 66 490 76 282 132 15%00:01:08
4quimby.gnus.org 124 410 17 359 34 4%00:05:12
5news.enyo.de 7 9 2 7 0 22%01:09:53
6193.197.193.161 48 0 0 0 0 0%00:00:03
TOTAL: 6 584 809337 330026 231989 247322 40%91:29:44

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 18 03:00:12 - 03:59:59 10314 3.2% 2.8750.4 MB 4.3% 14.40
Jun 18 04:00:00 - 04:59:59 10072 3.1% 2.8034.1 MB 2.9% 9.69
Jun 18 05:00:00 - 05:59:59 10034 3.1% 2.7954.8 MB 4.7% 15.59
Jun 18 06:00:00 - 06:59:59 8476 2.6% 2.3560.3 MB 5.1% 17.15
Jun 18 07:00:00 - 07:59:59 8850 2.7% 2.4644.9 MB 3.8% 12.77
Jun 18 08:00:00 - 08:59:59 9507 2.9% 2.6432.4 MB 2.8% 9.23
Jun 18 09:00:00 - 09:59:59 10813 3.3% 3.0037.4 MB 3.2% 10.65
Jun 18 10:00:00 - 10:59:59 11795 3.6% 3.2852.4 MB 4.4% 14.90
Jun 18 11:00:00 - 11:59:59 12743 3.9% 3.5462.0 MB 5.3% 17.65
Jun 18 12:00:00 - 12:59:59 12294 3.8% 3.4252.4 MB 4.5% 14.90
Jun 18 13:00:00 - 13:59:59 12007 3.7% 3.3449.3 MB 4.2% 14.03
Jun 18 14:00:00 - 14:59:59 13107 4.0% 3.6460.8 MB 5.2% 17.29
Jun 18 15:00:00 - 15:59:59 14400 4.4% 4.0029.9 MB 2.5% 8.51
Jun 18 16:00:00 - 16:59:59 19939 6.1% 5.5436.3 MB 3.1% 10.33
Jun 18 17:00:00 - 17:59:59 19080 5.9% 5.3051.2 MB 4.3% 14.56
Jun 18 18:00:00 - 18:59:59 17371 5.3% 4.8335.0 MB 3.0% 9.95
Jun 18 19:00:00 - 19:59:59 17022 5.2% 4.7333.5 MB 2.8% 9.54
Jun 18 20:00:00 - 20:59:59 17335 5.3% 4.8291.8 MB 7.8% 26.11
Jun 18 21:00:00 - 21:59:59 18444 5.7% 5.12101.7 MB 8.6% 28.93
Jun 18 22:00:00 - 22:59:59 18337 5.6% 5.0942.0 MB 3.6% 11.94
Jun 18 23:00:00 - 23:59:59 17689 5.4% 4.9140.8 MB 3.5% 11.62
Jun 19 00:00:00 - 00:59:59 14068 4.3% 3.9133.0 MB 2.8% 9.39
Jun 19 01:00:00 - 01:59:59 11287 3.5% 3.1442.3 MB 3.6% 12.02
Jun 19 02:00:00 - 02:59:59 9696 3.0% 2.6948.2 MB 4.1% 13.71
Jun 19 03:00:00 - 03:00:04 25 0.0% 6.2554.7 KB 0.0% 13.67
TOTAL: 23:59:52 324705 100.0% 3.761.1 GB 100.0% 13.95

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUF11BINARIES1.5 GB935.6 MB 60.0% 256 0.06 332.76
BUF12BINARIES1.5 GB965.8 MB 61.9% 256 0.05 339.19
BUF13STANDARD1.5 GB455.1 MB 29.2% 31 1.19 15.57
BUF14STANDARD1.5 GB639.6 MB 41.0% 31 1.28 14.45
BUF15STANDARD1.5 GB544.1 MB 34.9% 31 1.17 15.84
BUF21BINARIES1.5 GB1.1 GB 69.7% 256 0.05 337.65
BUF22BINARIES1.5 GB888.5 MB 57.0% 256 0.05 339.20
BUF23STANDARD1.5 GB452.6 MB 29.0% 31 1.34 13.79
BUF24STANDARD1.5 GB323.6 MB 20.8% 31 1.11 16.65
BUF25STANDARD1.5 GB293.2 MB 18.8% 31 1.14 16.21
BUF31BINARIES1.7 GB750.3 MB 43.3% 215 0.05 378.69
BUF32BINARIES1.7 GB652.3 MB 37.7% 215 0.06 365.90
BUF33STANDARD1.7 GB46.2 MB 2.7% 27 1.16 17.70
BUF34EXTRA1.7 GB1.4 MB 0.1% 0 0.00 0.00
BUF51BINARIES1.5 GB817.4 MB 52.4% 256 0.05 336.74
BUF510STANDARD1.5 GB366.3 MB 23.5% 31 1.18 15.72
BUF511BINARIES1.5 GB459.0 MB 29.4% 256 0.05 340.87
BUF512BINARIES1.5 GB1.0 GB 66.1% 256 0.05 339.19
BUF513BINARIES1.5 GB1.1 GB 74.3% 256 0.05 336.72
BUF514BINARIES1.5 GB449.3 MB 28.8% 256 0.06 334.26
BUF515BINARIES1.5 GB874.6 MB 56.1% 256 0.05 335.96
BUF52STANDARD1.5 GB463.1 MB 29.7% 31 1.19 15.57
BUF53BINARIES1.5 GB792.5 MB 50.8% 256 0.05 340.88
BUF54STANDARD1.5 GB542.1 MB 34.8% 31 1.18 15.60
BUF55BINARIES1.5 GB802.3 MB 51.5% 256 0.05 340.87
BUF56STANDARD1.5 GB492.4 MB 31.6% 31 1.12 16.49
BUF57BINARIES1.5 GB1.1 GB 71.4% 256 0.05 341.65
BUF58STANDARD1.5 GB453.0 MB 29.1% 31 1.08 17.04
BUF59BINARIES1.5 GB716.2 MB 45.9% 256 0.05 337.50
TOTAL: 29-44.8 GB18.1 GB 40.4% 4382 0.55-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.ision.net233631185728 3869 46 8 3 0 043977
2news.belwue.de 58194 47131 3515 49 58 0 0 0 7441
3quimby.gnus.org 34 34 0 0 0 0 0 0 0
TOTAL: 3291859232893 7384 95 66 3 0 051418


Unwanted newsgroups [Top 20]:

NewsgroupCount
es.binarios.misc 10325
dk.binaer.musik 6570
es.binarios.sonido.mp3 4114
korea.binaries.warez 2688
es.binarios.sexo 2101
own.music 1529
dk.binaer.erotik.film 1089
nl.politiek 870
nctu.talk 867
alt.binaries.pictures.underage.admirers 723
es.charla.moteros 704
alt.madcrew 674
alt.binaries.pictures.erotica.amateur 633
alt.binaries.pictures.erotica.breasts.large 629
alt.binaries.pictures.centerfolds.playboy 610
chile.binarios.para-mayores.mujeres 599
es.rec.deportes.futbol 590
nl.motorfiets 572
alt.binaries.pictures.erotica.amateurs 564
alt.binaries.pictures.erotica.interracial 562
TOTAL: 5992 232893


Unwanted distributions [Top 20]:

DistributionCount
macromedia 3186
fido7 1281
cl-1 559
cl-2 417
hun 291
cl-4 286
cz 227
cl-3 213
Estonia 166
cl-edu 166
sfnet 98
su 51
fido7pvt 46
x-no-archive: 32
es 29
World 24
local 23
fur 21
usa 19
Global 17
TOTAL: 63 7384


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.politics.democrats 53
gay-net.erotic-stories 5
fr.comp.os.linux.configuration 5
fr.usenet.logiciels 1
bionet.software 1
bionet.xtallography 1
TOTAL: 6 66


Outgoing Feeds (innxmit) by Articles:

ServerOfferedTakenRefusedRejectMiss%AccElapsed
1news.enyo.de 3857 3835 22 0 11 99%00:13:04
2news.belwue.de 68488 6 68134 348 887 0%00:22:58
3newsfeed.ision.net 255026 0 254960 66 785 0%04:39:09
TOTAL: 3 327371 3841 323116 414 414 1%05:15:11

Outgoing Feeds (innxmit)


Outgoing Feeds (innxmit) by Volume:

ServerAcceptVolRejectVolTotalVolKB/sVol/ArtElapsed
1news.enyo.de7.7 MB0.0 KB7.7 MB 10.02.1 KB00:13:04
2news.belwue.de9.9 KB130.6 MB130.6 MB 97.0377.7 KB00:22:58
3newsfeed.ision.net0.0 KB128.7 KB128.7 KB 0.02.0 KB04:39:09
TOTAL: 37.7 MB130.7 MB138.4 MB 7.533.3 KB05:15:11

Outgoing Feeds (innxmit)


Outgoing Feeds (innxmit) - other information:

ServerConnOkAuthLoadSpaceExpireConnctOtherPct
1news.enyo.de 144 144 0 0 0 0 0 0100%
2news.belwue.de 144 144 0 0 0 0 0 0100%
3newsfeed.ision.net 143 143 0 0 0 0 0 0100%
TOTAL: 3 431 431 0 0 0 0 0 0100%


Rnews articles offered from:

SystemOffered
news.vmwa 247
news.soft 239
TOTAL: 2 486


Newsgroup request counts (by category):

CategoryCountPct
1de 11598 57.3%
2comp 5461 27.0%
3alt 1082 5.3%
4microsoft 835 4.1%
5sci 422 2.1%
6lf 232 1.1%
7stgt 202 1.0%
8vmware 157 0.8%
9uk 80 0.4%
10netscape 54 0.3%
11rec 34 0.2%
12pl 23 0.1%
13soc 18 0.1%
14z-netz 12 0.1%
15fr 7 0.0%
16aus 6 0.0%
17misc 4 0.0%
18cp 3 0.0%
19news 2 0.0%
20maus 2 0.0%
21eunet 1 0.0%
22it 1 0.0%
23fj 1 0.0%
TOTAL: 23 20237100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.comp.os.unix.linux.misc 2361
2comp.os.linux.advocacy 1247
3de.comp.lang.php 1085
4de.alt.dateien.weibsbilder 1030
5de.comm.software.mozilla 796
6comp.databases.oracle.server 588
7comp.os.linux.networking 499
8microsoft.public.de.outlook 444
9comp.security.firewalls 403
10comp.os.linux.setup 392
11comp.lang.perl.misc 338
12de.alt.rec.digitalfotografie 327
13de.talk.jokes 313
14comp.os.linux.misc 294
15de.comp.security.firewall 277
16de.comm.technik.dsl 268
17sci.astro.amateur 235
18de.comp.hardware.netzwerke 228
19de.comm.software.outlook-express 227
20lf.support 226
21de.comp.security.misc 213
22comp.sys.palmtops.pilot 210
23comp.databases.oracle.misc 204
24de.comp.datenbanken.mysql 202
25de.comp.sys.handhelds.palm-pilot 191
26stgt.uni-s.wh 183
27de.comp.os.unix.apps.kde 182
28microsoft.public.windowsnt.misc 180
29de.rec.tiere.katzen 180
30comp.arch.embedded 172
31de.comp.sys.mac.internet 171
32de.comp.lang.perl.misc 170
33alt.binaries.pictures.erotica.amateur.female 161
34sci.astro.seti 160
35de.comm.software.mailserver 157
36de.rec.musik.hifi 155
37alt.comp.sys.palmtops.pilot 154
38de.comp.datenbanken.misc 153
39de.rec.motorrad 149
40de.talk.liebesakt 146
41comp.databases 144
42alt.fan.douglas-adams 138
43comp.os.linux.x 127
44de.alt.games.unreal 121
45de.rec.film.heimkino 120
46de.etc.finanz.misc 116
47alt.comp.lang.php 114
48de.comp.os.ms-windows.misc 110
49de.comp.hardware.laufwerke.brenner 108
50de.comp.sys.novell 106
51de.soc.recht.misc 105
52de.admin.net-abuse.mail 103
53de.alt.fan.aldi 103
54de.comp.os.ms-windows.nt 98
55de.comp.os.unix.networking.samba 93
56de.comp.lang.perl.cgi 92
57alt.games.unreal.tournament 90
58alt.sci.seti 84
59de.etc.finanz.boerse.misc 83
60de.comm.software.mailreader.pegasus 81
61uk.current-events.us-bombing 80
62comp.lang.perl.modules 80
63de.comp.hardware.laufwerke.festplatten 77
64comp.mail.pine 74
65comp.groupware.lotus-notes.programmer 73
66comp.security.ssh 69
67de.comp.sys.mac.lokale-netze 69
68de.etc.fahrzeug.auto 60
69microsoft.public.de.german.inetexplorer.ie5.outlookexpress 57
70comp.text.xml 57
71netscape.public.mozilla.browser 54
72comp.security.unix 54
73comp.sys.palmtops 52
74microsoft.public.de.german.windowsce 51
75de.comp.os.unix.shell 51
76de.comp.os.unix.bsd 50
77vmware.for-linux.configuration 50
78vmware.guest.windows2000 48
79de.comp.office-pakete.staroffice 48
80de.comp.os.unix.misc 48
81de.rec.outdoors 46
82de.rec.fahrrad 44
83comp.os.os2.misc 40
84de.rec.reisen.camping 39
85de.rec.sport.segeln 39
86de.alt.games.quake 38
87alt.binaries.pictures.erotica.bondage 38
88de.comm.software.mailreader.misc 35
89alt.binaries.great.ass.paulina 33
90comp.lang.mumps 32
91comp.os.ms-windows.nt.misc 32
92comp.mail.mutt 31
93alt.binaries.pictures.erotica.breasts.small 31
94de.soc.recht.datennetze 30
95de.newusers.questions 30
96comp.mail.pegasus-mail.ms-windows 30
97vmware.guest.linux 29
98alt.binaries.pictures.erotica 27
99de.comm.software.forte-agent 27
100microsoft.public.de.german.windowsxp.setup 27
TOTAL: 234 20237


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@oleane.net>.