Daily Usenet report - archives


Graph Graph Graph

DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Jan 27 04:15:01 -- Jan 28 04:15:026613637821125.3 MB9447234948.9 KB
Jan 26 04:15:01 -- Jan 27 04:15:017251542169118.8 MB99702911.0 MB
Jan 25 04:15:01 -- Jan 26 04:15:017814546087114.2 MB93432641.1 MB
Jan 24 04:15:01 -- Jan 25 04:15:016571235847121.4 MB9302256862.7 KB
Jan 23 04:15:01 -- Jan 24 04:15:017662545365127.6 MB11838288936.8 KB
Jan 22 04:15:01 -- Jan 23 04:15:016820839965110.5 MB8335270936.4 KB
Jan 21 04:15:01 -- Jan 22 04:15:015368528117101.5 MB9218285916.5 KB
Jan 20 04:15:02 -- Jan 21 04:15:017586144620121.8 MB95443641.1 MB
Jan 19 04:15:01 -- Jan 20 04:15:026575936266132.8 MB100443161.7 MB
Jan 18 04:15:01 -- Jan 19 04:15:017034940980120.1 MB9248250949.1 KB
Jan 17 04:15:02 -- Jan 18 04:15:017700645990122.9 MB9636261871.9 KB
Jan 16 04:15:02 -- Jan 17 04:15:016031837618118.5 MB8125287955.0 KB
Jan 15 04:15:01 -- Jan 16 04:15:016626836310103.4 MB78962271.1 MB
Jan 14 04:15:02 -- Jan 15 04:15:01577043331993.7 MB138192802.5 MB
Jan 13 04:15:02 -- Jan 14 04:15:026641937511105.6 MB8700263813.0 KB
Jan 12 04:15:02 -- Jan 13 04:15:027052141697115.1 MB82873291.3 MB
Jan 11 04:15:01 -- Jan 12 04:15:027086640712120.1 MB90323371.5 MB
Jan 10 04:15:01 -- Jan 11 04:15:017423043434121.2 MB8813274952.8 KB
Jan 9 04:15:01 -- Jan 10 04:15:016706538301117.8 MB92142401.2 MB
Jan 8 04:15:01 -- Jan 9 04:15:016854840709107.6 MB8329305993.1 KB
Jan 7 04:15:01 -- Jan 8 04:15:015900332077101.0 MB83282731010.0 KB
Jan 6 04:15:01 -- Jan 7 04:15:016483733475108.5 MB9572281977.5 KB
Jan 5 04:15:01 -- Jan 6 04:15:017201042708124.0 MB80254591.7 MB
Jan 4 04:15:01 -- Jan 5 04:15:017533044542119.8 MB92122501.1 MB
Jan 3 04:15:01 -- Jan 4 04:15:016324434562115.3 MB9929193868.4 KB
Jan 2 04:15:02 -- Jan 3 04:15:016062735927125.6 MB94622471.4 MB
Jan 1 04:15:02 -- Jan 2 04:15:02560353284894.9 MB8640127638.4 KB
Dec 30 04:15:01 -- Dec 31 04:15:027448745218106.4 MB90434191.2 MB
Dec 29 04:15:02 -- Dec 30 04:15:016036232818108.3 MB78892781.3 MB
Dec 28 04:15:01 -- Dec 29 04:15:015891433325104.1 MB73912581.1 MB
Dec 27 04:15:01 -- Dec 28 04:15:016083834931107.4 MB8019259987.7 KB
Dec 26 04:15:01 -- Dec 27 04:15:01449332535989.0 MB6516214726.4 KB
Dec 25 04:15:01 -- Dec 26 04:15:01506013010074.6 MB8149255735.7 KB
Dec 24 04:15:01 -- Dec 25 04:15:01515402909898.8 MB7493232832.4 KB
Dec 23 04:15:01 -- Dec 24 04:15:016948341336108.9 MB77613951.1 MB
Dec 22 04:15:01 -- Dec 23 04:15:016450937048113.1 MB65664301.7 MB
Dec 21 04:15:01 -- Dec 22 04:15:016565638279111.3 MB68084201.4 MB
Dec 20 04:15:01 -- Dec 21 04:15:017174942807115.8 MB71123961.1 MB
Dec 19 04:15:01 -- Dec 20 04:15:016277135727133.1 MB89103571.1 MB
Dec 18 04:15:02 -- Dec 19 04:15:016096335621106.4 MB6589348937.3 KB
Dec 17 04:15:01 -- Dec 18 04:15:02579603267791.3 MB6889339988.6 KB
Dec 16 04:15:01 -- Dec 17 04:15:016809138872112.6 MB76705161.4 MB
Dec 15 04:15:01 -- Dec 16 04:15:016901540228114.3 MB74974661.5 MB
Dec 14 04:15:02 -- Dec 15 04:15:017005940832122.8 MB89055202.0 MB
Dec 13 04:15:02 -- Dec 14 04:15:027267242838135.6 MB77734341.4 MB
Dec 12 04:15:01 -- Dec 13 04:15:017157541932120.6 MB75553931.2 MB
Dec 11 04:15:01 -- Dec 12 04:15:015834634370115.2 MB71954541.4 MB
Dec 10 04:15:01 -- Dec 11 04:15:01566753329194.6 MB7602307997.1 KB
Dec 9 04:15:01 -- Dec 10 04:15:016351937110111.0 MB7569275975.5 KB
Dec 8 04:15:01 -- Dec 9 04:15:017062840254144.3 MB84143781.4 MB
Dec 7 04:15:01 -- Dec 8 04:15:016197833521131.7 MB86984511.6 MB
Dec 6 04:15:01 -- Dec 7 04:15:017267242903136.5 MB80324321.4 MB
Dec 5 04:15:02 -- Dec 6 04:15:017371243682142.6 MB78453751.2 MB
Dec 4 04:15:01 -- Dec 5 04:15:026365737335128.6 MB68575031.6 MB
Dec 3 04:15:02 -- Dec 4 04:15:015536631336104.4 MB78083601.2 MB
Dec 2 04:15:01 -- Dec 3 04:15:026917140100149.2 MB80544161.5 MB
Dec 1 04:15:01 -- Dec 2 04:15:017195641237148.7 MB72534151.7 MB
Nov 30 04:15:01 -- Dec 1 04:15:017081941405125.6 MB68155712.3 MB
Nov 29 04:15:01 -- Nov 30 04:15:017521544692129.6 MB81574041.3 MB
Nov 28 04:15:01 -- Nov 29 04:15:017310642903128.3 MB86575511.6 MB
Nov 27 04:15:01 -- Nov 28 04:15:015096027757108.0 MB72554801.6 MB
Nov 26 04:15:02 -- Nov 27 04:15:016103234678102.0 MB89504651.5 MB
Nov 25 04:15:02 -- Nov 26 04:15:026712439824122.7 MB67794351.4 MB
Nov 24 04:15:01 -- Nov 25 04:15:027163643307117.0 MB78763941.6 MB
Nov 23 04:15:01 -- Nov 24 04:15:016398435784125.5 MB75615021.6 MB
Nov 22 04:15:01 -- Nov 23 04:15:018328046697137.1 MB67835461.7 MB
Nov 21 04:15:01 -- Nov 22 04:15:017482544034129.4 MB77545501.5 MB
Nov 20 04:15:01 -- Nov 21 04:15:016778240135135.0 MB72965621.8 MB
Nov 19 04:15:01 -- Nov 20 04:15:016285835623147.0 MB77733981.2 MB
Nov 18 04:15:01 -- Nov 19 04:15:016346634728247.3 MB80064291.2 MB
Nov 17 04:15:01 -- Nov 18 04:15:016756445075130.8 MB73064451.5 MB
Nov 16 04:15:01 -- Nov 17 04:15:016732136799124.3 MB80914791.6 MB
Nov 15 04:15:01 -- Nov 16 04:15:017524044548153.2 MB67964511.6 MB
Nov 14 04:15:02 -- Nov 15 04:15:017548645549138.7 MB82173821.4 MB
Nov 13 04:15:01 -- Nov 14 04:15:015454429436121.1 MB74594131.2 MB
Nov 12 04:15:01 -- Nov 13 04:15:017713140614172.4 MB75653981.2 MB
Nov 11 04:15:01 -- Nov 12 04:15:016419436458170.2 MB77404691.5 MB
Nov 10 04:15:01 -- Nov 11 04:15:017578246340173.8 MB102604871.5 MB
Nov 9 04:15:01 -- Nov 10 04:15:016842339106149.0 MB71483791.4 MB
Nov 8 04:15:01 -- Nov 9 04:15:017933247826160.6 MB82973831.3 MB
Nov 7 04:15:02 -- Nov 8 04:15:016526637059115.6 MB70794201.3 MB
Nov 6 04:15:02 -- Nov 7 04:15:026328836323174.3 MB68083831.3 MB
Nov 5 04:15:02 -- Nov 6 04:15:016000834734135.3 MB9380307921.0 KB
Nov 4 04:15:02 -- Nov 5 04:15:026980938986164.8 MB65393431.1 MB
Nov 3 04:15:01 -- Nov 4 04:15:028159548199130.5 MB88863511.5 MB
Nov 2 04:15:01 -- Nov 3 04:15:016021136941157.8 MB84363631.5 MB
Nov 1 04:15:02 -- Nov 2 04:15:016783039432128.5 MB92683461.9 MB
Oct 31 04:15:02 -- Nov 1 04:15:016627038158132.2 MB85862981.4 MB
Oct 30 04:15:02 -- Oct 31 04:15:025837833471114.1 MB58033581019.9 KB
Oct 29 04:15:01 -- Oct 30 04:15:02674693516693.1 MB7824282850.1 KB
Oct 28 04:15:02 -- Oct 29 04:15:016941440044223.0 MB8831301101.2 MB
Oct 27 04:15:02 -- Oct 28 04:15:026962841843126.8 MB8736277985.3 KB
Oct 26 04:15:01 -- Oct 27 04:15:027506244411114.8 MB95642721.1 MB
Oct 25 04:15:01 -- Oct 26 04:15:016309235104173.1 MB8907276823.4 KB
Oct 24 04:15:01 -- Oct 25 04:15:017223842448197.3 MB8813316958.7 KB
Oct 23 04:15:01 -- Oct 24 04:15:015865534219171.9 MB68263881.4 MB
Oct 22 04:15:01 -- Oct 23 04:15:016027134504107.9 MB7332280911.3 KB
Oct 21 04:15:02 -- Oct 22 04:15:017417044551113.7 MB9644286875.3 KB
Oct 20 04:15:01 -- Oct 21 04:15:026353735312135.7 MB92912621.6 MB
Oct 19 04:15:02 -- Oct 20 04:15:017766746874171.4 MB9372215761.0 KB
Oct 18 04:15:02 -- Oct 19 04:15:027684444214132.4 MB9634260808.1 KB
Oct 17 04:15:01 -- Oct 18 04:15:026353634502121.9 MB12350279868.7 KB
Oct 16 04:15:01 -- Oct 17 04:15:01615063420299.4 MB82543371.1 MB
Oct 15 04:15:01 -- Oct 16 04:15:01605623413399.5 MB87622971.1 MB
Oct 14 04:15:02 -- Oct 15 04:15:0111744543490117.3 MB9406271966.2 KB
Oct 13 04:15:01 -- Oct 14 04:15:026636046763132.9 MB972933128.8 MB
Oct 12 04:15:01 -- Oct 13 04:15:015101535342133.3 MB349300.0 KB
Oct 11 04:15:02 -- Oct 12 04:15:016138443749120.0 MB349100.0 KB
Oct 10 04:15:01 -- Oct 11 04:15:016192444020126.8 MB8149208753.4 KB
Oct 9 04:15:02 -- Oct 10 04:15:017556340338102.4 MB82352791018.3 KB
Oct 8 04:15:01 -- Oct 9 04:15:016520936056106.6 MB12566302999.8 KB
Oct 7 04:15:01 -- Oct 8 04:15:016520536296117.3 MB9260242695.3 KB
Oct 6 04:15:01 -- Oct 7 04:15:017654845076121.1 MB92242301.1 MB
Oct 5 04:15:02 -- Oct 6 04:15:017650546029125.4 MB9817261930.8 KB
Oct 4 04:15:01 -- Oct 5 04:15:027666946005132.2 MB9542258915.5 KB
Oct 3 04:15:02 -- Oct 4 04:15:017662946096134.8 MB9253266904.6 KB
Oct 2 04:15:02 -- Oct 3 04:15:028698151464104.9 MB93882271.2 MB
Oct 1 04:15:01 -- Oct 2 04:15:015855438170169.5 MB1459866189.6 KB
Sep 30 04:15:01 -- Oct 1 04:15:014953524238154.3 MB407445155.2 KB
Sep 29 04:15:02 -- Sep 30 04:15:0181677499301.1 GB118172201.1 MB
Sep 28 04:15:02 -- Sep 29 04:15:026775338065132.2 MB10181227784.0 KB
Sep 27 04:15:01 -- Sep 28 04:15:027613742057130.4 MB9273227782.4 KB
Sep 26 04:15:01 -- Sep 27 04:15:018117647319127.0 MB69385091.5 MB
Sep 25 04:15:01 -- Sep 26 04:15:016429438058124.2 MB8624243781.2 KB
Sep 24 04:15:02 -- Sep 25 04:15:016363236395178.5 MB9215188597.0 KB
Sep 23 04:15:01 -- Sep 24 04:15:025454435075123.0 MB6344213762.6 KB
Sep 22 04:15:02 -- Sep 23 04:15:016581537083136.2 MB116973521.6 MB
Sep 21 04:15:01 -- Sep 22 04:15:029327052282127.3 MB9556255956.0 KB
Sep 20 04:15:01 -- Sep 21 04:15:018006247417131.4 MB8962267865.2 KB
Sep 19 04:15:01 -- Sep 20 04:15:016905940258125.8 MB8619257859.1 KB
Sep 18 04:15:01 -- Sep 19 04:15:016337137198115.3 MB8054225753.0 KB
Sep 17 04:15:01 -- Sep 18 04:15:01591723332295.9 MB8825211620.3 KB
Sep 16 04:15:02 -- Sep 17 04:15:017086741016113.2 MB9738216679.8 KB
Sep 15 04:15:02 -- Sep 16 04:15:017314541313120.4 MB123613131.0 MB
Sep 14 04:15:02 -- Sep 15 04:15:017649745225126.0 MB88132651022.3 KB
Sep 13 04:15:01 -- Sep 14 04:15:027999345723127.6 MB10201199695.7 KB
Sep 12 04:15:01 -- Sep 13 04:15:017805345982172.7 MB9412205640.3 KB
Sep 11 04:15:01 -- Sep 12 04:15:018780649609124.0 MB9020152608.0 KB
Sep 10 04:15:02 -- Sep 11 04:15:015734431104104.1 MB10037143426.1 KB
Sep 9 04:15:01 -- Sep 10 04:15:027820446127122.5 MB9846181570.4 KB
Sep 8 04:15:02 -- Sep 9 04:15:017561242928132.0 MB9751205658.4 KB
Sep 6 04:15:02 -- Sep 8 04:15:0112030170108252.8 MB162805521.5 MB
Sep 5 04:15:02 -- Sep 6 04:15:017249042465139.1 MB10110243797.2 KB
Sep 4 04:15:02 -- Sep 5 04:15:027562742518104.1 MB7913260916.3 KB
Sep 3 04:15:02 -- Sep 4 04:15:025433528590102.7 MB8807193584.8 KB
Sep 2 04:15:02 -- Sep 3 04:15:028417649833122.3 MB10791212987.4 KB
Sep 1 04:15:01 -- Sep 2 04:15:027966544595133.7 MB8156184897.5 KB
Aug 31 04:15:02 -- Sep 1 04:15:018093146986125.0 MB87422151.2 MB
Aug 30 04:15:02 -- Aug 31 04:15:017733945064131.9 MB9505240776.1 KB
Aug 29 04:15:02 -- Aug 30 04:15:027276340580118.1 MB9545183616.8 KB
Aug 28 04:15:01 -- Aug 29 04:15:026112133297109.2 MB9522282884.8 KB
Aug 27 04:15:02 -- Aug 28 04:15:01629603546498.6 MB8087191633.3 KB
Aug 26 04:15:01 -- Aug 27 04:15:027415642557121.9 MB8076214628.1 KB
Aug 25 04:15:01 -- Aug 26 04:15:017478243057122.2 MB8825236804.6 KB
Aug 24 04:15:02 -- Aug 25 04:15:017537843056124.6 MB8866211872.8 KB
Aug 23 04:15:02 -- Aug 24 04:15:027897245414127.2 MB10106258867.9 KB
Aug 22 04:15:01 -- Aug 23 04:15:028271333662122.3 MB9706189620.8 KB
Aug 21 04:15:01 -- Aug 22 04:15:016467333720100.0 MB544123056.0 MB
Aug 20 04:15:02 -- Aug 21 04:15:01470503307598.2 MB363129.5 KB
Aug 19 04:15:01 -- Aug 20 04:15:025898743128114.5 MB393212.4 KB
Aug 18 04:15:02 -- Aug 19 04:15:017784343752118.3 MB7372114584.6 KB
Aug 17 04:15:01 -- Aug 18 04:15:017797843881117.8 MB7370115669.5 KB
Aug 16 04:15:01 -- Aug 17 04:15:016937136079119.9 MB7110128709.8 KB
Aug 15 04:15:01 -- Aug 16 04:15:016836637510121.0 MB6985147818.1 KB
Aug 14 04:15:01 -- Aug 15 04:15:01754563232298.5 MB6180162914.4 KB
Aug 13 04:15:02 -- Aug 14 04:15:015415933231100.8 MB55714111.3 MB
Aug 12 04:15:02 -- Aug 13 04:15:025534738233108.4 MB339212.3 KB
Aug 11 04:15:01 -- Aug 12 04:15:027689641055115.8 MB7764134822.8 KB
Aug 10 04:15:01 -- Aug 11 04:15:016799238789110.7 MB6510141874.0 KB
Aug 9 04:15:01 -- Aug 10 04:15:014902526911101.4 MB5901109743.6 KB
Aug 8 04:15:01 -- Aug 9 04:15:01577263389589.4 MB6223125639.8 KB
Aug 7 04:15:01 -- Aug 8 04:15:01514082980481.3 MB5648158879.2 KB
Aug 6 04:15:01 -- Aug 7 04:15:01609103069298.3 MB6216117706.0 KB
Aug 5 04:15:01 -- Aug 6 04:15:015759134232105.5 MB5742142747.6 KB
Aug 4 04:15:02 -- Aug 5 04:15:01615893568398.1 MB62762011.3 MB
Aug 3 04:15:01 -- Aug 4 04:15:02629763530198.2 MB62452391.2 MB
Aug 2 04:15:01 -- Aug 3 04:15:015624336508109.1 MB59591871.6 MB
Aug 1 04:15:02 -- Aug 2 04:15:01656883391099.5 MB5919184778.9 KB
Jul 31 04:15:02 -- Aug 1 04:15:02515372854985.7 MB53111681.3 MB
Jul 30 04:15:02 -- Jul 31 04:15:025461830139103.6 MB6193117668.5 KB
Jul 29 04:15:02 -- Jul 30 04:15:026501837997120.0 MB6693156872.4 KB
Jul 28 04:15:02 -- Jul 29 04:15:016688438279123.5 MB6700147812.5 KB
Jul 27 04:15:01 -- Jul 28 04:15:028088246705132.3 MB8079180993.0 KB
Jul 26 04:15:02 -- Jul 27 04:15:018149946433137.4 MB79661741.0 MB
Jul 25 04:15:02 -- Jul 26 04:15:027906545807150.4 MB74371761.2 MB
Jul 24 04:15:02 -- Jul 25 04:15:026811938541116.5 MB6899153839.6 KB
Jul 23 04:15:02 -- Jul 24 04:15:026815338024124.4 MB7627128734.5 KB
Jul 22 04:15:02 -- Jul 23 04:15:027679143598133.0 MB7542174763.2 KB
Jul 21 04:15:01 -- Jul 22 04:15:027986145243138.2 MB57031511.0 MB
Jul 20 04:15:01 -- Jul 21 04:15:017906544826151.8 MB80581381.2 MB
Jul 19 04:15:02 -- Jul 20 04:15:017951545849138.2 MB79991571.1 MB
Jul 18 04:15:02 -- Jul 19 04:15:017466143691147.3 MB78041421.0 MB
Jul 17 04:15:02 -- Jul 18 04:15:025406528107155.3 MB7353156823.4 KB
Jul 16 04:15:01 -- Jul 17 04:15:026102233772128.8 MB5666162888.1 KB
Jul 15 04:15:02 -- Jul 16 04:15:017553142926151.4 MB73921841.2 MB
Jul 14 04:15:02 -- Jul 15 04:15:028382045399138.3 MB85671701.3 MB
Jul 13 04:15:01 -- Jul 14 04:15:017362745706129.5 MB4609107563.8 KB
Jul 12 04:15:01 -- Jul 13 04:15:017377148128144.3 MB293493359.3 KB
Jul 11 04:15:02 -- Jul 12 04:15:017856644192137.7 MB7189154878.8 KB
Jul 10 04:15:02 -- Jul 11 04:15:017008937958137.3 MB6571163846.6 KB
Jul 9 04:15:02 -- Jul 10 04:15:026210029505121.5 MB607999615.3 KB
Jul 8 04:15:02 -- Jul 9 04:15:028058447737118.4 MB6675182854.1 KB
Jul 7 04:15:01 -- Jul 8 04:15:027113938943127.1 MB73291441.0 MB
Jul 6 04:15:01 -- Jul 7 04:15:018206147822127.0 MB7148136899.2 KB
Jul 5 04:15:01 -- Jul 6 04:15:018328050297136.9 MB7623146760.8 KB
Jul 4 04:15:01 -- Jul 5 04:15:017036340304131.3 MB6957174805.0 KB
Jul 3 04:15:01 -- Jul 4 04:15:015934332243123.4 MB6382117747.6 KB
Jul 2 04:15:02 -- Jul 3 04:15:016116633306111.4 MB71111121.4 MB
Jul 1 04:15:01 -- Jul 2 04:15:026827539800133.2 MB4812178759.6 KB
Jun 30 04:15:02 -- Jul 1 04:15:016825340150566.4 MB7234126444.3 MB
Jun 29 04:15:01 -- Jun 30 04:15:026901639799111.5 MB6728129991.0 KB
Jun 28 04:15:01 -- Jun 29 04:15:016768741801103.5 MB5611121740.1 KB
Jun 27 04:15:01 -- Jun 28 04:15:016860635440105.6 MB5577120681.8 KB
Jun 26 04:15:01 -- Jun 27 04:15:01535152875096.0 MB5561128607.3 KB
Jun 25 04:15:02 -- Jun 26 04:15:016151633784108.5 MB6565132636.8 KB
Jun 24 04:15:01 -- Jun 25 04:15:027271941582136.2 MB6634145780.4 KB
Jun 23 04:15:01 -- Jun 24 04:15:018908253862154.5 MB95841731.7 MB
Jun 22 04:15:01 -- Jun 23 04:15:017767944637145.1 MB74611511.3 MB
Jun 21 04:15:02 -- Jun 22 04:15:017918143063148.3 MB79312011.1 MB
Jun 20 04:15:01 -- Jun 21 04:15:027501543867138.7 MB6747161774.8 KB
Jun 19 04:15:01 -- Jun 20 04:15:016146134527122.5 MB64331441.7 MB
Jun 18 04:15:01 -- Jun 19 04:15:017034241597124.9 MB7026147768.8 KB
Jun 17 04:15:02 -- Jun 18 04:15:0110924067163150.0 MB163231911.0 MB
Jun 16 04:15:02 -- Jun 17 04:15:024566122675139.7 MB159363241.3 KB
Jun 15 04:15:01 -- Jun 16 04:15:027678943867142.1 MB35341711.5 MB
Jun 14 04:15:02 -- Jun 15 04:15:017989746063147.6 MB3864151835.3 KB
Jun 13 04:15:01 -- Jun 14 04:15:027633544638153.9 MB40171841000.2 KB
Jun 12 04:15:02 -- Jun 13 04:15:016119134547120.8 MB2654100592.9 KB
Jun 11 04:15:01 -- Jun 12 04:15:026881640504114.5 MB3980129739.2 KB
Jun 10 04:15:01 -- Jun 11 04:15:017588643485196.0 MB59301734.6 MB
Jun 9 04:15:01 -- Jun 10 04:15:017807644372146.5 MB47701701.2 MB
Jun 8 04:15:01 -- Jun 9 04:15:017883144214132.7 MB44541401.3 MB
Jun 7 04:15:01 -- Jun 8 04:15:019925251214158.3 MB4259131685.5 KB
Jun 6 04:15:01 -- Jun 7 04:15:017694744809143.2 MB2947125739.2 KB
Jun 5 04:15:02 -- Jun 6 04:15:016469636745121.4 MB30951901.1 MB
Jun 4 04:15:01 -- Jun 5 04:15:026397135488110.4 MB3267118611.9 KB
Jun 3 04:15:01 -- Jun 4 04:15:017423941013127.4 MB5938152827.9 KB
Jun 2 04:15:02 -- Jun 3 04:15:017724743151148.8 MB40931591.5 MB
Jun 1 04:15:01 -- Jun 2 04:15:028367148062150.7 MB3777174977.8 KB
May 31 04:15:01 -- Jun 1 04:15:017934445778128.1 MB42751621.2 MB
May 30 04:15:01 -- May 31 04:15:017719345778150.0 MB50051841.9 MB
May 29 04:15:01 -- May 30 04:15:016389436204147.9 MB3684172968.5 KB
May 28 04:15:01 -- May 29 04:15:016396835426115.1 MB3148141710.8 KB
May 27 04:15:01 -- May 28 04:15:018235939410138.8 MB5211134711.7 KB
May 26 04:15:02 -- May 27 04:15:018269146874140.5 MB5069132897.6 KB
May 25 04:15:01 -- May 26 04:15:018476348860147.0 MB46081661011.3 KB
May 24 04:15:01 -- May 25 04:15:018328548188139.8 MB4379128718.3 KB
May 23 04:15:01 -- May 24 04:15:017911047509136.5 MB4101117632.9 KB
May 22 04:15:02 -- May 23 04:15:016713238642137.6 MB3720121779.8 KB
May 21 04:15:01 -- May 22 04:15:026336235266100.5 MB4765128736.3 KB
May 20 04:15:01 -- May 21 04:15:017638644099137.6 MB3270112555.8 KB
May 19 04:15:01 -- May 20 04:15:018219247504137.9 MB411392587.2 KB
May 18 04:15:01 -- May 19 04:15:018254347453142.7 MB397298754.1 KB
May 17 04:15:01 -- May 18 04:15:018816750643162.6 MB6732134758.5 KB
May 16 04:15:01 -- May 17 04:15:018177448801148.5 MB448068520.1 KB
May 15 04:15:02 -- May 16 04:15:018256642368121.4 MB2998145977.8 KB
May 14 04:15:01 -- May 15 04:15:026800637247120.2 MB4406110673.4 KB
May 13 04:15:01 -- May 14 04:15:018515152706432.1 MB515985299.5 MB
May 12 04:15:01 -- May 13 04:15:019099344573158.0 MB11132106566.0 KB
May 11 04:15:01 -- May 12 04:15:018508050695828.4 MB1039430841.2 GB
May 10 04:15:01 -- May 11 04:15:018484751200273.5 MB5836812254.5 MB
May 9 04:15:01 -- May 10 04:15:017882146160143.8 MB5018122605.4 KB
May 8 04:15:02 -- May 9 04:15:016609137780143.1 MB4476105697.1 KB
May 7 04:15:01 -- May 8 04:15:026307335925110.9 MB510691605.9 KB
May 6 04:15:01 -- May 7 04:15:018001847076147.8 MB4861140982.7 KB
May 5 04:15:01 -- May 6 04:15:0110154951436140.1 MB5598101626.5 KB
May 4 04:15:02 -- May 5 04:15:019451243966142.8 MB4697111716.0 KB
May 2 04:15:01 -- May 4 04:15:0114527695963283.8 MB6059103589.1 KB
May 1 04:15:02 -- May 2 04:15:016948639926125.9 MB45181611.5 MB
Apr 30 04:15:02 -- May 1 04:15:026806636570119.6 MB4011133960.9 KB
Apr 29 04:15:01 -- Apr 30 04:15:028692249525172.9 MB7342135777.6 KB
Apr 28 04:15:02 -- Apr 29 04:15:0110452962825157.2 MB6911138994.0 KB
Apr 27 04:15:01 -- Apr 28 04:15:029398152942156.2 MB10272167908.9 KB
Apr 26 04:15:01 -- Apr 27 04:15:019536650458166.7 MB6167144743.9 KB
Apr 25 04:15:02 -- Apr 26 04:15:017827337966131.1 MB428182607.2 KB
Apr 24 04:15:02 -- Apr 25 04:15:026984733797127.7 MB569387485.8 KB
Apr 23 04:15:01 -- Apr 24 04:15:017438236774119.9 MB506476627.3 KB
Apr 22 04:15:01 -- Apr 23 04:15:019697244547138.9 MB4548128655.0 KB
Apr 21 04:15:02 -- Apr 22 04:15:019156945382147.4 MB4799142885.8 KB
Apr 20 04:15:01 -- Apr 21 04:15:019174247794164.6 MB51562641.3 MB
Apr 19 04:15:01 -- Apr 20 04:15:018384846606160.8 MB52141761.6 MB
Apr 18 04:15:01 -- Apr 19 04:15:019795350067156.9 MB54462171.2 MB
Apr 17 04:15:02 -- Apr 18 04:15:017959341380138.4 MB53994001.5 MB
Apr 16 04:15:01 -- Apr 17 04:15:017816039609137.1 MB6271154903.6 KB
Apr 15 04:15:02 -- Apr 16 04:15:017710037263156.2 MB5396131804.7 KB
Apr 14 04:15:01 -- Apr 15 04:15:028458448920218.0 MB62791913.8 MB
Apr 13 04:15:01 -- Apr 14 04:15:019640450901167.5 MB41352671.2 MB
Apr 12 04:15:01 -- Apr 13 04:15:0110772553069897.5 MB7346180653.8 MB
Apr 11 04:15:02 -- Apr 12 04:15:019698250445156.2 MB4627180923.7 KB
Apr 10 04:15:01 -- Apr 11 04:15:027499838411132.9 MB2174114753.1 KB
Apr 9 04:15:01 -- Apr 10 04:15:017540235854123.4 MB5297120981.0 KB
Apr 8 04:15:01 -- Apr 9 04:15:018455146099163.1 MB4494142841.6 KB
Apr 7 04:15:01 -- Apr 8 04:15:018908547471142.4 MB51651521.7 MB
Apr 6 04:15:02 -- Apr 7 04:15:019404050089144.8 MB4131147949.4 KB
Apr 5 04:15:01 -- Apr 6 04:15:029482850997155.9 MB44021851.2 MB
Apr 4 04:15:01 -- Apr 5 04:15:0196392545141.2 GB667437811.6 MB
Apr 3 04:15:01 -- Apr 4 04:15:017978142643128.7 MB43071651.1 MB
Apr 2 04:15:01 -- Apr 3 04:15:016647731328129.2 MB498689583.6 KB
Apr 1 04:15:02 -- Apr 2 04:15:019309148717165.9 MB4471116854.8 KB
Mar 31 04:15:01 -- Apr 1 04:15:019454851244155.6 MB47881501.6 MB
Mar 30 04:15:02 -- Mar 31 04:15:019487650628165.7 MB50391851.2 MB
Mar 29 04:15:02 -- Mar 30 04:15:029916153742152.6 MB45611911.2 MB
Mar 28 04:15:01 -- Mar 29 04:15:019124452785156.5 MB45291721.7 MB
Mar 27 04:15:02 -- Mar 28 04:15:016629631525141.5 MB3423116967.9 KB
Mar 26 04:15:02 -- Mar 27 04:15:027657242520129.0 MB46502071.3 MB
Mar 25 04:15:01 -- Mar 26 04:15:0212663351693141.0 MB54201002.2 MB
Mar 24 04:15:01 -- Mar 25 04:15:017822541515156.5 MB46981481.2 MB
Mar 23 04:15:01 -- Mar 24 04:15:019153453057148.1 MB52441491.1 MB
Mar 22 04:15:02 -- Mar 23 04:15:017805141746157.6 MB36052911.8 MB
Mar 21 04:15:03 -- Mar 22 04:15:0210915456126169.3 MB41171611.1 MB
Mar 20 04:15:01 -- Mar 21 04:15:028233448381151.5 MB43341461.0 MB
Mar 19 04:15:01 -- Mar 20 04:15:0110070436382143.7 MB109735223.4 MB
Mar 18 04:15:01 -- Mar 19 04:15:0112100451641167.1 MB56793252.5 MB
Mar 17 04:15:01 -- Mar 18 04:15:018870847556169.6 MB46792271.6 MB
Mar 16 04:15:02 -- Mar 17 04:15:019406755626167.4 MB44001511.1 MB
Mar 15 04:15:01 -- Mar 16 04:15:029836957145156.4 MB53781531.2 MB
Mar 14 04:15:01 -- Mar 15 04:15:017699140064161.8 MB44811551.4 MB
Mar 13 04:15:01 -- Mar 14 04:15:018328848603158.8 MB629461991.6 MB
Mar 12 04:15:01 -- Mar 13 04:15:0116311345665134.3 MB511732651.9 MB
Mar 11 04:15:01 -- Mar 12 04:15:0119413645109163.9 MB7020542210.2 MB
Mar 10 04:15:01 -- Mar 11 04:15:0116238453252522.7 MB55665445169.4 MB
