| Dates | Incoming feeds | Outgoing feeds | ||||
|---|---|---|---|---|---|---|
| Offered | Accepted | Volume | Offered | Accepted | Volume | |
| Jul 3 03:15:01 -- Jul 4 03:15:02 | 226098 | 78433 | 186.4 MB | 154241 | 72778 | 203.4 MB |
| Jul 2 03:15:02 -- Jul 3 03:15:01 | 247275 | 85947 | 215.1 MB | 171716 | 78882 | 213.6 MB |
| Jul 1 03:15:01 -- Jul 2 03:15:02 | 240942 | 84827 | 212.9 MB | 170473 | 80314 | 221.7 MB |
| Jun 30 03:15:01 -- Jul 1 03:15:01 | 217996 | 66648 | 221.4 MB | 164953 | 78000 | 225.2 MB |
| Jun 29 03:15:01 -- Jun 30 03:15:01 | 270318 | 73845 | 209.4 MB | 142887 | 73683 | 213.3 MB |
| Jun 28 03:15:01 -- Jun 29 03:15:01 | 86809 | 40862 | 168.5 MB | 121613 | 58529 | 168.5 MB |
| Jun 27 03:15:02 -- Jun 28 03:15:01 | 196972 | 67919 | 182.1 MB | 135618 | 64600 | 186.6 MB |
| Jun 26 03:15:01 -- Jun 27 03:15:02 | 218883 | 82602 | 190.2 MB | 158142 | 78071 | 197.3 MB |
| Jun 25 03:15:02 -- Jun 26 03:15:01 | 245443 | 72750 | 222.9 MB | 189859 | 87605 | 230.5 MB |
| Jun 24 03:15:01 -- Jun 25 03:15:02 | 423805 | 117893 | 281.2 MB | 229589 | 134898 | 467.4 MB |
| Jun 23 03:15:01 -- Jun 24 03:15:01 | 119350 | 60226 | 222.1 MB | 174511 | 81211 | 211.9 MB |
| Jun 22 03:15:01 -- Jun 23 03:15:01 | 229663 | 82752 | 205.7 MB | 163408 | 73816 | 200.0 MB |
| Jun 21 03:15:02 -- Jun 22 03:15:01 | 337898 | 88085 | 174.5 MB | 135114 | 57902 | 162.5 MB |
| Jun 20 03:15:01 -- Jun 21 03:15:02 | 68725 | 28640 | 170.0 MB | 98254 | 37411 | 110.5 MB |
| Jun 19 03:15:01 -- Jun 20 03:15:01 | 230056 | 79594 | 212.1 MB | 162784 | 77034 | 216.8 MB |
| Jun 18 03:15:02 -- Jun 19 03:15:01 | 249031 | 88411 | 218.7 MB | 216710 | 130711 | 357.8 MB |
| Jun 17 03:15:01 -- Jun 18 03:15:02 | 249241 | 90524 | 219.9 MB | 174682 | 78270 | 214.1 MB |
| Jun 16 03:15:01 -- Jun 17 03:15:01 | 273084 | 84578 | 207.3 MB | 163981 | 78305 | 215.5 MB |
| Jun 15 03:15:01 -- Jun 16 03:15:01 | 151308 | 55840 | 205.9 MB | 159174 | 70608 | 190.4 MB |
| Jun 14 03:15:01 -- Jun 15 03:15:01 | 170226 | 62764 | 173.0 MB | 128145 | 57126 | 166.2 MB |
| Jun 13 03:15:01 -- Jun 14 03:15:01 | 172094 | 62825 | 151.6 MB | 145824 | 73797 | 188.3 MB |
| Jun 12 03:15:01 -- Jun 13 03:15:01 | 285309 | 81206 | 193.3 MB | 885406 | 51635 | 203.8 MB |
| Jun 11 03:15:02 -- Jun 12 03:15:01 | 1186132 | 94954 | 225.3 MB | 305001 | 99272 | 276.6 MB |
| Jun 10 03:15:02 -- Jun 11 03:15:02 | 95985 | 66109 | 212.2 MB | 95256 | 93897 | 250.6 MB |
| Jun 9 03:15:02 -- Jun 10 03:15:02 | 153866 | 111996 | 238.1 MB | 115374 | 111867 | 283.2 MB |
| Jun 8 03:15:02 -- Jun 9 03:15:02 | 98585 | 71479 | 227.8 MB | 46485 | 45304 | 117.8 MB |
| Jun 7 03:15:02 -- Jun 8 03:15:01 | 100078 | 69927 | 242.2 MB | 70262 | 69578 | 313.7 MB |
| Jun 6 03:15:01 -- Jun 7 03:15:01 | 90353 | 63655 | 145.9 MB | 66239 | 64910 | 167.6 MB |
| Jun 5 03:15:01 -- Jun 6 03:15:01 | 117624 | 87395 | 208.5 MB | 91200 | 90110 | 237.3 MB |
| Jun 4 03:15:01 -- Jun 5 03:15:01 | 121342 | 88504 | 209.0 MB | 92407 | 91398 | 236.3 MB |
| Jun 3 03:15:01 -- Jun 4 03:15:01 | 103413 | 71343 | 227.5 MB | 86120 | 84998 | 278.4 MB |
| Jun 2 03:15:01 -- Jun 3 03:15:01 | 107037 | 75180 | 275.4 MB | 74810 | 73691 | 230.1 MB |
| Jun 1 03:15:01 -- Jun 2 03:15:01 | 121817 | 86895 | 212.3 MB | 76000 | 73900 | 200.4 MB |
| May 31 03:15:02 -- Jun 1 03:15:01 | 80496 | 73993 | 173.5 MB | 100809 | 88188 | 247.6 MB |
| May 30 03:15:01 -- May 31 03:15:02 | 181465 | 62100 | 158.0 MB | 137450 | 75001 | 204.9 MB |
| May 29 03:15:02 -- May 30 03:15:01 | 222935 | 79970 | 196.9 MB | 117717 | 37445 | 98.3 MB |
| May 28 03:15:01 -- May 29 03:15:01 | 241304 | 89439 | 216.7 MB | 194389 | 89372 | 245.4 MB |
| May 27 03:15:01 -- May 28 03:15:01 | 221005 | 78462 | 227.4 MB | 195813 | 94906 | 248.6 MB |
| May 26 03:15:01 -- May 27 03:15:01 | 212858 | 78881 | 217.9 MB | 199398 | 91274 | 243.3 MB |
| May 25 03:15:02 -- May 26 03:15:01 | 205108 | 77040 | 210.1 MB | 179178 | 80065 | 223.5 MB |
| May 24 03:15:01 -- May 25 03:15:02 | 150041 | 50624 | 169.4 MB | 166827 | 66299 | 184.7 MB |
| May 23 03:15:02 -- May 24 03:15:01 | 184811 | 66184 | 170.5 MB | 89176 | 43999 | 127.2 MB |
| May 22 03:15:01 -- May 23 03:15:02 | 309612 | 119566 | 347.7 MB | 293752 | 142167 | 453.4 MB |
| May 21 03:15:01 -- May 22 03:15:01 | 302982 | 115752 | 320.7 MB | 258128 | 101750 | 282.8 MB |
| May 20 03:15:02 -- May 21 03:15:01 | 208884 | 71767 | 227.5 MB | 186837 | 80266 | 220.9 MB |
| May 19 03:15:03 -- May 20 03:15:02 | 228662 | 87456 | 225.7 MB | 181622 | 80337 | 218.2 MB |
| May 18 03:15:02 -- May 19 03:15:03 | 265942 | 95642 | 251.4 MB | 236400 | 125702 | 371.9 MB |
| May 17 03:15:02 -- May 18 03:15:01 | 170473 | 55316 | 213.9 MB | 148467 | 61114 | 204.4 MB |
| May 16 03:15:02 -- May 17 03:15:01 | 183289 | 66646 | 209.0 MB | 144450 | 60326 | 189.5 MB |
| May 15 03:15:02 -- May 16 03:15:02 | 227747 | 82986 | 242.6 MB | 182641 | 76951 | 229.5 MB |
| May 14 03:15:02 -- May 15 03:15:02 | 220857 | 81809 | 207.7 MB | 173927 | 75593 | 201.8 MB |
| May 13 03:15:01 -- May 14 03:15:02 | 291465 | 99551 | 230.5 MB | 205434 | 91833 | 262.3 MB |
| May 12 03:15:01 -- May 13 03:15:01 | 234330 | 86909 | 226.7 MB | 197949 | 88841 | 241.0 MB |
| May 11 03:15:02 -- May 12 03:15:01 | 215187 | 85019 | 242.9 MB | 184846 | 88894 | 250.2 MB |
| May 10 03:15:01 -- May 11 03:15:01 | 170288 | 63297 | 198.6 MB | 143870 | 64740 | 207.4 MB |
| May 9 03:15:01 -- May 10 03:15:01 | 180870 | 63668 | 192.4 MB | 167267 | 65592 | 207.6 MB |
| May 8 03:15:02 -- May 9 03:15:01 | 223160 | 80473 | 209.1 MB | 192200 | 81558 | 222.9 MB |
| May 7 03:15:01 -- May 8 03:15:01 | 236898 | 84708 | 222.2 MB | 159271 | 88696 | 244.9 MB |
| May 6 03:15:02 -- May 7 03:15:01 | 222681 | 72837 | 246.7 MB | 196904 | 90278 | 257.1 MB |
| May 5 03:15:01 -- May 6 03:15:02 | 237216 | 91501 | 248.5 MB | 247649 | 88569 | 277.8 MB |
| May 4 03:15:01 -- May 5 03:15:01 | 210119 | 80101 | 218.7 MB | 175120 | 80153 | 220.5 MB |
| May 3 03:15:01 -- May 4 03:15:01 | 175218 | 63720 | 191.1 MB | 117127 | 66671 | 202.5 MB |
| May 2 03:15:01 -- May 3 03:15:01 | 159928 | 57527 | 163.4 MB | 132174 | 65909 | 191.4 MB |
| May 1 03:15:02 -- May 2 03:15:01 | 183957 | 65588 | 186.6 MB | 154679 | 71671 | 208.4 MB |
| Apr 30 03:15:01 -- May 1 03:15:01 | 284386 | 99140 | 232.5 MB | 211543 | 94200 | 271.7 MB |
| Apr 29 03:15:01 -- Apr 30 03:15:01 | 222524 | 80984 | 204.1 MB | 167455 | 78092 | 205.8 MB |
| Apr 28 03:15:01 -- Apr 29 03:15:01 | 238289 | 86616 | 220.0 MB | 200079 | 95159 | 272.0 MB |
| Apr 27 03:15:01 -- Apr 28 03:15:01 | 219650 | 83817 | 227.4 MB | 142336 | 41267 | 111.3 MB |
| Apr 26 03:15:02 -- Apr 27 03:15:01 | 170267 | 55117 | 185.7 MB | 137375 | 68161 | 196.0 MB |
| Apr 25 03:15:02 -- Apr 26 03:15:02 | 93146 | 46629 | 232.6 MB | 178904 | 68009 | 254.4 MB |
| Apr 24 03:15:02 -- Apr 25 03:15:02 | 231460 | 84211 | 209.9 MB | 153150 | 87332 | 239.3 MB |
| Apr 23 03:15:01 -- Apr 24 03:15:01 | 246479 | 89217 | 209.9 MB | 198849 | 90918 | 240.3 MB |
| Apr 22 03:15:01 -- Apr 23 03:15:01 | 196424 | 71059 | 222.2 MB | 167983 | 72208 | 195.7 MB |
| Apr 21 03:15:02 -- Apr 22 03:15:01 | 331530 | 112653 | 223.5 MB | 219800 | 112924 | 320.7 MB |
| Apr 20 03:15:01 -- Apr 21 03:15:02 | 205479 | 77674 | 226.9 MB | 183032 | 83659 | 234.0 MB |
| Apr 19 03:15:01 -- Apr 20 03:15:01 | 185985 | 64591 | 186.4 MB | 113006 | 39791 | 111.8 MB |
| Apr 18 03:15:02 -- Apr 19 03:15:01 | 207791 | 65404 | 173.0 MB | 140843 | 65491 | 185.2 MB |
| Apr 17 03:15:02 -- Apr 18 03:15:02 | 219821 | 79247 | 220.8 MB | 175852 | 82051 | 234.5 MB |
| Apr 16 03:15:01 -- Apr 17 03:15:01 | 120727 | 59456 | 254.6 MB | 193683 | 85025 | 266.2 MB |
| Apr 15 03:15:01 -- Apr 16 03:15:01 | 315084 | 107717 | 275.0 MB | 199062 | 88600 | 286.6 MB |
| Apr 14 03:15:01 -- Apr 15 03:15:01 | 224235 | 85676 | 252.5 MB | 243584 | 129040 | 376.5 MB |
| Apr 13 03:15:01 -- Apr 14 03:15:01 | 191413 | 72077 | 211.5 MB | 178691 | 63806 | 204.6 MB |
| Apr 12 03:15:01 -- Apr 13 03:15:01 | 183818 | 66722 | 206.8 MB | 87110 | 43653 | 150.8 MB |
| Apr 11 03:15:01 -- Apr 12 03:15:01 | 199829 | 65523 | 493.4 MB | 144935 | 64095 | 565.7 MB |
| Apr 10 03:15:01 -- Apr 11 03:15:01 | 104736 | 53924 | 281.8 MB | 162255 | 72153 | 214.7 MB |
| Apr 9 03:15:01 -- Apr 10 03:15:01 | 561244 | 82223 | 231.7 MB | 626570 | 122223 | 438.4 MB |
| Apr 8 03:15:02 -- Apr 9 03:15:01 | 360217 | 81397 | 239.1 MB | 136863 | 76463 | 221.4 MB |
| Apr 7 03:15:01 -- Apr 8 03:15:02 | 133053 | 97061 | 227.3 MB | 82220 | 75250 | 219.5 MB |
| Apr 6 03:15:01 -- Apr 7 03:15:01 | 112835 | 80592 | 243.8 MB | 83689 | 77508 | 221.2 MB |
| Apr 5 03:15:01 -- Apr 6 03:15:01 | 92806 | 62587 | 252.1 MB | 96937 | 89117 | 395.0 MB |
| Apr 4 03:15:01 -- Apr 5 03:15:01 | 87691 | 60173 | 198.2 MB | 79842 | 71809 | 242.6 MB |
| Apr 3 03:15:02 -- Apr 4 03:15:01 | 260735 | 113859 | 232.1 MB | 82370 | 48984 | 157.6 MB |
| Apr 2 03:15:02 -- Apr 3 03:15:02 | 104971 | 46309 | 276.0 MB | 214152 | 109608 | 334.1 MB |
| Apr 1 03:15:02 -- Apr 2 03:15:02 | 243854 | 88273 | 215.3 MB | 185696 | 87863 | 374.2 MB |
| Mar 31 03:15:02 -- Apr 1 03:15:02 | 255524 | 94609 | 291.5 MB | 203889 | 93411 | 251.4 MB |
| Mar 30 03:15:01 -- Mar 31 03:15:02 | 225361 | 75520 | 222.2 MB | 180722 | 81874 | 217.7 MB |
| Mar 29 03:15:02 -- Mar 30 03:15:01 | 204907 | 75538 | 174.7 MB | 183609 | 70360 | 190.2 MB |
| Mar 28 03:15:01 -- Mar 29 03:15:02 | 206085 | 74005 | 170.1 MB | 75270 | 28453 | 77.7 MB |
| Mar 27 03:15:02 -- Mar 28 03:15:01 | 214112 | 72579 | 196.6 MB | 181694 | 82132 | 212.2 MB |
| Mar 26 03:15:01 -- Mar 27 03:15:02 | 260706 | 97948 | 206.7 MB | 188037 | 85045 | 222.2 MB |
| Mar 25 03:15:02 -- Mar 26 03:15:01 | 534090 | 77234 | 248.5 MB | 259132 | 134784 | 388.6 MB |
| Mar 24 03:15:01 -- Mar 25 03:15:01 | 390280 | 84408 | 261.7 MB | 569287 | 83159 | 259.5 MB |
| Mar 23 03:15:01 -- Mar 24 03:15:01 | 112520 | 80887 | 261.0 MB | 79988 | 79280 | 235.1 MB |
| Mar 22 03:15:01 -- Mar 23 03:15:01 | 113290 | 78787 | 209.3 MB | 54583 | 53967 | 167.4 MB |
| Mar 21 03:15:02 -- Mar 22 03:15:01 | 85740 | 56497 | 221.0 MB | 75142 | 72849 | 242.7 MB |
| Mar 20 03:15:02 -- Mar 21 03:15:02 | 124318 | 91957 | 228.2 MB | 84228 | 83440 | 226.6 MB |
| Mar 19 03:15:01 -- Mar 20 03:15:02 | 135549 | 92291 | 226.8 MB | 140278 | 85802 | 242.2 MB |
| Mar 18 03:15:01 -- Mar 19 03:15:01 | 214462 | 73331 | 227.4 MB | 161550 | 92546 | 240.1 MB |
| Mar 17 03:15:02 -- Mar 18 03:15:01 | 253523 | 95612 | 238.5 MB | 192624 | 88256 | 250.4 MB |
| Mar 16 03:15:01 -- Mar 17 03:15:02 | 584035 | 80967 | 269.0 MB | 469019 | 104804 | 362.7 MB |
| Mar 15 03:15:01 -- Mar 16 03:15:01 | 95006 | 66587 | 204.1 MB | 67518 | 66831 | 204.9 MB |
| Mar 14 03:15:02 -- Mar 15 03:15:01 | 104652 | 76638 | 181.3 MB | 71502 | 70625 | 198.2 MB |
| Mar 13 03:15:02 -- Mar 14 03:15:02 | 112245 | 77928 | 223.8 MB | 87773 | 87178 | 247.6 MB |
| Mar 12 03:15:01 -- Mar 13 03:15:01 | 283267 | 83753 | 291.8 MB | 216900 | 93566 | 309.1 MB |
| Mar 11 03:15:01 -- Mar 12 03:15:01 | 142569 | 106835 | 239.2 MB | 93041 | 89539 | 246.6 MB |
| Mar 10 03:15:02 -- Mar 11 03:15:01 | 503842 | 85233 | 236.3 MB | 204102 | 90170 | 250.3 MB |
| Mar 9 03:15:01 -- Mar 10 03:15:02 | 239500 | 70134 | 223.0 MB | 385132 | 85705 | 226.8 MB |
| Mar 8 03:15:02 -- Mar 9 03:15:01 | 116738 | 83970 | 201.4 MB | 71629 | 71045 | 196.0 MB |
| Mar 7 03:15:01 -- Mar 8 03:15:01 | 94485 | 65753 | 286.1 MB | 78150 | 75173 | 380.4 MB |
| Mar 6 03:15:01 -- Mar 7 03:15:01 | 115251 | 83431 | 230.3 MB | 109634 | 89041 | 247.1 MB |
| Mar 5 03:15:01 -- Mar 6 03:15:01 | 328638 | 112077 | 229.5 MB | 213316 | 104130 | 278.8 MB |
| Mar 4 03:15:01 -- Mar 5 03:15:01 | 250320 | 88603 | 231.2 MB | 206661 | 81481 | 212.2 MB |
| Mar 3 03:15:02 -- Mar 4 03:15:01 | 257823 | 92833 | 220.4 MB | 165007 | 85030 | 221.1 MB |
| Mar 2 03:15:01 -- Mar 3 03:15:02 | 173991 | 74633 | 231.1 MB | 205060 | 68521 | 183.9 MB |
| Mar 1 03:15:01 -- Mar 2 03:15:01 | 206339 | 74327 | 191.2 MB | 183663 | 107895 | 282.0 MB |
| Feb 28 03:15:02 -- Mar 1 03:15:01 | 209236 | 75451 | 172.6 MB | 161338 | 74774 | 193.0 MB |
| Feb 27 03:15:02 -- Feb 28 03:15:02 | 252328 | 89955 | 209.2 MB | 212776 | 96623 | 258.2 MB |
| Feb 26 03:15:02 -- Feb 27 03:15:02 | 179058 | 62450 | 224.3 MB | 114853 | 54849 | 141.4 MB |
| Feb 25 03:15:02 -- Feb 26 03:15:02 | 256527 | 93455 | 244.6 MB | 221200 | 102482 | 279.2 MB |
| Feb 24 03:15:02 -- Feb 25 03:15:02 | 246481 | 89858 | 249.3 MB | 201408 | 101909 | 292.7 MB |
| Feb 23 03:15:01 -- Feb 24 03:15:02 | 237068 | 89666 | 225.0 MB | 194838 | 97367 | 253.1 MB |
| Feb 22 03:15:01 -- Feb 23 03:15:01 | 205476 | 78733 | 255.9 MB | 125057 | 40905 | 204.8 MB |
| Feb 21 03:15:01 -- Feb 22 03:15:01 | 196347 | 72550 | 195.6 MB | 170456 | 71534 | 212.1 MB |
| Feb 20 03:15:01 -- Feb 21 03:15:01 | 248059 | 89709 | 244.7 MB | 180328 | 95291 | 274.7 MB |
| Feb 19 03:15:01 -- Feb 20 03:15:01 | 261414 | 93512 | 231.5 MB | 240606 | 105260 | 271.1 MB |
| Feb 18 03:15:02 -- Feb 19 03:15:01 | 234697 | 89047 | 272.4 MB | 202487 | 106402 | 316.9 MB |
| Feb 17 03:15:01 -- Feb 18 03:15:02 | 270605 | 98062 | 248.2 MB | 262227 | 111563 | 299.1 MB |
| Feb 16 03:15:01 -- Feb 17 03:15:01 | 251546 | 95830 | 256.3 MB | 168314 | 63094 | 173.5 MB |
| Feb 15 03:15:02 -- Feb 16 03:15:01 | 287681 | 91197 | 198.2 MB | 126536 | 75532 | 200.1 MB |
| Feb 14 03:15:02 -- Feb 15 03:15:02 | 224261 | 74668 | 197.6 MB | 157256 | 73043 | 207.0 MB |
| Feb 13 03:15:02 -- Feb 14 03:15:02 | 240551 | 82895 | 270.8 MB | 197212 | 92205 | 291.5 MB |
| Feb 12 03:15:01 -- Feb 13 03:15:02 | 279947 | 103028 | 298.0 MB | 191901 | 91252 | 307.6 MB |
| Feb 11 03:15:01 -- Feb 12 03:15:01 | 241138 | 87936 | 254.7 MB | 197475 | 92545 | 264.9 MB |
| Feb 10 03:15:01 -- Feb 11 03:15:01 | 246603 | 89671 | 251.0 MB | 213950 | 95543 | 262.3 MB |
| Feb 9 03:15:01 -- Feb 10 03:15:01 | 234605 | 78662 | 255.9 MB | 212533 | 93764 | 266.3 MB |
| Feb 8 03:15:02 -- Feb 9 03:15:01 | 160709 | 67185 | 394.1 MB | 204507 | 117683 | 516.9 MB |
| Feb 7 03:15:01 -- Feb 8 03:15:02 | 215718 | 70828 | 192.2 MB | 189781 | 70228 | 192.6 MB |
| Feb 6 03:15:01 -- Feb 7 03:15:01 | 243493 | 85860 | 228.3 MB | 208665 | 101458 | 270.3 MB |
| Feb 5 03:15:02 -- Feb 6 03:15:01 | 266212 | 89065 | 236.9 MB | 147322 | 48460 | 136.8 MB |
| Feb 4 03:15:02 -- Feb 5 03:15:02 | 289478 | 110002 | 256.0 MB | 221299 | 106246 | 292.2 MB |
| Feb 3 03:15:01 -- Feb 4 03:15:02 | 264497 | 95535 | 245.1 MB | 186463 | 108231 | 289.0 MB |
| Feb 2 03:15:01 -- Feb 3 03:15:01 | 256265 | 89842 | 244.6 MB | 244728 | 109166 | 1.5 GB |
| Feb 1 03:15:01 -- Feb 2 03:15:01 | 225867 | 77293 | 1.4 GB | 202436 | 85551 | 277.3 MB |
| Jan 31 03:15:01 -- Feb 1 03:15:01 | 227674 | 81600 | 191.8 MB | 102757 | 34853 | 95.4 MB |
| Jan 30 03:15:01 -- Jan 31 03:15:01 | 244836 | 86228 | 234.8 MB | 193239 | 95727 | 274.8 MB |
| Jan 29 03:15:01 -- Jan 30 03:15:01 | 256679 | 93789 | 235.9 MB | 237578 | 110667 | 290.0 MB |
| Jan 28 03:15:01 -- Jan 29 03:15:01 | 290106 | 111385 | 244.0 MB | 249782 | 112283 | 289.7 MB |
| Jan 27 03:15:02 -- Jan 28 03:15:01 | 254947 | 90650 | 222.1 MB | 180010 | 101961 | 259.2 MB |
| Jan 26 03:15:02 -- Jan 27 03:15:01 | 238458 | 89647 | 243.4 MB | 238059 | 92960 | 233.1 MB |
| Jan 25 03:15:01 -- Jan 26 03:15:02 | 210370 | 73987 | 202.5 MB | 138081 | 67558 | 175.7 MB |
| Jan 24 03:15:02 -- Jan 25 03:15:01 | 244419 | 93922 | 187.1 MB | 163929 | 82953 | 224.3 MB |
| Jan 23 03:15:01 -- Jan 24 03:15:02 | 247525 | 90148 | 237.2 MB | 193439 | 99882 | 260.3 MB |
| Jan 22 03:15:01 -- Jan 23 03:15:01 | 158427 | 59893 | 245.3 MB | 190166 | 54288 | 145.8 MB |
| Jan 21 03:15:02 -- Jan 22 03:15:01 | 282206 | 103533 | 248.0 MB | 181965 | 97458 | 259.8 MB |
| Jan 20 03:15:01 -- Jan 21 03:15:02 | 235402 | 96336 | 244.7 MB | 212856 | 107039 | 270.0 MB |
| Jan 19 03:15:01 -- Jan 20 03:15:01 | 251602 | 92345 | 248.1 MB | 221957 | 103906 | 266.9 MB |
| Jan 18 03:15:02 -- Jan 19 03:15:01 | 218183 | 76732 | 212.7 MB | 182566 | 85722 | 227.9 MB |
| Jan 17 03:15:02 -- Jan 18 03:15:02 | 207383 | 72338 | 187.8 MB | 165577 | 63487 | 166.2 MB |
| Jan 16 03:15:02 -- Jan 17 03:15:02 | 275626 | 104243 | 228.4 MB | 260888 | 143752 | 368.2 MB |
| Jan 15 03:15:02 -- Jan 16 03:15:02 | 249637 | 87981 | 233.5 MB | 202734 | 89799 | 236.4 MB |
| Jan 14 03:15:01 -- Jan 15 03:15:01 | 253390 | 86677 | 230.5 MB | 158584 | 74601 | 199.7 MB |
| Jan 13 03:15:02 -- Jan 14 03:15:01 | 249706 | 85596 | 223.8 MB | 180246 | 97007 | 250.9 MB |
| Jan 12 03:15:01 -- Jan 13 03:15:01 | 273347 | 100216 | 227.7 MB | 176165 | 79036 | 202.6 MB |
| Jan 11 03:15:02 -- Jan 12 03:15:01 | 247488 | 86661 | 201.9 MB | 150311 | 68268 | 184.4 MB |
| Jan 10 03:15:02 -- Jan 11 03:15:02 | 206572 | 68533 | 189.1 MB | 149822 | 68811 | 184.6 MB |
| Jan 9 03:15:01 -- Jan 10 03:15:02 | 263820 | 92064 | 221.9 MB | 180514 | 83314 | 216.3 MB |
| Jan 8 03:15:02 -- Jan 9 03:15:01 | 264729 | 94220 | 222.7 MB | 254007 | 135952 | 353.4 MB |
| Jan 7 03:15:01 -- Jan 8 03:15:01 | 286487 | 105078 | 267.0 MB | 202637 | 90625 | 327.7 MB |
| Jan 6 03:15:01 -- Jan 7 03:15:01 | 249309 | 81373 | 445.2 MB | 194383 | 86425 | 391.4 MB |
| Jan 5 03:15:02 -- Jan 6 03:15:01 | 261807 | 98756 | 387.6 MB | 180299 | 83319 | 349.5 MB |
| Jan 4 03:15:02 -- Jan 5 03:15:02 | 233530 | 86837 | 349.7 MB | 172385 | 75587 | 346.9 MB |
| Jan 3 03:15:02 -- Jan 4 03:15:02 | 203352 | 67922 | 539.0 MB | 170133 | 77757 | 541.4 MB |
| Jan 2 03:15:02 -- Jan 3 03:15:02 | 222824 | 82583 | 809.9 MB | 182281 | 90177 | 956.9 MB |
| Jan 1 03:15:01 -- Jan 2 03:15:02 | 206550 | 78479 | 511.1 MB | 184370 | 90121 | 492.4 MB |
| Dec 30 03:15:02 -- Dec 31 03:15:01 | 237893 | 77732 | 343.8 MB | 208498 | 90499 | 366.7 MB |
| Dec 29 03:15:02 -- Dec 30 03:15:01 | 240201 | 89323 | 341.5 MB | 176501 | 83409 | 291.7 MB |
| Dec 28 03:15:02 -- Dec 29 03:15:02 | 111681 | 50111 | 258.4 MB | 157409 | 74005 | 289.3 MB |
| Dec 27 03:15:02 -- Dec 28 03:15:01 | 204000 | 74024 | 294.2 MB | 146923 | 69090 | 269.4 MB |
| Dec 26 03:15:01 -- Dec 27 03:15:01 | 171088 | 57871 | 264.1 MB | 138597 | 61726 | 278.0 MB |
| Dec 25 03:15:01 -- Dec 26 03:15:01 | 176793 | 60565 | 267.1 MB | 122761 | 58466 | 253.4 MB |
| Dec 24 03:15:01 -- Dec 25 03:15:01 | 233586 | 83028 | 403.4 MB | 171913 | 81692 | 446.7 MB |
| Dec 23 03:15:01 -- Dec 24 03:15:01 | 284068 | 103562 | 332.1 MB | 211204 | 100355 | 351.5 MB |
| Dec 22 03:15:02 -- Dec 23 03:15:01 | 290885 | 100174 | 348.3 MB | 242277 | 114225 | 459.2 MB |
| Dec 21 03:15:01 -- Dec 22 03:15:02 | 222741 | 82104 | 489.8 MB | 184689 | 86059 | 472.3 MB |
| Dec 20 03:15:02 -- Dec 21 03:15:01 | 222965 | 77825 | 366.3 MB | 179651 | 85418 | 349.4 MB |
| Dec 19 03:15:01 -- Dec 20 03:15:02 | 279923 | 97848 | 316.9 MB | 190870 | 90280 | 303.8 MB |
| Dec 18 03:15:02 -- Dec 19 03:15:01 | 241300 | 82628 | 233.2 MB | 191579 | 90452 | 235.1 MB |
| Dec 17 03:15:01 -- Dec 18 03:15:02 | 282622 | 90755 | 242.6 MB | 203997 | 94767 | 242.8 MB |
| Dec 16 03:15:02 -- Dec 17 03:15:01 | 374168 | 130635 | 246.3 MB | 226106 | 95634 | 255.7 MB |
| Dec 15 03:15:01 -- Dec 16 03:15:02 | 233294 | 81375 | 250.8 MB | 196788 | 91630 | 247.9 MB |
| Dec 14 03:15:02 -- Dec 15 03:15:01 | 207302 | 76876 | 225.9 MB | 153171 | 73110 | 220.7 MB |
| Dec 13 03:15:01 -- Dec 14 03:15:02 | 191814 | 67185 | 207.2 MB | 151883 | 72244 | 212.8 MB |
| Dec 12 03:15:01 -- Dec 13 03:15:01 | 226900 | 79304 | 221.1 MB | 204594 | 84742 | 229.2 MB |
| Dec 11 03:15:01 -- Dec 12 03:15:01 | 261816 | 98519 | 238.4 MB | 185608 | 92440 | 246.5 MB |
| Dec 10 03:15:01 -- Dec 11 03:15:01 | 249533 | 90441 | 289.5 MB | 272035 | 152568 | 452.2 MB |
| Dec 9 03:15:02 -- Dec 10 03:15:01 | 248729 | 83941 | 261.1 MB | 222486 | 88002 | 258.9 MB |
| Dec 8 03:15:02 -- Dec 9 03:15:02 | 347871 | 117424 | 233.4 MB | 92615 | 43530 | 109.4 MB |
| Dec 7 03:15:01 -- Dec 8 03:15:02 | 203109 | 73380 | 193.8 MB | 159328 | 76650 | 214.0 MB |
| Dec 6 03:15:01 -- Dec 7 03:15:01 | 235202 | 85233 | 194.3 MB | 188237 | 88252 | 278.5 MB |
| Dec 5 03:15:01 -- Dec 6 03:15:01 | 256150 | 98637 | 383.5 MB | 239798 | 126517 | 419.5 MB |
| Dec 4 03:15:02 -- Dec 5 03:15:01 | 254446 | 95391 | 237.0 MB | 242322 | 106456 | 268.4 MB |
| Dec 3 03:15:02 -- Dec 4 03:15:01 | 247161 | 89847 | 228.9 MB | 168038 | 48334 | 120.2 MB |
| Dec 2 03:15:01 -- Dec 3 03:15:02 | 251492 | 92183 | 235.0 MB | 170304 | 95513 | 246.5 MB |
| Dec 1 03:15:02 -- Dec 2 03:15:01 | 254922 | 95431 | 242.5 MB | 222706 | 107678 | 271.5 MB |
| Nov 30 03:15:02 -- Dec 1 03:15:01 | 202221 | 74181 | 250.2 MB | 182823 | 87216 | 265.8 MB |
| Nov 29 03:15:02 -- Nov 30 03:15:02 | 197936 | 69984 | 287.0 MB | 193439 | 91868 | 312.5 MB |
